International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
| SPEEDWAY WORLD CUP | ||||
| 2001 to 2012 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| RESULTS OF FINALS | ||||||
| For full results, details, and reports, select Year | ||||||
| Year | Venue of Final | Winner | 2nd | 3rd | 4th | 5th |
| 2001 | Wroclaw, Poland | Australia 68 | Poland 65 | Sweden 51 | Denmark 44 | USA 30 |
| 2002 | Peterborough, Great Britain | Australia 64 | Denmark 58 | Sweden 54 | Poland 48 | Czech Rep 36 |
| 2003 | Vojens, Denmark | Sweden 62 | Australia 57 | Denmark 53 | Poland 49 | Great Britain 44 |
| 2004 | Poole, Great Britain | Sweden 49 | Great Britain 48 | Denmark 32 | Poland 22 | --- |
| 2005 | Wroclaw, Poland | Poland 62 | Sweden 34 | Denmark 31 | Great Britain 27 | --- |
| 2006 | Reading, Great Britain | Denmark 45 | Sweden 37 | Great Britain 36 | Australia 35 | --- |
| 2007 | Leszno, Poland | Poland 55 | Denmark 52 | Australia 29 | Great Britain 15 | --- |
| 2008 | Vojens, Denmark | Denmark 49 | Poland 46 | Sweden 39 | Australia 21 | --- |
| 2009 | Leszno, Poland | Poland 44 | Australia 43 | Sweden 36 | Russia 35 | --- |
| 2010 | Vojens, Denmark | Poland 44 | Denmark 39 | Sweden 35 | Great Britain 33 | --- |
| 2011 | Gorzow, Poland | Poland 51 | Australia 45 | Sweden 30 | Denmark 29 | |
| 2012 |
Malilla (?), Sweden |
|||||
| No country has qualified for all 11 SWC Finals. But 3 nations - Poland, Sweden, and Denmark - have qualified for 10 Finals. | ||||||
| POINT SCORERS 2001 - 2011 | ||||||||||||
| These figures include all of the qualifying rounds of the SWC |
| TOP 20 POINT SCORERS (2001 - 2011) | ||
| 1.
331 TOMASZ GOLLOB (Poland) 2. 279 NICKI PEDERSEN (Denmark) 3. 278 JASON CRUMP (Australia) 4. 277 Andreas Jonsson (Sweden) 5. 276 Jaroslaw Hampel (Poland) 6. 264 Bjarne Pedersen (Denmark) 7. 251 Leigh Adams (Australia) |
8. 240 Lee Richardson
(Great Britain) 9. 223 Hans Andersen (Denmark) 10. 186 Greg Hancock (USA) 11. 182 Matej Zagar (Slovenia) 12. 179 Scott Nicholls (Great Britain) 13. 176.5 Fredrik Lindgren (Sweden) 14. 172 Ales Dryml (Czech Republic) |
15. 169 Kenneth Bjerre
(Denmark) 16. 168 Ryan Sullivan (Australia) 17. 154 Niels Kristian Iversen (Denmark) 18. 147 Lukas Dryml (Czech Republic) 19. 146.5 Chris Harris (Great Britain) 20= 144 Peter Karlsson (Sweden) 20= 144 Antonio Lindback (Sweden) |
| ____________________________________________________________________________________________________________________ | ||
| 3 riders have ridden in all 11
seasons of the SWC, but only 2 of those riders - Tomasz Gollob and Matej
Zagar - have ridden in EVERY match for their country. Bjarne Pedersen has missed just 1 match over the 11 year period. |
A total of 22 maximums
have been scored in the first 11 years of the SWC. Jason Crump heads the list with 4 (2001 x 2, 2003, 2006). In Qualifying rounds for Slovenia, both Matej Ferjan and Matej Zagar each scored 2 maximums. Scorers of 1 maximum were Leigh Adams, Todd Wiltshire, Nicki Pedersen, Kenneth Bjerre, Mark Loram, Lee Richardson, Scott Nicholls, Grzegorz Walasek, Jaroslaw Hampel, Emil Sayfutdinov, Tony Rickardsson, Greg Hancock, Ales Dryml, and Krzysztof Kasprzak |
|
| POINT SCORERS BY COUNTRY (Matches - Points - Rides) | |
| Notes SWC Rounds: Q = Qualifying Round, E = Events 1,2,3, R = Race-Off, F = Final. M = Matches, R = Rides 2001, 2002, & 2003 Race -Offs & Finals, and 2003 Qualifying round - all had 5 riders per race, and heat scoring was 4-3-2-1-0. Additional points scored in "Joker" rides are included in the points totals given below. An exclusion under the 2-minute rule (ex-2m), or a "fell, non starter in rerun" (f,ns), does not count as a ride. |
|
| AUSTRALIA | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Totals | |||
| SWC Rounds | E / F | E / F | E / F | E / R | E / R | E / F | E / R / F | E / F | E / R / F | E / R | E /R /F | M | Pts | R | |
| Leigh Adams | 2-29-10 | 2-25-9 | 2-30-10 | 2-27-10 | 2-28-11 | 2-21-10 | 3-31-16 | 2-26-12 | 3-34-15 | - | - | 20 | 251 | 103 | |
| Troy Batchelor | - | - | - | - | - | - | - | - | 1-4-5 | 2-15-9 | 3-27-14 | 6 | 46 | 28 | |
| Craig Boyce | 1-9-5 | - | - | 1-3-5 | - | - | - | - | - | - | 2 | 12 | 10 | ||
| Jason Crump | 2-35-10 | 2-23-9 | 2-32-10 | 2-24-10 | 1-14-5 | 2-27-10 | 3-33-15 | 2-14-7 | 3-40-15 | - | 3-36-15 | 22 | 278 | 106 | |
| Chris Holder | - | - | - | - | - | - | 3-16-12 | 2-15-11 | 3-31-15 | 2-20-10 | 3-40-16 | 13 | 122 | 64 | |
| Steve Johnston | - | - | - | 2-16-10 | 1-4-5 | - | - | - | - | - | - | 3 | 20 | 15 | |
| Jason Lyons | 1-2-4 | 2-5-8 | 2-14-10 | - | - | - | - | - | - | - | - | 5 | 21 | 22 | |
| Travis McGowan | - | - | - | - | - | 1-3-5 | - | - | - | - | - | 1 | 3 | 5 | |
| Rory Schlein | - | - | - | - | - | 1-3-5 | 3-11-12 | - | - | 2-17-11 | 1-5-4 | 7 | 36 | 32 | |
| Adam Shields | - | - | - | 1-8-5 | 2-14-10 | - | - | - | 1-4-5 | - | - | 4 | 26 | 20 | |
| Ryan Sullivan | 2-26-10 | 2-32-10 | 2-21-10 | 2-16-10 | 2-13-11 | 2-14-10 | 3-26-15 | 2-13-10 | 1-7-5 | - | - | 18 | 168 | 91 | |
| Darcy Ward | - | - | - | - | - | - | - | - | - | 2-14-10 | 3-26-16 | 5 | 40 | 26 | |
| Dave Watt | - | - | - | - | 2-7-8 | - | 1-4-5 | 2-9-10 | 3-26-15 | 2-18-10 | 2-9-10 | 12 | 73 | 58 | |
| Todd Wiltshire | 2-23-10 | 2-25-9 | 2-22-10 | - | - | 2-16-10 | - | - | - | - | - | 8 | 86 | 39 | |
| AUSTRIA | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Totals | |||
| SWC Rounds | - | Q | Q | Q | - | - | - | - | - | - | - | M | Pts | R | |
| Norbert Grogler | - | - | 1-0-5 | 1 | 0 | 5 | |||||||||
| Manuel Hauzinger | - | - | 1-6-5 | 1 | 6 | 5 | |||||||||
| Ivan Nagar | - | 1-1-4 | - | 1 | 1 | 4 | |||||||||
| Walter Nebel | 1-3-5 | - | - | 1 | 3 | 5 | |||||||||
| Mario Ozelt | - | - | 1-0-4 | 1 | 0 | 4 | |||||||||
| Oliver Ozelt | 1-2-5 | 1-1-3 | 1-0-6 | 3 | 3 | 14 | |||||||||
| Rene Pfeiffer | 1-1-5 | 1-2-4 | - | 2 | 3 | 9 | |||||||||
| Markus Pichler | - | 1-5-6 | - | 1 | 5 | 6 | |||||||||
| Fritz Wallner | 1-2-5 | 1-10-5 | 1-4-5 | 3 | 16 | 15 | |||||||||
| CZECH REP | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Totals | |||
| SWC Rounds | E / R | E / R / F | E / R | E / R | E / R | E | Q | Q / E | Q / E | Q / E | Q / E | M | Pts | R | |
| Bohumil Brhel | 2-29-11 | 3-51-12 | 2-33-12 | 2-6-10 | - | 1-1-5 | - | - | - | - | - | 10 | 120 | 50 | |
| Ales Dryml | 2-17-11 | 3-31-15 | 2-21-12 | 2-16-10 | 2-16-11 | - | 1-10-5 | 2-13-9 | 2-17-10 | 2-14-10 | 2-17-8 | 20 | 172 | 101 | |
| Lukas Dryml | - | 3-34-14 | 2-19-10 | 2-11-10 | 2-9-11 | - | 1-13-6 | 1-13-5 | 2-15-10 | 2-13-10 | 2-20-11 | 17 | 147 | 87 | |
| Josef Franc | - | - | 1-5-3 | 2-4-8 | - | 1-1-5 | 1-7-4 | - | 1-1-5 | - | - | 6 | 18 | 25 | |
| Marian Jirout | 2-12-10 | - | - | - | - | - | - | - | - | - | - | 2 | 12 | 10 | |
| Toni Kasper | 2-19-12 | 3-18-12 | - | - | - | - | - | - | - | - | - | 5 | 37 | 24 | |
| Matej Kus | - | - | - | - | - | - | - | 2-13-8 | 2-9-10 | 2-14-10 | 2-8-9 | 8 | 44 | 37 | |
| Michal Makovsky | 2-0-4 | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 4 | |
| Michal Malek | - | - | - | - | - | - | - | - | - | 2-9-9 | - | 2 | 9 | 9 | |
| Adrian Rymel | - | - | - | - | 2-6-10 | 1-4-5 | - | 2-16-11 | 2-10-10 | - | - | 7 | 36 | 36 | |
| Zdenek Simota | - | - | - | - | - | 1-1-5 | 1-9-5 | - | - | 2-11-10 | 1-7-5 | 5 | 28 | 25 | |
| Filip Sitera | - | - | - | - | - | - | - | 1-2-6 | - | - | 2-12-11 | 3 | 14 | 17 | |
| Tomas Suchanek | - | - | - | - | 2-4-9 | 1-0-5 | - | - | - | - | - | 3 | 4 | 14 | |
| Toni Svab | - | - | 1-4-2 | - | - | - | - | - | - | - | - | 1 | 4 | 2 | |
| Lubos Tomicek | - | - | - | - | - | - | 1-7-5 | 2-15-11 | 1-8-5 | - | - | 4 | 30 | 21 | |
| Tomas Topinka | - | 3-15-13 | 2-30-11 | 2-12-12 | 2-7-9 | - | - | - | - | - | 1-5-6 | 10 | 69 | 51 | |
| DENMARK | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Totals | |||
| SWC Rounds | E / R / F | E / R / F | E / F | E / F | E / R / F | E / R / F | E / F | E / F | E / R | E / R / F | E / F | M | Pts | R | |
| Brian Andersen | 3-33-15 | - | - | - | - | - | - | - | - | - | - | 3 | 33 | 15 | |
| Hans Andersen | - | 3-33-15 | 2-20-10 | 2-24-11 | 3-37-16 | 3-38-15 | 2-22-10 | 2-21-10 | 1-1-4 | 3-27-15 | - | 21 | 223 | 106 | |
| Kenneth Bjerre | - | - | 1-12-5 | 2-13-9 | 2-12-9 | - | 2-21-10 | 2-23-10 | 2-38-12 | 3-29-15 | 2-21-11 | 16 | 169 | 81 | |
| Hans Clausen | 3-23-13 | - | - | - | - | - | - | - | - | - | - | 3 | 23 | 13 | |
| Charlie Gjedde | - | 3-11-8 | 1-12-6 | - | 1-7-5 | 3-21-15 | - | - | - | - | - | 8 | 51 | 34 | |
| Patrick Hougaard | - | - | - | - | - | - | - | - | 1-6-5 | - | - | 1 | 6 | 5 | |
| Niels K Iversen | - | - | 1-10-5 | 2-16-10 | 3-23-14 | 3-18-14 | 2-20-10 | 2-19-10 | 2-10-10 | 3-25-15 | 2-13-10 | 20 | 154 | 98 | |
| Jesper B Jensen | 3-31-16 | (later known as Jesper B Monberg) | - | - | - | - | - | - | 3 | 31 | 16 | ||||
| Nicolai Klindt | - | - | - | - | - | - | - | - | 2-14-10 | 3-21-15 | - | 5 | 35 | 25 | |
| Mads Korneliussen | - | - | - | - | - | - | - | - | - | - | 2-15-9 | 2 | 15 | 9 | |
| Bjarne Pedersen | 3-22-13 | 3-46-16 | 2-21-10 | 2-21-10 | 3-22-14 | 3-34-16 | 2-24-10 | 2-24-10 | 1-5-5 | 3-30-15 | 2-15-9 | 26 | 264 | 128 | |
| Nicki Pedersen | 3-49-17 | 3-38-16 | 2-36-11 | 2-18-10 | 3-32-17 | 3-36-15 | 2-25-10 | 2-25-10 | 1-5-2 | - | 2-15-11 | 23 | 279 | 119 | |
| Ronni Pedersen | - | 3-22-15 | 1-4-3 | - | - | - | - | - | - | - | - | 4 | 26 | 18 | |
| FINLAND | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Totals | |||
| SWC Rounds | Q / E | E / R | E / R | Q | - | Q / E | Q / E | Q | Q | Q / E | Q | M | Pts | R | |
| Tero Aarnio | - | - | - | 1-5-4 | - | 2-2-10 | 1-4-4 | - | 1-2-5 | 1-9-5 | 6 | 22 | 28 | ||
| Juha Hautamaki | - | - | 2-5-8 | 1-2-5 | 2-6-11 | 2-7-10 | 1-8-5 | 1-6-6 | 2-13-10 | 1-8-5 | 12 | 55 | 60 | ||
| Kalle Katajisto | - | - | - | - | - | - | - | 1-3-3 | 1-4-5 | 1-1-4 | 3 | 8 | 12 | ||
| Petri Kokko | 2-5-3 | - | - | - | - | - | - | - | - | - | 2 | 5 | 3 | ||
| Joonas Kylmakorpi | 2-20-11 | 2-16-11 | 2-22-12 | - | 1-12-5 | 2-19-10 | - | - | 2-20-11 | 1-9-5 | 12 | 118 | 65 | ||
| Timo Lahti | - | - | - | - | - | - | - | - | 2-10-9 | - | 2 | 10 | 9 | ||
| Kaj Laukkanen | 2-20-11 | 2-17-10 | 2-22-12 | 1-15-6 | 2-16-11 | 2-17-10 | 1-10-5 | 1-5-6 | - | - | 13 | 122 | 71 | ||
| Juha Makela | - | - | - | - | 1-0-5 | - | - | - | - | - | 1 | 0 | 5 | ||
| Kauko Nieminen | 2-18-11 | 2-7-10 | 2-6-10 | 1-7-5 | 2-11-11 | 2-9-10 | 1-12-6 | 1-12-6 | 2-13-10 | 1-11-5 | 16 | 106 | 84 | ||
| Tomi Reima | 2-7-8 | 2-6-9 | 2-3-8 | 1-2-5 | 2-6-7 | - | 1-6-5 | 1-3-4 | - | - | 11 | 33 | 46 | ||
| Toni Salmela | - | 2-5-6 | - | - | - | - | - | - | - | - | 2 | 5 | 6 | ||
| FRANCE | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Totals | |||
| SWC Rounds | - | - | - | - | Q | - | - | - | - | - | - | M | Pts | R | |
| Christophe Dubernard | - | - | - | - | 1-2-5 | - | - | - | - | - | - | 1 | 2 | 5 | |
| Jerome Lespinasse | - | - | - | - | 1-0-3 | - | - | - | - | - | - | 1 | 0 | 3 | |
| Mathieu Tresarrieu | - | - | - | - | 1-2-6 | - | - | - | - | - | - | 1 | 2 | 6 | |
| Sebastian Tresarrieu | - | - | - | - | 1-2-6 | - | - | - | - | - | - | 1 | 2 | 6 | |
| Stephane Tresarrieu | - | - | - | - | 1-0-5 | - | - | - | - | - | - | 1 | 0 | 5 | |
| GERMANY | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Totals | |||
| SWC Rounds | E | Q / E | Q / E | Q | Q / E | Q | Q | Q | Q | Q | Q / E | M | Pts | R | |
| Robert Barth | - | 2-16-10 | - | - | - | - | - | - | - | - | - | 2 | 16 | 10 | |
| Tobias Busch | - | - | - | - | - | - | - | - | - | - | 1-1-5 | 1 | 1 | 5 | |
| Max Dilger | - | - | - | - | - | - | - | - | - | - | 1-4-5 | 1 | 4 | 5 | |
| Frank Facher | - | - | - | - | - | - | - | - | - | 1-11-5 | 1-11-5 | 2 | 22 | 10 | |
| Christian Hefenbrock | - | - | 2-16-10 | 1-9-5 | 2-7-9 | 1-12-5 | 1-9-5 | 1-12-5 | 1-11-5 | - | 1-10-5 | 10 | 86 | 49 | |
| Michael Hertrich | - | - | - | - | 1-3-3 | - | - | - | - | - | - | 1 | 3 | 3 | |
| Stephan Katt | - | - | - | - | - | 1-3-5 | - | - | - | - | - | 1 | 3 | 5 | |
| Robert Kessler | - | 1-5-5 | - | - | - | - | - | - | - | - | - | 1 | 5 | 5 | |
| Mathias Kroger | - | 2-12-9 | - | - | - | - | - | - | - | - | - | 2 | 12 | 9 | |
| Tobias Kroner | - | - | - | - | - | 1-4-5 | 1-6-5 | 1-12-5 | 1-12-5 | 1-12-5 | 2-5-10 | 7 | 51 | 35 | |
| Joachim Kugelmann | 1-10-6 | 2-11-8 | - | - | - | - | - | - | - | - | - | 3 | 21 | 14 | |
| Steffen Mell | 1-0-2 | 1-0-3 | - | - | - | - | - | - | - | - | - | 2 | 0 | 5 | |
| Jorg Pingel | 1-1-5 | 1-11-5 | - | - | - | - | - | - | - | - | - | 2 | 12 | 10 | |
| Gerd Riss | 1-1-5 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 5 | |
| Herbert Rudolph | 1-3-6 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 6 | |
| Rene Schafer | - | - | - | - | 2-7-8 | - | - | - | - | - | - | 2 | 7 | 8 | |
| Matthias Schultz | - | - | 2-13-10 | 1-9-5 | 1-2-5 | - | 1-4-5 | - | - | - | 2-9-10 | 7 | 37 | 35 | |
| Martin Smolinski | - | - | 1-1-5 | 1-14-5 | 2-10-8 | 1-9-5 | 1-13-5 | 1-12-5 | 1-10-5 | 1-14-5 | 1-14-5 | 10 | 97 | 48 | |
| Richard Speiser | - | - | - | - | - | - | - | 1-7-5 | 1-6-4 | - | - | 2 | 13 | 9 | |
| Thomas Stange | - | - | 1-8-4 | 1-5-5 | 2-9-8 | 1-11-5 | 1-9-5 | - | 1-12-5 | 1-5-5 | - | 8 | 59 | 37 | |
| Ronny Weis | - | - | 2-14-10 | - | - | - | - | - | - | - | - | 2 | 14 | 10 | |
| Kevin Wolbert | - | - | - | - | - | - | - | 1-8-5 | - | 1-8-5 | 1-2-5 | 3 | 18 | 15 | |
| Mirko Wolter | - | - | 2-23-10 | 1-10-5 | - | - | - | - | - | - | - | 3 | 33 | 15 | |
| GREAT BRITAIN | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Totals | |||
| SWC Rounds | E / R | E / R | E / R / F | E / F | E / F | E / R / F | E / F | E / R | E / R | E / F | E / R | M | Pts | R | |
| Oliver Allen | - | - | - | - | - | - | 1-0-2 | 1-5-5 | - | - | 2 | 5 | 7 | ||
| Ben Barker | - | - | - | - | - | - | - | - | - | - | 2-13-8 | 2 | 13 | 8 | |
| Dean Barker | - | - | 3-30-15 | - | - | - | - | - | - | - | 3 | 30 | 15 | ||
| Lewis Bridger | - | - | - | - | - | - | - | - | 2-6-8 | - | 1-1-3 | 3 | 7 | 11 | |
| Chris Harris | - | - | - | - | 2-14-9 | 3-22-15 | 2-17-10 | 2-19.5-12 | 2-20-11 | 2-24-11 | 2-30-11 | 15 | 146.5 | 79 | |
| Gary Havelock | 2-24-10 | 2-11-8 | 3-26-13 | 1-9-5 | - | - | - | - | - | - | 8 | 70 | 36 | ||
| Paul Hurry | 2-2-4 | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | ||
| Edward Kennett | - | - | - | - | - | - | 2-10-8 | 1-3-4 | 1-3-4 | - | 2-13-10 | 6 | 29 | 26 | |
| Daniel King | - | - | - | - | - | - | - | - | 2-10-10 | - | 2 | 10 | 10 | ||
| Mark Loram | 2-35-12 | 1-8-4 | - | 2-27-10 | - | 3-24-15 | - | - | - | - | 8 | 94 | 41 | ||
| Chris Louis | - | - | - | - | - | 1-3-4 | - | - | - | - | 1 | 3 | 4 | ||
| Scott Nicholls | - | - | 3-43-16 | 2-21-10 | 2-18-11 | 3-37-17 | 2-22-11 | 2-13-10 | - | 2-19-10 | 1-6-6 | 17 | 179 | 91 | |
| David Norris | - | - | 3-34-15 | 2-20-10 | - | - | - | - | - | - | 5 | 54 | 25 | ||
| Lee Richardson | 2-28-11 | 2-26-9 | 3-51-16 | 2-20-10 | 2-27-11 | 3-27-16 | 2-15-10 | 2-10-9 | 1-17-6 | 2-19-11 | 21 | 240 | 109 | ||
| Joe Screen | - | 2-21-8 | - | 1-9-5 | 2-9-8 | - | - | - | - | - | 5 | 39 | 21 | ||
| Simon Stead | - | - | - | - | 2-18-11 | 2-13-8 | 2-11-9 | 1-2-4 | - | 2-9-8 | 9 | 53 | 40 | ||
| Carl Stonehewer | 2-25-11 | 1-14-5 | - | - | - | - | - | - | - | - | 3 | 39 | 16 | ||
| Sean Wilson | - | 2-11-8 | - | - | - | - | - | - | - | - | 2 | 11 | 8 | ||
| Tai Woffinden | - | - | - | - | - | - | - | 1-9-6 | 2-13-11 | 2-13-10 | 2-16-12 | 7 | 51 | 39 | |
| HUNGARY | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Totals | |||
| SWC Rounds | Q / E | E | E | Q / E | Q | Q | Q | Q / E | Q | - | - | M | Pts | R | |
| Zoltan Adorjan | - | - | 1-0-5 | - | - | - | - | - | - | 1 | 0 | 5 | |||
| Zsolt Bencze | - | - | - | - | 1-4-3 | 1-0-4 | 1-1-5 | - | - | 3 | 5 | 12 | |||
| Matej Ferjan | (also rode for Slovenia) | - | - | - | - | 2-22-11 | - | 2 | 22 | 11 | |||||
| Csaba Hell | - | 1-3-3 | 1-0-5 | - | - | - | - | - | - | 2 | 3 | 8 | |||
| Roland Kovacs | - | - | - | - | - | - | - | - | 1-3-5 | 1 | 3 | 5 | |||
| Attila Lorincz | - | - | - | - | - | - | - | - | 1-0-3 | 1 | 0 | 3 | |||
| Norbert Magosi | 2-15-10 | 1-4-5 | 1-7-6 | 2-14-9 | 1-2-3 | 1-9-6 | 1-4-5 | 2-12-10 | 1-6-6 | 12 | 73 | 60 | |||
| Robert Nagy | 2-23-11 | - | - | - | - | - | - | - | - | 2 | 23 | 11 | |||
| Attila Stefani | 1-4-6 | 1-1-4 | - | 2-12-9 | 1-6-4 | - | 1-2-4 | - | - | 6 | 25 | 27 | |||
| Laszlo Szatmari | 2-11-9 | 1-7-6 | - | 2-12-11 | 1-4-3 | 1-8-6 | - | 2-11-9 | 1-4-5 | 10 | 57 | 49 | |||
| Gabor Szegvari | 2-10-8 | - | - | - | - | - | - | - | - | 2 | 10 | 8 | |||
| Jozsef Tabaka | - | - | - | - | - | 1-0-3 | 1-4-6 | 2-8-11 | 1-9-6 | 5 | 21 | 26 | |||
| Sandor Tihanyi | - | 1-4-6 | 1-2-6 | 2-14-10 | 1-6-3 | 1-8-6 | 1-1-5 | 2-8-9 | - | 9 | 43 | 45 | |||
| Szabolcs Vida | - | - | 1-0-3 | 2-5-10 | - | - | - | - | - | 3 | 5 | 13 | |||
| ITALY | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Totals | |||
| SWC Rounds | Q | - | Q / E | Q / E | Q | Q | Q | Q | Q | Q | Q | R | Pts | R | |
| Andrea Baroni | - | - | - | - | - | - | - | 1-1-4 | - | - | 1 | 1 | 4 | ||
| Mattia Carpanese | - | - | - | 1-1-3 | 1-7-6 | 1-12-6 | 1-3-6 | 1-9-6 | 1-11-6 | 1-2-6 | 7 | 45 | 39 | ||
| Cristian Carrica | - | - | - | - | - | - | - | - | - | 1-3-5 | 1 | 3 | 5 | ||
| Armando Castagna | 1-6-5 | 1-15-6 | 1-11-5 | - | - | - | - | - | - | - | 3 | 32 | 16 | ||
| Mattia Cavicchioli | - | - | - | - | - | - | - | 1-1-3 | 1-1-5 | - | 2 | 2 | 8 | ||
| Nicolas Covatti | - | - | - | - | - | - | - | - | - | 1-1-2 | 1 | 1 | 2 | ||
| Guglielmo Franchetti | - | - | - | - | 1-3-4 | 1-8-6 | - | 1-8-6 | 1-7-7 | 1-7-6 | 5 | 33 | 29 | ||
| Marco Gregnanin | - | - | - | - | - | 1-7-6 | 1-4-5 | - | 1-5-5 | 1-4-6 | 4 | 20 | 22 | ||
| Andrea Maida | 1-6-5 | 1-2-5 | 2-10-10 | - | - | 1-3-4 | 1-5-5 | - | - | - | 6 | 26 | 29 | ||
| Alessandro Milanese | - | - | - | - | - | 1-1-3 | 1-4-6 | - | - | - | 2 | 5 | 9 | ||
| Christian Miotello | 1-1-1 | 2-8-10 | - | 1-0-2 | 1-3-4 | - | - | - | - | - | 5 | 12 | 17 | ||
| Simone Muratelli | - | 1-1-6 | - | - | - | - | - | - | - | - | 1 | 1 | 6 | ||
| Alessandro Novello | - | - | - | - | - | - | - | - | 1-0-2 | - | 1 | 0 | 2 | ||
| Paolo Salvatelli | - | - | 2-14-10 | - | - | - | - | - | - | - | 2 | 14 | 10 | ||
| Emiliano Sanchez | - | 1-12-5 | 2-18-11 | 1-9-4 | - | - | - | - | - | - | 4 | 39 | 20 | ||
| Mattia Tadiello | - | - | - | - | - | - | - | 1-7-6 | - | - | 1 | 7 | 6 | ||
| Simone Tadiello | 1-4-4 | - | - | - | - | - | - | - | - | - | 1 | 4 | 4 | ||
| Simone Terenzani | - | 2-7-9 | 2-14-10 | 1-5-4 | 1-7-6 | - | - | - | - | - | 6 | 33 | 29 | ||
| Daniele Tessari | - | 1-0-5 | 1-1-4 | 1-3-3 | 1-5-5 | - | 1-0-3 | - | - | - | 5 | 9 | 20 | ||
| Alessandro Dalle Valle | 1-8-5 | 1-0-3 | - | - | - | - | - | - | - | - | 2 | 8 | 8 | ||
| LATVIA | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Totals | |||
| SWC Rounds | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | M | Pts | R | |
| Aleksandr Bizna | - | 1-3-4 | 1-8-5 | 1-1-5 | - | - | - | - | - | - | - | 3 | 12 | 14 | |
| Maksim Bogdanovs | - | - | - | - | - | 1-5-5 | 1-9-5 | - | 1-13-6 | 1-12-5 | 1-13-6 | 5 | 52 | 27 | |
| Viatcheslav Gieruckis | - | - | - | - | - | 1-1-4 | 1-7-5 | 1-9-6 | 1-0-2 | 1-6-5 | 1-4-5 | 6 | 27 | 27 | |
| Aleksandr Ivanov | 1-2-4 | 1-1-1 | - | - | 1-4-5 | - | 1-1-4 | - | - | - | - | 4 | 8 | 14 | |
| Evgeny Karavackis | - | - | - | - | - | - | - | - | 1-7-5 | 1-5-5 | 1-0-2 | 3 | 12 | 12 | |
| Nikolai Kokins | - | 1-4-5 | 1-13-5 | 1-5-4 | 1-6-5 | 1-3-5 | - | - | - | - | - | 5 | 31 | 24 | |
| Andrey Korolev | - | - | 1-17-5 | 1-6-5 | 1-7-5 | 1-10-6 | - | - | - | - | - | 4 | 40 | 21 | |
| Andrey Lebedev | - | - | - | - | - | - | - | - | - | - | 1-9-6 | 1 | 9 | 6 | |
| Leonid Paura | 1-4-5 | 1-5-5 | - | 1-1-5 | 1-7-5 | - | 1-6-5 | 1-12-5 | 1-10-6 | 1-9-5 | - | 8 | 54 | 41 | |
| Stanislav Paura | 1-1-3 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | |
| Evgeny Petuhovs | - | - | - | - | - | - | - | 1-5-6 | - | - | - | 1 | 5 | 6 | |
| Denis Popovich | 1-3-5 | - | 1-11-5 | - | - | - | - | - | - | - | - | 2 | 14 | 10 | |
| Kjastas Puodzhuks | - | - | - | 1-5-6 | 1-7-5 | 1-11-5 | 1-14-6 | 1-10-6 | 1-15-6 | 1-11-5 | 1-13-6 | 8 | 86 | 45 | |
| Vladimir Voronkov | - | 1-4-4 | 1-13-5 | - | - | - | - | - | - | - | - | 2 | 17 | 9 | |
| NORWAY | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Totals | |||
| SWC Rounds | Q | - | - | - | - | - | - | - | - | Q | - | M | Pts | R | |
