International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
| 2010 | WORLD CUP | 2012 | ||
| 2011 |
| QUALIFYING ROUNDS 1 & 2 (Winners to Events 1 & 2) |
| QUALIFYING ROUND 1 | 17.04 : Lonigo, Italy | Referee: Craig Ackroyd (GB) | |||||
| Czech Republic | 49 | Slovenia | 44 | Latvia | 39 | Italy | 17 |
| Lonigo | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
| 1 Lukas Dryml | f | 2 | 3 | 3 | 3 | 11 | ||||||||||||||||||||
| 2 Ales Dryml | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
| 3 Filip Sitera | 2 | 2 | 1 | 1 | 2 | 8 | ||||||||||||||||||||
| 4 Zdenek Simota | 2 | 2 | 2 | 0 | 1 | 7 | ||||||||||||||||||||
| 5 Matej Kus | 2 | 1 | 2 | 1 | 2 | 8 | ||||||||||||||||||||
| CZECH REPUBLIC | 0 | 3 | 5 | 7 | 9 | 11 | 12 | 14 | 17 | 19 | 20 | 22 | 24 | 27 | 30 | 31 | 34 | 37 | 38 | 38 | 41 | 43 | 44 | 46 | 49 | 49 |
| 1 Matej Zagar | 3 | 3 | 2 | 3 | 3 | 14 | ||||||||||||||||||||
| 2 Aleksandr Conda | 1 | 3 | 2 | 2 | 3 | 11 | ||||||||||||||||||||
| 3 Ales Kraljic | 3 | 2 | 3 | 2 | ret | 10 | ||||||||||||||||||||
| 4 Matic Voldrih | 3 | 1 | 1 | 1 | f,ex | 6 | ||||||||||||||||||||
| 5 Matija Duh | 0 | 1 | f,ex | 1 | 1 | 3 | ||||||||||||||||||||
| SLOVENIA | 3 | 4 | 7 | 10 | 10 | 11 | 14 | 17 | 19 | 20 | 22 | 25 | 26 | 26 | 28 | 30 | 31 | 32 | 35 | 37 | 37 | 38 | 41 | 44 | 44 | 44 |
| 1 Maksim Bogdanovs | 1 | 2 | 1 | 3 | 3 | 3 | 13 | |||||||||||||||||||
| 2 Kjastas Puodzhuks | 0 | 3 | 3 | 2 | 3 | 2 | 13 | |||||||||||||||||||
| 3 Viatcheslav Gieruckis | 1 | f,ex | 0 | 2 | 1 | 4 | ||||||||||||||||||||
| 4 Evgeny Karavackis | 0 | - | - | f | - | 0 | ||||||||||||||||||||
| 5 Andrey Lebedev | 3 | 1 | 1 | 2 | f,ex | 2 | 9 | |||||||||||||||||||
| LATVIA | 1 | 1 | 2 | 2 | 5 | 5 | 7 | 8 | 9 | 12 | 15 | 16 | 19 | 21 | 21 | 24 | 26 | 26 | 28 | 31 | 31 | 34 | 36 | 37 | 39 | 39 |
| 1 Guglielmo Franchetti | 2 | 3 | 0 | 0 | f,ex | 2 | 7 | |||||||||||||||||||
| 2 Mattia Carpanese | 2 | 0 | 0 | ret | ret | 0 | 2 | |||||||||||||||||||
| 3 Cristian Carrica | 0 | 0 | - | 1 | 2 | 0 | 3 | |||||||||||||||||||
| 4 Nicolas Covatti | 1 | f,ex | f,ns | - | - | 1 | ||||||||||||||||||||
| 5 Marco Gregnanin | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |||||||||||||||||||
| ITALY | 2 | 4 | 4 | 5 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 13 | 13 | 14 | 16 | 16 | 16 | 16 | 17 | 17 |
| Heat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Covatti & Carrica - born Argentina, Italian passports | ||||||||||||||||||||||||||
| QUALIFYING ROUND 2 | 07.05 : Landshut, Germany | (Att: 3,100) | Referee: Mick Bates (GB) | ||||
| Germany | 47 | USA | 39 | Finland | 38 | Ukraine | 26 |
| Team Manager : Rene Schafer | Team Manager : Richard Child | Team Manager: Jyri Palomaki | Team Manager: Sergey Liatosinski | ||||
| Landshut | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
| 1 Martin Smolinski | 3 | 2 | 3 | 3 | 3 | 14 | ||||||||||||||||||||
| 2 Christian Hefenbrock | 3 | 0 | 3 | 3 | 1 | 10 | ||||||||||||||||||||
| 3 Frank Facher | 3 | 1 | 1 | 3 | 3 | 11 | ||||||||||||||||||||
| 4 Matthias Schultz | 2 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||||||||
| 5 Tobias Kroner | 1 | 0 | 0 | 1 | 3 | 5 | ||||||||||||||||||||
| GERMANY | 3 | 6 | 9 | 11 | 12 | 14 | 14 | 15 | 16 | 16 | 19 | 22 | 23 | 25 | 25 | 28 | 31 | 34 | 35 | 36 | 39 | 40 | 43 | 44 | 47 | 47 |
| 1 Greg Hancock | 1 | 2 | 3 | 2 | 1 | 3 | 12 | |||||||||||||||||||
| 2 Ricky Wells | 1 | 2 | 0 | 1 | 1 | 5 | ||||||||||||||||||||
| 3 Ryan Fisher | 2 | 3 | 1 | 2 | 3 | 3 | 14 | |||||||||||||||||||
| 4 Tyson Burmeister | 1 | 3 | 1 | 1 | 2 | 8 | ||||||||||||||||||||
| 5 Mikey Buman | 0 | 0 | f | - | - | 0 | ||||||||||||||||||||
| USA | 1 | 2 | 4 | 5 | 5 | 8 | 11 | 11 | 13 | 15 | 16 | 16 | 19 | 19 | 20 | 21 | 23 | 24 | 27 | 29 | 30 | 33 | 34 | 37 | 39 | 39 |
| 1 Joonas Kylmakorpi | 2 | 3 | 3 | 1 | ret | 9 | ||||||||||||||||||||
| 2 Tero Aarnio | 2 | 0 | 3 | 2 | 2 | 9 | ||||||||||||||||||||
| 3 Juha Hautamaki | 1 | 1 | 2 |
2 | 2 | 8 | ||||||||||||||||||||
| 4 Kalle Katajisto | ret | 0 | 1 | f | - | 1 | ||||||||||||||||||||
| 5 Kauko Nieminen | 3 | 2 | 2 | 2 | 2 | 11 | ||||||||||||||||||||
| FINLAND | 2 | 4 | 5 | 5 | 8 | 8 | 10 | 13 | 13 | 14 | 16 | 17 | 19 | 22 | 25 | 27 | 28 | 30 | 32 | 32 | 34 | 36 | 36 | 38 | 38 | 38 |
| 1 Andrey Kobrin | 0 | 1 | 2 | f | 0 | 2 | 5 | |||||||||||||||||||
| 2 Stanislav Ogorodnik | 0 | - | 0 | - | 0 | 0 | ||||||||||||||||||||
| 3 Kiril Tsukanov | ret | 3 | 2 | 0 | 3 | 1 | 9 | |||||||||||||||||||
| 4 Aleksandr Loktaev | 3 | 3 | 0 | 0 | - | 6 | ||||||||||||||||||||
| 5 Jaroslav Poluchovitch | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |||||||||||||||||||
| UKRAINE | 0 | 0 | 0 | 3 | 5 | 6 | 7 | 9 | 12 | 15 | 15 | 17 | 17 | 18 | 20 | 20 | 20 | 20 | 20 | 23 | 23 | 23 | 25 | 25 | 26 | 26 |
| Heat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Tsukanov & Loktaev - born Russia, Ukrainian passports | ||||||||||||||||||||||||||
| EVENTS 1 & 2 (Winners to Final, 2nd & 3rd to Race-Off) |
| EVENT 1 | 09.07 : Vojens, Denmark | (Att: 5,250) | Referee: Mick Bates (GB) | ||||
| Denmark | 50 | Sweden | 48 | Australia | 47 | Germany | 9 |
| Team Manager : Anders Secher | Team Manager: Bo Wirebrand | Team Manager: Craig Boyce | Team Manager: Rene Schafer | ||||
| Vojens | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
| 1 Nicki Pedersen © | 2 | f,ex | 2 | 3 | 3 | 10 | ||||||||||||||||||||
| 2 Bjarne Pedersen | 3 | 3 | ret | 3 | 3 | 12 | ||||||||||||||||||||
| 3 Kenneth Bjerre | 3 | 3 | 1 | 3 | 1 | 11 | ||||||||||||||||||||
| 4 Niels K Iversen | 1 | 0 | 2 | 1 | 1 | 5 | ||||||||||||||||||||
| 5 Mads Korneliussen | 3 | 3 | 1 | 3 | 2 | 12 | ||||||||||||||||||||
| DENMARK | 2 | 5 | 8 | 9 | 12 | 15 | 15 | 18 | 18 | 21 | 23 | 24 | 26 | 26 | 27 | 30 | 33 | 34 | 37 | 40 | 42 | 45 | 48 | 49 | 50 | 50 |
| 1 Andreas Jonsson © | 3 | 2 | 3 | 1 | 2 | 11 | ||||||||||||||||||||
| 2 Fredrik Lindgren | 2 | 1 | 1 | 2 | 4^ | 10 | ||||||||||||||||||||
| 3 Antonio Lindback | 2 | 3 | 3 | 2 | 2 | 12 | ||||||||||||||||||||
| 4 Jonas Davidsson | 3 | 2 | 1 | 1 | 1 | 8 | ||||||||||||||||||||
| 5 Thomas H Jonasson | 1 | 2 | 2 | 2 | ex | 7 | ||||||||||||||||||||
| SWEDEN | 3 | 5 | 7 | 10 | 11 | 13 | 15 | 16 | 19 | 21 | 22 | 25 | 26 | 28 | 31 | 33 | 34 | 36 | 37 | 39 | 40 | 40 | 42 | 46 | 48 | 48 |
| 1 Jason Crump © | 1 | 2 | 3 | 2 | 3 | 11 | ||||||||||||||||||||
| 2 Darcy Ward | 0 | 2 | 3 | 2 | 3 | 3 | 13 | |||||||||||||||||||
| 3 Troy Batchelor | ef | 1 | - | 2 | 1 | 4 | ||||||||||||||||||||
| 4 Rory Schlein | 2 | 0 | 2 | 1 | - | 5 | ||||||||||||||||||||
| 5 Chris Holder | 2 | 3 | 3 | 1 | 2^ | 3 | 14 | |||||||||||||||||||
| AUSTRALIA | 1 | 1 | 1 | 3 | 5 | 5 | 8 | 10 | 12 | 13 | 16 | 18 | 21 | 24 | 26 | 27 | 29 | 32 | 34 | 35 | 38 | 39 | 41 | 44 | 47 | 47 |
| 1 Kevin Wolbert | 0 | 2^ | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 2 Max Dilger | 1 | 1 | 0 | 0 | 2 | 4 | ||||||||||||||||||||
| 3 Tobias Busch | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 4 Mathias Schultz | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||||||
| 5 Tobias Kroner © | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| GERMANY | 0 | 1 | 2 | 2 | 2 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 |
| Time | 60.4 | 59.5 | 59.7 | 60.0 | 60.7 | 60.0 | 59.5 | 60.6 | 60.8 | 60.6 | 60.0 | 60.3 | 60.2 | 60.6 | 60.6 | 60.1 | 60.0 | 60.2 | 60.9 | 61.1 | 59.7 | 61.1 | 60.7 | 60.8 | 61.0 | |
| EVENT 2 | 11.07 : King's Lynn, GB | (Att: 4,950) | Referee: Krister Gardell (Swe) | ||||
| Poland | 62 | Great Britain | 49 | Russia | 21 | Czech Republic | 20 |
| Team Manager: Marek Cieslak | Team Manager : Neil Middleditch | Team Manager: Romua Hetmanis | Team Manager: Milan Spinka |
| King's Lynn | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
| 1 Tomasz Gollob © | 2 | 3 | 2 | 3 | 3 | 13 |
||||||||||||||||||||
| 2 Jaroslaw Hampel | 1 | 3 | 3 | 2 | 1 | 10 | ||||||||||||||||||||
| 3 Janusz Kolodziej | 3 | 2 | 2 | 2 | 2 | 11 | ||||||||||||||||||||
| 4 Piotr Protasiewicz | 3 | 3 | 2 | 3 | 2 | 13 | ||||||||||||||||||||
| 5 Krzysztof Kasprzak | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
| POLAND | 2 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 26 | 28 | 30 | 33 | 35 | 38 | 41 | 44 | 46 | 48 | 51 | 52 | 54 | 56 | 59 | 62 | 62 |
| 1 Chris Harris © | 3 | 2 | 3 | 2 | 3 | 3 | 16 | |||||||||||||||||||
| 2 Scott Nicholls | 2 | f ^ | 3 | f,ex | 1 | 6 | ||||||||||||||||||||
| 3 Tai Woffinden | f,ex | ex | 3 | 2 | 3 | 2 | 10 | |||||||||||||||||||
| 4 Edward Kennett | 2 | 3 | 2 | 2 | 2 | 11 | ||||||||||||||||||||
| 5 Ben Barker | 2 | 1 | - | - | 3 | 6 | ||||||||||||||||||||
| GREAT BRITAIN | 3 | 5 | 5 | 7 | 9 | 10 | 12 | 12 | 12 | 15 | 18 | 21 | 23 | 26 | 28 | 30 | 32 | 35 | 38 | 38 | 40 | 43 | 46 | 47 | 49 | 49 |
| 1 Roman Povazhny © | 1 | 2 | 0 | 1 | 1 | 3 | 8 | |||||||||||||||||||
| 2 Sergey Darkin | 3 | 0 | 1 | f,ex | 0 | 0 | 4 | |||||||||||||||||||
| 3 Ilya Bondarenko | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |||||||||||||||||||
| 4 Renat Gafurov | 1 | 2 | 1 | 2^ | ef | 6 | ||||||||||||||||||||
| 5 (no rider) | - | - | - | - | - | - | ||||||||||||||||||||
| RUSSIA | 1 | 4 | 5 | 6 | 6 | 8 | 8 | 9 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 17 | 18 | 21 | 21 | 21 | 21 | 21 | 21 |
| 1 Ales Dryml © | 0 | 1 | 1 | - | - | 2 | ||||||||||||||||||||
| 2 Matej Kus | 0 | 0 | 0 | f | - | 0 | ||||||||||||||||||||
| 3 Lukas Dryml | 2 | f,ex | f,ex | 1 | 4^ | 2 | 9 | |||||||||||||||||||
| 4 Tomas Topinka | 0 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
| 5 Filip Sitera | 1 | 2 | f,rm | 0 | 0 | 1 | 4 | |||||||||||||||||||
| CZECH REPUBLIC | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 15 | 15 | 16 | 17 | 19 | 20 | 20 |
| Time | 59.56 | 60.47 | 59.31 | 59.19 | 59.06 | 59.90 | 59.22 | 60.34 | 59.78 | 60.28 | 60.91 | 60.78 | 60.50 | 60.88 | 60.50 | 60.68 | 60.87 | 60.91 | 61.47 | 61.69 | 62.12 | 61.58 | 62.31 | 62.00 | 62.00 | |
| RACE-OFF (1st and 2nd to Final) | |||||||
| 14.07 : Gorzow, Poland | (Att: 7,000) | Referee: Jim Lawrence (GB) | |||||
| Australia | 51 | Sweden | 44 | Russia | 33 | Great Britain | 30 |
| Team Manager: Craig Boyce | Team Manager: Bo Wirebrand | Team Manager: Stanislav Khan | Team Manager: Neil Middleditch | ||||
| Gorzow (Race-Off) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
| 1 Dave Watt | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||||||
| 2 Chris Holder | 3 | 2 | 3 | 1 | 2 | 11 |
||||||||||||||||||||
| 3 Troy Batchelor | 3 | 2 | 2 | 3 | 3 | 13 | ||||||||||||||||||||
| 4 Darcy Ward | 2 | 2 | 2 | 2 | 1 | 9 | ||||||||||||||||||||
| 5 Jason Crump © | 2 | 3 | 3 | 1 | 3 | 12 | ||||||||||||||||||||
| AUSTRALIA | 1 | 4 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 22 | 23 | 26 | 28 | 30 | 33 | 34 | 35 | 38 | 40 | 41 | 42 | 44 | 47 | 48 | 51 | 51 |
| 1 Andreas Jonsson © | 3 | 1 | 3 | 3 | 6^ | 16 | ||||||||||||||||||||
| 2 Fredrik Lindgren | 0 | 2 | 1 | ex | 1 | 4 | ||||||||||||||||||||
| 3 Antonio Lindback | 1 | 3 | 2 | 3 | 2 | 11 | ||||||||||||||||||||
| 4 Jonas Davidsson | 3 | 1 | 0 | 1 | 1 | 6 | ||||||||||||||||||||
| 5 Thomas H Jonasson | 3 | 0 | 2 | 0 | 2 | 7 | ||||||||||||||||||||
| SWEDEN | 3 | 3 | 4 | 7 | 10 | 13 | 14 | 14 | 15 | 17 | 17 | 19 | 22 | 23 | 25 | 25 | 28 | 29 | 29 | 32 | 34 | 40 | 41 | 43 | 44 | 44 |
| 1 Grigory Laguta |
0 | 3 | 0 | ret | 3 | 2 | 8 | |||||||||||||||||||
| 2 Emil Sayfutdinov | 2 | 3 | 3 | 2 | 6^ | 3 | 19 | |||||||||||||||||||
| 3 Roman Povazhny © | 2 | ex | 1 | 2 | 0 | ef | 5 | |||||||||||||||||||
| 4 Denis Gizatullin | 0 | 1 | 0 | - | - | 1 | ||||||||||||||||||||
| 5 Renat Gafurov | 0 | ex | ef | - | ef | 0 | ||||||||||||||||||||
| RUSSIA | 0 | 2 | 4 | 4 | 4 | 4 | 7 | 10 | 10 | 11 | 14 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 20 | 22 | 28 | 28 | 30 | 33 | 33 | 33 |
| 1 Chris Harris © | 2 | 1 | 4^ | 3 | 2 | 2 | 14 | |||||||||||||||||||
| 2 Ben Barker | 1 | 3 | 1 | 2 | 0 | 7 | ||||||||||||||||||||
| 3 Lewis Bridger | ex | ret | - | 1 | - | 1 | ||||||||||||||||||||
| 4 Edward Kennett | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||
| 5 Tai Woffinden | 1 | 0 | 1 | 3 | 1 | 0 | 6 | |||||||||||||||||||
| GREAT BRITAIN | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 10 | 10 | 14 | 14 | 15 | 18 | 19 | 22 | 24 | 24 | 27 | 27 | 27 | 28 | 28 | 28 | 30 | 30 |
| Time | 62.75 | 61.91 | 62.01 | 61.50 | 61.72 | 61.85 | 61.13 | 60.81 | 62.16 | 61.54 | 61.37 | 62.47 | 61.87 | 62.60 | 61.94 | 63.00 | 61.88 | 62.31 | 62.37 | 62.13 | 61.94 | 62.03 | 62.21 | 62.22 | 62.53 | |
| FINAL | |||||||
| 16.07 : Gorzow, Poland | (Att: 15,000) | Referee: Jim Lawrence (GB) | |||||
| Poland | 51 | Australia | 45 | Sweden | 30 | Denmark | 29 |
| Team Manager: Marek Cieslak | Team Manager: Craig Boyce | Team Manager: Bo Wirebrand | Team Manager : Anders Secher | ||||
| Gorzow (Final) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
| 1 Krzysztof Kasprzak | 2 | 1 | 0 | 3 | 2 | 8 |
||||||||||||||||||||
| 2 Jaroslaw Hampel | 2 | 0 | 3 | 3 | 3 | 11 | ||||||||||||||||||||
| 3 Tomasz Gollob © | 1 | 3 | 6^ | 3 | 1 | 3 | 17 | |||||||||||||||||||
| 4 Piotr Protasiewicz | 0 | - | 3 | 2 | 3 | 8 | ||||||||||||||||||||
| 5 Janusz Kolodziej | 1 | 1 | 0 | 3 | 2 | 7 | ||||||||||||||||||||
| POLAND | 2 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 11 | 17 | 20 | 23 | 26 | 26 | 26 | 27 | 29 | 32 | 35 | 38 | 41 | 43 | 45 | 48 | 51 | 51 |
| 1 Jason Crump © | 3 | 3 | 2 | 3 | 2 | 13 | ||||||||||||||||||||
| 2 Darcy Ward | ex | 2 | 1 | 0 | 1 | 4 | ||||||||||||||||||||
| 3 Troy Batchelor | 3 | 0 | 2 | 2 | 3 | 10 | ||||||||||||||||||||
| 4 Dave Watt | 1 | 0 | 1 | 1 | 0 | 3 | ||||||||||||||||||||
| 5 Chris Holder | 3 | 3 | 2 | 3 | 4^ | 15 | ||||||||||||||||||||
| AUSTRALIA | 3 | 3 | 6 | 7 | 10 | 10 | 13 | 16 | 18 | 18 | 20 | 21 | 23 | 25 | 26 | 29 | 32 | 32 | 34 | 35 | 36 | 39 | 39 | 43 | 45 | 45 |
| 1 Andreas Jonsson © | 1 | 0 | 0^ | 0 | - | 1 | ||||||||||||||||||||
| 2 Fredrik Lindgren | 3 | 1 | 3 | 2 | 2 | 1 | 12 | |||||||||||||||||||
| 3 Antonio Lindback | 0 | 3 | 2 | 1 | 1 | 1 | 8 | |||||||||||||||||||
| 4 Jonas Davidsson | 2 | 0 | 0 | - | - | 2 | ||||||||||||||||||||
| 5 Thomas H Jonasson | 0 | 2 | 2 | 1 | 2 | 0 | 7 | |||||||||||||||||||
| SWEDEN | 1 | 4 | 4 | 6 | 6 | 9 | 9 | 11 | 11 | 12 | 12 | 14 | 14 | 17 | 19 | 21 | 22 | 24 | 25 | 25 | 27 | 28 | 29 | 30 | 30 | 30 |
| 1 Mads Korneliussen | 0 | 2 | 1 | 0 | - | 3 | ||||||||||||||||||||
| 2 Bjarne Pedersen | 1 | 2 | 0 | - | 0 | 3 | ||||||||||||||||||||
| 3 Niels K Iversen | 2 | 1 | 1 | 1 | 3 | 8 | ||||||||||||||||||||
| 4 Nicki Pedersen © | 3 | 1 | 1 | 0 | 0 | f | 5 | |||||||||||||||||||
| 5 Kenneth Bjerre | 2 | 2 | 3 | 0^ | 2 | 1 | 10 | |||||||||||||||||||
| DENMARK | 0 | 1 | 3 | 6 | 8 | 10 | 12 | 13 | 14 | 16 | 17 | 17 | 18 | 19 | 22 | 22 | 22 | 23 | 23 | 25 | 25 | 25 | 28 | 28 | 29 | 29 |
| Time | 60.81 | 60.84 | 61.12 | 61.22 | 61.19 | 61.81 | 62.00 | 61.34 | 61.38 | 61.12 | 62.31 | 61.34 | 61.88 | 61.72 | 61.69 | 62.93 | 62.50 | 62.53 | 62.01 | 62.25 | 62.13 | 62.47 | 62.33 | 62.28 | 62.47 | |
| Poland 2011 World Cup Winners Standing: Piotr Protasiewicz Jaroslaw Hampel Tomasz Gollob Sitting: Krzysztof Kasprzak Marek Cieslak (manager) Janusz Kolodziej |
![]() |
![]() |
![]() |
![]() |
| Lonigo | Landshut | King's Lynn |
![]() |
![]() |
![]() |
| Vojens | TWO different versions of the cover for the Gorzow programme! | |
| ^ Double-point "Joker" ride ; © captain | |
| aw = race awarded (no time) ; ef = engine failure ; ex = excluded ; ex-t = excluded-tapes ; ex-2 = excluded-2 minutes ; f = fell ; ns = non-starter ; ret = retired ; rm = remounted | |
| Contributors : Roger Stevens |
| 2010 | 2012 |