{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP / SWC COUNTRIES ABOUT THIS SITE LINKS

2001 {short description of image} WORLD CUP {short description of image} 2003
2002

A rainy week in the U.K... and a fine display by Czech Republic ... but the Aussies retain their title
Germany surprisingly lost their qualifier on home shale to Slovenia, and then disappointed on the big Sheffield track in Event 1 where they had hoped to make an impresion. Great Britain (without Scott Nicholls, leg infection) led until heat 19, by which time continuos rain was taking its' toll of the track. Then Loram's front wheel hit an opponents' rear wheel, and Mark went heavily into the (non-air) fence, which allowed Australia to take the lead. A race later the meeting was abandoned, with 4 races remaining, and Australia qualified for the Final.

Led by Tony Rickardsson with an untroubled maximum on his home UK track at Poole in Event 2, Sweden - even without Andreas Jonsson - demolished the disappointing Danes in another rain-affected meeting. For most of the match, Denmark had a major struggle to beat Finland for second place, though both teams progressed to the Race-Off.

A dry track at last, and plenty of good racing at Eastbourne, as meeting favourites USA (without Ermolenko) were relegated to second place. Once more disproving the old myth that "the Poles can't ride small tracks", Gollob and his team showed that they could gate, or come from behind, on a well-prepared track, as every member of their team won races. USA did close the gap to just two points in heat 20, but Poland then won all four of the remaining heats.
Torrential rain returned for the 5-team Race-Off at Peterborough, from which the top two teams would progress to the Final. As late as heat 18, just three points seperated the top four teams, but everyone knew that the meeting was likely to be abandoned before the full 25 heats had been run. In heat 22, Nicki Pedersen suddenly got a huge "wheelie" and was propelled speedily into the back straight fence, causing the referee to terminate the meeting. This made the Czechs shock - but deserved - victors. They had just 3 race wins in the 22 heats, but 11 second places. Denmark and USA tied for runners-up but Denmark were awarded the vital second place as they had more race wins than the Americans (though, ironically, both teams had more than the Czechs!)

Not enough rain at the Final to cause any problems, thankfully, and more great racing was seen on a track that had been flooded 48 hours earlier. The scores were extremely close in the first 14 races (all 5 teams had held the lead at one time or another), with a triple-tie for the lead with Aussies, Denmark, and Poland all on 32 pts, and Sweden on 29. Then as Australia began to assert their dominance, Sweden failed to repeat their devastating form of five days earlier, and Poland's chances diminished when Gollob could only finish 4th in his "joker" ride. The young Danes finished as runners-up - their day will undoubtedly come - and the Czechs will have been extremely pleased to have won the Race-Off and reached the Final.

QUALIFYING ROUND (1st & 2nd to Events 1,2,3)
Mon 20.05 : Abensberg, Germany Att: 3,000 Referee: Krister Gardell (Swe)
Slovenia 49 Germany 46 Latvia 17 Austria 8
Izak Santej 3 3 ex-t 3 3 12 Robert Barth 2 3 3 2 2 12 Aleksandr Bizna 1 1 1 ret 3 Walter Nebel 0 0 1 1 1 3
Jernej Kolenko 2 2 2 ex-t 6 Mathias Kroger 3 2 2 3 2 12 Nikolai Kokins 1 1 2 ret 0 4 Manuel Hauzinger * -
Ales Dolinar 2 2 4 Joachim Kugelmann 2 2 2 2 3 11 Vladimir Voronkov 1 1 0 2 4 Fritz Wallner 0 0 0 0 2 2
Matej Ferjan 3 3 3 3 3 15 Jorg Pingel 3 2 3 2 1 11 Aleksandr Ivanov ex-2m 1 1 Oliver Özelt 0 0 1 1 0 2
Matej Zagar † 3 3 3 3 12 Mirko Wolter † - Leonid Paura † 1 1 1 1 1 5 Rene Pfeiffer † 0 0 0 1 0 1
* Austrian Manuel Hauzinger did not arrive

EVENTS 1, 2 & 3 (Winners to Final. 2nd, and two highest scoring 3rd place teams, to Race-Off)

EVENT 1 : Sun 04.08 : Sheffield, Great Britain Referee : Mick Bates (GB)
Abandoned after heat 20 (rain) - result stands
Australia 46 Great Britain 42 Czech Rep. 28 Germany 9
Ryan Sullivan 1 2 3 3+3^ 3 12+3^ Mark Loram 2 3 3 f,ex 8 Lukas Dryml 1 3 1 2 7 Robert Barth 1 0 2 0 1 4
Jason Crump 3 2 1 3 9 Gary Havelock © 3 1 2 1 7 Bohumil Brhel 3 1 0 2+2^ 6+2^ Mathias Kroger ret 0 0 0 0
Leigh Adams 2 2 2 2 8 Lee Richardson 2 3 3 2 10 Tomas Topinka 0 1 0 1 2 Joachim Kugelmann 0 0 0 - 0
Jason Lyons 1 0 1 - 2 Joe Screen 2 3 3 3 11 Ales Dryml 3 1 1 0 5 Robert Kessler 0 2 2 1 f,ex+0^ 5+0^
Todd Wiltshire 3 3 3 3 12 Sean Wilson 2 1 2 1 6 Toni Kasper 1 2 1 2 6 Steffen Mell 0 0 0 - 0
Team Manager: Neil Street Team Manager: Neil Middleditch Team Manager: Josef Lastovka Team Manager: Wolfgang Ziller
Heat Details AUS GB CZ GER Heat Details AUS GB CZ GER
Ht 1: A Dryml, Loram, Lyons, Kroeger (ret) 64.3 1 2 3 0 Ht 11: Screen, Barth, Lyons, Brhel 66.9 20 25 16 5
Ht 2: Havelock, Adams, Barth, Topinka 65.6 3 5 3 1 Ht 12: Richardson, Adams, L Dryml, Kroeger 67.9 22 28 17 5
Ht 3: Crump, Screen, L Dryml, Kugelmann 64.8 6 7 4 1 Ht 13: Loram, Kessler, Crump, Topinka 69.0 23 31 17 7
Ht 4: Brhel, Richardson, Sullivan, Kessler 64.3 7 9 7 1 Ht 14: Sullivan, Havelock, A Dryml, Kugelmann 68.5 26 33 18 7
Ht 5: Wiltshire, Wilson, Kasper, Mell 65.1 10 11 8 1 Ht 15: Wiltshire, Wilson, Kasper, Mell 69.6 29 35 19 7
Ht 6: L Dryml, Kessler, Havelock, Lyons 65.0 10 12 11 3 Ht 16: Screen, Adams, Kessler, A Dryml 69.8 31 38 19 8
Ht 7: Loram, Adams, Brhel, Kugelmann 64.5 12 15 12 3 Ht 17: Sullivan^, Richardson, Topinka, Barth 69.1 37 40 20 8
Ht 8: Richardson, Crump, A Dryml, Barth 65.2 14 18 13 3 Ht 18: Crump, Brhel^, Havelock, Kroeger 70.2 40 41 24 8
Ht 9: Screen, Sullivan, Topinka, Kroeger 65.2 16 21 14 3 Ht 19: Sullivan, L Dryml, Barth, Loram (f exc) 69.7 43 41 26 9
Ht 10: Wiltshire, Kasper, Wilson, Mell 65.5 19 22 16 3 Ht 20: Wiltshire, Kasper, Wilson, Kessler (f exc)^ 71.7 46 42 28 9

EVENT 2 : Mon 05.08 : Poole, Great Britain Referee : Mick Bates (GB)
Sweden 55 Denmark 41 Finland 32 Hungary 19
Tony Rickardsson 3 3 3 3 3 15 Nicki Pedersen f,ex 2 2 2 3 9 Kaj Laukkanen 2 2 2+2^ 2 1 1 10+2^ Attila Stefani 1 0 0 0 1
Peter Karlsson 3 3 3 0 ret 9 Ronni Pedersen 3 1 0+0^ 1 1 2 8+0^ Kauko Nieminen 0 1 1 0 2 4 Sandor Tihanyi 1 1 0 0 2 0 4
Stefan Andersson 2 3 1 1 3 10 Bjarne Pedersen 2 1 3 2 3 11 Tomi Reima f,ex 0 1 0 1 Laszlo Szatmari 1 0 2 1+1^ 0 2 6+1^
Mikael Karlsson 3 3 3 3 2 14 Hans Andersen ret 2 2 3 3 1 11 Toni Salmela 2 0 1 3 Norbert Magosi 1 0 0 2 1 4
Niklas Klingberg 3 2 1 1 7 Charlie Gjedde ex-2 2 2 Joonas Kylmakorpi 1 3 3 3 2 0 12 Csaba Hell 2 1 0 3
Team Manager: Tony Olsson Team Manager: Jacob Olsen Team Manager: Ila Teromaa Team Manager: Norbert Barath
Heat Details SWE DEN FIN HUN Heat Details SWE DEN FIN HUN
Ht 1: M Karlsson, Salmela, Tihanyi, N Pedersen (f exc) 64.58 3 0 2 1 Ht 13: P Karlsson, N Pedersen, Reima, Magosi 62.52 35 18 19 8
Ht 2: R Pedersen, Andersson, Stefani, Reima (f exc) 63.30 5 3 2 2 Ht 14: Rickardsson, Szatmari, R Pedersen, Salmela 62.02 38 19 19 10
Ht 3: P Karlsson, Laukkanen, Szatmari, Andersen (ret) 63.10 8 3 4 3 Ht 15: Kylmakorpi, Gjedde, Klingberg, Tihanyi 63.10 39 21 22 10
Ht 4: Rickardsson, B Pedersen, Magosi, Nieminen 62.86 11 5 4 4 Ht 16: Andersen, Magosi, Andersson, Nieminen 62.66 40 24 22 12
Ht 5: Klingberg, Hell, Kylmakorpi, Gjedde (exc 2mins) 65.20 14 5 5 6 Ht 17: M Karlsson, B Pedersen, Szatmari^, Reima 61.75 43 26 22 14
Ht 6: M Karlsson, Laukkanen, R Pedersen, Magosi 61.97 17 6 7 6 Ht 18: Kylmakorpi, Tihanyi, R Pedersen, P Karlsson 63.86 43 27 25 16
Ht 7: Andersson, N Pedersen, Nieminen, Szatmari 63.39 20 8 8 6 Ht 19: Rickardsson, N Pedersen, Laukkanen, Stefani 62.72 46 29 26 16
Ht 8: P Karlsson, Laukkanen^, B Pedersen, Stefani 63.20 23 9 12 6 Ht 20: Andersen, Kylmakorpi, Klingberg, Szatmari 63.40 47 32 28 16
Ht 9: Rickardsson, Andersen, Tihanyi, Reima 62.29 26 11 12 7 Ht 21: Andersson, R Pedersen, Salmela, Hell 63.13 50 34 29 16
Ht 10: Kylmakorpi, Klingberg, Hell, R Pedersen (f rem)^ 63.59 28 11 15 8 Ht 22: N Pedersen, Nieminen, Magosi, P Karlsson (ret) 63.08 50 37 31 17
Ht 11: M Karlsson, Andersen, Nieminen, Stefani 60.97 31 13 16 8 Ht 23: B Pedersen, M Karlsson, Laukkanen, Tihanyi 62.84 52 40 32 17
Ht 12: B Pedersen, Laukkanen, Andersson, Tihanyi 62.22 32 16 18 8 Ht 24: Rickardsson, Szatmari, Andersen, Kylmakorpi 62.60 55 41 32 19

EVENT 3 : Tue 06.08 : Eastbourne, Great Britain Referee: Mick Bates (GB)
Poland 57 USA 49 Russia 24 Slovenia 19
Tomasz Gollob 2 3 2 f,ex - 7 Greg Hancock 3 2 2+2^ 3 3 2 15+2^ Roman Povazhny 1 2+2^ 0 2 1 6+2^ Denis Stojs f,ex 1 1
Piotr Protasiewicz 3 3 1 3 3 13 Brent Werner 1 0 3 1 2 7 Sergei Kuzin f,ex 1 ex-2 0 1 2 Matej Zagar 0 0 1 2+2^ f 3+2^
Jaroslaw Hampel 3 3 2 3 3 14 Billy Hamill 3 2 3 3 f,ex 11 Sergei Darkin 2 2 0 0 2 2 8 Ales Dolinar ret f,ex 0 1 0 1
Krzysztof Cegielski 2 3 3 ret 3 11 Ryan Fisher 2 1 f,ex 3 Denis Sayfutdinov 1 0 1 2 0 1 5 Izak Santej 1 1 2 1 0 5
Grzegorz Walasek 3 3 2 1 3 12 Billy Janniro 2 1 3 3 2 11 Eduard Shaikhullin 1 f,rm 1 Jernej Kolenko 0 1 1 2 1 2 f,ex 7
Team Manager: Marek Kraskiewicz Team Manager: Richard Child Team Manager: Igor Dmitriev Team Manager: Franc Kalin
Heat Details POL USA RUS SLN Heat Details POL USA RUS SLN
Ht 1: Hancock, Cegielski, Sayfutdinov, Zagar 56.0 2 3 1 0 Ht 13: Hancock, Santej, Protasiewicz, Darkin 58.7 34 27 12 9
Ht 2: Hampel, Darkin, Werner, Stojs (f ex) 56.2 5 4 3 0 Ht 14: Werner, Gollob, Sayfutdinov, Dolinar 58.8 36 30 13 9
Ht 3: Protasiewicz, Fisher, Povazhny, Dolinar (ret) 57.1 8 6 4 0 Ht 15: Janniro, Walasek, Kolenko, Darkin 59.3 38 33 13 10
Ht 4: Hamill, Gollob, Santej, Kusin (f ex) 56.8 10 9 4 1 Ht 16: Hampel, Sayfutdinov, Santej, Fisher (f ex) 58.5 41 33 15 11
Ht 5: Walasek, Janniro, Shaikhulin, Kolenko 57.0 13 11 5 1 Ht 17: Hamill, Darkin, Dolinar, Cegielski (ret) 59.4 41 36 17 12
Ht 6: Cegielski, Povazhny^, Kolenko, Werner 57.2 16 11 9 2 Ht 18: Protasiewicz, Zagar^, Werner, Kusin 59.0 44 37 17 16
Ht 7: Hampel, Hancock, Kusin, Dolinar (f exc) 57.0 19 13 10 2 Ht 19: Hancock, Povazhny, Stojs, Gollob (f ex) 58.6 44 40 19 17
Ht 8: Protasiewicz, Hamill, Kolenko, Sayfutdinov 57.6 22 15 10 3 Ht 20: Janniro, Kolenko, Walasek, Sayfutdinov 59.6 45 43 19 19
Ht 9: Gollob, Darkin, Fisher, Zagar 58.2 25 16 12 3 Ht 21: Cegielski, Werner, Kusin, Dolinar 58.7 48 45 20 19
Ht 10: Walasek, Kolenko, Janniro, Shaikhulin (f rem) 58.0 28 17 12 5 Ht 22: Walasek, Janniro, Sayfutdinov, Zagar (f) 59.0 51 47 21 19
Ht 11: Cegielski, Hancock^, Santej, Kusin (ex 2mins) 57.2 31 21 12 6 Ht 23: Protasiewicz, Darkin, Kolenko (f ex), Hamill (f ex) 59.5 54 47 23 19
Ht 12: Hamill, Hampel, Zagar, Povazhny 58.3 33 24 12 7 Ht 24: Hampel, Hancock, Povazhny, Santej 58.6 57 49 24 19

RACE-OFF (1st & 2nd to Final) 5-rider races: scoring 4-3-2-1-0 Referee: Mick Posselwhite (GB)
Thu 08.08 : Peterborough, Great Britain FIM Official Att: 4,000 Abandoned after ht 22 (rain) - result stands
Czech Rep. 54 Denmark 51* USA 51 Great Britain 49 Finland 19
Tomas Topinka 0 1 3 3 3 10 Nicki Pedersen 4 3 4 4 f 15 Billy Hamill 3 4 3 3 13 Gary Havelock © 1 ret 2 1 4 Kaj Laukkanen 2 1 ex-t 2 5
Ales Dryml 3 4 2 1 3 13 Charlie Gjedde 1 ret 2 1 4 Greg Hancock 4 4 2 4+4^ 4 18+4^ Joe Screen 2 3 4 1 10 Tomi Reima 0 0 1 2 2 5
Bohumil Brhel 4 0 3 ex-2 7 Hans Andersen 2 0 4 4 10 Ryan Fisher 3 1 1 2 ret 7 Sean Wilson 1 1 1 2 5 Kauko Nieminen ret 1 1 0 1 3
Lukas Dryml 3 4 3 3 13 Ronni Pedersen 1 3 2 1 7 Brent Werner 0 2 0 4 6 Carl Stonehewer 4 2 1 3 4 14 Joonas Kylmakorpi 2 2 0 0+0^ ret 4+0^
Toni Kasper 2 3 3 3 11 Bjarne Pedersen 4 4 4 2 1 15 Billy Janniro 1 2 0 ex 3 Lee Richardson 3 3 4 4 2 16 Toni Salmela 0 2 0 2
* Denmark awarded 2nd place by F.I.M, having scored more race wins than the USA
Heat Details CZ DEN USA GB FIN Heat Details CZ DEN USA GB FIN
1 N Pedersen Hamill Laukkanen Havelock Topinka 61.7 0 4 3 1 2 12 B Pedersen, Hamill, A Dryml, Wilson, Kylmakorpi 63.5 29 28 27 25 11
2 Hancock, A Dryml, Screen, Gjedde, Reima 63.0 3 5 7 3 2 13:N Pedersen, Brhel, Hancock, Stonehewer, Salmela 64.6 32 32 29 26 11
3 Brhel, Fisher, Andersen, Wilson, Nieminen (ret) 63.1 7 7 10 4 2 14 Richardson L Dryml Gjedde Fisher Laukkanen ex-t 64.6 35 34 30 30 11
4 Stonehewer L Dryml Kylmakorpi R Pedersen Werner 63.4 10 8 10 8 4 15 Andersen, Kasper, Havelock, Reima, Werner 65.0 38 38 30 32 12
5 B Pedersen, Richardson, Kasper, Janniro, Salmela 63.5 12 12 11 11 4 16 Hancock^, Topinka, Wilson, Gjedde, Kylmakorpi^ 64.6 41 39 38 34 12
6 Hancock Richardson Kylmakorpi Topinka Andersen 63.4 13 12 15 14 6 17 Andersen Stonehewer Laukkanen ADryml Janniro ex 65 42 43 38 37 14
7:A Dryml, R Pedersen, Salmela, Fisher, Havelock (ret) 63.0 17 15 16 14 8 18 Richardson, Hamill, Reima, R Pedersen, Brhel ex-2m 64.9 42 44 41 41 16
8 B Pedersen, Screen, Werner, Laukkanen, Brhel 63.5 17 19 18 17 9 19 Hancock, L Dryml, B Pedersen, Havelock, Nieminen 65.9 45 46 45 42 16
9 L Dryml, N Pedersen, Janniro, Wilson, Reima 63.5 21 22 20 18 9 20 N Pedersen Kasper Fisher Screen Kylmakorpi ret 68.4 48 50 47 43 16
10 Hamill, Kasper, Stonehewer, Nieminen, Gjedde (ret) 64.3 24 22 24 20 10 21 Stonehewer, Topinka, Reima, B Pedersen, Fisher ret 68.9 51 51 47 47 18
11 Screen, Topinka, R Pedersen, Nieminen, Janniro 64.3 27 24 24 24 11 22 Werner A Dryml Richardson Nieminen N Pedersen f 68.9 54 51 51 49 19

FINAL 5-rider races: scoring 4-3-2-1-0
Sat 10.08 : Peterborough, Great Britain FIM Official Attendance : 5,500 Referee: Marek Wojaczek (Pol)
Australia 64 Denmark 58 Sweden 54 Poland 48 Czech Rep. 36
Todd Wiltshire 3 3 1 4 2 13 Nicki Pedersen 2 2 2 2 3 3 14 Tony Rickardsson 1 2 2 3+3^ 4 12+3^ Piotr Protasiewicz 0 2 3 1 ret 6 Ales Dryml 4 0 2 3 4 0 13
Jason Lyons ex-t 0 1 f,ex 2 3 Ronni Pedersen f,ex ret 2 2 3 7 Niklas Klingberg 3 3 ret 3 1 10 Tom. Gollob 4 4 4 2 1+1^ 1 16+1^ Tomas Topinka 2 1 ret 0 3
Leigh Adams 4 3 3 4 3 17 Charlie Gjedde 2 1 2 5 Peter Karlsson 3 2 1 3 1 3 13 Krzysztof Cegielski 0 3 4 1 1 9 Lukas Dryml 1 1 4 4+4^ ret 0 10+4^
Jason Crump 2 4 3 3 2 14 Hans Andersen 0 4 3 1 4 12 Mikael Karlsson 3 3 2 1 2 11 Jaroslaw Hampel 4 4 1 1 4 14 Bohumil Brhel 1 ex-t ret 2 2 5
Ryan Sullivan 3 2 4 4 4 17 Bjarne Pedersen 2 4 3+3^ 4 0 4 17+3^ Stefan Andersson 4 1 0 f,ex 5 Grzegorz Walasek 1 ex-2 1 0 2 Toni Kasper 0 1 0 0 1
Heat Details AU DN
SW PL CZ Heat Details AU DN SW PL CZ
1 A Dryml Wiltshire N Pedersen Rickardsson Protasiew. 62.1 3 2 1 0 4 14 L Dryml, Crump, N Pedersen, Walasek, Klingberg ret 65.1 32 32 29 32 17
2 Gollob Klingberg Topinka R Pedersen f ex Lyons ex-t 62.6 3 2 4 4 6 15 Sullivan Protasiewicz R Pedersen P Karlsson Brhel ret 64.4 36 34 30 35 17
3 Adams, P Karlsson, Gjedde, L Dryml, Cegielski 61.9 7 4 7 4 7 16 Wiltshire, Klingberg, Brhel, Cegielski, B Pedersen 64.9 40 34 33 36 19
4 Hampel, M Karlsson, Crump, Brhel, Andersen 62.4 9 4 10 8 8 17 L Dryml^, P Karlsson, N Pedersen, Hampel, Lyons f ex 65.2 40 36 36 37 27
5 Andersson, Sullivan, B Pedersen, Walasek, Kasper 63.4 12 6 14 9 8 18 Adams, A Dryml, R Pedersen, M Karlsson, Walasek 64.4 44 38 37 37 30
6 Andersen Wiltshire P Karlsson Topinka Walasek ex-2 63.8 15 10 16 9 9 19 A Dryml Crump Gjedde Protasiewicz Andersson f ex 64.5 47 40 37 38 34
7 B Pedersen, M Karlsson, Protasiewicz, L Dryml, Lyons 63.9 15 14 19 11 10 20 Sullivan, Rickardsson^, Gollob, Andersen, L Dryml ret 64.4 51 41 43 40 34
8 Gollob, Adams, N Pedersen, Andersson, Brhel ex-t 63.9 18 16 20 15 10 21 Hampel, R Pedersen, Wiltshire, P Karlsson, L Dryml 64.8 53 44 44 44 34
9 Crump, Cegielski, Rickardsson, Kasper, R Pedersen ret 64.2 22 16 22 18 11 22 Rickardsson, N Pedersen, Lyons, Gollob^, Kasper 64.5 55 47 48 46 34
10 Hampel, Klingberg, Sullivan, Gjedde, A Dryml 64.2 24 17 25 22 11 23 Andersen, Adams, Brhel, Klingberg, Protasiewicz ret 65.2 58 51 49 46 36
11 Gollob, B Pedersen^, M Karlsson, Wiltshire, Kasper 64.1 25 23 27 26 11 24 B Pedersen, P Karlsson, Crump, Gollob, A Dryml 65.2 60 55 52 47 36
12 Cegielski, Andersen, A Dryml, Lyons, Andersson 64.4 26 26 27 30 13 25 Sullivan, N Pedersen, M Karlsson, Cegielski, Topinka 64.9 64 58 54 48 36
13 B Pedersen Adams Rickardsson Hampel Topinka ret 64.9 29 30 29 31 13

{short description of image}

† reserve ; ^ Double-point "Joker" ride (allowed when 6 pts behind leading team in 4-rider races, or 8pts behind in 5-rider races)
Note: Mikael Karlsson (Swe) later became Mikael Max
Contributors : Charles McKay, David Austin

2001 2003

© Brian Collins