International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
Australia v England - 1932-33 to 1935-36
| 1932-33 | Australia won series 3-2 | . | ||||
| UNOFFICIAL | 10.12 : Perth (Claremont) | Australia | 54 | England | 41 | 16 heats |
|---|---|---|---|---|---|---|
| All details of this | 07.01 : Adelaide (Wayville) | Australia | 28 | England | 25 | 9 heats |
| series have been | 04.02 : Melbourne (Exhibition) (Att: 20,000) | Australia | 24 | England | 27 | 9 heats |
| researched by | 11.02 : Sydney Royale | Australia | 27 | England | 26 | 9 heats |
| Ross Garrigan | 11.03 : Sydney Royale | Australia | 43 | England | 52 | 16 heats |
| & Barry Forsyth | Complete heat details for this series are available here | |||||
| Australia | Total | England | Total | |||||||||||||
| Jack Chapman | 5 | 8 | 6 | - | 8 | 27 | Harry Whitfield | 11 | 7 | 1 | 4 | 9 | 32 | |||
| Bluey Wilkinson | 7 | 4 | - | 4 | 8 | 23 | George Greenwood | 3 | 6 | 3 | 5 | 9 | 26 | |||
| Frank Arthur | 11 | 6 | 0 | 4 | - | 21 | Jack Parker | 6 | 5 | 4 | 0 | 6 | 21 | |||
| Lionel van Praag | 8 | - | - | 7 | 5 | 20 | Gordon Byers | 8 | - | 4 | 2 | 6 | 20 | |||
| Max Grosskreutz | 9 | 3 | 5 | - | - | 17 | Bill Clibbett | 7 | 1 | 6 | - | - | 14 | |||
| Dicky Smythe | 6 | 5 | 3 | - | 3 | 17 | Jack Ormston | 0 | 3 | - | 6 | 3 | 12 | |||
| Wally Little | - | - | - | - | 8 | 8 | Phil Bishop | 4 | - | - | 7 | - | 11 | |||
| Billy Lamont | - | - | - | 6 | 0 | 6 | Cliff Parkinson | - | - | - | 2 | 8 | 10 | |||
| Jock Hollis | - | - | - | 6 | - | 6 | Larry Boulton | - | - | 7 | - | - | 7 | |||
| Ernie Evans | - | - | 5 | - | - | 5 | Wal Phillips | - | - | - | - | 6 | 6 | |||
| Steve Langton | 1 | - | - | - | 4 | 5 | Norman Evans | 2 | 3 | - | - | - | 5 | |||
| Ray Taylor | - | - | - | - | 4 | 4 | Wally Lloyd | 0 | - | 2 | - | 2 | 4 | |||
| Bert Spencer | - | - | 4 | - | - | 4 | Eric Langton | - | - | - | - | 3 | 3 | |||
| Syd Parsons | 3 | - | - | - | - | 3 | ||||||||||
| Dick Sulway | - | - | - | - | 3 | 3 | * Bobby Blake's real name was Robert Croombs. He died following a fall during a practice session at Marouba, NSW on 14 June 1936. | |||||||||
| Arnold Hansen | - | 2 | - | - | - | 2 | ||||||||||
| Stan Catlett | 2 | - | - | - | - | 2 | ||||||||||
| Charlie Datson | 2 | - | - | - | - | 2 | ||||||||||
| Bill Rogers | - | - | 1 | - | - | 1 | ||||||||||
| Bobby Blake* | - | - | - | 0 | - | 0 | ||||||||||
| Ernie Buck | - | - | - | 0 | - | 0 | ||||||||||
![]() |
|
| Rare programmes from the very first Test Series in Australia. The programme on the left is from the 2nd Test at Adelaide, and the programme on the right is from the 5th Test at Sydney. Thanks to Roger Stevens and Tom Marriott. | |
| 1933-34 | Australia won series 4½ - ½ | Att: | |||||
| UNOFFICIAL | 30.12 : Sydney Royale | Australia | 33 | England | 16 | 15,000 | 9 heats |
| All details of this | 13.01 : Brisbane (Exhibition Grounds) | Australia | 26 | England | 22 | 5,000 | 8 heats |
| series have been | 03.02 : Sydney Royale | Australia | 27 | England | 27 | 9 heats | |
| researched by | 10.02 : Sydney Royale | Australia | 28 | England | 26 | 20,000 | 9 heats |
| Ross Garrigan | 17.02 : Sydney Royale | Australia | 28 | England | 25 | 9 heats | |
| & Barry Forsyth | Complete heat details for this series are available here | ||||||
| Australia | Total | England | Total | ||||||||||||
| Vic Huxley | 9 | 12 | 8 | - | - | 29 | Harold Stevenson | 9 | - | 9 | 9 | 9 | 36 | ||
| Bluey Wilkinson | 4 | - | 7 | 4 | 8 | 23 | George Greenwood | 1 | 8 | 4 | 7 | 7 | 27 | ||
| Clem Mitchell | 2 | - | 6 | 5 | 8 | 21 | Cliff Parkinson | - | - | 7 | 6 | 5 | 18 | ||
| Dick Case | - | 11 | - | 7 | 0 | 18 | Geoff Pymar | 4 | 8 | 3 | - | - | 15 | ||
| Billy Lamont | 7 | 0 | - | 6 | 3 | 16 | Mick Murphy* | - | - | 3 | 1 | 2 | 6 | ||
| Wally Little | - | - | 3 | 4 | 5 | 12 | Charlie Shelton | 2 | - | 1 | 2 | 1 | 6 | ||
| Frank Arthur | 4 | 3 | - | - | - | 7 | Ivor Hill | 0 | 4 | - | - | - | 4 | ||
| Dick Sulway | 4 | - | 0 | 2 | 0 | 6 | Reg Bounds | - | 2 | - | - | - | 2 | ||
| Ray Taylor | 3 | - | 0 | - | 3 | 6 | Fred Strecker | - | - | - | 1 | 1 | 2 | ||
| Ken Kirkman | - | - | 1 | - | 1 | 2 | Syd Jackson | - | - | 0 | - | - | 0 | ||
| Jack Sharp | - | - | 2 | - | - | 2 | *Mick Murphy (real name John Glass) was allegedly | ||||||||
| Frank Pearce | - | 0 | - | - | - | 0 | of mixed Scottish/Irish/Australian ancestry, and later | ||||||||
| rode for Australia. | |||||||||||||||
![]() |
![]() |
![]() |
| 1st Test | 3rd Test | 4th Test |
| 1934-35 | Australia won series 3-2 | Attendance | ||||
| OFFICIAL* | 15.12** : Sydney Royale | Australia | 35 | England | 19 | 25,000 |
| Heat details & | 12.01 : Melbourne (Exhibition Oval) | Australia | 30 | England | 24 | 6,000 |
| attendance | 19.01 : Sydney Royale | Australia | 26 | England | 27 | 25,000 |
| figures from | 11.02 : Sydney Royale | Australia | 29 | England | 24 | 25,000 |
| Ross Garrigan | 16.02 : Sydney Royale | Australia | 26½ | England | 27½ | 15,000 |
| Complete heat details for this series are available here | ||||||
| *
According to the British A-C.U, this was the ONLY pre-war tour of
Australia that they deemed "official" ** This meeting had been twice postponed at Melbourne. |
||||||
| Australia | Total | England | Total | ||||||||||||
| Max Grosskreutz | 8 | 9 | 7 | 5 | 8 | 37 | Harold Stevenson | 8 | 4 | 9 | 3 | 4 | 28 | ||
| Bluey Wilkinson | 7 | 6 | 6 | 3 | 9 | 31 | Eric Langton | 5 | 7 | 4 | 3 | 7 | 26 | ||
| Dick Case | 6 | 7 | 4 | - | - | 17 | Joe Abbott | 3 | 5 | 6 | 8 | - | 22 | ||
| Clem Mitchell | 4 | 0 | - | 5 | 7 | 16 | Arthur Atkinson | - | 4 | 4 | 3 | 4 | 15 | ||
| Wally Little | 2 | - | 5 | 7 | - | 14 | Dusty Haigh | 0 | - | - | 6 | 8 | 14 | ||
| Lionel van Praag | 8 | 4 | 2 | - | - | 14 | Wal Phillips | 1 | 2 | 1 | 0 | 3 | 7 | ||
| Mick Murphy | - | - | - | 6 | 1 | 7 | Frank Varey | 2 | - | 1 | 1 | 1 | 5 | ||
| Frank Pearce | - | - | - | 3 | 1½ | 4½ | Cliff Parkinson | 0 | - | 2 | - | ½ | 2½ | ||
| Bert Spencer | - | 4 | - | - | - | 4 | Geoff Pymar | - | 1 | - | - | - | 1 | ||
| Harry "Tiger" Lewis | - | - | 2 | - | 0 | 2 | Bill Clibbett | - | 1 | - | - | - | 1 | ||
| Dick Sulway | - | - | - | - | 0 | 0 | |||||||||
| Ernie Evans | - | 0 | - | - | - | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1935-36 | Australia won series 4-1 | Attendance | ||||
| OFFICIAL | 21.12 : Sydney Royale | Australia | 47 | England | 25 | 27,000 |
| Heat details & | 06.01 : Sydney Royale | Australia | 44 | England | 28 | 20,000 |
| attendance | 18.01 : Sydney Royale | Australia | 44 | England | 28 | 33,000 |
| figures from | 01.02 : Sydney Royale | Australia | 39 | England | 33 | 20,000 |
| Ross Garrigan | 15.02 : Sydney Royale | Australia | 32 | England | 39 | |
| Complete heat details for this series are available here | ||||||
| Note At this meeting, Australian rider Frank Elms crashed, and was hit by Billy Lamont. Both were taken to hospital where Elms died. Contrary to some newspaper reports, this happened in a handicap race and NOT in the Test Match. | ||||||
| Australia | Total | England | Total | ||||||||||||
| Max Grosskreutz | 12 | 12 | 12 | 12 | 9 | 57 | Wal Phillips | 0 | 7 | 6 | 10 | 10 | 33 | ||
| Vic Huxley | 9 | 11 | 11 | 7 | 11 | 49 | Wally Key | 3 | 4 | 7 | 7 | 8 | 29 | ||
| Bluey Wilkinson | - | 10 | 11 | 6 | 5 | 32 | Harold Stevenson | 8 | 6 | 3 | 6 | 5 | 28 | ||
| Frank Pearce | 8 | 1 | 5 | 8 | 3 | 25 | Dusty Haigh | 7 | 4 | 4 | 7 | 5 | 27 | ||
| Clem Mitchell | 9 | 4 | 2 | 3 | 2 | 20 | Arthur Atkinson | 4 | 6 | 3 | - | 5 | 18 | ||
| Art Fenn | 4 | 1 | 3 | 2 | 2 | 12 | Cliff Parkinson | 3 | 1 | 5 | 3 | 6 | 18 | ||
| Mick Murphy | 5 | - | - | - | - | 5 | Rol Stobart | 0 | - | - | 0 | - | 0 | ||
| Jack Hyland | - | 5 | 0 | - | - | 5 | Les Gregory | - | - | - | - | 0 | 0 | ||
| Billy Lamont | - | - | - | 1 | 0 | 1 | |||||||||
| Dick Sulway | 0 | - | - | - | - | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
The series continued in 1936-37
| Contributors : Ross Garrigan, Barry Forsyth,
Roger Stevens, Tom Marriott, Phil Smith, Brian Lear, Graeme Frost |