International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
| BACK | 1933-34 Australia v England Unofficial Series - Heat Details | BACK |
| All material on this page has been researched by Ross Garrigan & Barry Forsyth. Thanks to them both. |
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| 1st.Test at Sydney Royale | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| Vic Huxley | 3 | 3 | 3 | 9 | ||||||
| Dick Sulway | 2' | 2' | R | 4 + 2 | ||||||
| Billy Lamont | 3 | 2 | 2 | 7 | ||||||
| Clem Mitchell | (0) | 1' | 1' | 2 + 2 | ||||||
| Bluey Wilkinson | 3 | 1' | (0) | 4 + 1 | ||||||
| Frank Arthur | 2' | 2 | - | 4 + 1 | ||||||
| Ray Taylor (res) | 3 | 3 | ||||||||
| AUSTRALIA | 5 | 8 | 13 | 18 | 21 | 24 | 27 | 30 | 33 | 33 |
| ENGLAND | 0 | 3 | 4 | 5 | 8 | 11 | 11 | 14 | 16 | 16 |
| Harold Stevenson | - | 3 | 3 | 3 | 9 | |||||
| (no rider) | - | - | - | - | ||||||
| Geoff Pymar | 1' | 1 | 2 | 4 + 1 | ||||||
| Charlie Shelton | 2 | (0) | (0) | 2 | ||||||
| George Greenwood | 1 | - | - | 1 | ||||||
| Ivor Hill | R | (0) | - | - | 0 | |||||
| 2nd.Test at Brisbane Exhibition | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total | |
| Vic Huxley | 3 | 3 | 3 | 3 | 12 | |||||
| Frank Arthur | 2' | R | 1 | 0 | 3 + 1 | |||||
| Dick Case | 3 | 3 | 3 | 2 | 11 | |||||
| Billy Lamont | R | - | M | R | 0 | |||||
| Frank Pearce (res) | 0 | 0 | ||||||||
| AUSTRALIA | 5 | 8 | 11 | 14 | 18 | 21 | 23 | 26 | 26 | |
| ENGLAND | 1 | 4 | 7 | 10 | 12 | 15 | 19 | 22 | 22 | |
| George Greenwood | 1 | 2 | 2 | 3 | 8 | |||||
| Reg Bounds | 0 | 1' | 0 | 1 | 2 + 1 | |||||
| Geoff Pymar | 2 | 2 | 2 | 2 | 8 | |||||
| Ivor Hill | 1' | 1' | 1' | 1' | 4 + 4 | |||||
| 3rd.Test at Sydney Royale | ||||||||||
| Heat No. | 01* | 02 | 03 | 04 | 05 | 06* | 07 | 08* | 09 | Total |
| Vic Huxley | 2 | 3 | 3 | 8 | ||||||
| Jack Sharp | - | 1 | 1 | 2 | ||||||
| Bluey Wilkinson | 3 | 2 | 2 | 7 | ||||||
| Ken Kirkman | 1 | - | - | 1 | ||||||
| Clem Mitchell | 3 | 3 | R | 6 | ||||||
| Wally Little | 1 | X | 2 | 3 | ||||||
| Dick Sulway (res) | (0) | 0 | ||||||||
| Ray Taylor (res) | (0) | 0 | ||||||||
| AUSTRALIA | 2 | 6 | 10 | 12 | 15 | 19 | 21 | 25 | 27 | 27 |
| ENGLAND | 4 | 6 | 8 | 12 | 15 | 17 | 21 | 23 | 27 | 27 |
| Harold Stevenson | 3 | 3 | 3 | 9 | ||||||
| Mick Murphy | 1 | 1 | 1 | 3 | ||||||
| George Greenwood | 2 | 2 | (0) | 4 | ||||||
| Geoff Pymar | (0) | 1' | 2 | 3 + 1 | ||||||
| Cliff Parkinson | 2 | 2 | 3 | 7 | ||||||
| Syd Jackson | (0) | (0) | - | 0 | ||||||
| Charlie Shelton (res) | 1 | 1 | ||||||||
| Note : * Heats 1, 6, & 8 were clutch starts. Remaining heats were all rolling starts. This was because not all riders | ||||||||||
| had clutches fitted to their bikes. Electric starting gates introduced in Australia for 1934-35 season. | ||||||||||
| 4th.Test at Sydney Royale | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07* | 08 | 09 | Total |
| Clem Mitchell | 2 | X | 3 | 5 | ||||||
| Dick Sulway | 1' | 1 | (0) | 2 + 1 | ||||||
| Bluey Wilkinson | 2 | 1' | 1 | 4 + 1 | ||||||
| Billy Lamont | 1' | 2 | 3 | 6 + 1 | ||||||
| Dick Case | 2' | 3 | 2 | 7 + 1 | ||||||
| Wally Little | 3 | 1 | (0) | 4 | ||||||
| AUSTRALIA | 3 | 6 | 11 | 14 | 18 | 19 | 21 | 24 | 28 | 28 |
| ENGLAND | 3 | 6 | 7 | 10 | 12 | 17 | 21 | 24 | 26 | 26 |
| Harold Stevenson | 3 | 3 | 3 | 9 | ||||||
| Mick Murphy | (0) | (0) | 1 | 1 | ||||||
| George Greenwood | 3 | 2 | 2 | 7 | ||||||
| Fred Strecker | (0) | (0) | 1' | 1 + 1 | ||||||
| Cliff Parkinson | 1 | 3 | 2 | 6 | ||||||
| Charlie Shelton | (0) | 2' | (0) | 2 + 1 | ||||||
| Note : Heat 7 was a clutch start. All other heats were rolling starts. | ||||||||||
| 5th.Test at Sydney Royale | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| Clem Mitchell | 2 | 3 | 3 | 8 | ||||||
| Dick Sulway | (0) | X | - | 0 | ||||||
| Bluey Wilkinson | 3 | 2 | 3 | 8 | ||||||
| Billy Lamont | 1 | (0) | 2' | 3+ 1 | ||||||
| Dick Case | R | - | - | 0 | ||||||
| Wally Little | 3 | (0) | 2 | 5 | ||||||
| Ray Taylor (res) | 2 | 1' | 3 + 1 | |||||||
| Ken Kirkman (res) | 1 | 1 | ||||||||
| AUSTRALIA | 2 | 6 | 9 | 11 | 13 | 16 | 19 | 23 | 28 | 28 |
| ENGLAND | 4 | 6 | 8 | 12 | 16 | 19 | 22 | 24 | 25 | 25 |
| Harold Stevenson | 3 | 3 | 3 | 9 | ||||||
| Mick Murphy | 1 | 1 | (0) | 2 | ||||||
| George Greenwood | 2 | 3 | 2 | 7 | ||||||
| Charlie Shelton | (0) | 1 | (0) | - | 1 | |||||
| Cliff Parkinson | 2 | 2 | 1 | 5 | ||||||
| Fred Strecker | - | 1' | - | 1 + 1 | ||||||
© Brian Collins