International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
| BACK | Australia v England 1934-35 - Heat Details | BACK |
| Thanks to Ross Garrigan & Barry Forsyth for all the information on this page | ||
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| 1st.Test at Sydney Royale | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| 1 Max Grosskreutz | 3 | 3 | 2 | 8 | ||||||
| 2 Wally Little | 1 | 1 | 0 | 2 | ||||||
| 3 Lionel van Praag | 3 | 2 | 3 | 8 | ||||||
| 4 Clem Mitchell | 2' | 1' | 1 | 4 + 2 | ||||||
| 5 Dick Case | 2' | 2' | 2 | 6 + 2 | ||||||
| 6 Bluey Wilkinson | 3 | 3 | 1' | 7 + 1 | ||||||
| 7 Dick Sulway (res) | did not | ride | - | |||||||
| AUSTRALIA | 4 | 9 | 14 | 17 | 22 | 26 | 29 | 31 | 35 | 35 |
| ENGLAND | 2 | 3 | 4 | 7 | 8 | 10 | 13 | 17 | 19 | 19 |
| 1 Harold Stevenson | 2 | 3 | 3 | 8 | ||||||
| 2 Cliff Parkinson | (0) | (0) | - | 0 | ||||||
| 3 Eric Langton | 1 | 1 | 3 | 5 | ||||||
| 4 Wal Phillips | (0) | (0) | 1(F,rm) | 1 | ||||||
| 5 Frank Varey | (0) | (0) | 2 | 2 | ||||||
| 6 Joe Abbott | 1 | 2 | (0) | 3 | ||||||
| 7 Dusty Haigh (res) | F | 0 | ||||||||
| 63.2 (record) | ||||||||||
| 2nd.Test at Melbourne | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| 1 Max Grosskreutz | 3 | 3 | 3 | 9 | ||||||
| 2 Ernie Evans | 0 | - | - | 0 | ||||||
| 3 Bluey Wilkinson | 3 | T | 3 | 6 | ||||||
| 4 Lionel van Praag | 2' | 2 | (0) | 4 + 1 | ||||||
| 5 Dick Case | 2' | 2 | 3 | 7 + 1 | ||||||
| 6 Bert Spencer | 3 | (0) | 1 | 4 | ||||||
| 7 Clem Mitchell (res) | 0 | 0 | 0 | |||||||
| AUSTRALIA | 3 | 8 | 13 | 15 | 17 | 20 | 24 | 27 | 30 | 30 |
| ENGLAND | 3 | 4 | 5 | 9 | 13 | 16 | 18 | 21 | 24 | 24 |
| 1 Eric Langton | 2 | 3 | 2 | 7 | ||||||
| 2 Wal Phillips | 1' | 1 | (0) | 2 + 1 | ||||||
| 3 Harold Stevenson | F | 3 | 1' | 4 + 1 | ||||||
| 4 Arthur Atkinson | 1 | 1 | 2 | 4 | ||||||
| 5 Joe Abbott | 1 | 2 | 2 | 5 | ||||||
| 6 Geoff Pymar | F | 1' | - | 1 + 1 | ||||||
| 7 Bill Clibbett (res) | 1' | 1 + 1 | ||||||||
| 3rd.Test at Sydney Royale | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| 1 Max Grosskreutz | 1' | 3 | 3 | 7 + 1 | ||||||
| 2 Wally Little | 2 | 1 | 2' | 5 + 1 | ||||||
| 3 Dick Case | 2' | R | 2' | 4 + 2 | ||||||
| 4 Bluey Wilkinson | 3 | T | 3 | 6 | ||||||
| 5 Lionel van Praag | (0) | 2 | F | 2 | ||||||
| 6 Harry "Tiger" Lewis | 1 | (0) | 1(F,rm) | 2 | ||||||
| 7 Mick Murphy (res) | did not | ride | - | |||||||
| AUSTRALIA | 3 | 8 | 9 | 9 | 11 | 15 | 16 | 21 | 26 | 26 |
| ENGLAND | 3 | 4 | 9 | 14 | 18 | 20 | 25 | 26 | 27 | 27 |
| 1 Harold Stevenson | 3 | 3 | 3 | 9 | ||||||
| 2 Arthur Atkinson | F,rm | 2' | 2' | 4 + 2 | ||||||
| 3 Eric Langton | 1 | 3 | (0) | 4 | ||||||
| 4 Frank Varey | (0) | 1 | - | 1 | ||||||
| 5 Joe Abbott | 3 | 2 | 1 | 6 | ||||||
| 6 Cliff Parkinson | 2' | X | (0) | 2 + 1 | ||||||
| 7 Wal Phillips (res) | 1 | 1 | ||||||||
| 4th.Test at Sydney Royale | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| 1 Max Grosskreutz | 3 | 2 | F,rm | 5 | ||||||
| 2 Frank Pearce | 1 | 1' | 1 | 3 + 1 | ||||||
| 3 Bluey Wilkinson | 3 | R | R | 3 | ||||||
| 4 Mick Murphy | 1 | 3 | 2 | 6 | ||||||
| 5 Wally Little | 1 | 3 | 3 | 7 | ||||||
| 6 Clem Mitchell | 3 | X | 2' | 5 + 1 | ||||||
| 7 Billy Lamont (res) | did not | ride | - | |||||||
| AUSTRALIA | 4 | 8 | 12 | 15 | 18 | 21 | 26 | 27 | 29 | 29 |
| ENGLAND | 2 | 4 | 6 | 9 | 11 | 14 | 15 | 20 | 24 | 24 |
| 1 Harold Stevenson | 2 | 1' | R | 3 + 1 | ||||||
| 2 Arthur Atkinson | R | 2 | 1 | 3 | ||||||
| 3 Eric Langton | (0) | - | 3 | 3 | ||||||
| 4 Dusty Haigh | 2 | 2 | 2' | 6 + 1 | ||||||
| 5 Joe Abbott | 2 | 3 | 3 | 8 | ||||||
| 6 Frank Varey | (0) | (0) | 1 | 1 | ||||||
| 7 Wal Phillips (res) | R | 0 | ||||||||
| 5th.Test at Sydney Royale | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| 1 Max Grosskreutz | 3 | 3 | 2 | 8 | ||||||
| 2 Frank Pearce | 1 | (0) | ½ | 1½ | ||||||
| 3 Bluey Wilkinson | 3 | 3 | 3 | 9 | ||||||
| 4 Mick Murphy | 1 | (0) | F | 1 | ||||||
| 5 Clem Mitchell | 2 | 2 | 3 | 7 | ||||||
| 6 Harry "Tiger" Lewis | (0) | (0) | - | 0 | ||||||
| 7 Dick Sulway (res) | (0) | 0 | ||||||||
| AUSTRALIA | 4 | 8 | 10 | 13 | 15 | 18 | 21 | 23½ | 26½ | 26½ |
| ENGLAND | 2 | 4 | 8 | 11 | 15 | 18 | 21 | 24½ | 27½ | 27½ |
| 1 Harold Stevenson | F | 2 | 2 | 4 | ||||||
| 2 Arthur Atkinson | 2 | 1' | 1' | 4 + 2 | ||||||
| 3 Frank Varey | (0) | 1 | - | 1 | ||||||
| 4 Dusty Haigh | 2 | 3 | 3 | 8 | ||||||
| 5 Eric Langton | 3 | 2 | 2 | 7 | ||||||
| 6 Wal Phillips | 1 | 1' | 1' | 3 + 2 | ||||||
| 7 Cliff Parkinson (res) | ½ | ½ | ||||||||
| BACK |
© Brian Collins