International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1998 | WORLD TEAM CUP | 2000 | ||
| 1999 |
| PRELIMINARY ROUND (1st & 2nd to Qualifying Rounds) | 15.05 : Veenoord, Holland | |||||||
| Holland | 42 | Austria | 38 | Croatia | 36 | Ukraine | 25 | |
| Veenoord | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 16 Theo Pijper | 3 | 3 | 2 | ex | 3 | 2' | 13+1 | ||||||||||||||||||
| 17 Erik Eijbergen | 2' | 1 | ef | 1 | - | 3 | 7+1 | ||||||||||||||||||
| 18 Jim Groen | 1' | 2' | 0 | 2' | 3 | 0 | 8+3 | ||||||||||||||||||
| 19 Emiel Groen | - | - | - | - | 1 | - | 1 | ||||||||||||||||||
| 20 Maik Groen | 2 | 3 | 2 | 3 | 1 | 2 | 13 | ||||||||||||||||||
| HOLLAND | 5 | 5 | 8 | 8 | 8 | 12 | 17 | 17 | 17 | 19 | 21 | 21 | 21 | 22 | 22 | 27 | 31 | 31 | 31 | 35 | 35 | 40 | 42 | 42 | 42 |
| 11 Toni Pilotto | 3 | 2' | 1' | 3 | 3 | 3 | 15+2 | ||||||||||||||||||
| 12 Helmut Lercher | ef | 3 | 2 | 2' | 0 | 0 | 7+1 | ||||||||||||||||||
| 13 Thomas Stadler | 0 | 0 | - | - | 0 | - | 0 | ||||||||||||||||||
| 14 Siegfried Eder | 2 | 2 | 1 | 0 | - | 0 | 5 | ||||||||||||||||||
| 15 Heinrich Schatzer | 3 | 3 | 2 | 3 | 11 | ||||||||||||||||||||
| AUSTRIA | 0 | 2 | 5 | 5 | 10 | 10 | 10 | 12 | 12 | 16 | 16 | 19 | 19 | 24 | 27 | 27 | 27 | 30 | 30 | 32 | 35 | 35 | 35 | 38 | 38 |
| 1 Zlatko Krznaric | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 19 | |||||||||||||||||
| 2 Renato Kuster | 1 | 1 | 1 | 1 | 0 | 1' | 5+1 | ||||||||||||||||||
| 3 Zeljko Feher | 1 | f,ex | 3 | 2 | 2 | 1 | 9 | ||||||||||||||||||
| 4 Tomislav Radic | 0 | 1 | 1 | 1' | f,ex | - | 3+1 | ||||||||||||||||||
| 5 (no rider) | - | ||||||||||||||||||||||||
| CROATIA |
1 | 1 | 1 | 5 | 6 | 6 | 6 | 10 | 14 | 14 | 18 | 18 | 22 | 22 | 25 | 25 | 27 | 27 | 29 | 29 | 32 | 32 | 36 | 36 | 36 |
| 6 Aleksandr Liatosinsky | 3 | 0 | 2 | 2 | 2 | 1 | 10 | ||||||||||||||||||
| 7 Vladimir Kolodij | 1 | 1 | 0 | 0 | - | ef | 2 | ||||||||||||||||||
| 8 Vladimir Trofimov | 2 | 2 | 3 | 1 | 1' | 3 | 1 | 13+1 | |||||||||||||||||
| 9 Igor Marko | - | - | - | - | - | - | - | ||||||||||||||||||
| 10 Igor Borisenko | did | not | ride | - | |||||||||||||||||||||
| UKRAINE |
0 | 4 | 4 | 6 | 6 | 8 | 9 | 9 | 11 | 11 | 11 | 14 | 16 | 16 | 16 | 17 | 17 | 20 | 23 | 23 | 23 | 24 | 24 | 25 | 25 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| QUALIFYING ROUND (Winner to Semi-Final) | 22.05 : Lonigo, Italy (Att: 3,500) | |||||||
| Australia | 55 | Italy | 47 | Slovenia | 30 | Austria | 11 | |
| Lonigo | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 1 Leigh Adams | 2' | 2 | 3 | 3 | 3 | 2 | 15+1 | ||||||||||||||||||
| 2 Todd Wiltshire | 3 | 1' | 2' | 2' | 2' | 1' | 11+5 | ||||||||||||||||||
| 3 Jason Crump | 3 | 2' | 3 | 3 | 3 | 3 | 17+1 | ||||||||||||||||||
| 4 Jason Lyons | 2' | 3 | 1 | 2' | 2' | 2' | 12+4 | ||||||||||||||||||
| 5 Craig Boyce | did | not | ride | - | |||||||||||||||||||||
| AUSTRALIA | 5 | 5 | 5 | 10 | 15 | 15 | 15 | 18 | 22 | 22 | 27 | 27 | 32 | 32 | 37 | 37 | 42 | 42 | 47 | 47 | 50 | 50 | 55 | 55 | 55 |
| 11 Andrea Maida | 3 | 0 | 2' | 3 | 2' | 0 | 3 | 13+2 | |||||||||||||||||
| 12 Simone Terenzani | 2' | - | - | 2' | - | - | 4+2 | ||||||||||||||||||
| 13 Stefano Alfonso | 3 | f,ex | 2' | 1 | 3 | 2' | 11+2 | ||||||||||||||||||
| 14 Graziano Franchetti | - | - | 3 | 0 | 2' | - | 5+1 | ||||||||||||||||||
| 15 Armando Castagna | 1 | 1 | 3 | 3 | 3 | 3 | 14 | ||||||||||||||||||
| ITALY | 0 | 4 | 9 | 9 | 10 | 10 | 10 | 13 | 13 | 18 | 18 | 23 | 23 | 28 | 29 | 29 | 29 | 34 | 34 | 39 | 42 | 42 | 42 | 47 | 47 |
| 6 Matej Ferjan | 2 | 3 | 2 | 1 | 1 | 3 | 12 | ||||||||||||||||||
| 7 Izak Santej | 0 | 2' | 0 | - | 0 | 2' | 4+2 | ||||||||||||||||||
| 8 Gerhard Lekse | 0 | 2' | ef | 3 | 0 | - | 5+1 | ||||||||||||||||||
| 9 Tomas Sustersic | 1 | 3 | 1 | - | 1 | 1 | 7 | ||||||||||||||||||
| 10 Martin Peterca | 0 | 2' | 0 | 2+1 | |||||||||||||||||||||
| SLOVENIA | 0 | 2 | 2 | 3 | 3 | 8 | 13 | 13 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 22 | 22 | 23 | 24 | 24 | 24 | 29 | 29 | 30 | 30 |
| 16 Toni Pilotto | - | - | - | - | - | - | - | ||||||||||||||||||
| 17 Helmut Lercher | ef | 1 | 1 | 1 | 1 | f,ex | 4 | ||||||||||||||||||
| 18 Thomas Stadler | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||||
| 19 Siegfried Eder | 1 | 0 | 1 | ex-t | 1 | 1 | 4 | ||||||||||||||||||
| 20 Heinrich Schatzer | f,ex | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||
| AUSTRIA | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 11 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| QUALIFYING ROUND (Winner to Semi-Final) | 24.05 : Abensberg, Germany | |||||||
| Germany | 56 | Norway | 39 | Croatia | 29 | Holland | 20 | |
| Note : Latvia withdrew | ||||||||
| Abensberg | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 16 Gerd Riss | 3 | 2' | 3 | 3 | 2' | 3 | 16+2 | ||||||||||||||||||
| 17 Robert Barth | 2' | 3 | ex-t | 2' | 3 | 2' | 12+3 | ||||||||||||||||||
| 18 Matthias Kroger | 1 | 3 | 2' | 3 | 3 | 2' | 14+2 | ||||||||||||||||||
| 19 Joachim Kugelmann | 3 | 2' | 3 | 1 | 2' | 3 | 14+2 | ||||||||||||||||||
| 20 Herbert Rudolph | did | not | ride | - | |||||||||||||||||||||
| GERMANY |
5 | 5 | 9 | 9 | 9 | 14 | 19 | 19 | 19 | 22 | 27 | 27 | 27 | 32 | 32 | 36 | 41 | 41 | 41 | 46 | 46 | 51 | 51 | 56 | 56 |
| 6 Bjorn Guddal Hansen | 2' | 1 | 2' | 2' | 1 | 1 | 9+3 | ||||||||||||||||||
| 7 Bernt Enge Larsen | 3 | 0 | 3 | 3 | 3 | 0 | 12 | ||||||||||||||||||
| 8 Kjell Oyvind Sola | 3 | 0 | 1' | 0 | 3 | 0 | 7+1 | ||||||||||||||||||
| 9 Kenneth Borgenhaug | 2' | 1 | 2 | 2 | 2' | 2 | 11+2 | ||||||||||||||||||
| 10 (no rider) | - | ||||||||||||||||||||||||
| NORWAY | 0 | 5 | 5 | 10 | 10 | 11 | 12 | 12 | 17 | 17 | 17 | 20 | 25 | 25 | 25 | 27 | 27 | 31 | 36 | 36 | 36 | 37 | 37 | 39 | 39 |
| 11 Zlatko Krznaric | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 17 | |||||||||||||||||
| 12 Tomislav Radic | 0 | 0 | ef | f | 0 | 0 | 0 | ||||||||||||||||||
| 13 Renato Kuster | 0 | 2 | 1' | 3 | 1 | 1 | 8+1 | ||||||||||||||||||
| 14 Zeljko Feher | 1 | 1' | 2 | 0 | 0 | - | 4+1 | ||||||||||||||||||
| 15 (no rider) | - | ||||||||||||||||||||||||
| CROATIA | 0 | 1 | 3 | 3 | 6 | 6 | 6 | 9 | 9 | 12 | 12 | 15 | 15 | 16 | 19 | 19 | 19 | 21 | 21 | 22 | 25 | 25 | 25 | 29 | 29 |
| 1 Jim Groen | 0 | 0 | 1 | 0 | 0 | - | 1 | ||||||||||||||||||
| 2 Maik Groen | 1 | 3 | f | 1 | 1' | 1 | 1' | 8+2 | |||||||||||||||||
| 3 Theo Pijper | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 10 | |||||||||||||||||
| 4 Henk Bos | 0 | 1' | 0 | - | 0 | 0 | 1+1 | ||||||||||||||||||
| 5 (no rider) | - | ||||||||||||||||||||||||
| HOLLAND | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 14 | 14 | 15 | 15 | 16 | 16 | 19 | 19 | 20 | 20 | 20 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() |
![]() |
![]() |
| Veenoord | Lonigo | Abensberg |
| SEMI-FINAL (Winner to Final) | 15.08 : Poole, England | |||||||
| England | 53 | Denmark | 45 | Germany | 30 | Hungary | 16 | |
| Poole | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 16 Chris Louis | 3 | 3 | 2' | 2' | 2' | 3 | 15+3 | ||||||||||||||||||
| 17 Scott Nicholls | ret | 0 | - | - | 3 | 2' | 5+1 | ||||||||||||||||||
| 18 Joe Screen | 2' | 1' | 3 | 3 | 2' | 3 | 14+3 | ||||||||||||||||||
| 19 Mark Loram | 3 | 2 | 2' | 2' | 3 | - | 12+2 | ||||||||||||||||||
| 20 Carl Stonehewer | 3 | 3 | 1 | 7 | |||||||||||||||||||||
| ENGLAND | 3 | 3 | 8 | 8 | 8 | 11 | 14 | 14 | 14 | 19 | 24 | 24 | 24 | 29 | 29 | 34 | 39 | 39 | 39 | 44 | 44 | 49 | 53 | 53 | 53 |
| 6 Hans Nielsen | 3 | 3 | 3 | 1 | 3 | 1 | 14 | ||||||||||||||||||
| 7 John Jorgensen | 2' | 0 | 1 | 3 | 2' | 0 | 8+2 | ||||||||||||||||||
| 8 Jesper B Jensen | 3 | 2 | 3 | 0 | 3 | 3 | 14 | ||||||||||||||||||
| 9 Brian Karger | 1 | 1' | 2' | 1 | 2' | 2' | 9+4 | ||||||||||||||||||
| 10 Charlie Gjedde | - | ||||||||||||||||||||||||
| DENMARK | 0 | 5 | 5 | 9 | 9 | 12 | 15 | 15 | 19 | 19 | 19 | 24 | 28 | 28 | 28 | 29 | 29 | 34 | 39 | 39 | 39 | 40 | 40 | 45 | 45 |
| 1 Gerd Riss | 2 | 3 | 1 | 2 | f,ex | - | 8 | ||||||||||||||||||
| 2 Matthias Kroger | 0 | 2' | 0 | 0 | 1 | ret |
3+1 | ||||||||||||||||||
| 3 Robert Barth | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 14 | |||||||||||||||||
| 4 Robert Kessler | 1' | 1 | 0 | - | - | - | 2+1 | ||||||||||||||||||
| 5 Joachim Kugelmann | 3 | f,rm | 0 | 3 | |||||||||||||||||||||
| GERMANY | 3 | 3 | 3 | 5 | 9 | 9 | 9 | 14 | 16 | 16 | 17 | 17 | 19 | 19 | 23 | 23 | 24 | 24 | 25 | 25 | 28 | 28 | 30 | 30 | 30 |
| 11 Sandor Tihanyi | 1 | 2 | 1 | 0 | 0 | 1' | 5+1 | ||||||||||||||||||
| 12 Zoltan Adorjan | 0 | 0 | 0 | 1 | 1 | 2 | 4 | ||||||||||||||||||
| 13 Robert Nagy | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||
| 14 Attila Stefani | 0 | 1 | 1 | 2 | 1 | 0 | 5 | ||||||||||||||||||
| 15 (no rider) | - | ||||||||||||||||||||||||
| HUNGARY | 0 | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 10 | 10 | 10 | 11 | 11 | 12 | 15 | 15 | 15 | 16 | 16 |
| Time | 60.2 | 60.5 | 60.8 | 59.5 | 60.6 | 60.3 | 60.1 | 62.9 | 60.3 | 61.5 | 60.6 | 60.5 | 60.4 | 61.3 | 62.1 | 60.5 | 61.8 | 62.2 | 61.4 | 61.5 | 62.3 | 61.6 | 62.1 | 62.9 | |
| SEMI-FINAL (Winner to Final) | 22.08 : Leszno, Poland | |||||||
| Australia | 51 | Poland | 43 | Sweden | 26 | Russia | 24 | |
| Sweden used Mikael Karlsson's mechanic, Peter Svensson, when Jimmy Nilsen (hand injury) and Tony Rickardsson (migraine) withdrew just before the start. | ||||||||
| Leszno | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 16 Jason Crump | 3 | 3 | 2' | 3 | 3 | 3 | 17+1 | ||||||||||||||||||
| 17 Jason Lyons | 2' | 2' | 3 | 2' | 2' | 2' | 13+5 | ||||||||||||||||||
| 18 Leigh Adams | 3 | 2 | 3 | 2' | 0 | 2 | 12+1 | ||||||||||||||||||
| 19 Ryan Sullivan | 1 | 1' | 2' | 3 | 1 | 1' | 9+3 | ||||||||||||||||||
| 20 Todd Wiltshire | - | ||||||||||||||||||||||||
| AUSTRALIA | 5 | 5 | 9 | 9 | 9 | 14 | 17 | 17 | 17 | 22 | 27 | 27 | 27 | 32 | 32 | 37 | 42 | 42 | 42 | 43 | 43 | 48 | 51 | 51 | 51 |
| 11 Roman Jankowski | 2 | 2 | - | - | 1 | - | 5+1 | ||||||||||||||||||
| 12 Slawomir Drabik | 0 | 3 | 3 | 0 | - | - | 6 | ||||||||||||||||||
| 13 Rafal Dobrucki | 1 | 3 | 1 | 1 | - | - | 6 | ||||||||||||||||||
| 14 Piotr Protasiewicz | 2 | 2 | 0 | - | 2 | 3 | 2 | 11 | |||||||||||||||||
| 15 Tomasz Gollob | 2 | 1 | 3 | 3 | 3 | ef | 3 | 15+1 | |||||||||||||||||
| POLAND |
0 | 3 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 16 | 16 | 21 | 21 | 22 | 26 | 26 | 26 | 30 | 30 | 35 | 38 | 38 | 38 | 43 | 43 |
| 6 (no rider) | - | - | - | - | - | - | - | ||||||||||||||||||
| 7 Mikael Karlsson | ef | 0 | 3 | 3 | 2 | 1 | 9 | ||||||||||||||||||
| 8 Peter Svensson | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 9 Stefan Danno | 2 | 1 | 1 | 1 | 2 | 1 | 8+1 | ||||||||||||||||||
| 10 Henrik Gustafsson | 3 | 3 | 3 | ef | ef | - | - | 9 | |||||||||||||||||
| SWEDEN | 0 | 3 | 3 | 8 | 8 | 9 | 12 | 12 | 15 | 15 | 15 | 16 | 19 | 19 | 19 | 20 | 20 | 22 | 24 | 24 | 24 | 25 | 25 | 26 | 26 |
| 1 Roman Povazhny | 1 | 0 | 0 | 1 | 1 | 1 | 4+2 | ||||||||||||||||||
| 2 Sergey Darkin | 0 | 1 | 1 | 2 | - | 2 | 7 | ||||||||||||||||||
| 3 Sergey Eroshin | 1 | 0 | - | - | 0 | - | 1 | ||||||||||||||||||
| 4 Mikhail Starostin | 0 | - | 1 | 0 | - | 0 | 1+1 | ||||||||||||||||||
| 5 Oleg Kurguskin | 1 | 2 | 2 | 3 | 3 | 11 | |||||||||||||||||||
| RUSSIA | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 7 | 7 | 8 | 8 | 11 | 11 | 13 | 13 | 14 | 14 | 17 | 17 | 20 | 20 | 23 | 23 | 24 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| FINAL | 02.10 : Pardubice, Czech Republic (FIM Official Attendance : 12,000) | |||||||
| Australia | 51 | Czech Republic | 35 | USA | 29+3 | England | 29+2 | |
| Pardubice | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | RUN
OFF |
Total |
| 16 Jason Crump | 3 | 1' | 3 | 3 | 0 | 3 | 13+1 | |||||||||||||||||||
| 17 Jason Lyons | 0 | 2 | 2' | 2' | 2 | 2' | 10+3 | |||||||||||||||||||
| 18 Leigh Adams | 1 | 3 | 1 | 3 | 3 | 3 | 14 | |||||||||||||||||||
| 19 Ryan Sullivan | 3 | 2' | 3 | 2' | 2' | - | 12+3 | |||||||||||||||||||
| 20 Todd Wiltshire | 2' | 2+1 | ||||||||||||||||||||||||
| AUSTRALIA | 3 | 3 | 7 | 7 | 7 | 10 | 15 | 15 | 15 | 20 | 24 | 24 | 24 | 29 | 29 | 34 | 36 | 36 | 36 | 41 | 41 | 46 | 51 | 51 | 51 | |
| 11 Bohumil Brhel | - | 3 | 1 | 0 | 2' | 3 | 9+1 | |||||||||||||||||||
| 12 Ales Dryml | 0 | 2' | 3 | 1 | 3 | 1 | 10+1 | |||||||||||||||||||
| 13 Antonin Svab | f | - | - | - | - | ex | 0 | |||||||||||||||||||
| 14 Michal Makovsky | 2 | 1 | 1 | 2' | 1 | 1 | 8+1 | |||||||||||||||||||
| 15 Toni Kasper | 2 | 3 | 0 | 3 | 0 | 8 | ||||||||||||||||||||
| CZECH REPUBLIC | 0 | 2 | 4 | 4 | 9 | 9 | 9 | 13 | 13 | 14 | 14 | 18 | 18 | 19 | 24 | 24 | 24 | 29 | 29 | 30 | 34 | 34 | 34 | 35 | 35 | |
| 1 Sam Ermolenko | 3 | 2 | 2 | 2 | 3 | 3 | 0 | +3 | 15 | |||||||||||||||||
| 2 Ronnie Correy | 0 | 0 | - | - | - | - | 0 | |||||||||||||||||||
| 3 Greg Hancock | 2 | 1 | 1' | 1 | 1 | - | 0 | 6+1 | ||||||||||||||||||
| 4 Billy Hamill | 1' | f | 2 | 1' | ex | 1 | 1 | 6+2 | ||||||||||||||||||
| 5 Josh Larsen | 0 | 2 | 2 | |||||||||||||||||||||||
| USA | 3 | 3 | 3 | 6 | 7 | 7 | 7 | 9 | 12 | 12 | 14 | 14 | 17 | 17 | 18 | 18 | 22 | 22 | 26 | 26 | 28 | 28 | 29 | 29 | +3 | 29+3 |
| 6 Chris Louis | 3 | 1 | 3 | 3 | 1 | 1 | 12 | |||||||||||||||||||
| 7 Carl Stonehewer | 1 | - | ef | - | 0 | 0 | 1 | |||||||||||||||||||
| 8 Joe Screen | 1' | 0 | 0 | 0 | - | 3 | +2 | 4+1 | ||||||||||||||||||
| 9 Mark Loram | 2 | 3 | 2 | 0 | 1 | 2 | 2' | 12+1 | ||||||||||||||||||
| 10 Andy Smith | 0 | 0 | 0 | |||||||||||||||||||||||
| ENGLAND | 0 | 4 | 4 | 7 | 7 | 10 | 11 | 11 | 14 | 14 | 14 | 16 | 19 | 19 | 19 | 20 | 20 | 21 | 23 | 23 | 23 | 24 | 24 | 29 | +2 | 29+2 |
![]() |
![]() |
![]() |
| Poole | Leszno | Pardubice |
| = reserve | |||
| Contributors
: Charles McKay, Roger Stevens, Stanislaw Szczucinski, David Austin,
Robert Rudiak, Harry Susemihl |
| 1998 | 2000 |
© Brian Collins