International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1998 | WORLD TEAM CUP | 2000 | ||
| 1999 |
| PRELIMINARY ROUND (1st & 2nd to Qualifying Rounds) | 15.05 : Veenoord, Holland | |||||||
| Holland | 42 | Austria | 38 | Croatia | 36 | Ukraine | 25 | |
| Maik Groen | 13 (6) | Toni Pilotto | 15+1 (6) | Zlatko Krznaric | 19 (7) | Vladimir Trofimov | 13+2 (7) | |
| Theo Pijper | 13+1 (6) | Heinrich Schatzer | 11 (4) | Zeljko Feher | 9 (6) | Aleksandr Liatosinsky | 10 (6) | |
| Jim Groen | 8+2 (6) | Helmut Lercher | 7+1 (6) | Renato Kuster | 5+1 (6) | Vladimir Kolodij | 2 (6) | |
| Erik Eijbergen | 7+1 (5) | Siegfried Eder | 5 (5) | Tomislav Radic | 3+1 (5) | Igor Marko | - | |
| Emiel Groen | 1 (1) | Thomas Stadler | 0 (3) | (no rider) | - | Igor Borisenko | - | |
| QUALIFYING ROUND (Winner to Semi-Final) | 22.05 : Lonigo, Italy (Att: 3,500) | |||||||
| Australia | 55 | Italy | 47 | Slovenia | 30 | Austria | 11 | |
| Jason Crump | 17+1 (6) | Armando Castagna | 14 (6) | Matej Ferjan | 12 (6) | Siegfried Eder | 4 (6) | |
| Leigh Adams | 15+1 (6) | Andrea Maida | 13+2 (7) | Tomas Sustersic | 7 (5) | Helmut Lercher | 4 (6) | |
| Jason Lyons | 12+4 (6) | Stefano Alfonso | 11+2 (6) | Gerhard Lekse | 5+1 (5) | Thomas Stadler | 2 (6) | |
| Todd Wiltshire | 11+5 (6) | Graziano Franchetti | 5+1 (3) | Izak Santej | 4+2 (5) | Heinrich Schatzer | 1 (6) | |
| Craig Boyce | - | Simone Terenzani | 4+2 (2) | Martin Peterca | 2+1 (3) | Toni Pilotto | 0 (0) | |
| QUALIFYING ROUND (Winner to Semi-Final) | 24.05 : Abensberg, Germany | |||||||
| Germany | 56 | Norway | 39 | Croatia | 29 | Holland | 20 | |
| Gerd Riss | 16+2 (6) | Bernt Enge Larsen | 12 (6) | Zlatko Krznaric | 17 (7) | Theo Pijper | 10 (7) | |
| Matthias Kroger | 14+2 (6) | Kenneth Borgenhaug | 11+2 (6) | Renato Kuster | 8+1 (6) | Maik Groen | 8+2 (7) | |
| Joachim Kugelmann | 14+2 (6) | Bjorn G Hansen | 9+3 (6) | Zeljko Feher | 4+1 (5) | Henk Bos | 1+1 (5) | |
| Robert Barth | 12+3 (6) | Kjell O Sola | 7+1 (6) | Tomislav Radic | 0 (6) | Jim Groen | 1 (5) | |
| Herbert Rudolph | - | (no rider) | - | (no rider) | - | (no rider) | - | |
| Note : Latvia withdrew | ||||||||
![]() |
||
| Veenoord | Lonigo | Abensberg |
| SEMI-FINAL (Winner to Final) | 15.08 : Poole, England | |||||||
| England | 53 | Denmark | 45 | Germany | 30 | Hungary | 16 | |
| Poole | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 16 Chris Louis | 3 | 3 | 2' | 2' | 2' | 3 | 15+3 | ||||||||||||||||||
| 17 Scott Nicholls | ret | 0 | - | - | 3 | 2' | 5+1 | ||||||||||||||||||
| 18 Joe Screen | 2' | 1' | 3 | 3 | 2' | 3 | 14+3 | ||||||||||||||||||
| 19 Mark Loram | 3 | 2 | 2' | 2' | 3 | - | 12+2 | ||||||||||||||||||
| 20 Carl Stonehewer | 3 | 3 | 1 | 7 | |||||||||||||||||||||
| ENGLAND | 3 | 3 | 8 | 8 | 8 | 11 | 14 | 14 | 14 | 19 | 24 | 24 | 24 | 29 | 29 | 34 | 39 | 39 | 39 | 44 | 44 | 49 | 53 | 53 | 53 |
| 6 Hans Nielsen | 3 | 3 | 3 | 1 | 3 | 1 | 14 | ||||||||||||||||||
| 7 John Jorgensen | 2' | 0 | 1 | 3 | 2' | 0 | 8+2 | ||||||||||||||||||
| 8 Jesper B Jensen | 3 | 2 | 3 | 0 | 3 | 3 | 14 | ||||||||||||||||||
| 9 Brian Karger | 1 | 1' | 2' | 1 | 2' | 2' | 9+4 | ||||||||||||||||||
| 10 Charlie Gjedde | - | ||||||||||||||||||||||||
| DENMARK | 0 | 5 | 5 | 9 | 9 | 12 | 15 | 15 | 19 | 19 | 19 | 24 | 28 | 28 | 28 | 29 | 29 | 34 | 39 | 39 | 39 | 40 | 40 | 45 | 45 |
| 1 Gerd Riss | 2 | 3 | 1 | 2 | f,ex | - | 8 | ||||||||||||||||||
| 2 Matthias Kroger | 0 | 2' | 0 | 0 | 1 | ret |
3+1 | ||||||||||||||||||
| 3 Robert Barth | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 14 | |||||||||||||||||
| 4 Robert Kessler | 1' | 1 | 0 | - | - | - | 2+1 | ||||||||||||||||||
| 5 Joachim Kugelmann | 3 | f,rm | 0 | 3 | |||||||||||||||||||||
| GERMANY | 3 | 3 | 3 | 5 | 9 | 9 | 9 | 14 | 16 | 16 | 17 | 17 | 19 | 19 | 23 | 23 | 24 | 24 | 25 | 25 | 28 | 28 | 30 | 30 | 30 |
| 11 Sandor Tihanyi | 1 | 2 | 1 | 0 | 0 | 1' | 5+1 | ||||||||||||||||||
| 12 Zoltan Adorjan | 0 | 0 | 0 | 1 | 1 | 2 | 4 | ||||||||||||||||||
| 13 Robert Nagy | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||
| 14 Attila Stefani | 0 | 1 | 1 | 2 | 1 | 0 | 5 | ||||||||||||||||||
| 15 (no rider) | - | ||||||||||||||||||||||||
| HUNGARY | 0 | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 10 | 10 | 10 | 11 | 11 | 12 | 15 | 15 | 15 | 16 | 16 |
| Time | 60.2 | 60.5 | 60.8 | 59.5 | 60.6 | 60.3 | 60.1 | 62.9 | 60.3 | 61.5 | 60.6 | 60.5 | 60.4 | 61.3 | 62.1 | 60.5 | 61.8 | 62.2 | 61.4 | 61.5 | 62.3 | 61.6 | 62.1 | 62.9 | |
| SEMI-FINAL (Winner to Final) | 22.08 : Leszno, Poland | |||||||
| Australia | 51 | Poland | 43 | Sweden | 26 | Russia | 24 | |
| 16. Jason Crump 3 3 2 3 3 3 | 17+1 | 11. Roman Jankowski 2 2 - - 1 - | 5+1 | 6. Jimmy Nilsen - - - - - - | - | 1. Roman Povazhny 1 0 0 1 1 1 | 4+2 | |
| 17. Jason Lyons 2 2 3 2 2 2 |
13+5 | 12. Slawomir Drabik 0 3 3 0 - - | 6 | 7. Mikael Karlsson ef 0 3 3 2 1 | 9 | 2. Sergei Darkin 0 1 1 2 - 1 2 | 7 | |
| 18. Leigh Adams 3 2 3 2 0 2 | 12+1 | 13. Rafal Dobrucki 1 3 1 1 - - | 6+1 | 8. Stefan Danno 2 1 1 1 2 1 | 8+1 | 3. Sergei Eroshin 1 0 - - 0 - | 1 | |
| 19. Ryan Sullivan 1 1 2 3 1 1 | 9+3 | 14. Piotr Protasiewicz 2 2 0 - 2 3 2 | 11+3 | 9. Peter Svensson - 0 0 0 0 0 | 0 | 4. Mikhail Starostin 0 - 1 0 - 0 | 1+1 | |
| 20. Todd Wiltshire | - | 15. Tomasz Gollob 2 1 3 3 3 ef 3 | 15+1 | 10. Henrik Gustafsson 3 3 3 ef ef | 9 | 5. Oleg Kurguskin 1 2 2 3 3 | 11 | |
| Sweden used Mikael Karlsson's mechanic, Peter Svensson, when Jimmy Nilsen (hand injury) and Tony Rickardsson (migraine) withdrew just before the start. | ||||||||
| FINAL | 02.10 : Pardubice, Czech Republic (FIM Official Attendance : 12,000) | |||||||
| Australia | 51 | Czech Republic | 35 | USA | 29+3 | England | 29+2 | |
| Pardubice | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | RUN
OFF |
Total |
| 16 Jason Crump | 3 | 1' | 3 | 3 | 0 | 3 | 13+1 | |||||||||||||||||||
| 17 Jason Lyons | 0 | 2 | 2' | 2' | 2 | 2' | 10+3 | |||||||||||||||||||
| 18 Leigh Adams | 1 | 3 | 1 | 3 | 3 | 3 | 14 | |||||||||||||||||||
| 19 Ryan Sullivan | 3 | 2' | 3 | 2' | 2' | - | 12+3 | |||||||||||||||||||
| 20 Todd Wiltshire | 2' | 2+1 | ||||||||||||||||||||||||
| AUSTRALIA | 3 | 3 | 7 | 7 | 7 | 10 | 15 | 15 | 15 | 20 | 24 | 24 | 24 | 29 | 29 | 34 | 36 | 36 | 36 | 41 | 41 | 46 | 51 | 51 | 51 | |
| 11 Bohumil Brhel | - | 3 | 1 | 0 | 2' | 3 | 9+1 | |||||||||||||||||||
| 12 Ales Dryml | 0 | 2' | 3 | 1 | 3 | 1 | 10+1 | |||||||||||||||||||
| 13 Antonin Svab | f | - | - | - | - | ex | 0 | |||||||||||||||||||
| 14 Michal Makovsky | 2 | 1 | 1 | 2' | 1 | 1 | 8+1 | |||||||||||||||||||
| 15 Toni Kasper | 2 | 3 | 0 | 3 | 0 | 8 | ||||||||||||||||||||
| CZECH REPUBLIC | 0 | 2 | 4 | 4 | 9 | 9 | 9 | 13 | 13 | 14 | 14 | 18 | 18 | 19 | 24 | 24 | 24 | 29 | 29 | 30 | 34 | 34 | 34 | 35 | 35 | |
| 1 Sam Ermolenko | 3 | 2 | 2 | 2 | 3 | 3 | 0 | +3 | 15 | |||||||||||||||||
| 2 Ronnie Correy | 0 | 0 | - | - | - | - | 0 | |||||||||||||||||||
| 3 Greg Hancock | 2 | 1 | 1' | 1 | 1 | - | 0 | 6+1 | ||||||||||||||||||
| 4 Billy Hamill | 1' | f | 2 | 1' | ex | 1 | 1 | 6+2 | ||||||||||||||||||
| 5 Josh Larsen | 0 | 2 | 2 | |||||||||||||||||||||||
| USA | 3 | 3 | 3 | 6 | 7 | 7 | 7 | 9 | 12 | 12 | 14 | 14 | 17 | 17 | 18 | 18 | 22 | 22 | 26 | 26 | 28 | 28 | 29 | 29 | +3 | 29+3 |
| 6 Chris Louis | 3 | 1 | 3 | 3 | 1 | 1 | 12 | |||||||||||||||||||
| 7 Carl Stonehewer | 1 | - | ef | - | 0 | 0 | 1 | |||||||||||||||||||
| 8 Joe Screen | 1' | 0 | 0 | 0 | - | 3 | +2 | 4+1 | ||||||||||||||||||
| 9 Mark Loram | 2 | 3 | 2 | 0 | 1 | 2 | 2' | 12+1 | ||||||||||||||||||
| 10 Andy Smith | 0 | 0 | 0 | |||||||||||||||||||||||
| ENGLAND | 0 | 4 | 4 | 7 | 7 | 10 | 11 | 11 | 14 | 14 | 14 | 16 | 19 | 19 | 19 | 20 | 20 | 21 | 23 | 23 | 23 | 24 | 24 | 29 | +2 | 29+2 |
![]() |
![]() |
| Leszno | Pardubice |
| = reserve | |||
| Contributors
: Charles McKay, Roger Stevens, Stanislaw Szczucinski, David Austin,
Robert Rudiak |
| 1998 | 2000 |
© Brian Collins