International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1999 | WORLD TEAM CUP | SWC 2001 |
||
| 2000 |
| PRELIMINARY ROUND (Winner to Semi-Final) | 06.05 : Blijham, Holland | |||||||
| Norway | 46 | Finland | 42+3 | Russia | 42+2 | Holland | 14 | |
| Blijham | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | RUN OFF |
Total |
| 6 Rune Holta | 3 | 3 | 3 | 3 | 3 | 2' | 17+1 | |||||||||||||||||||
| 7 Bjorn Guddal Hansen | 2' | 2' | 0 | 0 | 2' | 3 | 9+3 | |||||||||||||||||||
| 8 Lars Gunnestad | 1 | 3 | 3 | 3 | 3 | 3 | 16 | |||||||||||||||||||
| 9 Tor Einar Hjelm | 0 | 2' | 0 | - | f,ex | - | 2+1 | |||||||||||||||||||
| 10 Kenneth Borgenhaug | 2' | 0 | 2+1 | |||||||||||||||||||||||
| NORWAY | 0 | 5 | 5 | 6 | 6 | 11 | 16 | 16 | 19 | 19 | 19 | 22 | 25 | 25 | 25 | 30 | 30 | 35 | 38 | 38 | 38 | 43 | 43 | 46 | 46 | |
| 1 Kaj Laukkanen | 3 | 3 | 3 | 2 | 2' | 1 | 14+1 | |||||||||||||||||||
| 2 Petri Kokko | 2' | 1 | 2' | 1' | 3 | 3 | +3 | 12+3 +3 | ||||||||||||||||||
| 3 Tomi Reima | 1 | 1 | - | - | 1' | - | 3+1 | |||||||||||||||||||
| 4 Kauko Nieminen | 3 | 0 | 2 | f,ex | 2 | 3 | 10 | |||||||||||||||||||
| 5 Toni Salmela | 1' | 1 | 1 | 3+1 | ||||||||||||||||||||||
| FINLAND | 4 | 4 | 4 | 9 | 10 | 10 | 10 | 14 | 17 | 17 | 22 | 22 | 25 | 25 | 26 | 26 | 31 | 31 | 34 | 34 | 38 | 38 | 42 | 42 | 42 +3 | |
| 11 Roman Povazhny | 3 | 3 | 2 | 3 | 0 | 2 | 13 | |||||||||||||||||||
| 12 Eduard Shaikhullin | 2' | 2' | 1' | 2' | 1 | 0 | 8+4 | |||||||||||||||||||
| 13 Rinat Mardanshin | ef | 2 | 3 | 2' | 3 | 2 | +2 | 12+1 +2 | ||||||||||||||||||
| 14 Talgat Galeev | 1 | 0 | - | - | - | - | 1 | |||||||||||||||||||
| 15 Sergei Eroshin | 2' | 3 | 2' | 1' | 8+3 | |||||||||||||||||||||
| RUSSIA | 0 | 1 | 6 | 6 | 11 | 11 | 11 | 13 | 13 | 18 | 18 | 21 | 21 | 26 | 31 | 31 | 31 | 32 | 32 | 37 | 39 | 39 | 39 | 42 | 42 +2 | |
| 16 Roy Verbrugge | 2 | 1 | 0 | 1 | - | 1 | 1 | 6 | ||||||||||||||||||
| 17 Henk Bos | - | 0 | - | - | 0 | 0 | 0 | |||||||||||||||||||
| 18 Emiel Groen | 0 | 1 | 0 | 0 | 0 | f,ex | 1 | |||||||||||||||||||
| 19 Erik Eijbergen | 1 | 0 | 1 | - | 1 | - | - | 3 | ||||||||||||||||||
| 20 Jim Groen | 0 | 1 | 0 | 1 | 2 | 4 | ||||||||||||||||||||
| HOLLAND | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 14 | 14 | 14 | |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() |
| Blijham |
| PRELIMINARY ROUND (Winner to Semi-Final) | 03.06 : Lonigo, Italy | ||||||
| Italy | 50 | Slovenia | 39+3 | Hungary | 39+f | France | 16 |
| Lonigo | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | RUN OFF |
Total |
| 6 Andrea Maida | 3 | 3 | 3 | 2 | 2 | 3 | 16 | |||||||||||||||||||
| 7 Stefano Alfonso | 2' | 2' | 0 | 1' | 0 | 2' | 7+4 | |||||||||||||||||||
| 8 Alessandro Dalle Valle | 3 | 3 | 1' | 3 | 3 | 1 | 14+1 | |||||||||||||||||||
| 9 Simone Tadiello | - | 2' | - | 2' | - | - | 4+2 | |||||||||||||||||||
| 10 Armando Castagna | 2' | 2 | 2' | 3 | 9+2 | |||||||||||||||||||||
| ITALY | 0 | 5 | 5 | 10 | 10 | 15 | 20 | 20 | 23 | 23 | 23 | 26 | 29 | 29 | 29 | 34 | 34 | 36 | 41 | 41 | 41 | 46 | 46 | 50 | 50 | |
| 11 Ales Dolinar | - | 0 | - | 2 | 1 | 0 | 3 | |||||||||||||||||||
| 12 Gerhard Lekse | 2' | - | ef | ef | - | - | 2+1 | |||||||||||||||||||
| 13 Izak Santej | 1 | 2 | 3 | 3 | 2' | 2 | 13+1 | |||||||||||||||||||
| 14 Jernej Kolenko | 0 | - | 1 | - | 3 | 0 | 4 | |||||||||||||||||||
| 15 Matej Ferjan | 3 | 3 | ex | 3 | 2' | 3 | 3 | +3 | 17+1 +3 | |||||||||||||||||
| SLOVENIA | 0 | 1 | 6 | 6 | 9 | 9 | 9 | 11 | 11 | 15 | 15 | 18 | 18 | 20 | 25 | 25 | 25 | 29 | 29 | 34 | 37 | 37 | 37 | 39 | 39 +3 | |
| 1 Sandor Tihanyi | 1 | 1 | - | 3 | 3 | 0 | 8 | |||||||||||||||||||
| 2 Zoltan Adorjan | f,ex | 3 | 2' | 0 | - | 1 | 6+1 | |||||||||||||||||||
| 3 Attila Stefani | 2' | 1' | 2 | 1 | - | 2' | 8+3 | |||||||||||||||||||
| 4 Robert Nagy | 3 | 2 | 1' | 0 | 1' | 3 | +f | 10+2 +f | ||||||||||||||||||
| 5 Laszlo Szatmari | 3 | 2' | 2 | 7+1 | ||||||||||||||||||||||
| HUNGARY | 5 | 5 | 5 | 6 | 9 | 9 | 9 | 13 | 16 | 16 | 21 | 21 | 24 | 24 | 25 | 25 | 30 | 30 | 33 | 33 | 34 | 34 | 39 | 39 | 39 +f | |
| 16 Sebastian Tressarieu | ef | 1 | 2 | 3 | 0 | f | 6 | |||||||||||||||||||
| 17 Stephane Tressarieu | 1 | - | 0 | 1 | 1 | 1 | 4 | |||||||||||||||||||
| 18 Jeremy Barraud | 1 | 1 | - | 1 | 0 | 1 | 4 | |||||||||||||||||||
| 19 Fabrice Ostyn |
0 | f | 1 | 0 | - | - | 1 | |||||||||||||||||||
| 20 Christophe Dubernard | 0 | ex2m | 1 | 0 | 1 | |||||||||||||||||||||
| FRANCE | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 6 | 7 | 7 | 7 | 11 | 11 | 12 | 13 | 13 | 13 | 14 | 14 | 15 | 16 | 16 | 16 | |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| SEMI-FINAL (Winner to Final) | 22.07 : Landshut, Germany | ||||||
| USA | 52 | Denmark | 46 | Germany | 25 | Italy | 20 |
| Landshut | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 6 Greg Hancock | 2' | 2' | 2' | 2 | 1 | 3 | 12+3 | ||||||||||||||||||
| 7 John Cook | 3 | 3 | 3 | 1' | f,ex | 2' | 12+2 | ||||||||||||||||||
| 8 Billy Hamill | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||||||||
| 9 Ronnie Correy | 2' | 2' | 1 | 2' | 1 | 2' | 10+4 | ||||||||||||||||||
| 10 (no rider) | - | ||||||||||||||||||||||||
| USA | 0 | 5 | 5 | 10 | 10 | 15 | 20 | 20 | 25 | 25 | 25 | 29 | 32 | 32 | 32 | 37 | 37 | 38 | 42 | 42 | 42 | 47 | 47 | 52 | 52 |
| 11 Nicki Pedersen | 2' | 3 | 2 | 3 | 2' | 3 | 15+2 | ||||||||||||||||||
| 12 Jesper B Jensen | 3 | 2' | 0 | 1 | - | - | 6+1 | ||||||||||||||||||
| 13 Brian Karger | 1 | 2' | 3 | 1' | 2' | 1 | 10+3 | ||||||||||||||||||
| 14 Brian Andersen | ret | 3 | 2' | 2 | 3 | 0 | 10+1 | ||||||||||||||||||
| 15 Bjarne Pedersen | 3 | 2' | 5+1 | ||||||||||||||||||||||
| DENMARK | 0 | 1 | 6 | 6 | 11 | 11 | 11 | 16 | 16 | 21 | 21 | 23 | 23 | 27 | 30 | 30 | 30 | 35 | 35 | 40 | 45 | 45 | 45 | 46 | 46 |
| 1 Robert Barth | 1 | 1 | 3 | 3 | 1' | 1 | 10+1 | ||||||||||||||||||
| 2 Joachim Kugelmann | 0 | 0 | - | - | 2 | 0 | 2 | ||||||||||||||||||
| 3 Matthias Kroger | 3 | 0 | ret | 0 | 2 | 2 | 7 | ||||||||||||||||||
| 4 Robert Kessler | 1 | 1 | 1 | 3 | 0 | f,ex | 6 | ||||||||||||||||||
| 5 Mirko Wolter | ret | 0 | 0 | ||||||||||||||||||||||
| GERMANY | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 11 | 11 | 14 | 14 | 17 | 17 | 20 | 20 | 22 | 22 | 23 | 23 | 25 | 25 | 25 |
| 16 Andrea Maida | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||
| 17 Stefano Alfonso | 0 | 1 | 1 | 2 | 3 | 1 | 8 | ||||||||||||||||||
| 18 Alessandro Dalle Valle | 0 | f,rm | f,ex | 0 | 0 | 3 | 3 | ||||||||||||||||||
| 19 Armando Castagna | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| 20 Simone Tadiello | - | ||||||||||||||||||||||||
| ITALY | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 10 | 10 | 11 | 14 | 14 | 14 | 15 | 15 | 16 | 20 | 20 | 20 |
| Time | 80.4 | 80.2 | 81.2 | 80.0 | 80.1 | 80.0 | 80.3 | 80.5 | 79.1 | 80.3 | 80.2 | 80.5 | 80.4 | 80.0 | 79.7 | 80.6 | 79.6 | 78.7 | 80.0 | 79.3 | 78.5 | 80.3 | 78.6 | 79.8 | |
| SEMI-FINAL (Winner to Final) | 15.07 : Czestochowa, Poland (Att: 4,000) | |||||||
| Sweden | 50 | Poland | 46 | Czech Rep. | 25 | Norway | 23 | |
| Czestochowa | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| 1 Tony Rickardsson | 1' | 2' | 2' | 2 | 3 | 3 | 13+3 | ||||||||||||||||||
| 2 Mikael Karlsson | 2 | 3 | 3 | 1' | 2' | 1 | 12+2 | ||||||||||||||||||
| 3 Peter Karlsson | 2' | 3 | 2' | 2 | 1' | 1 | 11+3 | ||||||||||||||||||
| 4 Henrik Gustafsson | 3 | 2' | 3 | 1' | 2 | 3 | 14+2 | ||||||||||||||||||
| 5 Niklas Klingberg | did | not | ride | - | |||||||||||||||||||||
| SWEDEN | 5 | 5 | 5 | 8 | 13 | 13 | 13 | 18 | 23 | 23 | 28 | 28 | 31 | 31 | 34 | 34 | 39 | 39 | 42 | 42 | 46 | 46 | 50 | 50 | 50 |
| 6 Rafal Dobrucki | 1 | 3 | 0 | - | - | - | 4 | ||||||||||||||||||
| 7 Piotr Protasiewicz | 3 | 2' | 1 | 3 | 3 | 1' | 13+2 | ||||||||||||||||||
| 8 Tomasz Gollob | 0 | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||
| 9 Grzegorz Walasek | 3 | 2' | 2' | 2' | 0 | 1 | 10+3 | ||||||||||||||||||
| 10 Sebastian Ulamek | 0 | 2' | 2 | 4+1 | |||||||||||||||||||||
| POLAND | 0 | 4 | 4 | 7 | 7 | 12 | 17 | 17 | 18 | 18 | 18 | 23 | 26 | 26 | 26 | 31 | 31 | 36 | 39 | 39 | 39 | 42 | 42 | 46 | 46 |
| 16 Lukas Dryml | 0 | 1 | - | - | ef | 0 | 1 | ||||||||||||||||||
| 17 Bohumil Brhel | 1 | 0 | 3 | 3 | 1 | 3 | 11 | ||||||||||||||||||
| 18 Antonin Svab | 1' | 1 | 1 | 1 | 0 | 0 | 4+1 | ||||||||||||||||||
| 19 Marian Jirout | - | 0 | 0 | 0 | - | - | 0 | ||||||||||||||||||
| 20 Antonin Kasper | 2 | 2' | 2' | 1 | 2 | 9+2 | |||||||||||||||||||
| CZECH REPUBLIC | 1 | 1 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 11 | 12 | 12 | 12 | 17 | 17 | 18 | 19 | 19 | 19 | 20 | 20 | 23 | 25 | 25 | 25 |
| 11 Rune Holta | 3 | 1 | 1 | 1 | 1 | 2' | 2 | 11+1 | |||||||||||||||||
| 12 Bjorn Guddal Hansen | 0 | 0 | 0 | 0 | - | 0 | 0 | ||||||||||||||||||
| 13 Lars Gunnestad | 2 | 1 | 1 | 3 | 0 | 3 | 2 | 12 | |||||||||||||||||
| 14 Tor Einar Hjelm | 0 | 0 | 0 | - | - | 0 | 0 | ||||||||||||||||||
| 15 Tage Skretting | 0 | 0 | |||||||||||||||||||||||
| NORWAY | 0 | 2 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 13 | 13 | 13 | 14 | 14 | 19 | 21 | 21 | 21 | 23 | 23 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| FINAL | 17.09 : Coventry, England (FIM Official Attendance : 2,500) | |||||||
| Sweden | 40+3 | England | 40+ex | USA | 35 | Australia | 29 |
|
| Coventry | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | RUN OFF |
Total |
| Tony Rickardsson | 3 | 3 | 3 | 3 | 2 | 2 | +3 | 16 | ||||||||||||||||||
| Mikael Karlsson | 1 | 1 | 0 | 0 | - | - | 2 | |||||||||||||||||||
| Henrik Gustafsson | 3 | 0 | 0 | 2' | 2 | 3 | 10+1 | |||||||||||||||||||
| Peter Karlsson | 1 | 2 | 3 | 3 | 1' | 2' | 12+2 | |||||||||||||||||||
| Niklas Klingberg | f | 0 | 0 | |||||||||||||||||||||||
| SWEDEN | 0 | 4 | 8 | 8 | 12 | 12 | 12 | 14 | 14 | 17 | 17 | 20 | 20 | 23 | 28 | 28 | 28 | 30 | 30 | 33 | 35 | 35 | 35 | 40 | +3 | 40+3 |
| Mark Loram | 3 | 1' | 2 | 2 | 3 | 0 | +ex | 11+1 | ||||||||||||||||||
| Chris Louis | 1 | 2 | 1' | 1' | 0 | 3 | 8+2 | |||||||||||||||||||
| Joe Screen | 2 | 3 | 1' | 3 | 0 | 3 | 12+1 | |||||||||||||||||||
| Martin Dugard | f | 2' | 2 | f | - | - | 4+1 | |||||||||||||||||||
| Carl Stonehewer | 3 | 2' | 5+1 | |||||||||||||||||||||||
| ENGLAND | 4 | 6 | 6 | 6 | 6 | 9 | 14 | 14 | 14 | 17 | 20 | 20 | 20 | 23 | 23 | 26 | 29 | 29 | 29 | 32 | 32 | 35 | 40 | 40 | +ex | 40+ex |
| Billy Hamill | 2 | 2 | 2 | 1 | 2 | 1 | 10 | |||||||||||||||||||
| Sam Ermolenko | f | - | 1' | 0 | 1' | 0 | 2+2 | |||||||||||||||||||
| Greg Hancock | 2' | 3 | 3 | 3 | 2 | 3 | 16+1 | |||||||||||||||||||
| John Cook | 3 | 1 | 0 | 1 | 1' | 1 | 7+1 | |||||||||||||||||||
| Brent Werner | 0 | 0 | ||||||||||||||||||||||||
| USA | 2 | 2 | 2 | 7 | 9 | 9 | 9 | 13 | 16 | 16 | 19 | 19 | 23 | 23 | 24 | 24 | 27 | 27 | 30 | 30 | 34 | 34 | 35 | 35 | 35 | |
| Jason Crump | 2 | ef | 3 | 2 | 3 | 2 | 1 | 13 | ||||||||||||||||||
| Todd Wiltshire | 0 | 1 | - | - | 1 | - | 2 | |||||||||||||||||||
| Leigh Adams | 1 | 3 | 2 | 2 | 3 | 1' | 0 | 12+1 | ||||||||||||||||||
| Ryan Sullivan | 0 | 0 | 1' | 1' | 0 | - | 2+2 | |||||||||||||||||||
| Craig Boyce | 0 | f | 0 | |||||||||||||||||||||||
| AUSTRALIA | 0 | 0 | 2 | 3 | 3 | 6 | 7 | 7 | 10 | 10 | 10 | 13 | 15 | 15 | 15 | 18 | 18 | 22 | 25 | 25 | 25 | 28 | 28 | 29 | 29 |
![]() |
![]() |
![]() |
![]() |
| = reserve | |||
| Contributors : Charles McKay, Roger Stevens, Stanislaw Szczucinski, Tom Marriott, Robert Rudiak, David Austin, Harry Susemihl | |||
| 1999 | 2001 |
© Brian Collins