International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1997 | WORLD TEAM CUP | 1999 | ||
| 1998 |
| GROUP B (1st & 2nd to Group A) | 07.06 : Daugavpils, Latvia | ||||||||
| Latvia | 35 | Norway | 29 | Ukraine | 27 | Slovenia | 26 | Italy | 3 |
| Nikolai Kokins | 18(8) | Lars Gunnestad | 20(8) | Igor Marko | 14(8) | Matej Ferjan | 16(8) | Simone Terenzani | 3(8) |
| Vladimir Voronkov | 17(8) | Arnt Forland | 9(8) | Aleksandr Liatosinsky | 13(8) | Tomasz Sustersic | 10(8) | Nicola Andriolo | 0(8) |
| GROUP A (1st & 2nd to Final) | 28.06 : Togliatti, Russia | ||||||||
| Czech Republic | 40 | Hungary | 35 | Russia | 32 | Latvia | 8 | Ukraine | 2 |
| Toni Kasper | 15(5) | Zoltan Adorjan | 16 (6) | Sergey Darkin | 13(6) | Nikolai Kokins | 4(6) | Aleksandr Liatosinsky | 2(4) |
| Marian Jirout | 15(6) | Sandor Tihanyi | 14(6) | Roman Povazhny | 12(6) | Aleksandr Bizna | 4(6) | Igor Marko | 0(1) |
| Adrian Rymel | 10(5) | Robert Nagy | 5(4) | Oleg Kurguskin | 7(4) | ||||
| Note : Norway withdrew, and were replaced by Ukraine (3rd in Group B) | |||||||||
| FINAL | 11.09 : Vojens, Denmark (FIM Att: 3,500) | ||||||||||||
| USA | 28 | Sweden | 24 | Denmark | 23 | Poland | 17 | Germany | 14 | Czech Republic | 14 | Hungary | 6 |
| Vojens | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total |
| Greg Hancock | 2' | 3 | 1' | 2' | 2' | 2' | 12+5 | |||||||||||||||
| Billy Hamill | 3 | 2' | 2 | 3 | 3 | 3 | 16+1 | |||||||||||||||
| Sam Ermolenko | - | |||||||||||||||||||||
| USA | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 18 | 18 | 18 | 18 | 23 | 23 | 23 | 28 | 28 | 28 | 28 | 28 |
| Tony Rickardsson | 3 | 2' | 0 | - | - | - | 5+1 | |||||||||||||||
| Jimmy Nilsen | 2' | 3 | 3 | 0 | 3 | 2' | 13+2 | |||||||||||||||
| Peter Karlsson | 2 | 1 | 3 | 6 | ||||||||||||||||||
| SWEDEN | 0 | 5 | 5 | 5 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | 24 | 24 | 24 |
| Hans Nielsen | 2' | 2 | 1 | 1 | 2' | 2' | 10+3 | |||||||||||||||
| Brian Karger | 3 | 1' | 0 | - | - | - | 4+1 | |||||||||||||||
| Brian Andersen | 3 | 3 | 3 | 9 | ||||||||||||||||||
| DENMARK | 0 | 0 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 9 | 9 | 13 | 13 | 13 | 18 | 18 | 18 | 18 | 18 | 23 | 23 |
| Tomasz Gollob | 1 | 3 | 3 | 3 | 2 | 3 | 15 | |||||||||||||||
| Jacek Gollob | 0 | ef | - | - | - | ef | 0 | |||||||||||||||
| Robert Dados | ef | 2' | 0 | 2+1 | ||||||||||||||||||
| POLAND | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 12 | 12 | 12 | 14 | 14 | 17 | 17 | 17 | 17 |
| Gerd Riss | 1 | - | - | - | - | - | 1 | |||||||||||||||
| Robert Barth | 0 | 3 | 1' | 0 | 1 | 1 | 6+1 | |||||||||||||||
| Matthias Kroger | 2' | 2 | 3 | 0 | ef | 7+1 | ||||||||||||||||
| GERMANY | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 9 | 9 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 |
| Toni Kasper | 1 | 1 | 3 | 2 | 0 | 2 | 9 | |||||||||||||||
| Marian Jirout | 0 | 0 | 2' | 1' | 1 | 1' | 5+3 | |||||||||||||||
| Adrian Rymel | - | |||||||||||||||||||||
| CZECH REPUBLIC | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 14 | 14 | 14 | 14 |
| Zoltan Adorjan | 1 | 1 | 1 | 0 | 1 | 1 | 5 | |||||||||||||||
| Sandor Tihanyi | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||
| (no rider) | - | |||||||||||||||||||||
| HUNGARY | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
![]() |
![]() |
![]() |
| Daugavpils | Togliatti | Vojens |
| = reserve | ||
| Contributors : Charles McKay, Roger Stevens, Stanislaw Szczucinski | ||
| 1997 | 1999 |
© Brian Collins