International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1996 | WORLD TEAM CUP | 1998 | ||
| 1997 |
| GROUP B (1st & 2nd to Group A) | 21.06 : Krsko, Slovenia (Att: 5,000) | ||||||||
| Slovenia | 38 | Italy | 29 | Austria | 24 | Croatia | 16 | France | 11 |
| Matej Ferjan | 17 | Andrea Maida | 16 | Toni Pilotto | 12 | Zlatko Krznaric | 8 | Christophe Dubernard | 7 |
| Izak Santej | 14 | Alessandro Dalle Valle | 8 | Helmut Lercher | 7 | Krunoslav Zganec | 6 | Stephane Tresarrieu | 2 |
| Gerhard Lekse | 7 | Simone Tadiello | 5 | Andy Bössner | 5 | Zeljko Feher | 2 | Jerome Georges | 2 |
| Note : Belarus and Holland withdrew | |||||||||
| GROUP A (1st & 2nd to Final) | 23.08 : Debrecen, Hungary (Att: 3,000) | ||||||||||||
| Czech Rep | 27 | Hungary | 25 | Slovenia | 19 | Ukraine | 15 | Norway | 15 | Italy | 14 | Latvia | 11 |
| Toni Kasper | 16 | Zoltan Adorjan | 10 | Matej Ferjan | 14 | Igor Marko | 10 | Trygve Jensen | 11 | Andrea Maida | 10 | Nikolai Kokins | 7 |
| Tomas Topinka | 11 | Laszlo Bodi | 5 | Izak Santej | 5 | Vladimir Kolodij | 5 | Kenneth Borgenhaug | 4 | Alessandro Dalle Valle | 4 | Aleksandr Bizna | 4 |
| Vaclav Milik | - | Sandor Tihanyi | 10 | Gerhard Lekse | - | Aleksandr Liatosinsky | - | (no rider) | - | Alessandro Milanese | - | (no rider) | - |
| FINAL | 13.09 : Pila, Poland (Att: 12,000) | ||||||||||||
| Denmark | 27 | Poland | 25 | Sweden | 21 | Germany | 17 | Czech Rep | 16 | Russia | 10 | Hungary | 9 |
| Pila | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total |
| 1 Hans Nielsen | 3 | 3 | 2' | 2' | 2 | 2' | 14+3 | |||||||||||||||
| 2 Tommy Knudsen | 1 | 2' | 3 | 3 | 1' | 3 | 13+2 | |||||||||||||||
| 15 Jesper B Jensen | - | |||||||||||||||||||||
| DENMARK | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 14 | 14 | 14 | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 27 | 27 | 27 | 27 | 27 |
| 3 Tomasz Gollob | 2 | 2' | 2' | 2 | 2' | 3 | 13+3 | |||||||||||||||
| 4 Jacek Krzyzaniak | 0 | - | - | - | - | - | 0 | |||||||||||||||
| 16 Piotr Protasiewicz | 3 | 3 | 1' | 3 | 2' | 12+2 | ||||||||||||||||
| POLAND | 2 | 2 | 2 | 2 | 7 | 7 | 7 | 7 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 25 | 25 |
| 9 Tony Rickardsson | 2 | 3 | 3 | 3 | 3 | 3 | 17 | |||||||||||||||
| 10 Jimmy Nilsen | 1' | 0 | - | - | - | 2' | 3+2 | |||||||||||||||
| 19 Peter Karlsson | 1 | f | 0 | 1 | ||||||||||||||||||
| SWEDEN | 0 | 0 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 10 | 10 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 21 | 21 | 21 |
| 7 Robert Barth | 3 | 1' | ret | 3 | 0 | 2 | 9+1 | |||||||||||||||
| 8 Robert Kessler | 2' | 2 | 1 | 2' | 1 | ret | 8+2 | |||||||||||||||
| 18 Matthias Kroger | - | |||||||||||||||||||||
| GERMANY | 0 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 17 | 17 |
| 11 Tomas Topinka | 3 | 3 | 1 | 2' | 1 | f | 10+1 | |||||||||||||||
| 12 Toni Kasper | 0 | - | 0 | 3 | 0 | 3 | 6 | |||||||||||||||
| 20 Vaclav Milik | 0 | 0 | ||||||||||||||||||||
| CZECH REPUBLIC | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 7 | 7 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 16 | 16 |
| 13 Roman Povazhny | 0 | 1' | 2 | 1 | 2 | 1 | 7+1 | |||||||||||||||
| 14 Rinat Mardanshin | 1 | 2 | 0 | 0 | - | - | 3 | |||||||||||||||
| 21 Sergey Eroshin | ex | 0 | 0 | |||||||||||||||||||
| RUSSIA | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 9 | 9 | 10 | 10 | 10 | 10 |
| 5 Zoltan Adorjan | 0 | 0 | - | - | 3 | 0 | 3 | |||||||||||||||
| 6 Sandor Tihanyi | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||
| 17 Laszlo Bodi | 0 | 0 | 0 | |||||||||||||||||||
| HUNGARY | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 9 | 9 | 9 |
| PRESIDENT'S CUP Nielsen, Rickardsson, Gollob, Topinka | ||||||||||||||||||||||
![]() |
|
| Krsko | Debrecen |
![]() |
![]() |
| TWO versions of the Pila programme cover - on the left side is A5 size, the right side is A4 | |
| = reserve | |
| Contributors : Roger Stevens, Stanislaw Szczucinski | |
| 1996 | 1998 |
© Brian Collins