International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1990 | WORLD TEAM CUP | 1992 | ||
| 1991 |
![]() |
![]() |
![]() |
| Group D at Leipzig | Group D at Krsko | Group C at Lonigo |
| GROUP D (Winner to Group C) | ||||||||||
| Round 1 - 22.04 : Leipzig, East Germany (Att: 800) | Yugoslavia | 28 | East Germany | 27 | Holland | 29 | Bulgaria | 16 | France | 18 |
| Round 2 - 28.04 : Krsko, Yugoslavia | Yugoslavia | 33 | East Germany | 22 | Holland | 19 | Bulgaria | 27 | France | 19 |
| Aggregate | Yugoslavia | 61 | East Germany | 49 | Holland | 48 | Bulgaria | 43 | France | 37 |
| Point Scorers | |||||||||||||||
| Yugoslavia | Rd.1 | Rd.2 | Total | East Germany | Rd.1 | Rd.2 | Total | Holland | Rd.1 | Rd.2 | Total | ||||
| Gregor Pintar | 16 | 15 | 31 | Thomas Diehr | 15 | 11 | 26 | Robert Jan Munnecom | 14 | 3 | 17 | ||||
| Gerhard Lekse | 9 | 6 | 15 | Thomsen Hopp | 10 | - | 10 | Rene Elzinga | 6 | 8 | 14 | ||||
| Kreso Omerzel | 3 | 12 | 15 | Herbert Mussehl | 1 | 6 | 7 | Ron Koppe | 4 | 8 | 12 | ||||
| Roland Sass | - | 5 | 5 | Rob Steman | 5 | - | 5 | ||||||||
| Bulgaria | Thomas Koch | 1 | - | 1 | |||||||||||
| Zdravko Jordanov | 9 | 9 | 18 | France | |||||||||||
| Nikolai Manev | 7 | 6 | 13 | Christophe Dubernard | 11 | 7 | 18 | ||||||||
| Giorgi Petranov | - | 12 | 12 | David Ochocki | 7 | 11 | 18 | ||||||||
| Christian Ianotto | 0 | 1 | 1 | ||||||||||||
| Group D Round 2 at Krsko | Total | ||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 7 Kreso Omerzel | 3 | 0 | 3 | 1 | 3 | 2 | 12 | ||||||||||||||
| 8 Gerhard Lekse | 0 | 1 | - | - | 3 | 2 | 6 | ||||||||||||||
| 9 Gregor Pintar | 3 | 3 | 1 | 3 | 2 | 3 | 15 | ||||||||||||||
| YUGOSLAVIA | 3 | 3 | 3 | 6 | 7 | 10 | 10 | 11 | 11 | 14 | 17 | 18 | 20 | 23 | 26 | 26 | 28 | 31 | 31 | 33 | 33 |
| 13 Giorgi Petranov | 3 | 2 | 0 | 3 | 2 | 2 | 12 | ||||||||||||||
| 14 Zdravko Jordanov | ex | 1 | 3 | 2 | 3 | 0 | 9 | ||||||||||||||
| 15 Nikolai Manev | 2 | 1 | 0 | 3 | 6 | ||||||||||||||||
| BULGARIA | 0 | 3 | 3 | 5 | 5 | 6 | 7 | 9 | 12 | 12 | 14 | 17 | 17 | 19 | 19 | 22 | 25 | 27 | 27 | 27 | 27 |
| 10 Roland Sass | 1 | 2 | 0 | 2 | 0 | - | 5 | ||||||||||||||
| 11 Thomas Diehr | 3 | 2 | 1 | 3 | 1 | 1 | 11 | ||||||||||||||
| 12 Herbert Mussehl | 1 | 3 | 1 | 1 | 0 | 6 | |||||||||||||||
| EAST GERMANY | 1 | 1 | 4 | 5 | 7 | 7 | 9 | 12 | 12 | 13 | 14 | 16 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 22 |
| 4 Robert-Jan Munnecom | 2 | - | 0 | 0 | 0 | 1 | 3 | ||||||||||||||
| 5 Rene Elzinga | 2 | 3 | - | 0 | 0 | 3 | 8 | ||||||||||||||
| 6 Ron Koppe | 1 | 3 | ex | 2 | 1 | 1 | 8 | ||||||||||||||
| HOLLAND | 2 | 4 | 5 | 5 | 8 | 8 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 18 | 19 | 19 |
| 1 Christian Ianotto | 0 | 0 | 1 | 0 | 0 | - | 1 | ||||||||||||||
| 2 David Ochocki | 1 | 2 | 2 | 2 | 1 | 3 | 11 | ||||||||||||||
| 3 Christophe Dubernard | 2 | 0 | 1 | 2 | 2 | 7 | |||||||||||||||
| FRANCE | 0 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 9 | 9 | 11 | 13 | 13 | 14 | 16 | 19 | 19 |
| GROUP C (Winner to Group B) | ||||||||||
| Round 1 - 19.05 : Lonigo, Italy (Att: 4,000) | Norway | 28 | Italy | 31 | Poland | 25 | Austria | 26 | Yugoslavia | 9 |
| Round 2 - 26.05 : Tarnow, Poland (Att:13,000) | Norway | 36 | Italy | 26 | Poland | 30 | Austria | 17 | Yugoslavia | 10 |
| Aggregate | Norway | 64 | Italy | 57 | Poland | 55 | Austria | 43 | Yugoslavia | 19 |
| Point Scorers | |||||||||||||||
| Norway | Rd.1 | Rd.2 | Total | Italy | Rd.1 | Rd.2 | Total | Poland | Rd.1 | Rd.2 | Total | ||||
| Lars Gunnestad | 18 | 16 | 34 | Armando Castagna | 13 | 9 | 22 | Piotr Swist | 14 | 14 | 28 | ||||
| Einar Kyllingstad | 8 | 14 | 22 | Armando dal Chiele | 8 | 12 | 20 | Tomasz Gollob | 8 | 11 | 19 | ||||
| Tor Einar Hjelm | 2 | 6 | 8 | Valentino Furlanetto | 10 | 5 | 15 | Jacek Rempala | - | 5 | 5 | ||||
| Dariusz Sledz | 3 | - | 3 | ||||||||||||
| Austria | |||||||||||||||
| Andy Bossner | 9 | 9 | 18 | Yugoslavia | |||||||||||
| Franz Leitner | 13 | 3 | 16 | Kreso Omerzel | 8 | 0 | 8 | ||||||||
| Heinrich Schatzer | 4 | 5 | 9 | Gregor Pintar | 1 | 5 | 6 | ||||||||
| Gerhard Lekse | 0 | 5 | 5 | ||||||||||||
| Group C Round 1 at Lonigo | |||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
| 1 Armando Castagna | 2 | 2 | 3 | 1 | 2 | 3 | 13 | ||||||||||||||
| 2 Armando dal Chiele | 1 | 1 | 3 | 2 | 1 | 0 | 8 | ||||||||||||||
| 3 Valentino Furlanetto | 2 | 3 | 2 | 3 | 10 | ||||||||||||||||
| ITALY | 2 | 3 | 5 | 7 | 10 | 11 | 11 | 11 | 14 | 17 | 17 | 17 | 19 | 20 | 22 | 25 | 27 | 28 | 31 | 31 | 31 |
| 4 Lars Gunnestad | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||||
| 5 Einar Kyllingstad | f | 3 | 2 | 2 | 1 | f | 8 | ||||||||||||||
| 6 Tor Einar Hjelm | 1 | 0 | f | 1 | 2 | ||||||||||||||||
| NORWAY | 3 | 3 | 4 | 4 | 4 | 7 | 10 | 13 | 15 | 15 | 18 | 20 | 20 | 20 | 21 | 22 | 22 | 25 | 25 | 28 | 28 |
| 10 Heinrich Schatzer | 0 | 1 | 1 | - | 2 | - | 4 | ||||||||||||||
| 11 Franz Leitner | 3 | 2 | 2 | 3 | 1 | 2 | 13 | ||||||||||||||
| 12 Andy Bossner | 3 | 1 | 1 | 3 | 0 | 1 | 9 | ||||||||||||||
| AUSTRIA | 0 | 0 | 3 | 6 | 7 | 7 | 9 | 10 | 11 | 13 | 14 | 17 | 20 | 20 | 20 | 22 | 23 | 23 | 25 | 26 | 26 |
| 7 Tomasz Gollob | 1 | 1 | 0 | 1 | 3 | 2 | 8 | ||||||||||||||
| 8 Piotr Swist | 3 | 2 | 2 | 2 | 2 | 3 | 14 | ||||||||||||||
| 9 Dariusz Sledz | 1 | 2 | 0 | 0 | 3 | ||||||||||||||||
| POLAND | 1 | 4 | 4 | 5 | 7 | 9 | 10 | 12 | 12 | 12 | 14 | 15 | 15 | 17 | 20 | 20 | 23 | 23 | 23 | 25 | 25 |
| 13 Kreso Omerzel | 2 | 0 | 1 | 0 | 3 | 2 | 8 | ||||||||||||||
| 14 Gerhard Lekse | 0 | 0 | 0 | 0 | 0 | f | 0 | ||||||||||||||
| 15 Gregor Pintar | 0 | 0 | 1 | ex | 1 | ||||||||||||||||
| YUGOSLAVIA | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 |
| Group C Round 2 at Tarnow | |||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
| 13 Lars Gunnestad | 3 | 2 | 3 | 3 | 2 | 3 | 16 | ||||||||||||||
| 14 Einar Kyllingstad | 3 | 3 | f | 3 | 2 | 3 | 14 | ||||||||||||||
| 15Tor Einar Hjelm | 1 | 3 | 0 | 2 | 6 | ||||||||||||||||
| NORWAY | 0 | 3 | 6 | 7 | 7 | 10 | 13 | 15 | 15 | 18 | 21 | 24 | 24 | 26 | 26 | 28 | 30 | 33 | 36 | 36 | 36 |
| 7 Tomasz Gollob | 2 | ex | 2 | 2 | 2 | 3 | 11 | ||||||||||||||
| 8 Piotr Swist | ex | 3 | 3 | 2 | 3 | 3 | 14 | ||||||||||||||
| 9 Jacek Rempala | 2 | f | 1 | 2 | 5 | ||||||||||||||||
| POLAND | 2 | 2 | 2 | 4 | 7 | 7 | 7 | 10 | 10 | 12 | 14 | 16 | 17 | 20 | 22 | 22 | 25 | 27 | 27 | 30 | 30 |
| 10 Armando Castagna | 3 | 2 | ex | 1 | 1 | 2 | 9 | ||||||||||||||
| 11 Valentino Furlanetto | 1 | 2 | 1 | 1 | - | 5 | |||||||||||||||
| 12 Armando dal Chiele | 3 | 1 | 0 | 3 | 3 | 2 | 12 | ||||||||||||||
| ITALY | 3 | 3 | 4 | 7 | 9 | 9 | 11 | 12 | 12 | 13 | 13 | 14 | 17 | 17 | 20 | 21 | 22 | 22 | 24 | 26 | 26 |
| 1 Heinrich Schatzer | 0 | 0 | 3 | 1 | 0 | 1 | 5 | ||||||||||||||
| 2 Franz Leitner | 2 | 1 | 0 | - | - | - | 3 | ||||||||||||||
| 3 Andy Bossner | 2 | 1 | 2 | f | 3 | 0 | 1 | 9 | |||||||||||||
| AUSTRIA | 0 | 2 | 4 | 4 | 5 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 11 | 12 | 12 | 15 | 15 | 15 | 16 | 17 | 17 |
| 4 Gregor Pintar | 1 | 2 | 0 | 1 | 1 | 0 | 5 | ||||||||||||||
| 5 Gerhard Lekse | 1 | 1 | 2 | 0 | 1 | - | 5 | ||||||||||||||
| 6 Kreso Omerzel | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| YUGOSLAVIA | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
| Time | 70.76 | 70.31 | 71.70 | 71.38 | 71.53 | 72.06 | 72.35 | 70.86 | 73.66 | 70.99 | 72.64 | 70.99 | 72.61 | 71.86 | 73.11 | 73.55 | 73.37 | 73.35 | 73.94 | ? | |
![]() |
|
| Programme | |
![]() |
|
| Poster | 3 official logo stickers |
| Group C at Tarnow | |
| GROUP B (Winner to Group A) | ||||||||
| Round 1 - 07.07 : Diedenbergen, W Germany (Att: 1,500) | Hungary | 38 | West Germany | 33 | Norway | 28 | Finland | 21 |
| Round 2 - 14.07 : Debrecen, Hungary (Att: 3,600) | Hungary | 53 | West Germany | 27 | Norway | 26 | Finland | 14 |
| Aggregate | Hungary | 91 | West Germany | 60 | Norway | 54 | Finland | 35 |
| Point Scorers | ||||||||||
| Hungary | Rd.1 | Rd.2 | Total | West Germany | Rd.1 | Rd.2 | Total | |||
| Zoltan Adorjan | 11 | 14 | 25 | Gerd Riss | 11 | 9 | 20 | |||
| Josef Petrikovics | 10 | 14 | 24 | Klaus Lausch | 10 | 7 | 17 | |||
| Zoltan Hajdu | 8 | 10 | 18 | Tommy Dunker | 8 | - | 8 | |||
| Sandor Tihanyi | 6 | 10 | 16 | Andre Pollehn | 0 | 8 | 8 | |||
| Robert Nagy | 3 | 5 | 8 | Robert Barth | 4 | 3 | 7 | |||
| Peter Schroeck | - | 0 | 0 | |||||||
| Norway | ||||||||||
| Lars Gunnestad | 13 | 11 | 24 | Finland | ||||||
| Tor Einar Hjelm | 7 | 6 | 13 | Vesa Ylinen | 8 | 8 | 16 | |||
| Einar Kyllingstad | 4 | 6 | 10 | Mika Pellinen | 8 | 2 | 10 | |||
| Arnt Forland | 4 | 3 | 7 | Juha Moksunen | 3 | 1 | 4 | |||
| Odd Pettersen | - | 0 | 0 | Tomi Havu | 0 | 3 | 3 | |||
| Olli Tyrvainen | 2 | - | 2 | |||||||
| Janne Moksunen | - | 0 | 0 | |||||||
| Group B Round 1 at Diedenbergen | |||||||
| Hungary | 38 | Germany | 33 | Norway | 28 | Finland | 21 |
| Zoltan Hajdu 3 2 3 0 0 | 8 | Klaus Lausch 3 3 1 3 0 | 10 | Lars Gunnestad 2 3 3 2 3 | 13 | Vesa Ylinen 1 3 2 1 1 | 8 |
| Zoltan Adorjan 3 2 3 1 2 | 11 | Gerd Riss 3 1 2 3 2 | 11 | Einar Kyllingstad 1 1 1 0 1 | 4 | Juha Moksunen 1 0 2 ex-t | 3 |
| Josef Petrikovics 2 0 3 2 3 | 10 | Tommy Dunker 1 3 0 2 2 | 8 | Tor Einar Hjelm 0 1 2 3 1 | 7 | Olli Tyrvainen ef 2 ef | 2 |
| Robert Nagy 2 0 1 | 3 | Robert Barth 2 0 2 | 4 | Arnt Forland 0 1 1 1 1 | 4 | Tomi Havu 0 0 0 | 0 |
| Sandor Tihanyi 3 3 | 6 | Andre Pollehn ef ef | 0 | (no rider) | - | Mika Pellinen 2 2 0 1 3 | 8 |
| Group B, Round 2 | |||||||||||||||||||||
| Debrecen | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 9 Zoltan Adorjan | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||||||||
| 10 Zoltan Hajdu | 2 | 3 | 3 | - | 2 | 10 | |||||||||||||||
| 11 Josef Petrikovics | 3 | 3 | 3 | 3 | 2 | 14 | |||||||||||||||
| 12 Sandor Tihanyi | 2 | 3 | - | 3 | 2 | 10 | |||||||||||||||
| 19 Robert Nagy | 2 | 3 | 5 | ||||||||||||||||||
| HUNGARY | 2 | 5 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 33 | 36 | 39 | 42 | 44 | 46 | 49 | 51 | 53 | 53 |
| 5 Klaus Lausch | 3 | 1 | 2 | 0 | 1 | 7 | |||||||||||||||
| 6 Gerd Riss | 1 | 2 | 1 | 2 | 3 | 9 | |||||||||||||||
| 7 Robert Barth | 0 | 0 | - | - | 3 | 3 | |||||||||||||||
| 8 Andre Pollehn | 2 | 1 | 2 | 1 | 2 | 8 | |||||||||||||||
| 18 Peter Schroeck | ef | ef | 0 | ||||||||||||||||||
| GERMANY | 3 | 4 | 6 | 6 | 8 | 9 | 9 | 10 | 12 | 12 | 14 | 15 | 16 | 16 | 18 | 18 | 19 | 21 | 24 | 27 | 27 |
| 1 Lars Gunnestad | 3 | 2 | 3 | 3 | ef | 11 | |||||||||||||||
| 2 Einar Kyllingstad | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||
| 3 Tor Einar Hjelm | 0 | 2 | 2 | 2 | 0 | 6 | |||||||||||||||
| 4 Arnt Forland | 0 | 0 | - | 2 | 1 | 3 | |||||||||||||||
| 17 Odd Pettersen | 0 | 0 | |||||||||||||||||||
| NORWAY | 0 | 0 | 1 | 4 | 4 | 6 | 8 | 10 | 10 | 12 | 13 | 16 | 18 | 20 | 21 | 24 | 24 | 24 | 25 | 26 | 26 |
| 13 Vesa Ylinen | 2 | 1 | 1 | 1 | 3 | 8 | |||||||||||||||
| 14 Juha Moksunen |
1 | ef | - | 0 | 0 | 1 | |||||||||||||||
| 15 Janne Miksunen | 0 | ef | - | - | 0 | 0 | |||||||||||||||
| 16 Tomi Havu | 1 | 1 | 0 | 0 | 1 | 3 | |||||||||||||||
| 20 Mika Pellinen | 1 | 0 | 1 | 2 | |||||||||||||||||
| FINLAND | 1 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 13 | 14 | 14 | 14 | 14 |
| GROUP A (Winner to Final) | 24.08 : Pardubice, Czechoslovakia (Att: 2,500) | |||||||
| Sweden | 49 | Australia | 35 | Czechoslovakia | 21 | Hungary | 15 | |
| Pardubice | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 9. Henrik Gustafsson | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
| 10 Per Jonsson | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
| 11 Tony Rickardsson | 2 | 2 | 0 | - | 2 | 6 | |||||||||||||||
| 12 Jimmy Nilsen | 3 | 3 | 3 | 1 | 3 | 13 | |||||||||||||||
| 19 Peter Nahlin | 0 | 0 | |||||||||||||||||||
| SWEDEN | 3 | 5 | 8 | 11 | 14 | 17 | 20 | 22 | 25 | 28 | 28 | 31 | 32 | 32 | 35 | 38 | 40 | 43 | 46 | 49 | 49 |
| 1. Leigh Adams | 1 | - | 2 | 1 | - | 4 | |||||||||||||||
| 2. Shane Bowes | 2 | 2 | 1 | 1 | 0 | 6 | |||||||||||||||
| 3. Troy Butler | - | 1 | 1 | - | 3 | 5 | |||||||||||||||
| 4. Craig Hodgson | 2 | 1 | 2 | 3 | 1 | 9 | |||||||||||||||
| 17 Steve Regeling | 3 | 3 | 3 | 2 | 11 | ||||||||||||||||
| AUSTRALIA | 2 | 5 | 7 | 8 | 9 | 10 | 12 | 15 | 17 | 18 | 19 | 21 | 24 | 27 | 28 | 29 | 32 | 34 | 34 | 35 | 35 |
| 5. Zdenek Tesar | 0 | 2 | 3 | 0 | 2 | 7 | |||||||||||||||
| 6. Toni Kasper | 1 | 0 | 1 | - | 1 | 3 | |||||||||||||||
| 7. Vaclav Milik | 2 | 1 | 2 | 2 | 0 | 7 | |||||||||||||||
| 8. Petr Vandirek | 1 | 1 | 1 | 0 | 1 | 4 | |||||||||||||||
| 18 Vladimir Kalina | 0 | 0 | |||||||||||||||||||
| CZECHOSLOVAKIA | 0 | 1 | 2 | 4 | 4 | 6 | 7 | 8 | 9 | 11 | 14 | 15 | 15 | 17 | 17 | 17 | 18 | 19 | 21 | 21 | 21 |
| 13 Zoltan Adorjan | 0 | 0 | 0 | 2 | 1 | 3 | |||||||||||||||
| 14 Zoltan Hajdu | 1 | 0 | 0 | - | 0 | 1 | |||||||||||||||
| 15 Josef Petrikovics | 0 | 0 | - | 1 | - | 1 | |||||||||||||||
| 16 Sandor Tihanyi | 0 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||
| 20 Antal Kocso | 0 | 2 | 0 | 2 | |||||||||||||||||
| HUNGARY | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 7 | 8 | 10 | 12 | 12 | 12 | 13 | 15 | 15 |
| FINAL | 14.09 : Vojens, Denmark (Att: 16,800) | |||||||
| Denmark | 51 | Sweden | 30 | USA | 28 | England | 11 | |
| Vojens | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 9. Hans Nielsen | 3 | 3 | 2 | 3 | 3 | 14 | |||||||||||||||
| 10 Jan O Pedersen | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
| 11 Tommy Knudsen | 3 | 3 | 3 | 3 | 1 | 13 | |||||||||||||||
| 12 Gert Handberg | 3 | 2 | 1 | 2 | - | 8 | |||||||||||||||
| 19 Brian Karger | 1 | 1 | |||||||||||||||||||
| DENMARK | 3 | 6 | 9 | 12 | 15 | 18 | 20 | 23 | 26 | 28 | 31 | 32 | 34 | 37 | 40 | 43 | 44 | 47 | 48 | 51 | 51 |
| 1. Per Jonsson | 2 | 2 | 3 | 1 | 1 | 9 | |||||||||||||||
| 2. Tony Rickardsson | 1 | 1 | 1 | 2 | 2 | 7 | |||||||||||||||
| 3. Henrik Gustafsson | 1 | 1 | 0 | 3 | 2 | 7 | |||||||||||||||
| 4. Jimmy Nilsen | 0 | 1 | 2 | 1 | 3 | 7 | |||||||||||||||
| 17 Peter Nahlin | - | ||||||||||||||||||||
| SWEDEN | 0 | 1 | 2 | 4 | 5 | 6 | 7 | 9 | 11 | 11 | 12 | 15 | 18 | 19 | 21 | 22 | 25 | 27 | 29 | 30 | 30 |
| 5. Sam Ermolenko | 2 | 2 | 2 | 0 | 3 | 9 | |||||||||||||||
| 6. Billy Hamill | 2 | 2 | 2 | 1 | 2 | 9 | |||||||||||||||
| 7. Greg Hancock | 0 | 3 | 3 | 0 | 0 | 6 | |||||||||||||||
| 8. Ronnie Correy | 0 | 0 | - | - | - | 0 | |||||||||||||||
| 18 Rick Miller | 1 | 1 | 2 | 4 | |||||||||||||||||
| USA | 2 | 4 | 4 | 4 | 6 | 8 | 11 | 11 | 12 | 15 | 17 | 19 | 20 | 20 | 21 | 21 | 23 | 23 | 26 | 28 | 28 |
| 13 Marvyn Cox | 0 | 0 | - | 2 | 1 | 3 | |||||||||||||||
| 14 Gary Havelock | 1 | 1 | 1 | 0 | 0 | 3 | |||||||||||||||
| 15 Martin Dugard | 2 | 0 | 0 | 2 | 0 | 4 | |||||||||||||||
| 16 Chris Louis | 1 | 0 | 0 | - | 0 | 1 | |||||||||||||||
| 20 Paul Thorp | 0 | 0 | 0 | ||||||||||||||||||
| ENGLAND | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 11 | 11 | 11 | 11 |
![]() |
![]() |
![]() |
![]() |
| Group B at Diedenbergen | Group B at Debreden | Group A at Pardubice | Final at Vojens |
| reserve | |||
| Contributors : Roger Stevens, Tracy Holmes, Tom Marriott, Jonas Holmqvist, David Austin, Sebastian Sojka, Harry Susemihl | |||
| 1990 | 1992 |
© Brian Collins