International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1991 | WORLD TEAM CUP | 1993 | ||
| 1992 |
| GROUP D (Winner to Group C) | ||||||||||
| Round 1 - 20.04 : Marmande, France | Austria | 33 | France | 22 | Holland | 27 | Slovenia | 17 | Latvia | 20 |
| Round 2 - 03.05 : Ljubljana, Slovenia | Austria | 42 | France | 23 | Holland | 15 | Slovenia | 23 | Latvia | 16 |
| Aggregate | Austria | 75 | France | 45 | Holland | 42 | Slovenia | 40 | Latvia | 36 |
| Austria | Rd.1 | Rd.2 | Total | France | Rd.1 | Rd.2 | Total | Holland | Rd.1 | Rd.2 | Total | ||||
| Andy Bossner | 17 | 18 | 35 | Phillipe Berge | 15 | 11 | 26 | Rob Steman | 16 | 5 | 21 | ||||
| Walter Nebel | 7 | 15 | 22 | Christophe Dubernard | 3 | 9 | 12 | Rene Elzinga | 4 | 6 | 10 | ||||
| Heinrich Schatzer | 9 | 9 | 18 | David Ochocki | 4 | 3 | 7 | Ron Koppe | 7 | - | 7 | ||||
| Henk Bangma | - | 4 | 4 | ||||||||||||
| Slovenia | |||||||||||||||
| Gregor Pintar | 9 | 8 | 17 | Latvia | |||||||||||
| Gerhard Lekse | - | 11 | 11 | Andrej Korolov | 12 | 9 | 21 | ||||||||
| Kreso Omerzel | 5 | 4 | 9 | Juri Braucejs | 6 | 2 | 8 | ||||||||
| Igor Hauptmann | 3 | - | 3 | Valeri Sokolov | 2 | 5 | 7 |
| GROUP D, ROUND 1 | 20.04 : Marmande, France | ||||||||
| Austria | 33 | Holland | 27 | France | 22 | Latvia | 20 | Slovenia | 17 |
| Andreas Bossner 3 3 3 3 2 3 | 17 | Rene Elzinga 0 1 1 2 0 | 4 | Phillipe Berge 3 f 3 3 3 3 | 15 | Andrej Korolov 1 2 2 1 3 3 | 12 | Gregor Pintar 3 0 1 3 1 2 | 9 |
| Walter Nebel 3 2 0 1 1 | 7 | Ron Koppe 1 3 2 1 0 | 7 | David Ochocki 2 1 0 1 0 | 4 | Juri Braucejs 2 2 2 0 0 0 | 6 | Igor Hauptmann 0 0 1 2 | 3 |
| Heinrich Schatzer 2 3 0 2 2 | 9 | Rob Steman 3 3 3 3 2 2 | 16 | Christophe Dubernard t 1 1 0 1 | 3 | Valeri Sokolov 0 0 2 0 | 2 | Kreso Omerzel 1 0 0 1 1 2 | 5 |
| GROUP C (Winner to Group B) | ||||||||
| Round 1 - 10.05 : Leszno, Poland (Att: 5,000) | Poland | 53 | Italy | 31 | Finland | 24 | Austria | 12 |
| Round 2 - 31.05 : Seinajoki, Finland | Poland | 50 | Italy | 33 | Finland | 24 | Austria | 13 |
| Aggregate | Poland | 103 | Italy | 64 | Finland | 48 | Austria | 25 |
| Poland | Rd.1 | Rd.2 | Total | Italy | Rd.1 | Rd.2 | Total | |||
| Piotr Swist | 15 | 14 | 29 | Paolo Salvatelli | 7 | 9 | 16 | |||
| Tomasz Gollob | 15 | 12 | 27 | Armando dal Chiele | 9 | 5 | 14 | |||
| Miroslaw Kowalik | 9 | 9 | 18 | Valentino Furlanetto | 8 | 5 | 13 | |||
| Jacek Krzyzaniak | - | 11 | 11 | Andrea Maida | 7 | 5 | 12 | |||
| Piotr Pawlicki | 11 | - | 11 | Armando Castagna | - | 9 | 9 | |||
| Jaroslaw Olszewski | 3 | 4 | 7 | Fabrizio Vesprini | 0 | - | 0 | |||
| Finland | Austria | |||||||||
| Vesa Ylinen | 9 | 9 | 18 | Andy Bössner | 4 | 8 | 12 | |||
| Juha Moksunen | 9 | 6 | 15 | Heinrich Schatzer | 6 | 3 | 9 | |||
| Olli Tyrvainen | - | 6 | 6 | Franz Leitner | 2 | 1 | 3 | |||
| Mika Pellinen | 4 | - | 4 | Thomas Stadler | - | 1 | 1 | |||
| Petri Nurmesniemi | 2 | 1 | 3 | Walter Nebel | 0 | - | 0 | |||
| Marko Hyyrylainen | - | 2 | 2 | |||||||
| Tomi Havu | 0 | - | 0 |
| GROUP C, ROUND 1 | 10.05 : Leszno, Poland | ||||||
| Poland | 53 | Italy | 31 | Finland | 24 | Austria | 12 |
| Tomasz Gollob 3 3 3 3 3 | 15 | Armando dal Chiele 2 3 2 0 2 | 9 | Vesa Ylinen 1 2 2 2 2 | 9 | Andreas Bossner 1 0 2 1 0 | 4 |
| Piotr Swist 3 3 3 3 3 | 15 | Andrea Maida 1 3 1 1 1 | 7 | Juha Moksunen 3 2 2 2 ef | 9 | Walter Nebel 0 0 0 0 0 | 0 |
| Jaroslaw Olszewski 2 1 | 3 | Paolo Salvatelli 0 2 1 2 2 | 7 | Mika Pellinen f 1 1 1 1 | 4 | Franz Leitner 1 0 1 0 0 | 2 |
| Piotr Pawlicki 2 ef 3 3 3 | 11 | Fabrizio Vesprini 0 | 0 | Tomi Havu 0 0 | 0 | Heinrich Schatzer 2 1 0 2 1 | 6 |
| Miroslaw Kowalik 3 3 3 3 | 12 | Valentino Furlanetto 3 2 1 2 | 8 | Petri Nurmesniemi 1 0 1 | 2 | (no reserve) | - |
![]() |
![]() |
| GROUP B (Winner to Group A) | ||||||||
| Round 1 - 21.06 : Elgane, Norway | Hungary | 31 | Poland | 30 | Norway | 34 | Germany | 25 |
| Round 2 - 27.06 : Landshut, Germany (Att: 2,500) | Hungary | 38 | Poland | 36 | Norway | 19 | Germany | 27 |
| Aggregate | Hungary | 69 | Poland | 66 | Norway | 53 | Germany | 52 |
| Hungary | Rd.1 | Rd.2 | Total | Poland | Rd.1 | Rd.2 | Total | |||
| Josef Petrikovics | 9 | 9 | 18 | Tomasz Gollob | 14 | 14 | 28 | |||
| Zoltan Hajdu | 9 | 8 | 17 | Jacek Krzyzaniak | 6 | 8 | 14 | |||
| Zoltan Adorjan | 7 | 9 | 16 | Slawomir Drabik | 5 | 5 | 10 | |||
| Laszlo Bodi | 6 | 6 | 12 | Piotr Swist | - | 8 | 8 | |||
| Antal Kocso | - | 6 | 6 | Miroslaw Kowalik | 3 | - | 3 | |||
| Piotr Paluch | 2 | - | 2 | |||||||
| Norway | Robert Sawina | - | 1 | 1 | ||||||
| Lars Gunnestad | 12 | 9 | 21 | |||||||
| Einar Kyllingstad | 10 | 6 | 16 | Germany | ||||||
| Arnt Forland | 11 | - | 11 | Gerd Riss | 9 | 9 | 18 | |||
| Atle Knudsen | 1 | 2 | 3 | Robert Barth | 7 | 6 | 13 | |||
| Robert Langeland | 0 | 2 | 2 | Klaus Lausch | - | 7 | 7 | |||
| Willi Tjessem | - | 0 | 0 | Thomas Meggle | 4 | 3 | 7 | |||
| Carsten Pelzmann | 5 | 2 | 7 |
| GROUP B, ROUND 2 | |||||||||||||||||||||
| Landshut | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 13 Josef Petrikovics | 3 | 0 | 3 | 0 | 3 | 9 | |||||||||||||||
| 14 Zoltan Adorjan | 0 | 3 | 3 | 1 | 2 | 9 | |||||||||||||||
| 15 Zoltan Hajdu | 0 | - | 2 | 3 | 3 | 8 | |||||||||||||||
| 16 Laszlo Bodi | 3 | 3 | 0 | - | - | 6 | |||||||||||||||
| 20 Antal Kocso | 0 | 3 | 3 | 6 | |||||||||||||||||
| HUNGARY | 0 | 3 | 3 | 6 | 9 | 9 | 9 | 12 | 15 | 18 | 18 | 20 | 23 | 26 | 27 | 27 | 30 | 33 | 36 | 38 | 38 |
| 1. Piotr Swist | 1 | 2 | 3 | 1 | 1 | 8 | |||||||||||||||
| 2. Tomasz Gollob | 3 | 3 | 2 | 3 | 3 | 14 | |||||||||||||||
| 3. Slawomir Drabik | 0 | - | 2 | 1 | 2 | 5 | |||||||||||||||
| 4. Robert Sawina | 1 | 0 | - | - | - | 1 | |||||||||||||||
| 17 Jan Krzyzaniak | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||
| POLAND | 1 | 1 | 4 | 5 | 5 | 7 | 10 | 12 | 14 | 16 | 18 | 21 | 22 | 24 | 27 | 28 | 30 | 32 | 33 | 36 | 36 |
| 9. Gerd Riss | 2 | 2 | ef | 3 | 2 | 9 | |||||||||||||||
| 10 Robert Barth | 2 | 3 | 1 | 0 | ef | 6 | |||||||||||||||
| 11 Carsten Pelzmann | 1 | 1 | 1 | - | - | 3 | |||||||||||||||
| 12 Klaus Lausch | 3 | 2 | 0 | 2 | 0 | 7 | |||||||||||||||
| 19 Thomas Meggle | 1 | 1 | 2 | ||||||||||||||||||
| GERMANY | 3 | 4 | 6 | 8 | 10 | 13 | 15 | 16 | 17 | 17 | 18 | 18 | 20 | 21 | 21 | 24 | 25 | 25 | 27 | 27 | 27 |
| 5. Lars Gunnestad | 2 | 1 | 3 | 2 | 1 | 9 | |||||||||||||||
| 6. Einar Kyllingstad | 2 | 1 | 1 | 2 | 0 | 6 | |||||||||||||||
| 7. Willi Tjessem | ex | - | - | - | - | 0 | |||||||||||||||
| 8. Atle Knudsen | 1 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||
| 18 Robert Langeland | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||
| NORWAY | 2 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 9 | 12 | 13 | 13 | 13 | 15 | 17 | 17 | 18 | 18 | 19 | 19 |
| GROUP A (Winner to Final) | 06.09 : King's Lynn, England | |||||||
| England | 48 | Australia | 35 | Czechoslovakia | 23 | Hungary | 14 | |
| King's Lynn | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 13 Joe Screen | 2 | 2 | 3 | 3 | 3 | 13 | |||||||||||||||
| 14 Mark Loram | 3 | 3 | 2 | 3 | 2 | 13 | |||||||||||||||
| 15 Martin Dugard | 2 | 1 | - | - | - | 3 | |||||||||||||||
| 16 Gary Havelock | 3 | 2 | 3 | 3 | 3 | 14 | |||||||||||||||
| 20 Kelvin Tatum | 2 | 3 | 0 | 5 | |||||||||||||||||
| ENGLAND | 3 | 5 | 7 | 10 | 12 | 13 | 15 | 18 | 21 | 23 | 26 | 28 | 31 | 34 | 37 | 40 | 40 | 43 | 45 | 48 | 48 |
| 1. Leigh Adams | 2 | 1 | 3 | 2 | 1 | 9 | |||||||||||||||
| 2. Craig Boyce | 3 | 1 | - | - | - | 4 | |||||||||||||||
| 3. Jason Lyons | 1 | 2 | 3 | 2 | 3 | 11 | |||||||||||||||
| 4. Shane Parker | f,rm | ex-2 | - | 2 | 1 | 3 | |||||||||||||||
| 17 Glenn Doyle | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||
| AUSTRALIA | 0 | 1 | 4 | 6 | 6 | 8 | 9 | 10 | 12 | 15 | 17 | 20 | 22 | 24 | 26 | 28 | 29 | 31 | 34 | 35 | 35 |
| 5. Zdenek Tesar | 1 | 3 | 1 | 1 | 1 | 7 | |||||||||||||||
| 6. Bohumil Brhel | 3 | 3 | 0 | 0 | 2 | 8 | |||||||||||||||
| 7. Roman Matousek | 1 | ex | 1 | 1 | 1 | 4 | |||||||||||||||
| 8. Vaclav Milik | f | 0 | 0 | ||||||||||||||||||
| 18 Petr Vandirek | 1 | 0 | 3 | 4 | |||||||||||||||||
| CZECHOSLOVAKIA | 1 | 4 | 4 | 5 | 8 | 11 | 11 | 11 | 12 | 13 | 14 | 14 | 14 | 15 | 15 | 16 | 19 | 20 | 21 | 23 | 23 |
| 9. Zoltan Adorjan | 1 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||
| 10 Sandor Tihanyi | 0 | - | - | - | - | 0 | |||||||||||||||
| 11 Josef Petrikovics | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||||||||
| 12 Antal Kocso | 2 | 3 | 1 | 1 | 0 | 7 | |||||||||||||||
| 19 Robert Nagy | 0 | 0 | 1 | 2 | 3 | ||||||||||||||||
| HUNGARY | 2 | 2 | 3 | 3 | 4 | 4 | 7 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 12 | 14 | 14 | 14 | 14 | 14 |
| Time | 61.7 | 63.0 | 64.5 | 63.6 | 62.8 | 63.6 | 63.2 | 63.3 | 62.1 | 62.0 | 63.2 | 62.9 | 62.2 | 62.8 | 62.6 | 62.2 | 62.9 | 62.2 | 63.2 | 62.8 | |
| FINAL | 19.09 : Kumla, Sweden (Att : 5,293) | |||||||
| USA | 39 | Sweden | 33 | England | 31 | Denmark | 17 | |
| Kumla | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 1 Sam Ermolenko | 1 | 1 | 3 | 3 | 2 | 10 | |||||||||||||||
| 2 Ronnie Correy | 1 | - | 1 | - | 3 | 5 | |||||||||||||||
| 3 Billy Hamill | 0 | 2 | 3 | 2 | 3 | 10 | |||||||||||||||
| 4 Greg Hancock | 3 | 3 | 2 | 2 | 1 | 11 | |||||||||||||||
| 17 Bobby Ott | 2 | 1 | 3 | ||||||||||||||||||
| USA | 3 | 3 | 4 | 5 | 8 | 10 | 12 | 13 | 15 | 18 | 19 | 22 | 24 | 26 | 27 | 30 | 33 | 36 | 38 | 39 | 39 |
| 5 Gary Havelock | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||
| 6 Mark Loram | 3 | 2 | 0 | 2 | 0 | 7 | |||||||||||||||
| 7 Joe Screen | 2 | f | - | - | 2 | ||||||||||||||||
| 8 Martin Dugard | 3 | 3 | 3 | 3 | 0 | 12 | |||||||||||||||
| 18 Kelvin Tatum | 1 | 1 | 1 | 3 | |||||||||||||||||
| ENGLAND | 2 | 5 | 8 | 10 | 12 | 13 | 13 | 16 | 19 | 20 | 22 | 22 | 25 | 26 | 28 | 29 | 30 | 31 | 31 | 31 | 31 |
| 9 Tony Rickardsson | 2 | 1 | 2 | 0 | 2 | 7 | |||||||||||||||
| 10 Per Jonsson | 3 | 3 | 0 | 3 | 2 | 11 | |||||||||||||||
| 11 Henrik Gustafsson | 1 | 2 | 3 | 3 | 3 | 12 | |||||||||||||||
| 12 Jimmy Nilsen | 1 | - | - | - | 0 | 1 | |||||||||||||||
| 19 Peter Nahlin | 1 | 1 | f,ex | 2 | |||||||||||||||||
| SWEDEN | 1 | 2 | 4 | 7 | 8 | 11 | 12 | 14 | 14 | 16 | 19 | 20 | 20 | 23 | 26 | 26 | 26 | 28 | 31 | 33 | 33 |
| 13 Hans Nielsen | 2 | 3 | 1 | 2 | 3 | 11 | |||||||||||||||
| 14 Gert Handberg | 0 | f,ex | 0 | 0 | 0 | ||||||||||||||||
| 15 Brian Karger | 0 | 0 | 2 | 0 | 1 | 3 | |||||||||||||||
| 16 John Jorgensen | 0 | 0 | - | 1 | 0 | 1 | |||||||||||||||
| 20 Morten Andersen | 0 | 2 | 2 | ||||||||||||||||||
| DENMARK | 0 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 6 | 6 | 6 | 8 | 9 | 9 | 9 | 11 | 13 | 13 | 14 | 17 | 17 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
![]() |
![]() |
| Contributors : Roger Stevens, Jonas Holmqvist, David Austin | |
| 1991 | 1993 |
© Brian Collins