International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1989 | WORLD TEAM CUP | 1991 | ||
| 1990 |
![]() |
![]() |
| Group D at Gustrow | Group D at Ljubljana |
| GROUP D (Winner to Group C) | |||||||||||
| Round 1 - 22.04 : Gustrow, E Germany* (Att: 12,800) | Austria | 37 | East Germany | 32 | Bulgaria | 18 | Holland | 19 | Yugoslavia | 14 | |
| Round 2 - 01.05 : Ljubljana, Yugoslavia | Austria | 32 | East Germany | 28 | Bulgaria | 27 | Holland | 14 | Yugoslavia | 19 | |
| Aggregate | Austria | 69 | East Germany | 60 | Bulgaria | 45 | Holland | 33 | Yugoslavia | 33 | |
| * first World Championship event held in East Germany since 1971 | |||||||||||
| Point Scorers | |||||||||||||||
| Austria | Rd.1 | Rd.2 | Total | East Germany | Rd.1 | Rd.2 | Total | Bulgaria | Rd.1 | Rd.2 | Total | ||||
| Toni Pilotto | 14 | 15 | 29 | Mike Ott | 13 | 12 | 25 | Nikolai Manev | 9 | 11 | 20 | ||||
| Heinrich Schatzer | 17 | 11 | 28 | Thomas Diehr | 11 | 13 | 24 | Zdravko Jordanov | 6 | 12 | 18 | ||||
| Walter Nebel | 6 | 6 | 12 | Ralf Peters | 8 | 3 | 11 | Galio Velichkov | - | 4 | 4 | ||||
| Rudolf Valentinov | 3 | - | 3 | ||||||||||||
| Holland | |||||||||||||||
| Ron Koppe | 11 | 3 | 14 | Yugoslavia | |||||||||||
| Rene Elzinga | 6 | 6 | 12 | Gregor Pintar | 6 | 11 | 17 | ||||||||
| Rob Dolman | - | 5 | 5 | Martin Peterca | 7 | 4 | 11 | ||||||||
| Henk Bangma | 2 | - | 2 | Kreso Omerzel | 1 | 4 | 5 | ||||||||
| Group D Round 1 at Gustrow | |||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
| 7. Toni Pilotto | 2' | 2 | 2' | 2' | 3 | 3 | 14+3 | ||||||||||||||
| 8. Heinrich Schatzer | 3 | 3 | 3 | 3 | 3 | 2' | 17+1 | ||||||||||||||
| 14 Walter Nebel | 0 | 2' | 2' | 2' | 6+3 | ||||||||||||||||
| AUSTRIA | 0 | 5 | 5 | 5 | 7 | 7 | 12 | 12 | 17 | 17 | 17 | 22 | 22 | 22 | 27 | 27 | 32 | 32 | 37 | 37 | 37 |
| 9. Mike Ott | 2' | 3 | 3 | 1 | 2' | 2' | 13+3 | ||||||||||||||
| 10 Ralf Peters | 3 | ex | 2' | 0 | 3 | 8+1 | |||||||||||||||
| 15 Thomas Diehr | 3 | 1 | 1 | 3 | 3 | 11 | |||||||||||||||
| EAST GERMANY | 0 | 0 | 5 | 5 | 9 | 9 | 9 | 13 | 13 | 16 | 16 | 16 | 21 | 21 | 22 | 22 | 22 | 27 | 27 | 32 | 32 |
| 5. Rene Elzinga | 0 | 3 | 0 | ef | 3 | 0 | 6 | ||||||||||||||
| 6. Ron Koppe | 1 | 3 | 2 | 1 | 3 | 1 | 11 | ||||||||||||||
| 13 Henk Bangma | 0 | 0 | 2' | f | 2+1 | ||||||||||||||||
| HOLLAND | 0 | 1 | 1 | 4 | 4 | 7 | 7 | 9 | 9 | 9 | 9 | 10 | 10 | 15 | 15 | 18 | 18 | 19 | 19 | 19 | 19 |
| 1. Nikolai Manev | 3 | 2 | ef | 3 | 1 | 0 | 9 | ||||||||||||||
| 2. Zdravko Jordanov | 2' | 1 | 1 | 0 | 1' | 1 | 6+2 | ||||||||||||||
| 11 Rudolf Valentinov | 0 | 1' | 0 | 2 | 3+1 | ||||||||||||||||
| BULGARIA | 5 | 5 | 6 | 6 | 6 | 9 | 9 | 9 | 10 | 10 | 13 | 13 | 14 | 14 | 14 | 17 | 17 | 17 | 18 | 18 | 18 |
| 3. Martin Peterca | 0 | 2 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||
| 4. Gregor Pintar | 1 | 1' | 2 | 1' | 0 | 1 | 6+2 | ||||||||||||||
| 12 Kreso Omerzel | 0 | 1' | 0 | 0 | 1+1 | ||||||||||||||||
| YUGOSLAVIA | 1 | 1 | 1 | 4 | 4 | 4 | 5 | 5 | 5 | 8 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 |
| Time | 62.0 | 61.9 | 62.4 | 62.4 | 66.6 | 61.4 | 61.8 | 62.3 | 61.6 | 62.4 | 62.0 | 61.2 | 62.0 | 62.9 | 61.0 | 63.1 | 62.8 | 63.8 | 62.1 | 63.8 | |
| Group D Round 2 at Ljubljana | |||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
| 10 Toni Pilotto | 1 | 3 | 2 | 3 | 3 | 3 | 15 | ||||||||||||||
| 11 Walter Nebel | 3 | 0 | 0 | - | - | 3 | 6 | ||||||||||||||
| 12 Heinrich Schatzer | 3 | 3 | 3 | 0 | 0 | 2 | 11 | ||||||||||||||
| AUSTRIA | 1 | 1 | 4 | 7 | 10 | 10 | 10 | 13 | 15 | 15 | 18 | 21 | 21 | 21 | 21 | 24 | 26 | 26 | 29 | 32 | 32 |
| 13 Mike Ott | 3 | 2 | 1 | 2 | 3 | 1 | 12 | ||||||||||||||
| 14 Ralf Peters | 0 | 1 | 1 | 1 | 1 | - | 4 | ||||||||||||||
| 15 Thomas Diehr | 2 | 3 | 3 | 2 | 2 | 12 | |||||||||||||||
| EAST GERMANY | 0 | 3 | 3 | 5 | 5 | 6 | 9 | 11 | 12 | 13 | 14 | 16 | 19 | 22 | 22 | 24 | 25 | 26 | 28 | 28 | 28 |
| 1 Nikolai Manev | 2 | 0 | 3 | 2 | 3 | 1 | 11 | ||||||||||||||
| 2 Zdravko Jordanov | 2 | 2 | 2 | 3 | 2 | 1 | 12 | ||||||||||||||
| 3 Galio Velichkov | 2 | 0 | 2 | 0 | 4 | ||||||||||||||||
| BULGARIA | 2 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 11 | 13 | 13 | 13 | 15 | 17 | 20 | 20 | 23 | 25 | 26 | 27 | 27 |
| 4 Gregor Pintar | 3 | 0 | 1 | 2 | 3 | 2 | 11 | ||||||||||||||
| 5 Martin Peterca | 0 | 2 | 0 | 0 | 2 | 0 | 4 | ||||||||||||||
| 6 Kreso Omerzel | 1 | 2 | 0 | 1 | 4 | ||||||||||||||||
| YUGOSLAVIA | 3 | 3 | 4 | 4 | 6 | 6 | 8 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 13 | 14 | 14 | 17 | 17 | 19 | 19 |
| 7 Rene Elzinga | 0 | 1 | 3 | 1 | 1 | 0 | 6 | ||||||||||||||
| 8 Ron Koppe | 1 | 1 | 0 | 0 | 1 | - | 3 | ||||||||||||||
| 9 Rob Dolman | 1 | 3 | 1 | 0 | 0 | 5 | |||||||||||||||
| HOLLAND | 0 | 1 | 1 | 2 | 3 | 6 | 7 | 7 | 7 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| GROUP C (Winner to Group B) | |||||||||
| Round 1 - 20.05 : Lonigo, Italy | Finland | 43 | Norway | 44 | Italy | 24 | Austria | 8 | |
| Round 2 - 28.05 : Karhula, Finland | Finland | 45 | Norway | 35 | Italy | 24 | Austria | 16 | |
| Aggregate | Finland | 88 | Norway | 79 | Italy | 48 | Austria | 24 | |
| Point Scorers | ||||||||||
| Finland | Rd.1 | Rd.2 | Total | Norway | Rd.1 | Rd.2 | Total | |||
| Team manager : Pekka Hautamaki | ||||||||||
| Kai Niemi | 13 | 14 | 27 | Einar Kyllingstad | 13 | 13 | 26 | |||
| Olli Tyrvainen | 10 | 10 | 20 | Arnt Forland | 9 | 12 | 21 | |||
| Vesa Ylinen | 14 | 6 | 20 | Lars Gunnestad | 13 | 7 | 20 | |||
| Juha Moksunen | 6 | 13 | 19 | Tor Einar Hjelm | 9 | 3 | 12 | |||
| Roitsu | - | 2 | 2 | Odd Pettersen | - | 0 | 0 | |||
| Italy | Austria | |||||||||
| Team manager : Vito Artosin | ||||||||||
| Armando dal Chiele | 10 | 7 | 17 | Heinrich Schatzer | 3 | 6 | 9 | |||
| Valentino Furlanetto | 8 | 8 | 16 | Toni Pilotto | 4 | 3 | 7 | |||
| Armando Castagna | 3 | 6 | 9 | Walter Nebel | 1 | 4 | 5 | |||
| Fabrizio Vesprini | 2 | 3 | 5 | Franz Leitner | 0 | 3 | 3 | |||
| Andrea Maida | 1 | 0 | 1 | Siegfried Eder | 0 | - | 0 | |||
| Group C Round 1 at Lonigo | |||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
| 1. Arnt Forland | 3 | 1 | 2 | 1 | 2 | 9 | |||||||||||||||
| 2. Einar Kyllingstad | 3 | 3 | 3 | 3 | 1 | 13 | |||||||||||||||
| 3. Tor Einar Hjelm | 2 | 3 | 0 | 1 | 3 | 9 | |||||||||||||||
| 4. Lars Gunnestad | 3 | 3 | 3 | 2 | 2 | 13 | |||||||||||||||
| 17 Odd Petersen | - | ||||||||||||||||||||
| NORWAY | 3 | 5 | 8 | 11 | 14 | 17 | 20 | 21 | 24 | 24 | 27 | 29 | 30 | 32 | 35 | 36 | 39 | 41 | 43 | 44 | 44 |
| 9. Olli Tyrvainen | 2 | 1 | 1 | 3 | 3 | 10 | |||||||||||||||
| 10 Juha Moksunen | 1 | 2 | 0 | 1 | 2 | 6 | |||||||||||||||
| 11 Vesa Ylinen | 3 | 3 | 2 | 3 | 3 | 14 | |||||||||||||||
| 12 Kai Niemi | 2 | 2 | 3 | 3 | 3 | 13 | |||||||||||||||
| 19 Ari Kopenen | - | ||||||||||||||||||||
| FINLAND | 2 | 5 | 7 | 8 | 9 | 11 | 13 | 16 | 16 | 17 | 19 | 22 | 25 | 28 | 29 | 32 | 34 | 37 | 40 | 43 | 43 |
| 13 Armando Castagna | 0 | 0 | 1 | 2 | - | 3 | |||||||||||||||
| 14 Armando dal Chiele | 1 | 2 | 3 | 2 | 2 | 10 | |||||||||||||||
| 15 Fabrizio Vesprini | 0 | 1 | 1 | - | nf | 2 | |||||||||||||||
| 16 Valentino Furlanetto | 2 | 2 | 1 | 2 | 1 | 8 | |||||||||||||||
| 20 Andrea Maida | 0 | 1 | 1 | ||||||||||||||||||
| ITALY | 1 | 1 | 1 | 3 | 5 | 6 | 6 | 8 | 9 | 12 | 13 | 14 | 16 | 16 | 18 | 20 | 20 | 21 | 22 | 24 | 24 |
| 5. Franz Leitner | 0 | 0 | 0 | 0 | nf | 0 | |||||||||||||||
| 6. Walter Nebel | 1 | 0 | - | 0 | - | 1 | |||||||||||||||
| 7. Toni Pilotto | 0 | 1 | 2 | 1 | 0 | 4 | |||||||||||||||
| 8. Heinrich Schatzer | 1 | 0 | 2 | 0 | 0 | 3 | |||||||||||||||
| 18 Siegfried Eder | 0 | 0 | 0 | ||||||||||||||||||
| AUSTRIA | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Group C Round 2 at Karhula | |||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
| 5 Olli Tyrvainen | 2 | 3 | 3 | 1 | 1 | 10 | |||||||||||||||
| 6 Kai Niemi | 3 | 3 | 3 | 3 | 2 | 14 | |||||||||||||||
| 7 Vesa Ylinen | 1 | 0 | - | 2 | 3 | 6 | |||||||||||||||
| 8 Juha Moksunen | 3 | 3 | 3 | 3 | 1 | 13 | |||||||||||||||
| 18 Roitsu | 2 | 2 | |||||||||||||||||||
| FINLAND | 2 | 5 | 8 | 9 | 12 | 15 | 15 | 18 | 21 | 23 | 26 | 29 | 32 | 34 | 37 | 38 | 41 | 42 | 44 | 45 | 45 |
| 13 Arnt Forland | 2 | 3 | 1 | 3 | 3 | 12 | |||||||||||||||
| 14 Einar Kyllingstad | 3 | 2 | 3 | 2 | 3 | 13 | |||||||||||||||
| 15 Tor Einar Hjelm | 0 | 1 | 1 | 1 | - | 3 | |||||||||||||||
| 16 Lars Gunnestad | 3 | 2 | 2 | 0 | 0 | 7 | |||||||||||||||
| 20 Odd Pettersen | 0 | 0 | |||||||||||||||||||
| NORWAY | 3 | 5 | 5 | 8 | 10 | 11 | 14 | 16 | 17 | 20 | 22 | 23 | 23 | 24 | 26 | 29 | 29 | 29 | 32 | 35 | 35 |
| 1 Armando Castagna | 2 | 0 | 2 | 2 | 0 | 6 | |||||||||||||||
| 2 Armando dal Chiele | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||
| 3 Valentino Furlanetto | 1 | 2 | 1 | 1 | 3 | 8 | |||||||||||||||
| 4 Fabrizio Vesprini | 1 | 0 | 0 | 0 | 2 | 3 | |||||||||||||||
| 5 Andrea Maida | 0 | ||||||||||||||||||||
| ITALY | 1 | 2 | 4 | 6 | 6 | 8 | 10 | 10 | 10 | 11 | 12 | 14 | 15 | 15 | 16 | 18 | 20 | 23 | 24 | 24 | 24 |
| 9 Toni Pilotto | 1 | 1 | 0 | 0 | 1 | 3 | |||||||||||||||
| 10 Walter Nebel | 0 | 0 | 2 | 0 | 2 | 4 | |||||||||||||||
| 11 Heinrich Schatzer | 0 | 1 | 0 | 3 | 2 | 6 | |||||||||||||||
| 12 Franz Leitner | 0 | 1 | 0 | 2 | 0 | 3 | |||||||||||||||
| 19 Siegfried Eder | - | ||||||||||||||||||||
| AUSTRIA | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 6 | 6 | 6 | 8 | 11 | 11 | 11 | 12 | 14 | 14 | 16 | 16 |
| Time | 68.8 | 70.5 | 70.1 | 75.3 | 70.4 | 70.6 | 70.5 | 70.2 | 70.1 | ? | 69.6 | 70.5 | ? | 70.8 | 70.3 | ? | 71.4 | 70.8 | ? | ? | |
| GROUP B (Winner to Group A) | |||||||||
| Round 1 - 08.07 : Szeged, Hungary (Att: 8,000) | Australia | 49 | Hungary | 40 | Finland | 23 | Poland | 9 | |
| Round 2 - 14.07 : Gorzow, Poland (Att: 10,000) | Australia | 55 | Hungary | 29 | Finland | 24 | Poland | 11 | |
| Aggregate | Australia | 104 | Hungary | 69 | Finland | 47 | Poland | 20 | |
| Point Scorers | ||||||||||
| Australia | Rd.1 | Rd.2 | Total | Hungary | Rd.1 | Rd.2 | Total | |||
| Todd Wiltshire | 14 | 15 | 29 | Zoltan Adorjan | 14 | 10 | 24 | |||
| Leigh Adams | 11 | 15 | 26 | Zoltan Hajdu | 10 | 8 | 18 | |||
| Troy Butler | 13 | 13 | 26 | Sandor Tihanyi | 8 | 2 | 10 | |||
| Stephen Davies | 5 | 9 | 14 | Robert Nagy | 7 | - | 7 | |||
| Craig Boyce | 6 | 3 | 9 | Josef Petrikovics | 1 | 6 | 7 | |||
| Laszlo Bodi | - | 3 | 3 | |||||||
| Finland | ||||||||||
| Olli Tyrvainen | 7 | 10 | 17 | Poland | ||||||
| Vesa Ylinen | 9 | 7 | 16 | Tomasz Gollob | 2 | 4 | 6 | |||
| Roy Malminheimo | 5 | 2 | 7 | Jan Krzystyniak | 5 | 1 | 6 | |||
| Juha Moksunen | 2 | 5 | 7 | Krzysztof Okupski | - | 3 | 3 | |||
| Eugeniusz Skupien | 2 | - | 2 | |||||||
| Dariusz Sledz | - | 2 | 2 | |||||||
| Ryszard Franczyszyn | - | 1 | 1 | |||||||
| Tomasz Fajfer | 0 | - | 0 | |||||||
| Jacek Gomolski | 0 | - | 0 | |||||||
| Group B Round 2 at Gorzow | |||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
| 5 Todd Wiltshire | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
| 6 Leigh Adams | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
| 7 Stephen Davies | 2 | 3 | 3 | 1 | - | 9 | |||||||||||||||
| 8 Troy Butler | 3 | 1 | 3 | 3 | 3 | 13 | |||||||||||||||
| 18 Craig Boyce | 3 | 3 | |||||||||||||||||||
| AUSTRALIA | 3 | 6 | 9 | 11 | 14 | 17 | 20 | 21 | 24 | 27 | 30 | 33 | 36 | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 55 |
| 1 Zoltan Hajdu | 1 | 3 | - | 2 | 2 | 8 | |||||||||||||||
| 2 Josef Petrikovics | 2 | 2 | 0 | - | 2 | 6 | |||||||||||||||
| 3 Sandor Tihanyi | 2 | 0 | - | ef | - | 2 | |||||||||||||||
| 4 Zoltan Adorjan | 2 | 2 | 1 | 3 | 2 | 10 | |||||||||||||||
| 17 Laszlo Bodi | ef | 2 | 0 | 1 | 3 | ||||||||||||||||
| HUNGARY | 2 | 4 | 6 | 7 | 9 | 9 | 11 | 14 | 15 | 15 | 15 | 17 | 17 | 20 | 20 | 22 | 23 | 25 | 27 | 29 | 29 |
| 9 Kai Niemi | - | - | - | - | - | - | |||||||||||||||
| 10 Olli Tyrvainen | 3 | 2 | 2 | 2 | 1 | 10 | |||||||||||||||
| 11 Vesa Ylinen | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||||||||
| 12 Juha Moksunen | 0 | 1 | 0 | 1 | 2 | 4 | |||||||||||||||
| 19 Roy Malminheimo | f,ex | 1 | 2 | ef | 0 | 3 | |||||||||||||||
| FINLAND | 0 | 1 | 1 | 4 | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 15 | 16 | 18 | 20 | 20 | 22 | 22 | 23 | 24 | 24 |
| 13 Ryszard Franczyszyn | f | 0 | - | 1 | 0 | 1 | |||||||||||||||
| 14 Krzysztof Okupski | 1 | 0 | 1 | 1 | 0 | 3 | |||||||||||||||
| 15 Jan Krzystyniak | f,ex | 1 | - | - | - | 1 | |||||||||||||||
| 16 Tomasz Gollob | 0 | 0 | 2 | 2 | f | 4 | |||||||||||||||
| 20 Dariusz Sledz | 0 | 1 | 0 | 1 | 2 | ||||||||||||||||
| POLAND | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 11 |
| Time | 66.2 | 66.0 | 68.4 | 67.0 | 65.4 | 66.4 | 68.0 | 68.4 | 68.0 | 67.8 | 66.6 | ? | 67.4 | 67.4 | 70.0 | 67.4 | 69.0 | 67.9 | 67.0 | 66.4 | |
![]() |
![]() |
![]() |
![]() |
| Group C at Lonigo | Group C at Karhula | Group B at Szeged | Group B at Gorzow |
| GROUP A (Winner to Final) | |||||||||
| Round 1 - 29.07 : Olching, West Germany (Att:5,000) | USA | 37 | Sweden | 38 | Australia | 23 | West Germany | 22 | |
| Round 2 - 25.08 : Mariestad, Sweden (Att: 2,300) | USA | 44 | Sweden | 40 | Australia | 36 | West Germany | 0 | |
| Aggregate | USA | 81 | Sweden | 78 | Australia | 59 | West Germany | 22 | |
| USA | Rd.1 | Rd.2 | Total | Sweden | Rd.1 | Rd.2 | Total | |||
| Sam Ermolenko | 7 | 14 | 21 | Jimmy Nilsen | 13 | 9 | 22 | |||
| Rick Miller | 14 | 7 | 21 | Henrik Gustafsson | 11 | 10 | 21 | |||
| Shawn Moran | - | 15 | 15 | Per Jonsson | 9 | 10 | 19 | |||
| Kelly Moran | 8 | 6 | 14 | Peter Nahlin | - | 11 | 11 | |||
| Ronnie Correy | 8 | 2 | 10 | Conny Ivarsson | 5 | 0 | 5 | |||
| Dennis Lofqvist | 0 | - | 0 | |||||||
| Australia | ||||||||||
| Craig Boyce | 6 | 12 | 18 | West Germany | ||||||
| Troy Butler | 7 | 9 | 16 | Klaus Lausch | 10 | 0 | 10 | |||
| Leigh Adams | 4 | 6 | 10 | Andre Pollehn | 8 | 0 | 8 | |||
| Stephen Davies | 6 | 2 | 8 | Tommy Dunker | 2 | 0 | 2 | |||
| Todd Wiltshire | - | 7 | 7 | Carsten Pelzmann | 2 | - | 2 | |||
| Craig Hodgson | 0 | - | 0 | Alois Bachhuber | 0 | - | 0 | |||
| Hans-Otto Pingel | - | 0 | 0 |
| Group A Round 1 at Olching | |||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
| 9. Per Jonsson | 2 | 2 | 2 | 1 | 2 | 9 | |||||||||||||||
| 10 Jimmy Nilsen | 3 | 2 | 3 | 2 | 3 | 13 | |||||||||||||||
| 11 Dennis Lofqvist | 0 | - | - | 0 | - | 0 | |||||||||||||||
| 12 Henrik Gustafsson | 2 | 2 | 3 | 3 | 1 | 11 | |||||||||||||||
| 19 Conny Ivarsson | 3 | 0 | 2 | 5 | |||||||||||||||||
| SWEDEN | 2 | 2 | 4 | 7 | 9 | 11 | 13 | 16 | 19 | 21 | 21 | 24 | 27 | 27 | 29 | 30 | 32 | 34 | 37 | 38 | 38 |
| 1. Sam Ermolenko | 2 | 2 | f,ex | 2 | 1 | 7 | |||||||||||||||
| 2. Rick Miller | 3 | 3 | 2 | 3 | 3 | 14 | |||||||||||||||
| 3. Kelly Moran | 2 | 1 | 3 | 2 | 0 | 8 | |||||||||||||||
| 4. Ronnie Correy | 3 | 0 | 1 | 1 | 3 | 8 | |||||||||||||||
| 17 (no reserve) | - | ||||||||||||||||||||
| USA | 3 | 5 | 8 | 10 | 10 | 11 | 14 | 16 | 17 | 20 | 22 | 22 | 24 | 25 | 28 | 30 | 33 | 34 | 34 | 37 | 37 |
| 13 Stephen Davies | 1 | 1 | 2 | ef | 2 | 6 | |||||||||||||||
| 14 Leigh Adams | 0 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| 15 Troy Butler | f,ex | - | 2 | 3 | 2 | 7 | |||||||||||||||
| 16 Craig Boyce | 1 | 1 | 1 | ef | 3 | 6 | |||||||||||||||
| 20 Craig Hodgson | 0 | 0 | |||||||||||||||||||
| AUSTRALIA | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | 11 | 14 | 15 | 15 | 16 | 19 | 21 | 23 | 23 |
| 5. Klaus Lausch | 1 | 3 | 3 | 3 | 0 | 10 | |||||||||||||||
| 6. Andre Pollehn | 3 | 3 | 1 | 0 | 1 | 8 | |||||||||||||||
| 7. Tommy Dunker | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||
| 8. Alois Bachhuber | f,ns | - | |||||||||||||||||||
| 18 Carsten Pelzmann | 1 | 0 | 0 | 1 | 0 | 2 | |||||||||||||||
| WEST GERMANY | 1 | 4 | 5 | 5 | 8 | 11 | 11 | 11 | 11 | 11 | 14 | 15 | 16 | 18 | 18 | 21 | 21 | 21 | 22 | 22 | 22 |
| Group A Round 2 at Mariestad | |||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
| 5. Sam Ermolenko | 2 | 3 | 3 | 3 | 3 | 14 | |||||||||||||||
| 6. Rick Miller | 3 | 1 | 1 | - | 2 | 7 | |||||||||||||||
| 7. Kelly Moran | 3 | 1 | - | 1 | 1 | 6 | |||||||||||||||
| 8. Ronnie Correy | 1 | - | 1 | - | - | 2 | |||||||||||||||
| 18 Shawn Moran | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
| USA | 2 | 5 | 6 | 9 | 10 | 13 | 14 | 17 | 18 | 21 | 24 | 25 | 28 | 29 | 32 | 35 | 36 | 38 | 41 | 44 | 44 |
| 13 Per Jonsson | 1 | 3 | 3 | 1 | 2 | 10 | |||||||||||||||
| 14 Jimmy Nilsen | 1 | 1 | 2 | 2 | 3 | 9 | |||||||||||||||
| 15 Henrik Gustafsson | 2 | 2 | 3 | 2 | 1 | 10 | |||||||||||||||
| 16 Peter Nahlin | 2 | 3 | 1 | 2 | 3 | 11 | |||||||||||||||
| 20 (no reserve) | - | ||||||||||||||||||||
| SWEDEN | 1 | 2 | 4 | 6 | 9 | 11 | 14 | 15 | 18 | 20 | 21 | 24 | 26 | 28 | 30 | 31 | 34 | 37 | 39 | 40 | 40 |
| 1. Todd Wilstshire | 1 | 2 | 2 | 2 | 7 | ||||||||||||||||
| 2. Troy Butler | 3 | 2 | 2 | 1 | 1 | 9 | |||||||||||||||
| 3. Leigh Adams | 2 | 1 | 1 | 2 | 6 | ||||||||||||||||
| 4. Craig Boyce | 3 | 2 | 2 | 3 | 2 | 12 | |||||||||||||||
| 17 Stephen Davies | 1 | 1 | 2 | ||||||||||||||||||
| AUSTRALIA | 3 | 5 | 8 | 9 | 11 | 12 | 14 | 16 | 18 | 19 | 21 | 23 | 24 | 27 | 28 | 30 | 32 | 33 | 34 | 36 | 36 |
| 9. Klaus Lausch | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 10 Hans-Otto Pingel | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 11 Andre Pollehn | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 12 Tommy Dunker | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 19 (no reserve) | - | ||||||||||||||||||||
| WEST GERMANY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINAL | 16.09 : Pardubice, Czechoslovakia | (Att: 9,000) | Ref: Christer Bergstrom (Swe) | ||||
| USA | 37 | England | 34 | Denmark | 30 | Czechoslovakia | 19 |
| FINAL at Pardubice | |||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
| 1. Sam Ermolenko | 3 | 2 | 3 | 1 | 2 | 11 | |||||||||||||||
| 2. Rick Miller | 0 | 0 | - | - | - | 0 | |||||||||||||||
| 3. Shawn Moran | 2 | 0 | 3 | 3 | 2 | 10 | |||||||||||||||
| 4. Kelly Moran | 0 | 3 | 3 | 3 | 3 | 12 | |||||||||||||||
| 17 Billy Hamill | 2 | 2 | 0 | 4 | |||||||||||||||||
| USA | 0 | 2 | 2 | 5 | 8 | 8 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 29 | 30 | 30 | 32 | 35 | 37 | 37 |
| 13 Kelvin Tatum | 3 | 3 | 1 | 3 | 1 | 11 | |||||||||||||||
| 14 Simon Wigg | 2 | 3 | 0 | 0 | 3 | 8 | |||||||||||||||
| 15 Jeremy Doncaster | 1 | 3 | 1 | 2 | 1 | 8 | |||||||||||||||
| 16 Marvyn Cox | 1 | - | 1 | - | - | 2 | |||||||||||||||
| 20 Gary Havelock | 1 | 2 | 2 | 5 | |||||||||||||||||
| ENGLAND | 2 | 5 | 6 | 7 | 8 | 11 | 14 | 17 | 18 | 18 | 19 | 20 | 22 | 24 | 24 | 27 | 29 | 32 | 33 | 34 | 34 |
| 5. Hans Nielsen | 3 | 2 | 3 | 2 | 3 | 13 | |||||||||||||||
| 6. John Jorgensen | 1 | 2 | 0 | 1 | - | 4 | |||||||||||||||
