International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1980 | WORLD TEAM CUP | 1982 | ||
| 1981 |
| ROUND 1 (1st & 2nd to Intercontinental Final) | 17.05 : Reading (Smallmead), England (Att: 7,000) Ref: C Ringstrom (Swe) | |||||||
| England | 36 | USA | 32 | Australia | 20 | New Zealand | 8 | |
| Team Manager: Len Silver | Team Manager: John Scott | Team Manager : Peter Moore | Team Manager: Trevor
Redmond |
|||||
| Reading | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 9. Dave Jessup © | 3 | 2 | 3 | 2 | 10 | ||||||||||||
| 10 Gordon Kennett | 1 | 2 | 2 | 1 | 6 | ||||||||||||
| 11 Chris Morton | 2 | 2 | 2 | 3 | 9 | ||||||||||||
| 12 Michael Lee | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| 19 John Davis | - | ||||||||||||||||
| ENGLAND | 3 | 5 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 22 | 24 | 27 | 30 | 33 | 34 | 36 | 36 |
| 5. Bruce Penhall © | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| 6. Bobby Schwartz | 3 | 1 | 1 | 3 | 8 | ||||||||||||
| 7. Dennis Sigalos | 2 | f,ex | 1 | f,ns | 3 | ||||||||||||
| 8. Scott Autrey | 2 | 3 | 1 | 2 | 8 | ||||||||||||
| 18 Kelly Moran | 2 | 2 | |||||||||||||||
| USA | 2 | 5 | 7 | 9 | 10 | 13 | 13 | 16 | 17 | 18 | 21 | 22 | 24 | 26 | 29 | 32 | 32 |
| 13 Phil Crump | 0 | 3 | 0 | 1 | 4 | ||||||||||||
| 14 John Titman | 1 | 1 | 2 | 2 | 6 | ||||||||||||
| 15 Danny Kennedy | 0 | - | - | ex | 0 | ||||||||||||
| 16 Billy Sanders © | 3 | 3 | 1 | 0 | 7 | ||||||||||||
| 20 Gary Guglielmi | 1 | 2 | 3 | ||||||||||||||
| AUSTRALIA | 1 | 1 | 1 | 4 | 7 | 8 | 11 | 12 | 12 | 14 | 15 | 17 | 17 | 17 | 19 | 20 | 20 |
| 1. Ivan Mauger © | 0 | 0 | 0 | - | 0 | ||||||||||||
| 2. Mitch Shirra | 1 | 1 | - | 0 | 2 | ||||||||||||
| 3. Bruce Cribb | 1 | 0 | 0 | - | 1 | ||||||||||||
| 4. Larry Ross | 0 | 0 | - | 1 | 1 | ||||||||||||
| 17 Tony Briggs | 3 | 0 | 1 | 0 | 4 | ||||||||||||
| NEW ZEALAND | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 |
| Time | 60.6 | 63.7 | 62.2 | 62.1 | 62.0 | 63.3 | 64.0 | 63.4 | 64.5 | 63.3 | 63.2 | 63.3 | 63.4 | 63.9 | 64.1 | 63.2 | |
| ROUND 2 (1st & 2nd to Intercontinental Final) | 28.05 : Tampere, Finland | |||||||
| Denmark | 37 | Sweden | 30 | Finland | 19 | Norway | 10 | |
| Hans Nielsen | 11 | Jan Andersson | 10 | Ari Koponen | 5 | Rolf Gramstad | 8 | |
| Bo Petersen | 10 | Hans Danielsson | 8 | Kai Niemi | 5 | Dag Haaland | 2 | |
| Erik Gundersen | 8 | Richard Hellsen | 6 | Olli Tyrvainen | 4 | Jorn Haugvalstad | 0 | |
| Tommy Knudsen | 8 | Tommy Nilsson | 6 | Pekka Hautamaki | 3 | Yngve Madland | 0 | |
| Veijo Tuoriniemi | 2 | Roy Otto | 0 | |||||
| ROUND 3 (1st & 2nd to Continental Semi-Final) | 17.05 : Brokstedt, West Germany | |||||||
| West Germany | 43 | Holland | 24 | Austria | 22 | Bulgaria | 7 | |
| Brokstedt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 13 Egon Muller | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 14 Georg Hack | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| 15 Alois Wiesböck | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 16 Georg Gilgenreiner | 3 | 0 | 3 | 2 | 8 | ||||||||||||
| 20 Waldemar Bacik | - | ||||||||||||||||
| WEST GERMANY | 2 | 5 | 8 | 11 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 32 | 34 | 37 | 40 | 43 | 43 |
| 9. Henny Kroeze | 2 | 3 | 2 | 2 | 9 | ||||||||||||
| 10 Frits Koppe | 2 | 0 | - | 2 | 4 | ||||||||||||
| 11 Rudi Muts | 2 | 2 | 1 | 1 | 6 | ||||||||||||
| 12 Henk Steman | 3 | 2 | 0 | 0 | 5 | ||||||||||||
| 19 Wil Stroes | 0 | 0 | |||||||||||||||
| HOLLAND | 3 | 5 | 7 | 9 | 12 | 12 | 14 | 16 | 16 | 18 | 19 | 19 | 19 | 20 | 22 | 24 | 24 |
| 1. Adi Funk | 1 | 0 | 2 | 1 | 4 | ||||||||||||
| 2. Herbert Szerecs | 1 | 1 | 2 | 1 | 5 | ||||||||||||
| 3. Walter Grubmuller | 1 | 2 | 1 | 3 | 7 | ||||||||||||
| 4. Heinrich Schatzer | 0 | 2 | 2 | 2 | 6 | ||||||||||||
| 17 Robert Funk | - | ||||||||||||||||
| AUSTRIA | 0 | 1 | 2 | 3 | 5 | 7 | 8 | 8 | 10 | 11 | 13 | 15 | 18 | 20 | 21 | 22 | 22 |
| 5. Nikolai Manev | 1 | 1 | 0 | 0 | 2 | ||||||||||||
| 6. Orlin Janakiev | 0 | 1 | 1 | 0 | 2 | ||||||||||||
| 7. Veselin Markov | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 8. Angel Eftimov | 0 | 1 | 1 | 1 | 3 | ||||||||||||
| 18 Zachari Zachariev | - | ||||||||||||||||
| BULGARIA | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 |
| ROUND 4 (1st & 2nd to Continental Semi-Final) | 17.05 : Debrecen, Hungary | |||||||
| Soviet Union | 39 | Hungary | 37 | Italy | 14 | Yugoslavia | 6 | |
| Debrecen | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 1 Mikhail Starostin | 2 | 3 | 2 | 3 | 10 | ||||||||||||
| 2 Grigori Khlinovsky | 2 | 2 | 3 | 3 | 10 | ||||||||||||
| 3 Valery Gordeev | 3 | 2 | 2 | 2 | 9 | ||||||||||||
| 4 Viktor Kuznetsov |
2 | 3 | 3 | 2 | 10 | ||||||||||||
| 17 Anatoli Maximov | - | ||||||||||||||||
| SOVIET UNION | 2 | 5 | 7 | 9 | 12 | 14 | 16 | 19 | 22 | 24 | 27 | 29 | 31 | 33 | 36 | 39 | 39 |
| 13 Zoltan Hajdu |
2 | 3 | 2 | 2 | 9 | ||||||||||||
| 14 Istvan Sziraczki | 3 | 2 | 3 | 2 | 10 | ||||||||||||
| 15 Zoltan Adorjan | 3 | 3 | 1 | 3 | 10 | ||||||||||||
| 16 Ferenc Farkas | 1 | - | 2 | - | 3 | ||||||||||||
| 20 Janos Oresko | 2 | 3 | 5 | ||||||||||||||
| HUNGARY | 3 | 5 | 8 | 9 | 11 | 14 | 17 | 19 | 21 | 24 | 26 | 27 | 30 | 33 | 35 | 37 | 37 |
| 9 Mauro Ferraccioli | 1 | 0 | - | 0 | 1 | ||||||||||||
| 10 Guiseppe Marzotto | 3 | 1 | 0 | 1 | 5 | ||||||||||||
| 11 Armando dal Chiele | 1 | 1 | 1 | - | 3 | ||||||||||||
| 12 Giovanni Brizzolari | 1 | 1 | 0 | 1 | 3 | ||||||||||||
| 19 Gianni Famari | 1 | 1 | 2 | ||||||||||||||
| ITALY | 1 | 2 | 3 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 14 | 14 |
| 5 Vlado Kocuvan | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| 6 Stefan Kekec | 0 | 1 | 3 | 0 | 4 | ||||||||||||
| 7 Darko Tominac | 0 | 0 | - | 0 | 0 | ||||||||||||
| 8 Kreso Omerzel | - | - | 1 | 0 | 1 | ||||||||||||
| 18 Ladislav Smidt | 0 | 0 | 0 | 0 | |||||||||||||
| YUGOSLAVIA | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 6 | 6 |
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | 28.06 : Badia Polesine, Italy | |||||||
| Soviet Union | 33 | West Germany | 32 | Hungary | 18 | Holland | 13 | |
| Mikhail Starostin | 10 | Karl Maier | 11 | Istvan Sziraczki | 9 | Henny Kroeze | 5 | |
| Viktor Kuznetsov | 9 | Georg Hack | 10 | Ferenc Farkas | 4 | Frits Koppe | 4 | |
| Anatoli Maximov | 9 | Frits Bauer | 4 | Laszlo Meszaros | 2 | Rudi Muts | 2 | |
| Grigori Khlinovsky | 5 | Georg Gilgenreiner | 4 | Janos Oresko | 2 | Henk Steman | 2 | |
| Egon Muller | 3 | Zoltan Adorjan | 1 | |||||
| CONTINENTAL FINAL | (1st & 2nd to Final) | 11.07 : Leningrad, Soviet Union | |||||
| West Germany | 32 | Soviet Union | 27 | Czechoslovakia | 21 | Poland | 14 |
| Leningrad | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 1. Karl Maier | 1 | 3 | 3 | 3 | 10 | ||||||||||||
| 2. Alois Wiesböck | 1 | - | - | - | 1 | ||||||||||||
| 3. Georg Hack | 2 | 3 | 1 | 1 | 7 | ||||||||||||
| 4. Georg Gilgenreiner | - | 0 | 3 | 0 | 3 | ||||||||||||
| 17 Egon Muller | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| WEST GERMANY | 2 | 4 | 5 | 6 | 6 | 9 | 12 | 15 | 18 | 19 | 22 | 25 | 26 | 26 | 29 | 32 | 32 |
| 9. Grigori Khlinovsky | 3 | 2 | 2 | 1 | 8 | ||||||||||||
| 10 Anatoli Maximov | 2 | 1 | - | 2 | 5 | ||||||||||||
| 11 Viktor Kuznetsov | 3 | 2 | 2 | 1 | 8 | ||||||||||||
| 12 Mikhail Starostin | 3 | 1 | ex | 2 | 6 | ||||||||||||
| 19 Georgi Ivanov | 0 | 0 | |||||||||||||||
| SOVIET UNION | 3 | 6 | 9 | 11 | 13 | 14 | 15 | 17 | 17 | 19 | 21 | 21 | 23 | 24 | 26 | 27 | 27 |
| 13 Ales Dryml | 1 | 2 | 2 | 2 | 7 | ||||||||||||
| 14 Vaclav Verner | 0 | ex | 3 | 1 | 4 | ||||||||||||
| 15 Milan Spinka | 2 | f | - | - | 2 | ||||||||||||
| 16 Zdenek Kudrna | 0 | - | ex | - | 0 | ||||||||||||
| 20 Jiri Stancl | 1 | 2 | 3 | 2 | 8 | ||||||||||||
| CZECHOSLOVAKIA | 0 | 1 | 3 | 3 | 4 | 4 | 6 | 6 | 8 | 11 | 11 | 13 | 16 | 18 | 19 | 21 | 21 |
| 5. Edward Jancarz | 1 | 2 | 1 | 0 | 4 | ||||||||||||
| 6. Zenon Plech | ef | 3 | f,ex | - | 3 | ||||||||||||
| 7. Roman Jankowski | 3 | f | 0 | 3 | 6 | ||||||||||||
| 8. Jerzy Rembas | ef | ex-t | 1 | 0 | 1 | ||||||||||||
| 18 Marek Kepa | 0 | 0 | |||||||||||||||
| POLAND | 1 | 1 | 1 | 4 | 7 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 14 | 14 | 14 | 14 |
| INTERCONTINENTAL FINAL (1st & 2nd to Final) | 28.06 : King's Lynn, England | Ref: Sam Bass (Aus) | ||||||
| Denmark | 31 | England | 30 | USA | 26 | Sweden | 9 | |
| Team Manager: Jorgen L Jensen | Team Manager: Len Silver | Team Manager : John Scott | Team Manager: Yngve Nilsson | |||||
| King's Lynn | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 1. Ole Olsen © | 0 | 3 | 3 | 3 | 9 | ||||||||||||
| 2. Tommy Knudsen | 0 | 3 | 3 | 1 | 7 | ||||||||||||
| 3. Erik Gundersen | 2 | 2 | 3 | 2 | 9 | ||||||||||||
| 4. Hans Nielsen | 0 | 3 | 2 | 1 | 6 | ||||||||||||
| 17 Preben Eriksen | - | ||||||||||||||||
| DENMARK | 0 | 2 | 2 | 2 | 5 | 7 | 10 | 13 | 15 | 18 | 21 | 24 | 26 | 27 | 28 | 31 | 31 |
| 9. Michael Lee | 3 | 2 | 2 | 2 | 9 | ||||||||||||
| 10 Chris Morton | 3 | 1 | 3 | 2 | 9 | ||||||||||||
| 11 Steve Bastable | f,rm | 1 | - | 3 | 4 | ||||||||||||
| 12 Dave Jessup © | 2 | 2 | 1 | 3 | 8 | ||||||||||||
| 19 Kenny Carter | 0 | 0 | |||||||||||||||
| ENGLAND | 2 | 2 | 5 | 8 | 10 | 11 | 13 | 14 | 17 | 19 | 19 | 20 | 23 | 26 | 28 | 30 | 30 |
| 5. Bruce Penhall © | 3 | 3 | 2 | 1 | 9 | ||||||||||||
| 6. Kelly Moran | 3 | 0 | 2 | 0 | 5 | ||||||||||||
| 7. Bobby Schwartz | 2 | 1 | 1 | 2 | 6 | ||||||||||||
| 8. Dennis Sigalos | 2 | 2 | 1 | 1 | 6 | ||||||||||||
| 18 Scott Autrey | - | ||||||||||||||||
| USA | 3 | 6 | 8 | 10 | 10 | 13 | 14 | 16 | 17 | 18 | 20 | 22 | 23 | 25 | 25 | 26 | 26 |
| 13 Anders Michanek © | 1 | 0 | - | - | 1 | ||||||||||||
| 14 Jan Andersson | 1 | 0 | 0 | 3 | 4 | ||||||||||||
| 15 Richard Hellsen | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| 16 Tommy Nilsson | 1 | 1 | 1 | 0 | 3 | ||||||||||||
| 20 Hans Danielsson | 0 | 0 | 0 | ||||||||||||||
| SWEDEN | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 9 | 9 | 9 |
| Time | 63.5* | 64.1 | 64.1 | 64.9 | 64.0 | 64.3 | 64.0 | 65.1 | 65.0 | 65.0 | 65.1 | 65.9 | 64.7 | 65.1 | 65.1 | 65.7 | |
| Victor Ludorum 1: Olsen, Knudsen, Nielsen, Gundersen 66.2 2: Schwartz, Penhall, Sigalos, K Moran ns 66.2 |
3: Jessup, Lee, Morton,
Bastable 65.4 4: Michanek, Nilsson, Andersson, Hellsen 66.9 Final: Jessup, Michanek, Schwartz, Olsen ret 65.0 |
||||||||||||||||
![]() |
![]() |
![]() |
|
| Reading | Tampere | Brokstedt | Debrecen |
![]() |
![]() |
||
| Badia Polesine | Leningrad | King's Lynn | |
| FINAL | Ref : C Bergstrom (Swe) | 16.08 : Olching, West Germany | ||||||
| Denmark | 36 | England | 29 | West Germany | 28 | Soviet Union | 3 | |
| Team Manager : Oluf Pedersen | Team Manager : Len Silver | Team Manager : Manfred Poschenreider | Team Manager : Gabdrakhman Kadirov | |||||
| Olching | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 13 Ole Olsen © | 2 | 1 | 3 | - | 6 | ||||||||||||
| 14 Hans Nielsen | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 15 Erik Gundersen | 3 | 3 | 1 | 2 | 9 | ||||||||||||
| 16 Tommy Knudsen | 2 | 3 | 2 | 2 | 9 | ||||||||||||
| 20 Finn Thomsen | 1 | 1 | |||||||||||||||
| DENMARK | 3 | 5 | 8 | 10 | 13 | 16 | 17 | 20 | 23 | 26 | 28 | 29 | 31 | 33 | 35 | 36 | 36 |
| 5. Dave Jessup © | ef | 1 | - | 2 | 3 | ||||||||||||
| 6. Chris Morton | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| 7. Kenny Carter | 3 | 2 | 1 | 3 | 9 | ||||||||||||
| 8. John Davis | 1 | 2 | 2 | ef | 5 | ||||||||||||
| 18 Gordon Kennett | 1 | 1 | |||||||||||||||
| ENGLAND | 0 | 3 | 4 | 7 | 9 | 10 | 12 | 14 | 16 | 17 | 18 | 21 | 21 | 24 | 27 | 29 | 29 |
| 9. Karl Maier | 2 | 1 | 2 | 3 | 8 | ||||||||||||
| 10 Georg Hack | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| 11 Georg Gilgenreiner | 0 | 1 | 3 | 1 | 5 | ||||||||||||
| 12 Egon Muller © | 2 | 3 | 2 | 3 | 10 | ||||||||||||
| 19 Alois Wiesböck | - | ||||||||||||||||
| WEST GERMANY | 2 | 2 | 4 | 5 | 6 | 8 | 11 | 12 | 13 | 15 | 18 | 20 | 23 | 24 | 25 | 28 | 28 |
| 1. Valeri Gordeev © | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 2. Mikhail Starostin | 0 | 0 | f | - | 0 | ||||||||||||
| 3. Viktor Kuznecov | 1 | 0 | 0 | 1 | 2 | ||||||||||||
| 4. Viktor Kornev | 1 | - | - | ef | 1 | ||||||||||||
| 17 Anatoli Maximov | 0 | 0 | 0 | 0 | |||||||||||||
| SOVIET UNION | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| For the Final at Olching, 6 different programme covers were produced | ||
![]() |
![]() |
![]() |
| "Stehplatz DM 8.-" | "Stehplatz DM 15,-" | "Sitzplatz DM 25.-" |
![]() |
![]() |
MISSING! Do YOU have this programme? |
| "Presse u. Beleg" | "Ehrenkarte" | "Kein Eintritt" |
| The detachable triangular section at the bottom right of each programme was used as a ticket. | ||
| reserve ; © captain ; * track record |
| Contributors : Tracy Holmes, Duncan Luke, Roger
Stevens, Jonas Holmqvist, Robert Rudiak, David Austin, Harry Susemihl |
| 1980 | 1982 |
© Brian Collins