International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1981 | WORLD TEAM CUP | 1983 | ||
| 1982 |
| ROUND 1 (1st & 2nd to Intercontinental Final) | 16.05 : King's Lynn, England | Ref : C Ringstrom (Swe) | ||||||
| r | England | 39+3 | USA | 39+2 | Australia | 10 | New Zealand | 8 |
| Team Manager: Eric Boocock | Team Manager : John Scott | Team Manager: Wayne Wattie | Team Manager : Trevor Redmond | |||||
| King's Lynn | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | RUN- OFF |
Total |
| 13 Dave Jessup © | 3 | 3 | 2 | 3 | 11 | |||||||||||||
| 14 Kenny Carter | 1 | 2 | 3 | 3 | 9 | |||||||||||||
| 15 Peter Collins | 3 | 2 | 1 | 2 | +3 | 8 | ||||||||||||
| 16 Michael Lee | 3 | 2 | 3 | 3 | 11 | |||||||||||||
| 20 Malcolm Simmons | - | |||||||||||||||||
| ENGLAND | 1 | 4 | 7 | 10 | 12 | 14 | 17 | 19 | 21 | 24 | 27 | 28 | 31 | 33 | 36 | 39 | +3 | 39+3 |
| 1. Bruce Penhall © | 2 | 3 | 3 | 2 | 10 | |||||||||||||
| 2. Dennis Sigalos | 2 | 2 | 2 | 2 | 8 | |||||||||||||
| 3. Shawn Moran | 2 | 3 | 2 | 2 | 9 | |||||||||||||
| 4. Kelly Moran | 3 | 3 | 3 | 3 | +2 | 12 | ||||||||||||
| 17 Scott Autrey | - | |||||||||||||||||
| USA | 3 | 5 | 7 | 9 | 12 | 15 | 17 | 20 | 23 | 25 | 27 | 30 | 32 | 35 | 37 | 39 | +2 | 39+2 |
| 5. Billy Sanders © | 2 | 1 | 0 | 0 | 3 | |||||||||||||
| 6. Phil Crump | 1 | 1 | 2 | 1 | 5 | |||||||||||||
| 7. John Titman | 0 | 0 | 1 | 0 | 1 | |||||||||||||
| 8. Gary Guglielmi | 1 | 0 | - | 0 | 1 | |||||||||||||
| 18 Steve Baker | 0 | 0 | ||||||||||||||||
| AUSTRALIA | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | 9 | 9 | 10 | 10 | 10 | |
| 9. Wayne Brown | 0 | 0 | - | 1 | 1 | |||||||||||||
| 10 David Bargh | 1 | 0 | 1 | 0 | 2 | |||||||||||||
| 11 Mitch Shirra | 0 | 1 | 1 | 1 | 3 | |||||||||||||
| 12 Ivan Mauger © | 0 | 1 | 0 | 1 | 2 | |||||||||||||
| 19 Bruce Cribb | 0 | 0 | ||||||||||||||||
| NEW ZEALAND | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | |
| Time | 63.9 | 64.2 | 63.1* | 63.5 | 63.3 | 63.5 | 64.0 | 64.6 | 64.1 | 64.1 | 64.3 | 65.1 | 64.6 | 64.4 | 64.4 | 64.0 | 64.6 | |
| ROUND 2 (1st & 2nd to Intercontinental Final) | 16.05 : Stavanger, Norway | |||||||
| Denmark | 43 | Sweden | 23+3 | Finland | 23+2 | Norway | 7 | |
| Erik Gundersen | 12 | Richard Hellsen | 8 | Kai Niemi | 10 +2 | Dag Haaland | 3 | |
| Hans Nielsen | 12 | Jan Andersson | 7 +3 | Ari Koponen | 6 | Roy Otto | 3 | |
| Ole Olsen | 10 | Tommy Nilsson | 4 | Olli Tyrvainen | 4 | Asgeir Bjerga | 1 | |
| Tommy Knudsen | 9 | Hasse Danielsson | 3 | Pekka Hautamaki | 3 | Sigvart Pedersen | 0 | |
| Bo Petersen | - | Anders Eriksson | 1 | Olli Turkia | - | Ingve Madland | - | |
| ROUND 3 (1st & 2nd to Continental Semi-Final) | 16.05 : Lonigo, Italy (Att: 12,000) | |||||||
| Czechoslovakia | 40 | Italy | 37 | Holland | 13 | Yugoslavia | 6 | |
| Petr Kucera | 11 | Francesco Biginato | 11 | Henny Kroeze | 4 | Albert Kocmut | 4 | |
| Zdenek Kudrna | 11 | Gianni Famari | 10 | Rudi Muts | 3 | Stefan Kekec | 1 | |
| Ales Dryml | 10 | Mauro Ferraccioli | 9 | Piet Seur | 3 | Vlado Kocuvan | 1 | |
| Milan Spinka | 6 | Armando dal Chiele | 7 | Henk Steman | 2 | Kreso Omerzel | 0 | |
| Jan Verner | 2 | Luigi Bazan | - | Leo Bathoorn | 1 | Zvanco Pavlic | 0 | |
| ROUND 4 (1st & 2nd to Continental Semi-Final) | 16.05 : Miskolc, Hungary | |||||||
| Poland | 40 | Hungary | 24 | Bulgaria | 18 | Austria | 14 | |
| Henryk Olszak | 12 | Ferenc Farkas | 8 | Nikolai Manev | 7 | Hubert Fischbacher | 6 | |
| Roman Jankowski | 10 | Zoltan Hajdu | 6 | Orlin Janakiev | 5 | Herbert Szerecs | 3 | |
| Edward Jancarz | 9 | Istvan Sziraczki | 6 | Angel Eftimov | 4 | Adi Funk | 2 | |
| Zenon Plech | 9 | Zoltan Adorjan | 4 | Yesselin Markov | 2 | Robert Funk | 2 | |
| Piotr Pyszny | 0 | Janos Oresko | - | Todor Sztojanov | - | Herbert Engelmaier | 1 | |
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | 26.06 : Slany, Czechoslovakia | |||||||
| Czechoslovakia | 38 | Poland | 24 | Italy | 23 | Hungary | 11 | |
| Ales Dryml | 11 | Roman Jankowski | 9 | Francesco Biginato | 8 | Zoltan Hajdu | 4 | |
| Petr Ondrasik | 9 | Henryk Olszak | 9 | Gianni Famari | 6 | Zoltan Adorjan | 3 | |
| Jiri Stancl | 9 | Edward Jancarz | 3 | Armando dal Chiele | 5 | Istvan Sziraczki | 3 | |
| Vaclav Verner | 9 | Zenon Plech | 3 | Mauro Ferraccioli | 4 | Janos Oresko | 1 | |
| Petr Kucera | - | Leonard Raba | 0 | Luigi Bazan | - | Ferenc Farkas | 0 | |
| CONTINENTAL FINAL | (1st & 2nd to Final) | 11.07 : Landshut, West Germany | (Att: 12,000) | ||||
| Czechoslovakia | 31+3 | West Germany | 31+2 | Poland | 19 | Soviet Union | 15 |
| Landshut | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | RUN- OFF |
Total |
| 13 Ales Dryml | 3 | 3 | 2 | 1 | 9 | |||||||||||||
| 14 Jiri Stancl | 1 | 3 | 3 | 3 | +3 | 10 | ||||||||||||
| 15 Vaclav Verner | 2 | ef | 1 | 1 | 4 | |||||||||||||
| 16 Petr Ondrasik | 3 | 2 | 2 | 1 | 8 | |||||||||||||
| 20 Petr Kucera | - | |||||||||||||||||
| CZECHOSLOVAKIA | 1 | 4 | 6 | 9 | 11 | 11 | 14 | 17 | 19 | 22 | 24 | 25 | 26 | 27 | 30 | 31 | +3 | 31+3 |
| 1. Georg Hack | 0 | 2 | 3 | 2 | 7 | |||||||||||||
| 2. Alois Wiesböck | 3 | 0 | 3 | 0 | 6 | |||||||||||||
| 3. Egon Muller | 2 | 3 | ef | 3 | +2 | 8 | ||||||||||||
| 4. Karl Maier | 3 | 1 | 3 | 3 | 10 | |||||||||||||
| 17 Georg Gilgenreiner | - | |||||||||||||||||
| WEST GERMANY | 3 | 5 | 8 | 8 | 9 | 12 | 12 | 14 | 17 | 17 | 20 | 23 | 26 | 29 | 29 | 31 | +2 | 31+2 |
| 9. Edward Jancarz | 1 | 3 | 2 | 0 | 6 | |||||||||||||
| 10 Roman Jankowski | 2 | 2 | ef | 2 | 6 | |||||||||||||
| 11 Marek Kepa | 1 | 1 | - | 0 | 2 | |||||||||||||
| 12 Henryk Olszak | 2 | 1 | 0 | 2 | 5 | |||||||||||||
| 19 Jerzy Rembas | ef | 0 | ||||||||||||||||
| POLAND | 2 | 3 | 4 | 6 | 9 | 11 | 12 | 13 | 13 | 15 | 15 | 15 | 17 | 17 | 19 | 19 | 19 | |
| 5. Viktor Kuznetsov | ef | 1 | 1 | 3 | 5 | |||||||||||||
| 6. Mikhail Starostin | f | 0 | 2 | 1 | 3 | |||||||||||||
| 7. Valeri Gordeev | 1 | 2 | 1 | 2 | 6 | |||||||||||||
| 8. Rif Saitgareev | 0 | - | - | 0 | 0 | |||||||||||||
| 18 Vladimir Paznikov | 0 | 1 | 1 | |||||||||||||||
| SOVIET UNION | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 5 | 6 | 7 | 9 | 9 | 11 | 12 | 15 | 15 | |
![]() |
|
| Slany | Landshut |
| INTERCONTINENTAL FINAL (1st & 2nd to Final) | 26.06 : Vojens, Denmark (Att: 9,500) | |||||||
| USA | 34 | Denmark | 28 | England | 25 | Sweden | 9 | |
| Vojens | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 13 Bruce Penhall | 3 | 3 | 2 | 2 | 10 | ||||||||||||
| 14 Dennis Sigalos | f,rm | 2 | 3 | 0 | 5 | ||||||||||||
| 15 Shawn Moran | 3 | 3 | 2 | 1 | 9 | ||||||||||||
| 16 Kelly Moran | 1 | 3 | 3 | 3 | 10 | ||||||||||||
| 20 Bobby Schwartz | - | ||||||||||||||||
| USA | 0 | 3 | 6 | 7 | 10 | 13 | 16 | 18 | 20 | 23 | 26 | 28 | 31 | 32 | 32 | 34 | 34 |
| 9. Ole Olsen | 0 | 1 | 1 | 1 | 3 | ||||||||||||
| 10 Alf Busk | - | - | - | - | - | ||||||||||||
| 11 Preben Eriksen | 1 | 1 | 2 | 3 | 7 | ||||||||||||
| 12 Hans Nielsen | 3 | 2 | 1 | 2 | 8 | ||||||||||||
| 19 Erik Gundersen | 2 | 2 | 3 | 3 | 10 | ||||||||||||
| DENMARK | 3 | 4 | 4 | 6 | 7 | 9 | 11 | 12 | 15 | 16 | 18 | 19 | 21 | 24 | 27 | 28 | 28 |
| 1. Kenny Carter | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 2. Dave Jessup | 2 | ef | 0 | 2 | 4 | ||||||||||||
| 3. Chris Morton | 2 | 1 | 2 | 1 | 6 | ||||||||||||
| 4. Peter Collins | 1 | 0 | - | 2 | 3 | ||||||||||||
| 17 Michael Lee | 0 | 0 | |||||||||||||||
| ENGLAND | 1 | 3 | 5 | 8 | 8 | 9 | 9 | 12 | 12 | 14 | 14 | 17 | 18 | 20 | 22 | 25 | 25 |
| 5. Jan Andersson | 2 | 0 | 1 | 0 | 3 | ||||||||||||
| 6. Richard Hellsen | f,ex | 2 | 0 | 1 | 3 | ||||||||||||
| 7. Tommy Nilsson | f | 1 | 0 | 0 | 1 | ||||||||||||
| 8. Bjorn Andersson | 1 | 0 | - | 0 | 1 | ||||||||||||
| 18 Lillebror Johansson | 1 | 1 | |||||||||||||||
| SWEDEN | 2 | 2 | 3 | 3 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| FINAL | Ref : John Whitaker (GB) | 15.08 : White City, London, England (Att: 3,500) | ||||||
| USA | 37 | Denmark | 24 | West Germany | 18 | Czechoslovakia | 17 | |
| Team Manager : John Scott | Team Manager: Jorgen L Jensen | Team Manager: Gunther Sorber | Team Manager: | |||||
| White City, London | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 1. Bruce Penhall © | 3 | 2 | 3 | 2 | 10 | ||||||||||||
| 2. Bobby Schwartz | 3 | 3 | 3 | - | 9 | ||||||||||||
| 3. Shawn Moran | 3 | 1 | 1 | 3 | 8 | ||||||||||||
| 4. Kelly Moran | 1 | 3 | 3 | 3 | 10 | ||||||||||||
| R. Scott Autrey | 0 | 0 | |||||||||||||||
| USA | 1 | 4 | 7 | 10 | 13 | 14 | 17 | 19 | 22 | 23 | 26 | 29 | 32 | 35 | 35 | 37 | 37 |
| 1. Ole Olsen © | 0 | 1 | - | - | 1 | ||||||||||||
| 2. Hans Nielsen | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 3. Erik Gundersen | 2 | 3 | 2 | ef | 7 | ||||||||||||
| 4. Preben Eriksen | f | - | 2 | 2 | 4 | ||||||||||||
| R. Tommy Knudsen | 0 | 1 | 0 | 1 | |||||||||||||
| DENMARK | 3 | 3 | 5 | 5 | 5 | 8 | 9 | 12 | 13 | 16 | 18 | 20 | 22 | 22 | 24 | 24 | 24 |
| 1. Georg Hack © | 2 | 2 | f | 1 | 5 | ||||||||||||
| 2. Karl Maier | 1 | 2 | 1 | 3 | 7 | ||||||||||||
| 3. Egon Muller | 2 | 2 | 0 | 1 | 5 | ||||||||||||
| 4. Alois Wiesböck | 0 | 0 | - | - | 0 | ||||||||||||
| R. Georg Gilgenreiner | 0 | 1 | 1 | ||||||||||||||
| WEST GERMANY | 2 | 3 | 3 | 5 | 7 | 9 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 17 | 18 | 18 |
| 1. Ales Dryml | 1 | 1 | 2 | 3 | 7 | ||||||||||||
| 2. Jiri Stancl © | 1 | 0 | 2 | 1 | 4 | ||||||||||||
| 3. Vaclav Verner | 2 | 1 | 1 | 2 | 6 | ||||||||||||
| 4. Petr Ondrasik | 0 | - | 0 | - | 0 | ||||||||||||
| 5. Toni Kasper | 0 | 0 | 0 | ||||||||||||||
| CZECHOSLOVAKIA | 0 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 8 | 10 | 11 | 11 | 11 | 13 | 14 | 17 | 17 |
| Victor Ludorum Ht 1: Schwartz, Penhall, K Moran, S Moran 70.4 Ht 2: Maier, Hack, Gilgenreiner (rep.Wiesbock), Muller (ns) 71.2 |
Ht 3: Dryml, V Verner, Kasper (rep.Ondrasik),
Stancl (fell) 71.6 Ht 4: Knudsen, Gundersen, Eriksen, Olsen (ns) 72.0 Final: Schwartz, Knudsen, Dryml, Maier 71.4 |
![]() |
![]() |
![]() |
![]() |
| reserve ; © captain ; * track record | |||
| Contributors : Roger Stevens, Tom Marriott, Robert Rudiak, David Austin, Jonas Holmqvist, Robert Browne |
| 1981 | 1983 |
© Brian Collins