International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1979 | WORLD TEAM CUP | 1981 | ||
| 1980 |
| ROUND 1 (1st & 2nd to Intercontinental Final) | 18.05 : King's Lynn, England | Ref: G Bergstrom (Swe) | ||||||
| England | 42 | USA | 31 | Australia | 14 | New Zealand | 9 | |
| Team manager: Ian Thomas | Team manager: John Scott | Team manager: Peter Moore | Team manager: Trevor Redmond | |||||
| King's Lynn | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 13 Peter Collins | 3 | 2 | 2 | 2 | 9 | ||||||||||||
| 14 Michael Lee | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| 15 Dave Jessup | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| 16 Chris Morton | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| 20 John Louis © | - | ||||||||||||||||
| ENGLAND | 2 | 5 | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | 42 | 42 |
| 9 Bruce Penhall | 3 | 3 | 2 | 1 | 9 | ||||||||||||
| 10 Scott Autrey © | 2 | 2 | 3 | 2 | 9 | ||||||||||||
| 11 Bobby Schwartz | f,ex | ef | 1 | - | 1 | ||||||||||||
| 12 Dennis Sigalos | 3 | 3 | 2 | 2 | 10 | ||||||||||||
| 19 Steve Gresham | 2 | 2 | |||||||||||||||
| USA | 3 | 3 | 6 | 8 | 11 | 13 | 16 | 16 | 19 | 21 | 22 | 24 | 26 | 28 | 30 | 31 | 31 |
| 5 Billy Sanders © | 1 | 0 | 2 | 3 | 6 | ||||||||||||
| 6 Mick McKeon | 1 | 1 | 0 | 1 | 3 | ||||||||||||
| 7 Phil Herne | 1 | f,ns | - | - | 1 | ||||||||||||
| 8 Danny Kennedy | 1 | 1 | 1 | 0 | 3 | ||||||||||||
| 18 Gary Guglielmi | 1 | 0 | 0 | 1 | |||||||||||||
| AUSTRALIA | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 10 | 10 | 10 | 10 | 11 | 14 | 14 |
| 1 Ivan Mauger © | 0 | 2 | 1 | 0 | 3 | ||||||||||||
| 2 Mitch Shirra | 0 | ex | 0 | - | 0 | ||||||||||||
| 3 Larry Ross | 2 | 1 | 1 | 1 | 5 | ||||||||||||
| 4 Bruce Cribb | 0 | 0 | - | 1 | 1 | ||||||||||||
| 17 Wayne Brown | 0 | 0 | 0 | ||||||||||||||
| NEW ZEALAND | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 9 |
| Time | 65.0 | 65.0 | 65.0 | 65.1 | 64.9 | 64.8 | 65.4 | 65.1 | 65.8 | 65.5 | 65.7 | 65.1 | 66.0 | 65.6 | 66.0 | 66.0 | |
| ROUND 2 (1st & 2nd to Intercontinental Final) | 11.06 : Kumla, Sweden | |||||||
| Denmark | 43 | Sweden | 31 | Finland | 18 | Norway | 4 | |
| Ole Olsen | 12 | Anders Michanek | 10 | Kai Niemi | 6 | Dag Haaland | 2 | |
| Bo Petersen | 12 | Jan Andersson | 9 | Ari Koponen | 5 | Audun Ove Olsen | 1 | |
| Tommy Knudsen | 11 | Richard Hellsen | 6 | Veijo Tuoriniemi | 4 | Trond Helge Skretting | 1 | |
| Hans Nielsen | 6 | Bengt Jansson | 5 | Ila Teromaa | 3 | Reidar Eide | 0 | |
| Erik Gundersen | 2 | Bernt Persson | 1 | Pekka Hautamaki | 0 | Rolf Gramstad | 0 | |
| ROUND 3 (1st & 2nd to Continental Semi-Final) | 18.05 : Varese, Italy (Castiglione Olona) | |||||||
| Soviet Union | 41 | Italy | 21 | Austria | 17 | Bulgaria | 16 | |
| Varese | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 13 Mikhail Starostin | 3 | 3 | 0 | 1 | 7 | ||||||||||||
| 14 Valeri Gordeev | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| 15 Viktor Kuznetsov | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| 16 Grigori Khlinovsky | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| R (no rider) | - | ||||||||||||||||
| SOVIET UNION | 2 | 5 | 7 | 10 | 13 | 16 | 19 | 22 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | 41 | 41 |
| 9 Francesco Biginato | 3 | nf | 2 | 3 | 8 | ||||||||||||
| 10 Guiseppe Marzotto | 0 | 1 | 2 | 2 | 5 | ||||||||||||
| 11 Mauro Ferraccioli | 1 | 2 | 1 | 0 | 4 | ||||||||||||
| 12 Giovanni Brizzolari | 1 | 1 | 0 | 2 | 4 | ||||||||||||
| R (no rider) | - | ||||||||||||||||
| ITALY | 1 | 2 | 5 | 5 | 5 | 6 | 7 | 9 | 11 | 13 | 14 | 14 | 16 | 16 | 18 | 21 | 21 |
| 1 Adi Funk | 1 | 1 | 1 | 2 | 5 | ||||||||||||
| 2 Walter Grubmüller | 1 | 2 | 0 | 1 | 4 | ||||||||||||
| 3 Heinrich Schatzer | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| 4 Herbert Szerecs | 0 | 2 | 3 | 2 | 7 | ||||||||||||
| R (no rider) | - | ||||||||||||||||
| AUSTRIA | 0 | 0 | 1 | 2 | 4 | 4 | 6 | 7 | 10 | 10 | 10 | 11 | 12 | 14 | 15 | 17 | 17 |
| 5 Nikolai Manev | 3 | 2 | 2 | 0 | 7 | ||||||||||||
| 6 Angel Eftimov | 2 | nf | 2 | 0 | 4 | ||||||||||||
| 7 Orlin Janakiev | 2 | 0 | 1 | 1 | 4 | ||||||||||||
| 8 Ivan Marenov | 0 | 0 | 1 | 0 | 1 | ||||||||||||
| R (no rider) | - | ||||||||||||||||
| BULGARIA | 3 | 5 | 5 | 7 | 7 | 9 | 9 | 9 | 10 | 11 | 13 | 15 | 15 | 16 | 16 | 16 | 16 |
| ROUND 4 (1st & 2nd to Continental Semi-Final) | 17.05 : Krumbach, W Germany | |||||||
| West Germany | 40 | Holland | 29 | Hungary | 22 | Yugoslavia | 5 | |
| Waldemar Bacik | 12 | Rudi Muts | 9 | Istvan Sziraczki | 9 | Franc Zagar | 2 | |
| Georg Hack | 12 | Frits Koppe | 7 | Laszlo Meszaros | 6 | Stefan Kekec | 1 | |
| Christoph Betzl | 9 | Henk Steman | 6 | Zoltan Hajdu | 4 | Ivan Vrbnjak | 1 | |
| Egon Müller | 7 | Henny Kroeze | 5 | Janos Szoke | 3 | Darko Tominac | 1 | |
| Wil Stroes | 2 | Ferenc Farkas | 0 | Vlado Kocuvan | 0 | |||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | 29.06 : Rodenbach, West Germany | |||||||
| West Germany | 38 | Soviet Union | 28 | Holland | 17 | Italy | 13 | |
| Team manager : Manfred Poschenreider | Team manager : Michal Golubkov | Team manager : Jos Vaassen | Team manager : Renzo Giannini | |||||
| Rodenbach | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 13 Egon Muller | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 14 Waldemar Bacik | 2 | 3 | 2 | 1 | 8 | ||||||||||||
| 15 Georg Hack | 2 | 3 | 2 | 3 | 10 | ||||||||||||
| 16 Alois Wiesböck | 2 | 3 | 3 | nf | 8 | ||||||||||||
| 20 Christoph Betzl | - | ||||||||||||||||
| WEST GERMANY | 2 | 5 | 7 | 9 | 12 | 15 | 18 | 21 | 24 | 26 | 29 | 31 | 31 | 34 | 35 | 38 | 38 |
| 5 Valeri Gordeev | 1 | 2 | 2 | 2 | 7 | ||||||||||||
| 6 Mikhail Starostin | 2 | 2 | 3 | 3 | 10 | ||||||||||||
| 7 Nikolai Kornev | 3 | 1 | 3 | nf | 7 | ||||||||||||
| 8 Grigori Khlinovsky | 0 | 1 | 1 | 2 | 4 | ||||||||||||
| 18 Viktor Kuznetsov | - | ||||||||||||||||
| SOVIET UNION | 1 | 3 | 3 | 6 | 8 | 10 | 11 | 12 | 13 | 16 | 18 | 21 | 23 | 23 | 26 | 28 | 28 |
| 9 Rudi Muts | 1 | 1 | nf | - | 2 | ||||||||||||
| 10 Henk Steman | 1 | 0 | - | - | 1 | ||||||||||||
| 11 Frits Koppe | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| 12 Henny Kroeze | 3 | 2 | 1 | 3 | 9 | ||||||||||||
| 19 Wil Stroes | 0 | 0 | 0 | ||||||||||||||
| HOLLAND | 3 | 4 | 5 | 6 | 7 | 7 | 9 | 11 | 11 | 11 | 12 | 13 | 16 | 17 | 17 | 17 | 17 |
| 1 Francesco Biginato | f | - | - | - | 0 | ||||||||||||
| 2 Guiseppe Marzotto | 3 | 0 | 0 | 2 | 5 | ||||||||||||
| 3 Fausto Birbini | 0 | 1 | 1 | 1 | 3 | ||||||||||||
| 4 Mauro Ferraccioli | 0 | 0 | 2 | 2 | 4 | ||||||||||||
| 17 Mario Andrioli | 0 | 0 | 1 | 1 | |||||||||||||
| ITALY | 0 | 0 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 7 | 7 | 7 | 8 | 10 | 12 | 13 | 13 |
| Time | 83.4 | 77.4 | 80.0 | 79.3 | 77.8 | 81.7 | 78.7 | 80.1 | 77.8 | 79.0 | 78.2 | 79.3 | 79.1 | 80.0 | 80.3 | 79.2 | |
| CONTINENTAL FINAL | (1st & 2nd to Final) | 13.07 : Bremen, West Germany | Ref : Mr Kristensen (Den) | ||||
| Poland | 36 | Czechoslovakia | 29 | West Germany | 26 | Soviet Union | 5 |
| Team Manager: Bronislaw Ratajczyk | Team Manager : Jaroslav Nowak | Team Manager : Manfred Poschenreider | Team Manager : | ||||
| Bremen | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 9.Zenon Plech | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| 10.Jerzy Rembas | 2 | 1 | 2 | - | 5 | ||||||||||||
| 11.Roman Jankowski | 3 | 3 | 2 | 2 | 10 | ||||||||||||
| 12.Edward Jancarz | 2 | 2 | 3 | 2 | 9 | ||||||||||||
| 19.Andrzej Huszcza | 1 | 1 | |||||||||||||||
| POLAND | 2 | 5 | 8 | 10 | 12 | 13 | 15 | 18 | 20 | 23 | 25 | 28 | 30 | 32 | 33 | 36 | 36 |
| 1.Jiri Stancl | 3 | 1 | 1 | 0 | 5 | ||||||||||||
| 2.Vaclav Verner | 2 | 3 | 3 | 2 | 10 | ||||||||||||
| 3.Ales Dryml | ef | 3 | 2 | 3 | 8 | ||||||||||||
| 4.Petr Ondrasik | 3 | 1 | 1 | 1 | 6 | ||||||||||||
| 17.Zdenek Kudrna | - | ||||||||||||||||
| CZECHOSLOVAKIA | 3 | 3 | 5 | 8 | 9 | 12 | 15 | 16 | 17 | 19 | 22 | 23 | 26 | 27 | 29 | 29 | 29 |
| 13.Egon Müller | 2 | 1 | 3 | 2 | 8 | ||||||||||||
| 14.Waldemar Bacik | 1 | 2 | 1 | f | 4 | ||||||||||||
| 15.Georg Hack | 1 | 2 | 2 | 3 | 8 | ||||||||||||
| 16.Alois Wiesböck | 1 | 3 | 1 | 1 | 6 | ||||||||||||
| 20.Christoph Betzl | 0 | ||||||||||||||||
| WEST GERMANY | 1 | 3 | 4 | 5 | 8 | 10 | 11 | 13 | 16 | 17 | 18 | 20 | 21 | 24 | 24 | 26 | 26 |
| 5.Nikolai Kornev | 0 | 0 | 0 | - | 0 | ||||||||||||
| 6.Valeri Gordeev | 1 | 0 | 0 | - | 1 | ||||||||||||
| 7.Mikhail Starostin | 0 | f | 0 | 0 | 0 | ||||||||||||
| 8.Grigori Khlinovsky | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 18.Viktor Kuznetsov | 3 | 1 | 4 | ||||||||||||||
| SOVIET UNION | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 5 |
| INTERCONTINENTAL FINAL (1st & 2nd to Final) | 05.07 : Vojens, Denmark (Att: 8,000) | |||||||
| England | 33 | USA | 32 | Denmark | 25 | Sweden | 5 | |
| Vojens | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| Dave Jessup | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| Peter Collins | 3 | 3 | 1 | 2 | 9 | ||||||||||||
| Chris Morton | 1 | 2 | 2 | 1 | 6 | ||||||||||||
| Michael Lee | 2 | 0 | 1 | 3 | 6 | ||||||||||||
| Kenny Carter | - | ||||||||||||||||
| ENGLAND | 2 | 3 | 6 | 9 | 9 | 11 | 14 | 17 | 18 | 20 | 21 | 24 | 25 | 28 | 30 | 33 | 33 |
| Bruce Penhall | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| Scott Autrey | 3 | 2 | ret | 3 | 8 | ||||||||||||
| Bobby Schwartz | 2 | 0 | - | 1 | 3 | ||||||||||||
| Dennis Sigalos | 1 | 2 | 3 | 3 | 9 | ||||||||||||
| Kelly Moran | 1 | 1 | |||||||||||||||
| USA | 3 | 6 | 7 | 9 | 11 | 14 | 14 | 16 | 19 | 20 | 23 | 23 | 26 | 27 | 30 | 32 | 32 |
| Ole Olsen | 2 | 3 | 3 | 1 | 9 | ||||||||||||
| Eric Gundersen | 1 | 1 | 2 | 1 | 5 | ||||||||||||
| Bo Petersen | ret | - | 2 | 2 | 4 | ||||||||||||
| Hans Nielsen | 1 | 1 | 2 | 2 | 6 | ||||||||||||
| Tommy Knudsen | 1 | 1 | |||||||||||||||
| DENMARK | 1 | 1 | 3 | 4 | 7 | 8 | 9 | 10 | 12 | 15 | 17 | 19 | 21 | 23 | 24 | 25 | 25 |
| Jan Andersson | 2 | 2 | 0 | 0 | 4 | ||||||||||||
| Richard Hellsen | 0 | f,ex | 0 | 0 | 0 | ||||||||||||
| Tommy Johansson | f,ex | - | - | - | 0 | ||||||||||||
| Hans Danielsson | 0 | 1 | f,rm | 0 | 1 | ||||||||||||
| Lillebror Johansson | ret | ret | 0 | 0 | |||||||||||||
| SWEDEN | 0 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Time | 63.3 | 63.9 | 64.5 | 63.1 | 65.4 | 64.8 | 65.4 | 64.7 | 64.7 | 64.8 | 64.9 | 63.4 | 63.0 | 64.4 | 64.4 | 67.0 | |
![]() |
![]() |
![]() |
|
| King's Lynn | Kumla | Varese | Krumbach |
![]() |
![]() |
||
| Rodenbach | Bremen | Vojens | Wroclaw |
| FINAL | 21.09 : Wroclaw, Poland (Att: 55,000) | |||||||
| England | 40 | USA | 29 | Poland | 15 | Czechoslovakia | 12 | |
| Wroclaw | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| Dave Jessup | 2 | 3 | 1 | 2 | 8 | ||||||||||||
| Peter Collins | 3 | 3 | 1 | 3 | 10 | ||||||||||||
| Chris Morton | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| Michael Lee | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| John Davis | - | ||||||||||||||||
| ENGLAND | 2 | 5 | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 27 | 28 | 29 | 32 | 35 | 38 | 40 | 40 |
| Bruce Penhall | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| Scott Autrey | 2 | 2 | 3 | 2 | 9 | ||||||||||||
| Bobby Schwartz | 1 | 0 | - | 2 | 3 | ||||||||||||
| Dennis Sigalos | 0 | 2 | 1 | 2 | 5 | ||||||||||||
| Ron Preston | 0 | 0 | |||||||||||||||
| USA | 3 | 5 | 5 | 6 | 8 | 11 | 11 | 13 | 14 | 14 | 17 | 20 | 22 | 24 | 26 | 29 | 29 |
| Roman Jankowski | 1 | 1 | 2 | 1 | 5 | ||||||||||||
| Andrzej Huszcza | f | - | 2 | 0 | 2 | ||||||||||||
| Zenon Plech | 2 | 1 | 2 | ef | 5 | ||||||||||||
| Edward Jancarz | 3 | 0 | - | 0 | 3 | ||||||||||||
| Jerzy Rembas | ef | 0 | 0 | ||||||||||||||
| POLAND | 0 | 1 | 3 | 6 | 6 | 7 | 8 | 8 | 10 | 12 | 12 | 14 | 14 | 14 | 14 | 15 | 15 |
| Vaclav Verner | 1 | 1 | 1 | ef | 3 | ||||||||||||
| Ales Dryml | ex | 0 | 1 | 1 | |||||||||||||
| Petr Ondrasik | 0 | - | 2 | 1 | 3 | ||||||||||||
| Jiri Stancl | 1 | 2 | 0 | 1 | 4 | ||||||||||||
| Zdenek Kudrna | 1 | 0 | 1 | ||||||||||||||
| CZECHOSLOVAKIA | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 6 | 6 | 7 | 9 | 9 | 10 | 11 | 12 | 12 | 12 |
| reserve |
| Contributors : Tracy Holmes, Roger Stevens,
Duncan Luke, Robert Rudiak, Jonas Holmqvist, David Austin, Harry
Susemihl |
| 1979 | 1981 |
© Brian Collins