International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1977 | WORLD TEAM CUP | 1979 | ||
| 1978 |
| ROUND 1 (1st & 2nd to Intercontinental Final) Ref: A E Humphrey (GB) | 21.05 : Reading (Smallmead), England | |||||||
| England | 43 | Australia | 21 | USA | 20 | New Zealand | 12 | |
| Team Manager: John Berry | Team Manager: Peter Moore | Team Manager: Scott Autrey | Team Manager: Trevor Redmond | |||||
| Reading | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 5.Malcolm Simmons © | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 6.Peter Collins | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 7.Dave Jessup | 3 | 3 | 0 | 3 | 9 | ||||||||||||
| 8.Gordon Kennett | 3 | 3 | 2 | 3 | 11 | ||||||||||||
| 18.John Davis | - | ||||||||||||||||
| ENGLAND | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 26 | 26 | 29 | 32 | 35 | 38 | 41 | 43 | 43 |
| 1.Phil Crump © | ef | 2 | 2 | 0 | 4 | ||||||||||||
| 2.Phil Herne | 0 | - | - | - | 0 | ||||||||||||
| 3.John Boulger | 2 | 2 | 3 | f | 7 | ||||||||||||
| 4.Billy Sanders | 0 | 1 | - | 1 | 2 | ||||||||||||
| 17.John Titman | 2 | 3 | 1 | 2 | 8 | ||||||||||||
| AUSTRALIA | 0 | 2 | 2 | 2 | 3 | 5 | 7 | 9 | 12 | 15 | 16 | 18 | 18 | 19 | 21 | 21 | 21 |
| 9.Scott Autrey © | 2 | 2 | 2 | 3 | 9 | ||||||||||||
| 10.Steve Gresham | 2 | 1 | 1 | - | 4 | ||||||||||||
| 11.Bruce Penhall | 0 | 1 | 2 | 0 | 3 | ||||||||||||
| 12.Mike Curoso | 1 | 1 | 0 | 2 | 4 | ||||||||||||
| 19.Jim Gresham | 0 | 0 | |||||||||||||||
| USA | 1 | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 13 | 15 | 15 | 17 | 17 | 17 | 20 | 20 |
| 13.Larry Ross © | 1 | 0 | 0 | 1 | 2 | ||||||||||||
| 14.Mitch Shirra | 2 | 0 | 1 | 1 | 4 | ||||||||||||
| 15.Bruce Cribb | 1 | f,ex | 1 | 2 | 4 | ||||||||||||
| 16.Roger Abel | 1 | f | - | 1 | 2 | ||||||||||||
| 20.Cliff Anderson | 0 | 0 | |||||||||||||||
| NEW ZEALAND | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 10 | 11 | 12 | 12 |
| Time | 62.5 | 62.3 | 62.1 | 62.6 | 62.4 | 62.5 | 63.4 | 63.0 | 63.1 | 63.3 | 63.6 | 63.8 | 63.4 | 64.0 | 63.4 | 63.0 |
| ROUND 2 (1st & 2nd to Intercontinental Final) | 04.06 : Tampere, Finland (Att: 2,000) | |||||||
| Denmark | 34 | Sweden | 33 | Finland | 21 | Norway | 6 | |
| Finn Thomsen | 11 | Bernt Persson | 11 | Kai Niemi | 7 | Rolf Gramstad | 4 | |
| Mike Lohmann | 9 | Jan Andersson | 9 | Seppo Palomaki | 5 | Sigvart Pedersen | 1 | |
| Hans Nielsen | 8 | Tommy Nilsson | 9 | Ila Teromaa | 5 | Trond Helge Skretting | 1 | |
| Ole Olsen | 6 | Soren Karlsson | 2 | Rauli Makinen | 4 | Audun Ove Olsen | 0 | |
| Bo Wirebrand | 2 | Ari Koponen | 0 | Stein Roar Pedersen | 0 | |||
| ROUND 3 (1st & 2nd to Continental Semi-Final) | 21.05 : Wiener Neustadt, Austria | |||||||
| West Germany | 38 | Italy | 29 | Hungary | 15 | Austria | 14 | |
| Alois Wiesböck | 12 | Guiseppe Marzotto | 10 | Laszlo Meszaros | 6 | Josef Haider | 6 | |
| Georg Hack | 9 | Francesco Biginato | 7 | Istvan Sziraczki | 6 | Adi Funk | 3 | |
| Hans Wassermann | 9 | Mauro Ferraccioli | 7 | Janos Oresko | 2 | Herbert Szerecs | 2 | |
| Egon Müller | 8 | Sandro Pastorelli | 5 | Janos Jakob | 1 | Gunther Walla | 2 | |
| Hubert Fischbacher | 1 | |||||||
| ROUND 4 (1st & 2nd to Continental Semi-Final) | 21.05 : Prelog, Yugoslavia | |||||||
| Soviet Union | 32 | Holland | 31 | Bulgaria | 27 | Yugoslavia | 5 | |
| Prelog | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 5 Grigori Khlinovsky | f | 2 | 1 | 3 | 6 | ||||||||||||
| 6 Vladimir Paznikov | 3 | 2 | 2 | 2 | 9 | ||||||||||||
| 7 Mikhail Starostin |
3 | 3 | 2 | 3 | 11 | ||||||||||||
| 8 Nikolai Kornev | f | 3 | 2 | 1 | 6 | ||||||||||||
| 18 Oleg Rakhimov | - | ||||||||||||||||
| SOVIET UNION | 0 | 3 | 3 | 6 | 8 | 10 | 13 | 16 | 18 | 20 | 21 | 23 | 24 | 27 | 29 | 32 | 32 |
| 9 Henk Steman | 3 | 3 | 1 | - | 7 | ||||||||||||
| 10 Henny Kroeze | 2 | 3 | 3 | ex | 8 | ||||||||||||
| 11 Frits Koning | 2 | 1 | - | 2 | 5 | ||||||||||||
| 12 Frits Koppe | 3 | 2 | 0 | 2 | 7 | ||||||||||||
| 19 Rudi Muts | 3 | 2 | 5 | ||||||||||||||
| HOLLAND | 3 | 5 | 8 | 10 | 13 | 16 | 18 | 19 | 22 | 23 | 26 | 26 | 28 | 30 | 30 | 32 | 32 |
| 1 Angel Eftimov | 1 | 2 | 3 | 1 | 7 | ||||||||||||
| 2 Orlin Janakiev | 2 | 1 | 2 | 3 | 8 | ||||||||||||
| 3 Nikolai Cvetkov |
1 | 1 | 3 | 3 | 8 | ||||||||||||
| 4 Atanas Stojanov | 2 | 1 | 1 | f | 4 | ||||||||||||
| 5 Nikolai Parvanov | - | ||||||||||||||||
| BULGARIA | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 15 | 17 | 20 | 23 | 23 | 26 | 27 | 27 |
| 13 Vlado Kocuvan | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 14 Stefan Kekec | 1 | 0 | 0 | 1 | 2 | ||||||||||||
| 15 Djuro Fleten | 1 | 0 | 1 | 1 | 3 | ||||||||||||
| 16 Ivan Posedi | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 20 Darko Tominac | - | ||||||||||||||||
| YUGOSLAVIA | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 |
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | 16.07 : Abensberg, West Germany (Att: 18,000) | |||||||
| Soviet Union | 34 | West Germany | 27 | Holland | 20 | Italy | 15 | |
| Abensberg | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 9 Grigori Khlinovsky | 2 | 3 | 3 | 2 | 10 | ||||||||||||
| 10 Vladimir Paznikov | - | - | - | - | - | ||||||||||||
| 11 Nikolai Kornev | ex | 1 | 1 | 1 | 3 | ||||||||||||
| 12 Mikhail Starostin | 2 | 2 | 3 | 3 | 10 | ||||||||||||
| 19 Valeri Gordeev | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| SOVIET UNION | 2 | 2 | 4 | 7 | 10 | 12 | 14 | 15 | 18 | 21 | 22 | 25 | 28 | 29 | 32 | 34 | 34 |
| 1 Georg Hack | 2 | 3 | 1 | 3 | 9 | ||||||||||||
| 2 Egon Muller | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 3 Waldemar Bacik |
3 | f | 2 | 0 | 5 | ||||||||||||
| 4 Alois Wiesbock | 0 | 0 | ex | 2 | 2 | ||||||||||||
| 17 Georg Gilgenreiner | - | ||||||||||||||||
| WEST GERMANY | 0 | 3 | 6 | 8 | 8 | 8 | 11 | 14 | 14 | 16 | 19 | 20 | 20 | 22 | 24 | 27 | 27 |
| 5 Henny Kroeze | 3 | 3 | 2 | 1 | 9 | ||||||||||||
| 6 Rudi Muts | 1 | 2 | f | f | 3 | ||||||||||||
| 7 Frits Koppe | 1 | 0 | - | 3 | 4 | ||||||||||||
| 8 Henk Steman | 1 | 0 | 2 | 1 | 4 | ||||||||||||
| 18 Frits Koning | 0 | 0 | |||||||||||||||
| HOLLAND | 3 | 4 | 5 | 6 | 8 | 11 | 11 | 11 | 13 | 13 | 15 | 15 | 16 | 19 | 19 | 20 | 20 |
| 13 Francesco Biginato | 2 | 1 | 1 | 0 | 4 | ||||||||||||
| 14 Guiseppe Marzotto | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| 15 Mauro Ferraccioli | 0 | 1 | 2 | 0 | 3 | ||||||||||||
| 16 Sandro Pastorelli | 0 | 1 | ef | 2 | 3 | ||||||||||||
| 20 Dario Famari | - | ||||||||||||||||
| ITALY | 1 | 3 | 3 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 10 | 12 | 14 | 14 | 15 | 15 | 15 |
| CONTINENTAL FINAL (1st & 2nd to Final) | 29.07 : Leningrad, Soviet Union | |||||||
| Poland | 31 | Czechoslovakia | 27 | Soviet Union | 22 | West Germany | 16 | |
| Leningrad | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 1.Edward Jancarz | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 2.Marek Cieslak | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 3.Boleslaw Proch | 1 | 3 | 0 | 2 | 6 | ||||||||||||
| 4.Andrzej Huszcza | 1 | - | 0 | - | 1 | ||||||||||||
| 17.Jerzy Rembas | 0 | 2 | 2 | ||||||||||||||
| POLAND | 1 | 2 | 5 | 8 | 8 | 11 | 14 | 17 | 17 | 17 | 20 | 23 | 25 | 27 | 29 | 31 | 31 |
| 5.Jiri Stancl | ef | 2 | 2 | ef | 4 | ||||||||||||
| 6.Jan Verner | 3 | 1 | 1 | 3 | 8 | ||||||||||||
| 7.Vaclav Verner | ef | 1 | 3 | 3 | 7 | ||||||||||||
| 8.Ales Dryml | 2 | 0 | 3 | 3 | 8 | ||||||||||||
| 18.Petr Ondrasik | - | ||||||||||||||||
| CZECHOSLOVAKIA | 0 | 3 | 5 | 5 | 6 | 8 | 9 | 9 | 12 | 15 | 17 | 18 | 21 | 24 | 27 | 27 | 27 |
| 13.Nikolai Kornev | 2 | 2 | 1 | - | 5 | ||||||||||||
| 14.Mikhail Starostin | 3 | 2 | 2 | 0 | 7 | ||||||||||||
| 15.Vladimir Smirnov | 1 | 1 | - | - | 2 | ||||||||||||
| 16.Grigori Khlinovsky | 1 | - | 1 | 0 | 2 | ||||||||||||
| 20.Valeri Gordeev | 2 | 2 | 1 | 1 | 6 | ||||||||||||
| SOVIET UNION | 3 | 5 | 6 | 7 | 9 | 10 | 12 | 14 | 15 | 17 | 18 | 20 | 20 | 21 | 21 | 22 | 22 |
| 9.Waldemar Bacik | 0 | 3 | 1 | 3 | 7 | ||||||||||||
| 10.Georg Hack | 2 | f | 2 | 1 | 5 | ||||||||||||
| 11.Georg Gilgenreiner | 0 | 1 | f | 0 | 1 | ||||||||||||
| 12.Alois Wiesböck | 2 | 0 | 0 | 1 | 3 | ||||||||||||
| 19. (no rider) | - | ||||||||||||||||
| WEST GERMANY | 2 | 2 | 2 | 4 | 7 | 7 | 7 | 8 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 16 | 16 |
| INTERCONTINENTAL FINAL (1st & 2nd to Final) | 18.06 : Belle Vue (Hyde Road), England. Ref: Tore Kittilsen (Nor) | |||||||
| England | 33 | Denmark | 25 | Sweden | 23 | Australia | 15 | |
| Team Manager: John Berry | Team Manager: Oluf Pedersen | Team Manager: Kim Malmberg | Team Manager: Peter Moore | |||||
| Belle Vue | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 1.Peter Collins | 1 | 3 | 2 | ef | 6 | ||||||||||||
| 2.Malcolm Simmons | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 3.Michael Lee | 1 | 3 | 3 | 3 | 10 | ||||||||||||
| 4.Dave Jessup | 0 | - | - | - | 0 | ||||||||||||
| 17.John Davis | 2 | 1 | 3 | 6 | |||||||||||||
| ENGLAND | 0 | 1 | 4 | 5 | 7 | 10 | 13 | 16 | 17 | 20 | 23 | 25 | 28 | 31 | 33 | 33 | 33 |
| 5.Mike Lohmann | 2 | 1 | ef | 2 | 5 | ||||||||||||
| 6.Ole Olsen | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 7.Finn Thomsen | 0 | 1 | - | 2 | 3 | ||||||||||||
| 8.Hans Nielsen | 1 | 2 | 2 | 0 | 5 | ||||||||||||
| 18.Alf Busk | 0 | 0 | |||||||||||||||
| DENMARK | 2 | 5 | 6 | 6 | 9 | 10 | 11 | 13 | 15 | 15 | 15 | 18 | 18 | 20 | 23 | 25 | 25 |
| 13.Anders Michanek | 2 | 2 | 3 | 3 | 10 | ||||||||||||
| 14.Jan Andersson | 3 | 1 | 1 | 0 | 5 | ||||||||||||
| 15.Christer Sjosten | 2 | ef | 0 | 0 | 2 | ||||||||||||
| 16.Bernt Persson | 3 | 1 | 1 | 1 | 6 | ||||||||||||
| 20.Soren Karlsson | - | ||||||||||||||||
| SWEDEN | 3 | 5 | 7 | 10 | 11 | 11 | 13 | 14 | 17 | 18 | 19 | 19 | 20 | 20 | 20 | 23 | 23 |
| 9.Phil Crump | 0 | 0 | - | 1 | 1 | ||||||||||||
| 10.John Titman | 2 | 2 | 0 | 1 | 5 | ||||||||||||
| 11.John Boulger | 0 | 0 | 2 | - | 2 | ||||||||||||
| 12.Phil Herne | 1 | 0 | - | 2 | 3 | ||||||||||||
| 19.Mick McKeon | 2 | 1 |
1 | 4 | |||||||||||||
| AUSTRALIA | 1 | 1 | 1 | 3 | 3 | 5 | 5 | 5 | 5 | 7 | 9 | 10 | 12 | 13 | 14 | 15 | 15 |
| Time | 69.9 | 69.0 | 68.8 | 69.2 | 69.7 | 68.4 | 69.0 | 69.6 | 71.4 | 71.2 | 69.4 | 69.2 | 69.8 | 70.2 | 70.0 | 70.6 |
| FINAL | Ref : Tore Kittilsen (Nor) | 16.09 : Landshut (Ellermuhle), West Germany (Att: 7,000) | |||||
| Denmark | 37 | England | 27 | Poland | 16+3 | Czechoslovakia | 16+2 |
| Team Manager: Oluf Pedersen | |||||||
| Landshut | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | RUN OFF |
Total |
| 13.Ole Olsen | 2 | 3 | 3 | 2 | 10 | |||||||||||||
| 14.Mike Lohmann | 2 | 3 | 1 | 3 | 9 | |||||||||||||
| 15.Finn Thomsen | 3 | 1 | 1 | 2 | 7 | |||||||||||||
| 16.Hans Nielsen | 3 | 2 | 3 | 3 | 11 | |||||||||||||
| 20.Kristian Præstbro | - | |||||||||||||||||
| DENMARK | 2 | 4 | 7 | 10 | 12 | 13 | 16 | 19 | 22 | 23 | 26 | 27 | 30 | 32 | 35 | 37 | 37 | |
| 5.Malcolm Simmons | 3 | 3 | 2 | ef | 8 | |||||||||||||
| 6.Dave Jessup | 0 | - | 3 | 2 | 5 | |||||||||||||
| 7.Peter Collins | 0 | 0 | 3 | 3 | 6 | |||||||||||||
| 8.Gordon Kennett | 1 | 2 | - | - | 3 | |||||||||||||
| 18.Michael Lee | 3 | 1 | 1 | 5 | ||||||||||||||
| ENGLAND | 3 | 3 | 4 | 4 | 7 | 10 | 10 | 12 | 13 | 16 | 18 | 21 | 22 | 25 | 27 | 27 | 27 | |
| 1.Edward Jancarz | 2 | 1 | 2 | 1 | +3 | 6 | ||||||||||||
| 2.Zenon Plech | 0 | 1 | 0 | - | 1 | |||||||||||||
| 3.Marek Cieslak | 3 | 0 | 0 | 2 | 5 | |||||||||||||
| 4.Jerzy Rembas | 1 | 1 | 0 | 1 | 3 | |||||||||||||
| 17.Andrzej Huszcza | 1 | 1 | ||||||||||||||||
| POLAND | 1 | 4 | 4 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 11 | 13 | 14 | 15 | 16 | +3 | 16+3 |
| 9.Jiri Stancl | 2 | 0 | 2 | 3 | +2 | 7 | ||||||||||||
| 10.Jan Verner | 1 | 2 | 2 | ex | 5 | |||||||||||||
| 11.Vaclav Verner | 1 | 0 | 1 | 0 | 2 | |||||||||||||
| 12.Ales Dryml | f | 2 | 0 | 0 | 2 | |||||||||||||
| 19.Petr Ondrasik | - | |||||||||||||||||
| CZECHOSLOVAKIA | 0 | 1 | 3 | 4 | 4 | 6 | 8 | 8 | 10 | 12 | 13 | 13 | 13 | 13 | 13 | 16 | +2 | 16+2 |
| Time | 75.06 | 74.49 | 73.96 | 73.99 | 74.53 | 73.90 | 74.79 | 74.37 | 74.53 | 74.85 | 74.33 | 73.72 | 74.70 | 74.40 | 75.25 | 74.46 | 74.59 |
| Top Scorers Final: Jancarz, Simmons, Nielsen, J Verner 74.94 |
| Denmark 1978 World Team Cup Winners |
| Back - Hans Nielsen, Kristian Praestbro, Oluf Pedersen (manager) |
| Front - Mike Lohmann, Ole Olsen, Finn Thomsen |
![]() |
![]() |
![]() |
![]() |
| Reading | Tampere | Wiener Neustadt | Prelog |
![]() |
![]() |
![]() |
|
| Abensberg | Leningrad | Belle Vue | Landshut |
| © captain ; reserve | |||
| Contributors : Tracy Holmes, Roger
Stevens, David Austin, Jonas Holmqvist, Robert Rudiak, Harry Susemihl |
|||
| 1977 | 1979 |
© Brian Collins