International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1975 | WORLD TEAM CUP | 1977 | ||
| 1976 |
| BRITISH ROUND (Winner to Final) | ||||||||
| 16.05 : Ipswich, | Australia | 40 | England | 35 | Scotland | 12 | New Zealand | 8 |
| England | 1.John Boulger © 2 2 3 2 | 9 | 9.John Louis © f,ex 3 2 3 | 8 | 13.Jim McMillan © 1 1 1 0 | 3 | 5.Bruce Cribb © 1 1 1 1 | 4 |
| 2.Phil Crump 3 3 2 2 | 10 | 10.Peter Collins 3 2 3 3 | 11 | 14.Bobby Beaton 0 0 1 1 | 2 | 6.Larry Ross 0 0 1 0 | 1 | |
| 3.Billy Sanders 3 3 3 3 | 12 | 11.Dave Jessup 2 3 f 3 | 8 | 15.George Hunter f,ns - - - | 0 | 7.Dave Gifford 0 0 0 0 | 0 | |
| 4.Phil Herne 3 2 2 2 | 9 | 12.Malcolm Simmons 2 2 2 2 | 8 | 16.Brian Collins 1 1 3 f | 5 | 8.Colin Farquharson 2 1 f,ex f | 3 | |
| 17.Bob Humphries | - | 19.Martin Ashby | - | 20.Willie Templeton 1 0 0 1 | 2 | 18.Jack Millen | - | |
| Ht 1: Herne,
Simmons, Cribb, Beaton 64.6 Ht 2: Sanders, Jessup, McMillan, Ross 64.2 Ht 3: Crump, Farquharson, Templeton, Louis (f,ex), Hunter (f,ns) 65.8 Ht 4: P Collins, Boulger, B Collins, Gifford 64.8 Ht 5: Louis, Herne, B Collins, Ross 65.0 Ht 6: Sanders, P Collins, Cribb, Templeton 64.6 Ht 7: Crump, Simmons, McMillan, Gifford 64.8 Ht.8: Jessup, Boulger, Farquharson, Beaton 65.2 Ht 9: P Collins, Herne, McMillan, Farquharson (f,ex) 65.2 Ht 10: Sanders, Louis, Beaton, Gifford 64.8 Ht 11: B Collins, Crump, Cribb, Jessup (f) 66.6 |
Ht 12: Boulger, Simmons,
Ross, Templeton 65.4 Ht 13: Sanders, Simmons, Farquharson (f), B Collins (f) 68.4 Ht 14: Jessup, Herne, Templeton, Gifford 69.0 Ht 15: P Collins, Crump, Beaton, Ross 67.2 Ht 16: Louis, Boulger, Cribb, McMillan 66.2 Victor Ludorum Ht.1 (Australia): Crump, Boulger, Sanders, Herne 65.4 Ht.2 (New Zealand): Cribb, Ross, Farquharson, Gifford (ex) 65.8 Ht.3 (England): Jessup, Simmons, P Collins, Louis 65.8 Ht.4 (Scotland): McMillan, Beaton, B Collins, Templeton 65.6 Final: Crump, Cribb, Jessup, McMillan 65.8 |
|||||||
| SCANDINAVIAN ROUND (Winner to Final) | ||||||||
| 30.05 : Tampere, | Sweden | 41 | Norway | 27 | Denmark | 14 | Finland | 14 |
| Finland | Bengt Jansson | 12 | Dag Lovaas | 8 | Finn Thomsen | 6 | Ila Teromaa | 7 |
| Anders Michanek | 12 | Reidar Eide | 7 | Mike Lohmann | 5 | Kai Niemi | 4 | |
| Bernt Persson | 12 | Edgar Stangeland | 7 | Leif Berlin | 1 | Veli-Pekka Teromaa | 2 | |
| Tommy Nilsson | 5 | Audun Ove Olsen | 4 | Alf Busk | 1 | Markku Helminen | 1 | |
| Soren Karlsson | 0 | Oyvind S Berg | 1 | Finn Rune Jensen | 1 | Ari Koponen | 0 | |
| CONTINENTAL QUARTER-FINAL (1st & 2nd to Continental Semi-Final) | ||||||||
| 13.06 : Castiglione | West Germany | 34 | Italy | 32 | Holland | 19 | Austria | 10 |
| Olona, Italy | Hans Wassermann | 12 | Paolo Noro | 11 | Henny Kroeze | 7 | Hubert Fischbacher | 4 |
| Alois Wiesböck | 9 | Giuseppe Marzotto | 8 | Henk Steman | 7 | Josef Haider | 4 | |
| Christoph Betzl | 7 | Luigi Bazan | 7 | Frits Koning | 4 | Peter Sattler | 1 | |
| Georg Gilgenreiner | 6 | Mauro Ferraccioli | 5 | Tonny Egges | 1 | Manfred Trisko | 1 | |
| Sandro Pastorelli | 1 | Frits Koppe | 0 | Alex Taudtmann | 0 | |||
| CONTINENTAL QUARTER-FINAL (1st & 2nd to Continental Semi-Final) | ||||||||
| 13.06 : Krsko, | Czechoslovakia | 42 | Hungary* | 25 | Bulgaria* | 25 | Yugoslavia | 2 |
| Yugoslavia | Josef Minarik | 12 | Istvan Sziraczki | 10 | Nikolai Manev | 8 | Franc Sauperl | 2 |
| Jan Hadek | 9 | Laszlo Zahoran | 6 | Angel Eftimov | 7 | Stefan Kekec | 0 | |
| Jan Klokocka | 8 | Pal Perenyi | 5 | Orlin Janakiev | 7 | Kreso Omerzel | 0 | |
| Petr Kucera | 8 | Janos Szöeke | 4 | Ivan Dupalov | 3 | Joze Mausar | 0 | |
| Vaclav Hejl | 5 | Janos Jakab | - | Christov Simeonov | - | Franc Pribovsek | - | |
| * Hungary beat Bulgaria in a run-off for 2nd place. | ||||||||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | ||||||||
| 26.06 : Landshut, | West Germany | 44 | Czecholsovakia | 33 | Italy | 13 | Hungary | 6 |
| West Germany | Egon Müller | 12 | Jiri Stancl | 11 | Guiseppe Marzotto | 7 | Istvan Sziraczky | 3 |
| Christoph Betzl | 11 | Josef Minarik | 8 | Luigi Bazan | 3 | Pal Perenyi | 2 | |
| Hans Wassermann | 11 | Jan Hadek | 6 | Paolo Noro | 2 | Laszlo Zahoran | 1 | |
| Alois Wiesböck | 10 | Jan Klokocka | 5 | Mauro Ferraccioli | 1 | Janos Jakab | 0 | |
| Georg Gilgenreiner | - | Petr Ondrasik | 3 | Francesco Barbetta | 0 | Janos Szöeke | 0 | |
| CONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 03.07 : Slany, | Poland | 30 | Soviet Union | 28 | Czechoslovakia | 24 | West Germany | 14 |
| Czechoslovakia | Jerzy Rembas | 10 | Valeri Gordeev | 9 | Jiri Stancl | 11 | Hans Wassermann | 8 |
| Zenon Plech | 8 | Grigori Khlinovsky | 8 | Jan Klokocka | 4 | Egon Müller | 3 | |
| Edward Jancarz | 7 | Viktor Trofimov | 6 | Vaclav Verner | 4 | Christoph Betzl | 2 | |
| Jan Mucha | 3 | Vladimir Gordeev | 5 | Josef Minarik | 3 | Alois Wiesböck | 1 | |
| Marek Cieslak | 2 | Mikhail Starostin | 0 | Jan Hadek | 2 | Georg Gilgenreiner | 0 | |
| FINAL | ||||||||
| 19.09 : White City, | Australia | 31 | Poland | 28 | Sweden | 26 | Soviet Union | 11 |
| London, England | 9.John Boulger © 3 f 0 3 | 6 | 5.Edward Jancarz © 3 2 3 1 | 9 | 13.Anders Michanek © 3 3 3 2 | 11 | 1.Viktor Trofimov 0 - - - | 0 |
| (Att: 9,000) | 10.Phil Crump 3 3 2 3 | 11 | 6.Zenon Plech 1 3 f 2 | 6 | 14.Bengt Jansson 1 f - - | 1 | 2.Valeri Gordeev 1 2 1 1 | 5 |
| 11.Billy Sanders 2 2 2 1 | 7 | 7.Marek Cieslak 1 - 3 3 | 7 | 15.Bernt Persson 2 1 3 2 | 8 | 3.Grigori Khlinovsky © 0 0 2 0 | 2 | |
| 12.Phil Herne 2 0 2 3 | 7 | 8.Jerzy Rembas 0 3 1 1 | 5 | 16.Lars-Ake Andersson 2 1 ret 2 | 5 | 4.Vladimir Gordeev 0 2 0 0 | 2 | |
| 19.Garry Middleton | - | 18.Boleslaw Proch 1 | 1 | 20.Christer Lofqvist 1 ret | 1 | 17.Vladimir Paznikov 1 1 0 | 2 | |
| Ht 1:
Jancarz, Herne, Jansson, Vlad Gordeev 73.2 Ht 2: Michanek, Sanders, Plech, Chlinovski 73.8 Ht 3: Boulger, Persson, Val Gordeev, Rembas 73.2 Ht 4: Crump, Andersson, Cieslak, Trofimov 73.6 Ht 5: Plech, Vlad Gordeev, Andersson, Boulger (f) 74.4 Ht 6: Crump, Jancarz, Persson, Chlinovski 73.4 Ht 7: Michanek, Val Gordeev, Proch, Herne 73.2 Ht 8: Rembas, Sanders, Paznikov, Jansson (f) 73.6 |
Ht 9: Michanek, Crump,
Rembas, Vlad Gordeev 73.4 Ht 10: Cieslak, Chlinovski, Lofqvist, Boulger, 73.6 Ht 11: Jancarz, Sanders, Val Gordeev, Andersson (ret) 73.4 Ht 12: Persson, Herne, Paznikov, Plech (f) 72.9 Ht 13: Herne, Andersson, Rembas, Chlinovski 72.8 Ht 14: Cieslak, Persson, Sanders, Vlad Gordeev 73.0 Ht 15: Crump, Plech, Val Gordeev, Lofqvist (ret) 72.8 Ht 16: Boulger, Michanek, Jancarz, Paznikov 73.2 |
|||||||
| Australia 1976 World Team Cup Winners | |||
| Phil Crump, Billy Sanders, John Boulger, Phil Herne, Garry Middleton, Peter Moore (manager) | |||
![]() |
![]() |
![]() |
|
| reserve | |||
| Contributors : Franco Oliani, Vladimir Kovar, Christian Weber, Duncan Luke, Robert Browne, David Austin | |||
| 1975 | 1977 |
© Brian Collins