International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1975 | WORLD TEAM CUP | 1977 | ||
| 1976 |
| BRITISH ROUND (Winner to Final) Ref: R Randborg (Swe) | 16.05 : Ipswich, England | |||||||
| Australia | 40 | England | 35 | Scotland | 12 | New Zealand | 8 | |
| Team Manager: Peter Moore | Team Manager: Len Silver | Team Manager: Dick Barrie | Team Manager: Trevor Redmond | |||||
| Ipswich | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 1.John Boulger © | 2 | 2 | 3 | 2 | 9 | ||||||||||||
| 2.Phil Crump | 3 | 3 | 2 | 2 | 10 | ||||||||||||
| 3.Billy Sanders | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 4.Phil Herne | 3 | 2 | 2 | 2 | 9 | ||||||||||||
| 17.Bob Humphries | - | ||||||||||||||||
| AUSTRALIA | 3 | 6 | 9 | 11 | 13 | 16 | 19 | 21 | 23 | 26 | 28 | 31 | 34 | 36 | 38 | 40 | 40 |
| 9.John Louis © | f,ex | 3 | 2 | 3 | 8 | ||||||||||||
| 10.Peter Collins | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| 11.Dave Jessup | 2 | 3 | f | 3 | 8 | ||||||||||||
| 12.Malcolm Simmons | 2 | 2 | 2 | 2 | 8 | ||||||||||||
| 19.Martin Ashby | - | ||||||||||||||||
| ENGLAND | 2 | 4 | 4 | 7 | 10 | 12 | 14 | 17 | 20 | 22 | 22 | 24 | 26 | 29 | 32 | 35 | 35 |
| 13.Jim McMillan © | 1 | 1 | 1 | 0 | 3 | ||||||||||||
| 14.Bobby Beaton | 0 | 0 | 1 | 1 | 2 | ||||||||||||
| 15.George Hunter | f,ns | - | - | - | - | ||||||||||||
| 16.Brian Collins | 1 | 1 | 3 | f | 5 | ||||||||||||
| 20.Willie Templeton | 1 | 0 | 0 | 1 | 2 | ||||||||||||
| SCOTLAND | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 10 | 10 | 10 | 11 | 12 | 12 | 12 |
| 5.Bruce Cribb © | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| 6.Larry Ross | 0 | 0 | 1 | 0 | 1 | ||||||||||||
| 7.Dave Gifford | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 8.Colin Farquharson | 2 | 1 | f,ex | f | 3 | ||||||||||||
| 18.Jack Millen | - | ||||||||||||||||
| NEW ZEALAND | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 8 |
| Time | 64.6 | 64.2 | 65.8 | 64.8 | 65.0 | 64.6 | 64.8 | 65.2 | 65.2 | 64.8 | 66.6 | 65.4 | 68.4 | 69.0 | 67.2 | 66.2 | |
| Victor
Ludorum Ht.1 (Australia): Crump, Boulger, Sanders, Herne 65.4 ; Ht.2 (New Zealand): Cribb, Ross, Farquharson, Gifford (ex) 65.8 Ht.3 (England): Jessup, Simmons, P Collins, Louis 65.8 ; Ht.4 (Scotland): McMillan, Beaton, B Collins, Templeton 65.6 Final: Crump, Cribb, Jessup, McMillan 65.8 |
|||||||||||||||||
![]() |
Scotland 1976 Back: George Hunter Willie Templeton Bobby Beaton Dick Barrie (manager) Jim McMillan Front: Brian Collins |
| New Zealand 1976 Dave Gifford Larry Ross Trevor Redmond (manager) Bruce Cribb Colin Farquharson |
![]() |
![]() |
England 1976 Back: Peter Collins Malcolm Simmons Martin Ashby Front: John Louis Len Silver (manager) Dave Jessup |
| SCANDINAVIAN ROUND (Winner to Final) | 30.05 : Tampere, Finland | |||||||
| Sweden | 41 | Norway | 27 | Denmark | 14 | Finland | 14 | |
| Bengt Jansson | 12 | Dag Lovaas | 8 | Finn Thomsen | 6 | Ila Teromaa | 7 | |
| Anders Michanek | 12 | Reidar Eide | 7 | Mike Lohmann | 5 | Kai Niemi | 4 | |
| Bernt Persson | 12 | Edgar Stangeland | 7 | Leif Berlin | 1 | Veli-Pekka Teromaa | 2 | |
| Tommy Nilsson | 5 | Audun Ove Olsen | 4 | Alf Busk | 1 | Markku Helminen | 1 | |
| Soren Karlsson | 0 | Oyvind S Berg | 1 | Finn Rune Jensen | 1 | Ari Koponen | 0 | |
| CONTINENTAL QUARTER-FINAL (1st & 2nd to Continental Semi-Final) 13.06 : Castiglione Olona, Italy | ||||||||
| West Germany | 34 | Italy | 32 | Holland | 19 | Austria | 10 | |
| Hans Wassermann | 12 | Paolo Noro | 11 | Henny Kroeze | 7 | Hubert Fischbacher | 4 | |
| Alois Wiesböck | 9 | Giuseppe Marzotto | 8 | Henk Steman | 7 | Josef Haider | 4 | |
| Christoph Betzl | 7 | Luigi Bazan | 7 | Frits Koning | 4 | Peter Sattler | 1 | |
| Georg Gilgenreiner | 6 | Mauro Ferraccioli | 5 | Tonny Egges | 1 | Manfred Trisko | 1 | |
| Sandro Pastorelli | 1 | Frits Koppe | 0 | Alex Taudtmann | 0 | |||
| CONTINENTAL QUARTER-FINAL (1st & 2nd to Continental Semi-Final) 13.06 : Krsko, Yugoslavia | ||||||||
| Czechoslovakia | 42 | Hungary* | 25+3 | Bulgaria* | 25+2 | Yugoslavia | 2 | |
| Josef Minarik | 12 | Istvan Sziraczki | 10 | Nikolai Manev | 8 | Franc Sauperl | 2 | |
| Jan Hadek | 9 | Laszlo Zahoran | 6 | Angel Eftimov | 7 | Stefan Kekec | 0 | |
| Jan Klokocka | 8 | Pal Perenyi | 5 | Orlin Janakiev | 7 | Kreso Omerzel | 0 | |
| Petr Kucera | 8 | Janos Szöeke | 4 | Ivan Dupalov | 3 | Joze Mausar | 0 | |
| Vaclav Hejl | 5 | Janos Jakab | - | Christov Simeonov | - | Franc Pribovsek | - | |
| * Hungary beat Bulgaria in a run-off for 2nd place (riders not known) | ||||||||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) 26.06 : Landshut, West Germany | ||||||||
| West Germany | 44 | Czecholsovakia | 33 | Italy | 13 | Hungary | 6 | |
| Egon Müller | 12 | Jiri Stancl | 11 | Guiseppe Marzotto | 7 | Istvan Sziraczky | 3 | |
| Christoph Betzl | 11 | Josef Minarik | 8 | Luigi Bazan | 3 | Pal Perenyi | 2 | |
| Hans Wassermann | 11 | Jan Hadek | 6 | Paolo Noro | 2 | Laszlo Zahoran | 1 | |
| Alois Wiesböck | 10 | Jan Klokocka | 5 | Mauro Ferraccioli | 1 | Janos Jakab | 0 | |
| Georg Gilgenreiner | - | Petr Ondrasik | 3 | Francesco Barbetta | 0 | Janos Szöeke | 0 | |
| CONTINENTAL FINAL | (1st & 2nd to Final) | 03.07 : Slany, Czechoslovakia | |||||
| Poland | 30 | Soviet Union | 28 | Czechoslovakia | 24 | West Germany | 14 |
| Slany | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 9. Edward Jancarz | 2 | 2 | 1 | 2 | 7 | ||||||||||||
| 10. Zenon Plech | 3 | 2 | 1 | 2 | 8 | ||||||||||||
| 11. Jerzy Rembas | 3 | 3 | 3 | 1 | 10 | ||||||||||||
| 12. Marek Cieslak | 1 | - | 1 | - | 2 | ||||||||||||
| 19. Jan Mucha | 1 | 2 | 3 | ||||||||||||||
| POLAND | 1 | 4 | 6 | 9 | 11 | 13 | 14 | 17 | 18 | 19 | 22 | 23 | 25 | 26 | 28 | 30 | 30 |
| 1. Vladimir Gordeev | 2 | 1 | 3 | 1 | 7 | ||||||||||||
| 2. Valeri Gordeev | 1 | 2 | 1 | 3 | 7 | ||||||||||||
| 3. Grigori Khlinovsky | 1 | 1 | 3 | 3 | 8 | ||||||||||||
| 4. Viktor Trofimov | 3 | 3 | f | - | 6 | ||||||||||||
| 17. Mikhail Starostin | 0 | 0 | |||||||||||||||
| SOVIET UNION | 3 | 4 | 5 | 7 | 10 | 11 | 13 | 14 | 14 | 17 | 18 | 21 | 24 | 24 | 27 | 28 | 28 |
| 13. Jiri Stancl | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| 14. Jan Hadek | 2 | 0 | - | 0 | 2 | ||||||||||||
| 15. Josef Minarik | 0 | 0 | - | 3 | 3 | ||||||||||||
| 16. Jan Klokocka | 1 | 1 | 2 | - | 4 | ||||||||||||
| 20. Vaclav Verner | 2 | 2 | 0 | 4 | |||||||||||||
| CZECHOSLOVAKIA | 2 | 4 | 4 | 5 | 6 | 6 | 9 | 9 | 12 | 14 | 16 | 18 | 18 | 21 | 21 | 24 | 24 |
| 5. Egon Müller | 0 | 3 | 0 | ef | 3 | ||||||||||||
| 6. Alois Wiesböck | 0 | 0 | - | 1 | 1 | ||||||||||||
| 7. Christoph Betzl | 0 | 0 | - | 2 | 2 | ||||||||||||
| 8. Hans Wassermann | 3 | 2 | 2 | 1 | 8 | ||||||||||||
| 18. Georg Gilgenreiner | 0 | 0 | 0 | ||||||||||||||
| WEST GERMANY | 0 | 0 | 3 | 3 | 3 | 6 | 6 | 8 | 10 | 10 | 10 | 10 | 11 | 13 | 14 | 14 | 14 |
| FINAL | Ref: Gunther Sorber (W Ger) | 19.09 : White City, London, England (Att: 9,000) | ||||||
| Australia | 31 | Poland | 28 | Sweden | 26 | Soviet Union | 11 | |
| Team Manager: Peter Moore | Team Manager: Bronislaw Ratajczyk | Team Manager: Christer Bergstrom | Team Manager: Gennady Fomin | |||||
| White City, London | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 9.John Boulger © | 3 | f | 0 | 3 | 6 | ||||||||||||
| 10.Phil Crump | 3 | 3 | 2 | 3 | 11 | ||||||||||||
| 11.Billy Sanders | 2 | 2 | 2 | 1 | 7 | ||||||||||||
| 12.Phil Herne | 2 | 0 | 2 | 3 | 7 | ||||||||||||
| 19.Garry Middleton | - | ||||||||||||||||
| AUSTRALIA | 2 | 4 | 7 | 10 | 10 | 13 | 13 | 15 | 17 | 17 | 19 | 21 | 24 | 25 | 28 | 31 | 31 |
| 5.Edward Jancarz © | 3 | 2 | 3 | 1 | 9 | ||||||||||||
| 6.Zenon Plech | 1 | 3 | f | 2 | 6 | ||||||||||||
| 7.Marek Cieslak | 1 | - | 3 | 3 | 7 | ||||||||||||
| 8.Jerzy Rembas | 0 | 3 | 1 | 1 | 5 | ||||||||||||
| 18.Boleslaw Proch | 1 | 1 | |||||||||||||||
| POLAND | 3 | 4 | 4 | 5 | 8 | 10 | 11 | 14 | 15 | 18 | 21 | 21 | 22 | 25 | 27 | 28 | 28 |
| 13.Anders Michanek © | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 14.Bengt Jansson | 1 | f | - | - | 1 | ||||||||||||
| 15.Bernt Persson | 2 | 1 | 3 | 2 | 8 | ||||||||||||
| 16.Lars-Ake Andersson | 2 | 1 | ret | 2 | 5 | ||||||||||||
| 20.Christer Lofqvist | 1 | ret | 1 | ||||||||||||||
| SWEDEN | 1 | 4 | 6 | 8 | 9 | 10 | 13 | 13 | 16 | 17 | 17 | 20 | 22 | 24 | 24 | 26 | 26 |
| 1.Viktor Trofimov | 0 | - | - | - | 0 | ||||||||||||
| 2.Valeri Gordeev | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| 3.Grigori Khlinovsky © | 0 | 0 | 2 | 0 | 2 | ||||||||||||
| 4.Vladimir Gordeev | 0 | 2 | 0 | 0 | 2 | ||||||||||||
| 17.Vladimir Paznikov | 1 | 1 | 0 | 2 | |||||||||||||
| SOVIET UNION | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 11 |
| Time | 73.2 | 73.8 | 73.2 | 73.6 | 74.4 | 73.4 | 73.2 | 73.6 | 73.4 | 73.6 | 73.4 | 72.9 | 72.8 | 73.0 | 72.8 | 73.2 | |
| Victor
Ludorum ht 1 Va. Gordeev, Chlinovski, Paznikov, Vl. Gordeev 73.8 ; ht 2 Cieslak, Rembas, Jancarz, Proch 73.0 ht 3 Sanders, Herne, Crump, Boulger 73.2. ; ht 4 Michanek, Persson, Andersson, B. Jansson ret 73.6. Final; Sanders, Va. Gordeev, Michanek, Cieslak [no time] |
|||||||||||||||||
| Australia 1976 World Team Cup Winners | |||
| Phil Crump, Billy Sanders, John Boulger, Phil Herne, Garry Middleton, Peter Moore (manager) | |||
![]() |
![]() |
![]() |
![]() |
| Ipswich | Tampere | Castiglione Olona | Krsko |
![]() |
|||
| Slany | White City, London | Landshut | |
| reserve ; © captain | |||
| Contributors : Franco
Oliani, Vladimir Kovar, Christian Weber, Duncan Luke, Robert Browne,
David Austin, Robert Rudiak, Tracy Holmes, Roger Stevens, Harry Susemihl |
|||
| 1975 | 1977 |
© Brian Collins