International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1974 | WORLD TEAM CUP | 1976 | ||
| 1975 |
| BRITISH ROUND (Winner to Final) | 14.07 : Reading (Smallmead), England | |||||||
| England | 37 | Australia | 24 | New Zealand | 21 | Scotland | 14 | |
| Reading | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 9.Ray Wilson | 1 | 3 | 3 | 0 | 7 | ||||||||||||
| 10.Peter Collins | 2 | 2 | 3 | 3 | 10 | ||||||||||||
| 11.Dave Jessup | 2 | 3 | 2 | 3 | 10 | ||||||||||||
| 12.John Louis | 2 | 2 | 3 | 3 | 10 | ||||||||||||
| 19.Malcolm Simmons | - | ||||||||||||||||
| ENGLAND | 2 | 4 | 5 | 7 | 10 | 12 | 14 | 17 | 20 | 23 | 25 | 28 | 31 | 34 | 37 | 37 | 37 |
| 13.John Boulger | 3 | 3 | f | 3 | 9 | ||||||||||||
| 14.Phil Crump | 1 | 1 | 2 | 2 | 6 | ||||||||||||
| 15.Phil Herne | 2 | 0 | 1 | 1 | 4 | ||||||||||||
| 16.Billy Sanders | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| 20.Bob Humphries | - | ||||||||||||||||
| AUSTRALIA | 1 | 4 | 6 | 7 | 9 | 9 | 12 | 13 | 13 | 15 | 16 | 17 | 18 | 19 | 21 | 24 | 24 |
| 5.Ivan Mauger | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 6.Barry Briggs | 1 | 1 | 0 | 1 | 3 | ||||||||||||
| 7.Bruce Cribb | 0 | 1 | - | 2 | 3 | ||||||||||||
| 8.Gary Peterson | 0 | ef | 2 | 2 | 4 | ||||||||||||
| 18.Larry Ross | 0 | 0 | |||||||||||||||
| NEW ZEALAND | 3 | 4 | 4 | 4 | 5 | 8 | 9 | 9 | 11 | 11 | 14 | 1 | 16 | 18 | 19 | 21 | 21 |
| 1.Jim McMillan | 3 | 2 | 2 | 1 | 8 | ||||||||||||
| 2.Bobby Beaton | 3 | f | 0 | - | 3 | ||||||||||||
| 3.George Hunter | 0 | 1 | 1 | 0 | 2 | ||||||||||||
| 4.Brian Collins | 0 | 0 | 1 | 0 | 1 | ||||||||||||
| 17.Jim Gallacher | 0 | 0 | |||||||||||||||
| SCOTLAND | 0 | 0 | 3 | 6 | 6 | 7 | 7 | 9 | 10 | 11 | 11 | 13 | 13 | 13 | 13 | 14 | 14 |
| Time | 61.8^ | 63.2 | 64.2 | 62.8 | 63.6 | 63.4 | 63.0 | 63.4 | 64.2 | 64.0 | 63.6 | 64.0 | 65.2 | 64.0 | 64.2 | 64.0 | |
| ^ equals track record | |||||||||||||||||
| SCANDINAVIAN ROUND (Winner to Final) | 08.06 : Malilla, Sweden (Att: 2,200) | |||||||
| Sweden | 38 | Denmark | 25 | Norway | 17 | Finland | 16 | |
| Tommy Johansson | 12 | Ole Olsen | 10 | Oyvind S Berg | 7 | Ila Teromaa | 6 | |
| Bernt Persson | 10 | Jan Rene Henningsen | 6 | Dag Lovaas | 7 | Kai Niemi | 4 | |
| Tommy Jansson | 9 | Kurt Bogh | 5 | Reidar Eide | 3 | Markku Helminen | 3 | |
| Soren Sjosten | 4 | Leif Berlin | 4 | Jan Gravningen | 0 | Pekka Paljakka | 2 | |
| Jan Simensen | 3 | Finn Thomsen | - | Helge Langli | 0 | Kari Vuoristo | 1 | |
| CONTINENTAL QUALIFYING ROUND (1st & 2nd to Continental Semi-Final) 08.06 : Civitanova, Italy | ||||||||
| West Germany | 33 | Austria | 26 | Italy | 22 | Holland | 15 | |
| Hans Wassermann | 11 | Josef Haider | 8 | Guiseppe Marzotto | 11 | Henny Kroeze | 9 | |
| Christoph Betzl | 7 | Herbert Szerecs | 8 | Francesco Biginato | 6 | Henk Steman | 3 | |
| Fritz Baur | 6 | Hubert Fischbacher | 5 | Luigi Bazan | 2 | Fritz Koppe | 2 | |
| Georg Gilgenreiner | 5 | Adi Funk | 5 | Dario Casarsa | 2 | Piet Seur | 1 | |
| Jan Käter | 4 | Armando Terenzani | 1 | Tonny Egges | 0 | |||
| CONTINENTAL QUALIFYING ROUND (1st & 2nd to Continental Semi-Final) 08.06 : Debrecen, Hungary | ||||||||
| Czechoslovakia | 32 | Hungary | 31 | Bulgaria | 24 | Yugoslavia | 8 | |
| Jan Klokocka | 12 | Istvan Sziraczky | 10 | Peter Petkov | 8 | Stefan Kekec | 4 | |
| Josef Minarik | 7 | Janos Berki | 9 | Angel Eftimov | 6 | Djuro Fleten | 2 | |
| Jan Verner | 6 | Pal Perenyi | 7 | Orlin Janakiev | 6 | Josip Francic | 1 | |
| Vaclav Hejl | 4 | Janos Szoeke | 5 | Christov Simeonov | 4 | Joze Milov | 1 | |
| Jan Hadek | 3 | Nikolai Manev | | |||||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Final) 29.06 : Bremen, West Germany | ||||||||
| Czechoslovakia | 40 | West Germany | 32 | Austria | 12 | Hungary | 11 | |
| Vaclav Verner | 12 | Egon Müller | 10 | Walter Grubmüller | 6 | Janos Jakab | 4 | |
| Jan Klokocka | 11 | Christoph Betzl | 8 | Adi Funk | 4 | Istvan Sziraczky | 4 | |
| Jiri Stancl | 9 | Hans Wassermann | 8 | Josef Haider | 2 | Pal Perenyi | 2 | |
| Josef Minarik | 5 | Fritz Baur | 4 | Alex Taudtmann | 0 | Janos Berki | 1 | |
| Petr Kucera | 3 | Georg Gilgenreiner | 2 | Herbert Szerecs | 0 | Janos Szoeke | 0 | |
| CONTINENTAL FINAL | (1st & 2nd to Final) | 12.07 : Slany, Czechoslovakia | |||||
| Soviet Union | 32 | Poland | 28 | Czechoslovakia | 26 | West Germany | 10 |
| Slany | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 5. Vladimir Gordeev | 3 | 1 | 3 | 3 | 10 | ||||||||||||
| 6. Valeri Gordeev | 2 | 2 | 2 | 3 | 9 | ||||||||||||
| 7. Grigori Khlinovsky | f | ex | 3 | 3 | 6 | ||||||||||||
| 8. Viktor Trofimov | 3 | 2 | 1 | 1 | 7 | ||||||||||||
| 18. Mikhail Starostin | - | ||||||||||||||||
| SOVIET UNION | 2 | 5 | 8 | 8 | 9 | 11 | 11 | 13 | 14 | 17 | 19 | 22 | 23 | 26 | 29 | 32 | 32 |
| 13. Marek Cieslak | 1 | 3 | 2 | 0 | 6 | ||||||||||||
| 14. Zenon Plech | 1 | 3 | 2 | 1 | 7 | ||||||||||||
| 15. Henryk Glucklich | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| 16. Jerzy Rembas | 3 | 0 | 1 | f | 4 | ||||||||||||
| 20. Edward Jancarz | - | ||||||||||||||||
| POLAND | 3 | 4 | 5 | 7 | 10 | 13 | 16 | 16 | 18 | 19 | 22 | 24 | 27 | 27 | 27 | 28 | 28 |
| 1. Jiri Stancl | 1 | 2 | 3 | 2 | 8 | ||||||||||||
| 2. Jan Hadek | 0 | 1 | - | 2 | 3 | ||||||||||||
| 3. Vaclav Verner | 2 | 2 | 0 | 2 | 6 | ||||||||||||
| 4. Jan Klokocka | 3 | 3 | 1 | 2 | 9 | ||||||||||||
| 17. Petr Kucera | 0 | 0 | |||||||||||||||
| CZECHOSLOVAKIA | 1 | 1 | 3 | 6 | 8 | 9 | 11 | 14 | 17 | 17 | 17 | 18 | 20 | 22 | 24 | 26 | 26 |
| 9. Egon Müller | 2 | 1 | 1 | 1 | 5 | ||||||||||||
| 10. Christoph Betzl | 0 | 0 | 2 | 0 | 2 | ||||||||||||
| 11. Fritz Bauer | f | 1 | 0 | - | 1 | ||||||||||||
| 12. Hans Wassermann | 1 | 0 | 0 | 1 | 2 | ||||||||||||
| 19. Georg Gilgenreiner | 0 | 0 | |||||||||||||||
| WEST GERMANY | 0 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 10 |
| FINAL | Ref: H G Traunspurger (W Ger) | 21.09 : Norden, West Germany (Att: 20,000) | ||||||
| England | 41 | Soviet Union | 29 | Sweden | 17 | Poland | 9 | |
| Norden | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 13.Malcolm Simmons | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| 14.John Louis | 0 | 3 | 2 | 3 | 8 | ||||||||||||
| 15.Martin Ashby | 3 | 1 | 3 | 3 | 10 | ||||||||||||
| 16.Peter Collins | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 20.Dave Jessup | - | ||||||||||||||||
| ENGLAND | 0 | 3 | 6 | 9 | 12 | 13 | 15 | 18 | 21 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 41 |
| 1.Vladimir Gordeev | ex-t | 2 | 1 | 2 | 5 | ||||||||||||
| 2.Valeri Gordeev | 2 | 3 | 1 | 2 | 8 | ||||||||||||
| 3.Grigori Khlinovsky | 1 | 2 | 3 | 2 | 8 | ||||||||||||
| 4.Viktor Trofimov | 3 | 2 | 2 | 1 | 8 | ||||||||||||
| 17.Mikhail Starostin | - | ||||||||||||||||
| SOVIET UNION | 3 | 4 | 6 | 6 | 8 | 10 | 13 | 15 | 17 | 20 | 21 | 22 | 24 | 25 | 27 | 29 | 29 |
| 5.Anders Michanek | 2 | 3 | 2 | 1 | 8 | ||||||||||||
| 6.Tommy Jansson | 2 | 1 | 0 | 1 | 4 | ||||||||||||
| 7.Bernt Persson | 2 | 0 | 0 | 0 | 2 | ||||||||||||
| 8.Soren Sjosten | 0 | 1 | - | 1 | 2 | ||||||||||||
| 18.Soren Karlsson | 1 | 1 | |||||||||||||||
| SWEDEN | 2 | 4 | 4 | 6 | 7 | 10 | 10 | 11 | 12 | 12 | 14 | 14 | 15 | 15 | 16 | 17 | 17 |
| 9.Henryk Glucklich | 1 | 0 | 1 | 0 | 2 | ||||||||||||
| 10.Edward Jancarz | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| 11.Zenon Plech | 0 | 0 | - | - | 0 | ||||||||||||
| 12.Marek Cieslak | 1 | 1 | 2 | 0 | 4 | ||||||||||||
| 19.Jerzy Rembas | 0 | 2 | 2 | ||||||||||||||
| POLAND | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 7 | 7 | 9 | 9 | 9 | 9 |
| Time | 75.8 | 75.4 | 76.1 | 74.4 | 74.14 | 73.86 | 73.76 | 74.14 | 75.41 | 74.05 | 73.95 | 74.72 | 73.67 | 74.05 | 73.48 | 73.67 |
| 'Individual-Turnier der
Nationen' ht 1 (Soviet Union) Va. Gordeev, Chlinovski, Trofimov, Vl. Gordeev e.f 73.10 ; ht 2 (Sweden) Michanek, Persson, T. Jansson, Sjosten 73.76 ht 3 (Poland) Rembas, Cieslak, Jancarz, Glucklich 73.10. ; ht 4 (England) Ashby, Collins, Simmons, Louis f 74.43. Final; Ashby, Michanek, Va. Gordeev, Rembas n.f 74.05 Track Record Attempts (holder: Ole Olsen 79.69 km/h) Michanek 77.16 ; Rembas 77.23 ; Collins 75.97 |
![]() |
![]() |
|
| Reading | Malilla | Civitanova |
![]() |
![]() |
| Debrecen | Bremen |
![]() |
![]() |
| Slany | Norden |
| reserve |
| Contributors : Christian Weber,
Tracy Holmes, David Austin, Jonas Holmqvist, Robert Rudiak, Roger
Stevens, Harry Susemihl |
| 1974 | 1976 |
© Brian Collins