International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1994 | WORLD TEAM CUP | 1996 | ||
| 1995 |
| GROUP C (1st & 2nd to Group B) | 04.06 : Togliatti, Russia | ||||||||
| Ukraine | 37 | Latvia | 32 | Russia | 30 | Croatia | 12 | France | 10 |
| Igor Marko | 17 | Vladimir Voronkov | 13 | Oleg Kurguskin | 13 | Zlatko Krznaric | 6 | Christophe Dubernard | 6 |
| Vladimir Kolodij | 13 | Andrey Korolev | 10 | Sergey Eroshin | 11 | Renato Kuster | 3 | Stephane Tresarrieu | 3 |
| Aleksandr Liatosinsky | 7 | Nikolai Kokins | 9 | Roman Povazhny | 6 | Zeljko Feher | 3 | Thierry Bouin | 1 |
| Note : Slovakia and Bulgaria withdrew | |||||||||
| GROUP B (1st & 2nd to Group A) | 02.07 : Krsko, Slovenia | ||||||||||||
| Norway | 26 | Ukraine | 22+3 | Slovenia | 22+2 | Austria | 17 | Latvia | 16 | New Zealand | 12 | Finland | 11 |
| Lars Gunnestad | 15 | Igor Marko | 15+3 | Gerhard Lekse | 15 +2 | Heinrich Schatzer | 9 | Andrey Korolev | 8 | Mark Thorpe | 10 | Vesa Ylinen | 8 |
| Rune Holta | 11 | Vladimir Kolodij | 7 | Gregor Pintar | 6 | Franz Leitner | 8 | Nikolai Kokins | 6 | Tony Briggs | 2 | Kaj Laukkanen | 3 |
| Aleksandr Liatosinsky | 0 | Martin Peterca | 1 | Helmut Lercher | 0 | Vladimir Voronkov | 2 | ||||||
| GROUP A (1st & 2nd to Final) | 26.08 : Pocking, Germany | ||||||||||||
| England | 28 | Norway | 23 | Germany | 18+3 | Czech Republic | 18+2 | Hungary | 17 | Italy | 14 | Ukraine | 7 |
| Pocking | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | RUN OFF |
Total |
| 11 Mark Loram | 2' | 2' | 3 | 2' | 3 | 3 | 15+3 | ||||||||||||||||
| 12 Chris Louis | 3 | 3 | 1 | 3 | 2' | 1 | 13+1 | ||||||||||||||||
| 20 Steve Schofield | - | ||||||||||||||||||||||
| ENGLAND | 0 | 0 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 14 | 14 | 19 | 19 | 19 | 24 | 24 | 24 | 24 | 24 | 28 | 28 | |
| 1 Lars Gunnestad | 3 | 2' | 3 | 0 | 1' | 1' | 10+3 | ||||||||||||||||
| 2 Rune Holta | 2' | 3 | 2' | 2 | 2 | 2 | 13+2 | ||||||||||||||||
| 15 (no rider) | - | ||||||||||||||||||||||
| NORWAY | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 20 | 20 | 20 | 23 | 23 | 23 | 23 | 23 | |
| 13 Gerd Riss | 0 | 1 | 3 | 2 | 3 | 3 | +3 | 12 | |||||||||||||||
| 14 Robert Barth | 1 | 0 | - | 1' | 2' | 2' | 6+3 | ||||||||||||||||
| 21 Andre Pollehn | 0 | 0 | |||||||||||||||||||||
| GERMANY | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 13 | 13 | 18 | 18 | 18 | +3 | 18+3 |
| 9 Toni Kasper | 0 | 1' | 2 | 3 | 3 | 3 | 12+1 | ||||||||||||||||
| 10 Tomas Topinka | 1 | 2 | 1' | 0 | 0 | 2' | +2 | 6+2 | |||||||||||||||
| 19 Roman Matousek | - | ||||||||||||||||||||||
| CZECH REPUBLIC | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 7 | 7 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 18 | 18 | +2 | 18+2 |
| 7 Zoltan Adorjan | 3 | 3 | 3 | 3 | 3 | 2 | 17 | ||||||||||||||||
| 8 Robert Nagy | 0 | - | 0 | - | - | 0 | 0 | ||||||||||||||||
| 18 Csaba Hell | 0 | 0 | 0 | 0 | |||||||||||||||||||
| HUNGARY | 0 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 17 | 17 | |
| 3 Armando Castagna | 1 | 2' | 1' | 1' | - | 1 | 6+3 | ||||||||||||||||
| 4 Stefano Alfonso | 0 | 3 | 2 | 2 | 1 | f | 8 | ||||||||||||||||
| 16 Andrea Maida | 0 | 0 | |||||||||||||||||||||
| ITALY | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | |
| 5 Igor Marko | 1' | 0 | f,rm | ex | - | - | 1+1 | ||||||||||||||||
| 6 Vladimir Kolodij | 2 | 1 | 1 | f,ex | 0 | 1 | 5 | ||||||||||||||||
| 17Aleksandr Liatosinsky | 1 | 0 | 1 | ||||||||||||||||||||
| UKRAINE | 0 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | |
| FINAL | 24.09 : Bydgoszcz, Poland (Att: 20,000) | ||||||||||||
| Denmark | 28 | England | 22 | USA | 19+3 | Sweden | 19+2 | Australia | 14 | Poland | 13 | Norway | 11 |
| Bydgoszcz | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | RUN OFF |
Total |
| 3 Hans Nielsen | 3 | 2' | 2' | 3 | 3 | - | 13+2 | ||||||||||||||||
| 4 Tommy Knudsen | 2' | 3 | 3 | 2' | 2' | 3 | 15+3 | ||||||||||||||||
| 16 Brian Karger | 0 | 0 | |||||||||||||||||||||
| DENMARK | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 28 | 28 | 28 | 28 | |
| 13 Mark Loram | 1 | 2 | 3 | 1 | 3 | 1' | 11+1 | ||||||||||||||||
| 14 Chris Louis | 3 | 1' | 2' | 3 | 0 | 2 | 11+2 | ||||||||||||||||
| 21 Steve Schofield | - | ||||||||||||||||||||||
| ENGLAND | 0 | 0 | 0 | 4 | 4 | 4 | 7 | 7 | 7 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 19 | 19 | 22 | 22 | 22 | 22 | |
| 5 Sam Ermolenko | 1' | 1 | 2 | 1 | 2 | 2' | 9+2 | ||||||||||||||||
| 6 Billy Hamill | 2 | 0 | - | - | - | - | 2 | ||||||||||||||||
| 17 Greg Hancock | 1' | 3 | 1' | 3 | +3 | 8+2 | |||||||||||||||||
| USA | 0 | 3 | 3 | 3 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 19 | 19 | +3 | 19+3 |
| 11 Tony Rickardsson | 3 | 3 | 3 | 2 | 1 | 3 | +2 | 15 | |||||||||||||||
| 12 Henrik Gustafsson | 0 | - | 2' | 0 | 0 | 2' | 4+2 | ||||||||||||||||
| 20 Peter Karlsson | 0 | f,ns | 0 | ||||||||||||||||||||
| SWEDEN | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 11 | 11 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 19 | +2 | 19+2 |
| 9 Jason Crump | 2 | 2' | 0 | 1 | 2 | 1 | 8+1 | ||||||||||||||||
| 10 Craig Boyce | 1' | 3 | 1 | - | 1' | 0 | 6+2 | ||||||||||||||||
| 19 Leigh Adams | 0 | 0 | |||||||||||||||||||||
| AUSTRALIA | 0 | 0 | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | |
| 1 Tomasz Gollob | 1 | 2 | 3 | ex | 3 | 3 | 12 | ||||||||||||||||
| 2 Jacek Gollob | 0 | 0 | - | 1 | 0 | ef | 1 | ||||||||||||||||
| 15 Rafal Dobrucki | 0 | 0 | |||||||||||||||||||||
| POLAND | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | |
| 7 Lars Gunnestad | 3 | 1 | 1 | 2 | 1' | ef | 8+1 | ||||||||||||||||
| 8 Rune Holta | 0 | 0 | 0 | - | 2 | 1 | 3 | ||||||||||||||||
| 18 Arnt Forland | 0 | 0 | |||||||||||||||||||||
| NORWAY | 0 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 11 | 11 | |
![]() |
![]() |
![]() |
![]() |
| Togliatti | Krsko | Pocking | Bydgoszcz |
| = reserve | |||
| Contributors: Roger Stevens, Stanislaw Szczucinski, David Austin |
| 1994 | 1996 |
© Brian Collins