International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1993 | WORLD TEAM CUP | 1995 | ||
| 1994 |
Following the cessation of the World Pairs Championship, the World Team Cup became essentially a pairs event
| GROUP C (1st & 2nd to Group B) | 05.06 : Ljubljana, Slovenia | ||||||||||||
| Slovenia | 30 | Latvia | 25 | France | 20 | Holland | 19 | Ukraine | 12 | Slovakia | 11 | Belarus | 8 |
| Ljubljana | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total |
| 11 Gerhard Lekse | 2' | 2' | 2' | 2' | 2' | 2' | 12+6 | |||||||||||||||
| 12 Martin Peterca | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |||||||||||||||
| 20 Gregor Pintar | - | |||||||||||||||||||||
| SLOVENIA | 0 | 0 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 |
| 1 Vladimir Voronkov | 2' | 2' | 2' | - | 1 | - | 7+3 | |||||||||||||||
| 2 Andrey Korolevs | 3 | - | 3 | 0 | 3 | 3 | 12 | |||||||||||||||
| 15 Nikolai Kokins | 3 | 1 | 2' | 6+1 | ||||||||||||||||||
| LATVIA | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 |
| 9 Christophe Dubernard | 1 | 3 | 3 | 0 | - | 2 | 9 | |||||||||||||||
| 10 Stephane Tresarrieu | 0 | 1 | - | - | 0 | - | 1 | |||||||||||||||
| 19 Phillipe Berge | 2 | 3 | 2 | 3 | 10 | |||||||||||||||||
| FRANCE | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 10 | 10 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 |
| 3 Rob Steman | 1 | 3 | 3 | 2 | 1 | 3 | 13 | |||||||||||||||
| 4 Patrick Verbrugge | 0 | - | 2' | - | - | 2' | 4+2 | |||||||||||||||
| 16 Roy Verbrugge | 1 | 1' | 0 | 2+1 | ||||||||||||||||||
| HOLLAND | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 19 | 19 | 19 | 19 |
| 5 Dmitry Grezin | - | - | - | - | - | - | - | |||||||||||||||
| 6 Aleksandr Liatosinsky | 1' | 0 | 0 | 0 | 2' | 0 | 3+2 | |||||||||||||||
| 17 Vladimir Kolody | 2 | 2 | 1 | 1 | 3 | 0 | 9 | |||||||||||||||
| UKRAINE | 0 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 12 | 12 | 12 | 12 | 12 | 12 |
| 7 Gaspar Forgac | 3 | 2 | 1 | 1' | - | ef | 7+1 | |||||||||||||||
| 8 Vladimir Visvader | 0 | 0 | ef | 2 | 1 | 1 | 4 | |||||||||||||||
| 18 (no rider) | - | |||||||||||||||||||||
| SLOVAKIA | 0 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 |
| 13 Viktor Sidorenko | 0 | 1 | 1 | 3 | 1 | 0 | 6 | |||||||||||||||
| 14 Sergei Manuilov | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||
| 21 Leonid Taranov | - | |||||||||||||||||||||
| BELARUS | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 |
![]() |
| Group C at Ljubljana |
| GROUP B (1st & 2nd to Group A) | 03.07 : Lonigo, Italy (Att: 4,500) | ||||||||||||
| Norway | 29 | Italy | 25 | Finland | 17 | Austria | 15 | Slovenia | 15 | Russia | 12 | Latvia | 12 |
| Lonigo | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total |
| 5 Lars Gunnestad | 2' | 2' | 3 | 3 | 3 | 3 | 16+2 | |||||||||||||||
| 6 Rune Holta | 3 | 3 | 2' | 2' | 2' | 1 | 13+3 | |||||||||||||||
| 17 (no rider) | - | |||||||||||||||||||||
| NORWAY | 0 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 29 | 29 | 29 |
| 11 Armando Castagna | 3 | 3 | 2' | 1 | 3 | 3 | 15+1 | |||||||||||||||
| 12 Andrea Maida | 2' | 1 | 3 | 0 | 2' | - | 8+2 | |||||||||||||||
| 20 Stefano Alfonso | 2' | 2+1 | ||||||||||||||||||||
| ITALY | 0 | 0 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 14 | 14 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 |
| 13 Vesa Ylinen | 3 | 2 | 2' | 3 | 1 | 2 | 13+1 | |||||||||||||||
| 14 Mika Pellinen | 0 | 0 | 3 | 1 | 0 | 0 | 4 | |||||||||||||||
| 21 (no rider) | - | |||||||||||||||||||||
| FINLAND | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 15 | 15 | 17 | 17 | 17 | 17 |
| 3 Walter Nebel | 0 | 1 | - | - | - | - | 1 | |||||||||||||||
| 4 Franz Leitner | 1 | f,ex | 0 | 3 | 1 | 3 | 8 | |||||||||||||||
| 16 Heinrich Schatzer | 3 | 2' | 0 | 1 | 6+1 | |||||||||||||||||
| AUSTRIA | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 15 | 15 | 15 | 15 |
| 1 Martin Peterca | 3 | 2 | 1 | 1 | 3 | 2 | 12 | |||||||||||||||
| 2 Gerhard Lekse | 2' | 1' | 0 | 0 | ef | 0 | 3+2 | |||||||||||||||
| 15 Gregor Pintar | - | |||||||||||||||||||||
| SLOVENIA | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 |
| 9 Oleg Kurguskin | - | - | - | - | - | - | - | |||||||||||||||
| 10 Rinat Mardanshin | 0 | 3 | 1 | 0 | 2 | 2 | 8 | |||||||||||||||
| 19 Fleur Kalimullin | 1 | 2' | 0 | 1 | ef | 0 | 4+1 | |||||||||||||||
| RUSSIA | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 |
| 7 Vladimir Voronkov | 1 | 1 | - | 0 | - | - | 2 | |||||||||||||||
| 8 Andrey Korolev | 0 | f | 1' | - | 1 | 0 | 2+1 | |||||||||||||||
| 18 Nikolai Kokins | 2 | 2 | 3 | 1 | 8 | |||||||||||||||||
| LATVIA | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 12 | 12 |
| GROUP A (1st & 2nd to Final) | 04.09 : Wroclaw, Poland (Att: 13,000) | ||||||||||||
| Australia | 26 | Poland | 24 | Czech Republic | 21 | Italy | 16 | Hungary | 15 | Norway | 13 | New Zealand | 11 |
| Wroclaw | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total |
| 3 Leigh Adams | - | 3 | 3 | 2' | 3 | 2' | 13+2 | |||||||||||||||
| 4 Craig Boyce | 1' | - | - | - | - | - | 1+1 | |||||||||||||||
| 16 Jason Crump | 2 | 2' | 0 | 3 | 2' | 3 | 12+2 | |||||||||||||||
| AUSTRALIA | 3 | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 16 | 16 | 16 | 16 | 21 | 21 | 21 | 26 | 26 | 26 | 26 |
| 1 Tomasz Gollob | ex | 2' | 3 | 2' | 3 | 2 | 12+2 | |||||||||||||||
| 2 Dariusz Sledz | 3 | 3 | 1 | 3 | 2' | 0 | 12+1 | |||||||||||||||
| 15 Jacek Gollob | - | |||||||||||||||||||||
| POLAND | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 17 | 17 | 17 | 17 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 |
| 7 Bohumil Brhel | 2 | 1 | 1' | - | - | - | 4+1 | |||||||||||||||
| 8 Toni Kasper | ef | 3 | 2 | 2' | 1 | 2 | 10+1 | |||||||||||||||
| 18 Tomas Topinka | 3 | 3 | 1' | 7+1 | ||||||||||||||||||
| CZECH REPUBLIC | 0 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 21 | 21 |
| 5 Armando Castagna | 3 | 1 | 2 | 2 | 2 | 3 | 13 | |||||||||||||||
| 6 Andrea Maida | 1 | 0 | - | 1' | - | 0 | 2+1 | |||||||||||||||
| 17 Stefan Alfonso | 0 | 1' | 1+1 | |||||||||||||||||||
| ITALY | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 16 | 16 | 16 |
| 9 Laszlo Bodi | 0 | - | 2' | 1 | 0 | 2 | 5+1 | |||||||||||||||
| 10 Zoltan Adorjan | 3 | 2 | 3 | 0 | 1 | 1' | 10+1 | |||||||||||||||
| 19 Zoltan Hajdu | 0 | 0 | ||||||||||||||||||||
| HUNGARY | 0 | 0 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 15 |
| 11 Lars Gunnestad | 1' | 2 | 1 | 3 | 1 | 3 | 11+1 | |||||||||||||||
| 12 Rune Holta | 2 | f,ex | 0 | f | - | 0 | 2 | |||||||||||||||
| 20 Arnt Forland | 0 | 0 | ||||||||||||||||||||
| NORWAY | 0 | 0 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 13 | 13 |
| 13 Mitch Shirra | ef | 3 | 1 | 0 | 3 | 1 | 8 | |||||||||||||||
| 14 Tony Briggs | - | - | - | - | - | - | - | |||||||||||||||
| 21 Mark Thorpe | 1 | 1 | ef | 1 | ef | 0 | 3 | |||||||||||||||
| NEW ZEALAND | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 10 | 10 | 11 | 11 | 11 | 11 |
| Time | 68.3 | 68.1 | 67.0 | 68.0 | 67.6 | 66.6 | 68.4 | 68.3 | 67.2 | 68.2 | 67.8 | 67.7 | 69.0 | 68.6 | 69.1 | 69.1 | 69.0 | 68.3 | 69.6 | 69.6 | 69.0 | |
| FINAL | 18.09 : Brokstedt, Germany (Att: 4,000) | ||||||||||||
| Sweden | 23 | Poland | 20 | Denmark | 17+3 | Australia | 17+2 | USA | 17+0 | Germany | 16 | England | 16 |
| Brokstedt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | RUN OFF |
Total |
| 1 Tony Rickardsson | 3 | 2 | 1' | 1 | 2' | 3 | 12+2 | ||||||||||||||||
| 2 Henrik Gustafsson | 0 | 1' | 2 | 3 | 3 | 2' | 11+2 | ||||||||||||||||
| 15 Mikael Karlsson | - | ||||||||||||||||||||||
| SWEDEN | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 13 | 13 | 13 | 13 | 18 | 18 | 18 | 23 | 23 | 23 | 23 | 23 | |
| 13 Tomasz Gollob | 3 | 3 | 1 | 3 | 3 | 3 | 16 | ||||||||||||||||
| 14 Dariusz Sledz | 0 | - | - | - | - | - | 0 | ||||||||||||||||
| 21 Jacek Gollob | 1 | 3 | 0 | ex | 0 | 4 | |||||||||||||||||
| POLAND | 0 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 7 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 17 | 17 | 20 | 20 | 20 | 20 | |
| 3 Tommy Knudsen | 2 | 0 | 3 | 3 | 3 | 1' | +3 | 12+1 | |||||||||||||||
| 4 Hans Nielsen | 1' | 2 | 0 | 0 | - | 2 | 5+1 | ||||||||||||||||
| 16 Jan Staechmann | 0 | 0 | |||||||||||||||||||||
| DENMARK | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 17 | 17 | 17 | +3 | 17+3 |
| 9 Leigh Adams | 0 | 1 | 2 | 2 | 0 | 2' | 7+1 | ||||||||||||||||
| 10 Craig Boyce | 2 | 3 | 0 | 1' | 1 | 3 | +2 | 10+1 | |||||||||||||||
| 19 Jason Crump | - | ||||||||||||||||||||||
| AUSTRALIA | 0 | 0 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 8 | 8 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 17 | 17 | +2 | 17+2 |
| 7 Sam Ermolenko | 3 | 2 | 1' | 2 | 1 | 3 | +ef | 12+1 | |||||||||||||||
| 8 Greg Hancock | 1 | 0 | 2 | 1' | 0 | 1 | 5+1 | ||||||||||||||||
| 18 Billy Hamill | - | ||||||||||||||||||||||
| USA | 0 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 17 | +0 | 17+0 |
| 11 Gerd Riss | 1 | 2 | 2 | 3 | 2 | 2 | 12 | ||||||||||||||||
| 12 Andre Pollehn | 3 | 0 | 0 | 0 | - | - | 3 | ||||||||||||||||
| 20 Robert Barth | 1' | 0 | 1+1 | ||||||||||||||||||||
| GERMANY | 0 | 0 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | |
| 5 Gary Havelock | 0 | 3 | 0 | - | - | 0 | 3 | ||||||||||||||||
| 6 Mark Loram | 2 | 1 | 3 | 1' | 1' | 1 | 9+2 | ||||||||||||||||
| 17 Chris Louis | 2 | 2 | 4 | ||||||||||||||||||||
| ENGLAND | 0 | 2 | 2 | 2 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 16 | 16 | 16 | |
![]() |
![]() |
![]() |
| Group B at Lonigo | Group A at Wroclaw | Final at Brokstedt |
| = reserve | ||
| Contributors : Duncan Luke, Stanislaw Szczucinski, Jonas Holmqvist, Robert Rudiak, David Austin, Harry Susemihl | ||
| 1993 | 1995 |
© Brian Collins