International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1970 | WORLD TEAM CUP | 1972 | ||
| 1971 |
| Great Britain seeded to Final |
| SCANDINAVIAN ROUND (Winner to Final) | 20.06 : Fredericia, Denmark (Att: 4,000) | |||||||
| Sweden | 41 | Denmark | 33 | Norway | 21 | Finland | 1 | |
| Anders Michanek | 11 | Ole Olsen | 12 | Reidar Eide | 6 | Matti Olin | 1 | |
| Bernt Persson | 11 | Neils Weiss | 8 | Ulf Lovaas | 6 | Erkki Hannula | 0 | |
| Bengt Jansson | 10 | Bengt Norregaard | 7 | Odd Fossengen | 5 | Reima Lohkovuori | 0 | |
| Soren Sjosten | 7 | Kurt Bogh | 6 | Oyvind S Berg | 3 | Jouko Naskali | 0 | |
| Leif Enecrona | 2 | Jorn Mogensen | 0 | Svein Kaasa | 1 | Tapio Leppasalko | 0 | |
| CONTINENTAL QUARTER-FINAL (1st & 2nd to Continental Semi-Final) 13.06 : Maribor, Yugoslavia | ||||||||
| Soviet Union | 46 | Yugoslavia | 23 | Bulgaria | 15 | Italy | 12 | |
| Viktor Trofimov | 11 | Vlado Kocuvan | 7 | Nedelko Nedelkov | 6 | Annibale Pretto | 9 | |
| Gennady Kurilenko | 9 | Ivan Molan | 6 | Peter Iliev | 4 | Gianni Pizzo | 1 | |
| Anatoli Kuzmin | 9 | Drasko Orsic | 6 | Alexander Kostov | 4 | Giuseppe Pizzo | 1 | |
| Alexander Pavlov | 9 | Vlado Miler | 4 | Alexej Antonov | 1 | Franco Rupil | 1 | |
| Grigori Khlinovsky | 8 | |||||||
![]() |
||||||||
| Maribor | ||||||||
| CONTINENTAL QUARTER-FINAL (1st & 2nd to Continental Semi-Final) 13.06 : Rodenbach, West Germany | |||||||
| East Germany | 40 | West Germany | 36 | Austria | 11 | Hungary | 9 |
| Peter Liebing | 11 | Manfred Poschenrieder | 12 | Josef Haider | 5 | Pal Perenyi | 3 |
| Hans-Jürgen Fritz | 11 | Rudolf Kastl | 9 | Heinz Zimmermann | 4 | Barnabas Gyepes | 3 |
| Dieter Tetzlaff | 10 | Josef Angermüller | 8 | Gunther Walla | 1 | Sandor Csatho | 2 |
| Jochen Dinse | 8 | Jan Käter | 7 | Herbert Prosi | 1 | Ferenc Radacsi | 1 |
| Horst Krüger | - | Alex Taudtmann | 0 | Janos Szoeke | 0 | ||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | 04.07 : Kempten, West Germany | ||||||||
| Soviet Union | 36 | East Germany | 30 | West Germany | 25 | Yugoslavia | 5 | ||
| Kempten | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 5 Vladimir Gordeev | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 6 Gennady Kurilenko | 3 | 1 | 1 | - | 5 | ||||||||||||
| 7 Alexander Pavlov | f | 2 | 2 | 3 | 7 | ||||||||||||
| 8 Grigori Khlinovsky | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 18 Viktor Trofimov | f | 0 | |||||||||||||||
| SOVIET UNION | 3 | 6 | 9 | 9 | 12 | 13 | 15 | 18 | 21 | 23 | 24 | 27 | 30 | 33 | 36 | 36 | 36 |
| 13 Peter Liebing | 1 | 3 | 2 | 2 | 8 | ||||||||||||
| 14 Hans-Jürgen Fritz | 2 | 3 | 2 | 2 | 9 | ||||||||||||
| 15 Dieter Tetzlaff | 3 | 2 | 3 | 2 | 10 | ||||||||||||
| 16 Jochen Dinse | ret | 1 | - | 1 | 2 | ||||||||||||
| 20 Horst Krüger | 1 | 1 | |||||||||||||||
| EAST GERMANY | 0 | 2 | 3 | 6 | 8 | 11 | 14 | 15 | 17 | 18 | 21 | 23 | 25 | 27 | 28 | 30 | 30 |
| 9 Josef Angermüller | 1 | 2 | 2 | f | 5 | ||||||||||||
| 10 Manfred Poschenrieder | 2 | 1 | 3 | 3 | 9 | ||||||||||||
| 11 Dieter Dauderer | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| 12 Jan Käter | 2 | 2 | 1 | 2 | 7 |
||||||||||||
| 19 (reserve) | - | ||||||||||||||||
| WEST GERMANY | 1 | 2 | 4 | 6 | 7 | 9 | 10 | 12 | 13 | 16 | 18 | 19 | 20 | 20 | 22 | 25 | 25 |
| 1 Ivan Molan | 2 | 0 | f | 1 | 3 | ||||||||||||
| 2 Drasko Orsic | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 3 Vlado Kocuvan | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 4 Vlado Miler | 1 | 0 | 0 | 1 | 1 | ||||||||||||
| 17 (reserve) | - | ||||||||||||||||
| YUGOSLAVIA | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 |
| CONTINENTAL FINAL | (1st & 2nd to Final) | 25.08 : Leningrad, Soviet Union | |||||
| Soviet Union | 46 | Poland | 30 | Czechoslovakia | 10½ | East Germany | 9½ |
| Leningrad | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 1. Vladimir Gordeev | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 2. Georgi Ivanov | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| 3. Gennady Kurilenko | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 4. Grigori Khlinovsky | - | - | - | - | - | ||||||||||||
| 17. Vladimir Smirnov | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| SOVIET UNION | 3 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 43 | 46 | 46 |
| 13. Andrzej Wyglenda | 2 | 2 | 2 | 2 | 8 | ||||||||||||
| 14. Edward Jancarz | 3 | 2 | 2 | 2 | 9 | ||||||||||||
| 15. Jerzy Szczakiel | 1 | 1 | 2 | ef | 4 | ||||||||||||
| 16. Henryk Glücklich | 2 | 2 | 2 | 3 | 9 | ||||||||||||
| 20. Stanislaw Kasa | - | ||||||||||||||||
| POLAND | 2 | 5 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 23 | 25 | 28 | 30 | 30 |
| 9. Miroslav Verner | 1 | 1 | 1 | 0 | 3 | ||||||||||||
| 10. Pavel Mares | 1 | 2 | 0 | ½ | 3½ | ||||||||||||
| 11. Jiri Stancl | 1 | 0 | 0 | 1 | 2 | ||||||||||||
| 12. Vaclav Verner | 0 | 0 | - | - | 0 | ||||||||||||
| 19. Jan Holub | 1 | 1 | 2 | ||||||||||||||
| CZECHOSLOVAKIA | 1 | 2 | 3 | 3 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10½ | 10½ |
| 5. Jochen Dinse | 0 | 0 | - | 0 | 0 | ||||||||||||
| 6. Hans-Jürgen Fritz | 0 | 1 | 0 | ½ | 1½ | ||||||||||||
| 7. Horst Krüger | - | - | 1 | - | 1 | ||||||||||||
| 8. Peter Liebing | 0 | 0 | 0 | 2 | 2 | ||||||||||||
| 18. Dieter Tetzlaff | 2 | 1 | 1 | 1 | 5 | ||||||||||||
| EAST GERMANY | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 8 | 9 | 9 | 9½ | 9½ |
| FINAL | 26.09 : Wroclaw, Poland | |||||||
| Great Britain | 37 | Soviet Union | 22 | Poland | 19 | Sweden | 18 | |
| Wroclaw | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 1. Ivan Mauger | 3 | 2 | 2 | 3 | 10 | ||||||||||||
| 2. Jim Airey | 0 | 3 | 3 | 3 | 9 | ||||||||||||
| 3. Ray Wilson | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 4. Barry Briggs | 0 | ef | 3 | 3 | 6 | ||||||||||||
| 17. Ronnie Moore | - | ||||||||||||||||
| GREAT BRITAIN | 3 | 3 | 6 | 6 | 8 | 11 | 14 | 14 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 37 |
| 13. Anatoli Kuzmin | 1 | 1 | 1 | 0 | 3 | ||||||||||||
| 14. Vladimir Smirnov | 2 | 1 | 3 | 1 | 7 | ||||||||||||
| 15. Vladimir Gordeev | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| 16. Grigori Khlinovsky | 1 | 3 | 2 | 2 | 8 | ||||||||||||
| 20. Viktor Trofimov | - | ||||||||||||||||
| SOVIET UNION | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 14 | 16 | 17 | 18 | 19 | 19 | 21 | 22 | 22 |
| 9. Henryk Glucklich | 1 | - | 2 | 1 | 4 | ||||||||||||
| 10. Pawel Waloszek | 2 | 0 | 1 | 2 | 5 | ||||||||||||
| 11. Antoni Woryna | 2 | 2 | 0 | - | 4 | ||||||||||||
| 12. Edward Jancarz | 2 | 2 | f | 0 | 4 | ||||||||||||
| 19. Andrzej Wyglenda | 2 | 0 | 2 | ||||||||||||||
| POLAND | 2 | 3 | 5 | 7 | 7 | 9 | 11 | 13 | 13 | 14 | 16 | 16 | 16 | 17 | 17 | 19 | 19 |
| 5. Anders Michanek | 3 | 3 | 2 | 1 | 9 | ||||||||||||
| 6. Bernt Persson | 0 | 0 | 0 | - | 0 | ||||||||||||
| 7. Soren Sjosten | 3 | ef | 0 | - | 3 | ||||||||||||
| 8. Bengt Jansson | 0 | 1 | - | 2 | 3 | ||||||||||||
| 18. Leif Enecrona | 1 | 2 | 0 | 3 | |||||||||||||
| SWEDEN | 0 | 3 | 3 | 6 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 13 | 15 | 17 | 18 | 18 | 18 |
| Time | 77.0 | 77.6 | 78.2 | 78.2 | 76.4 | 77.8 | 77.8 | 78.0 | 76.6 | 77.2 | 77.4 | 77.4 | 77.8 | 78.0 | 77.2 | 78.2 | |
| Grand
Prix of Wroclaw ht 1 Mauger, Airey, Briggs, Wilson f/ex 78.0. ht 2 Michanek, Jansson, Enecrona, Persson 77.6. ht 3 Waloszek, Jancarz, Glucklich, Wyglenda 78.8. ht 4 Chlinovski, Smirnov, Gordeev, Kuzmin 78.0. Final Mauger, Michanek, Khlinovsky, Waloszek 78.8 |
|||||||||||||||||
![]() |
![]() |
![]() |
| Fredericia | Rodenbach | Kempten |
![]() Leningrad - Continental Final |
![]() |
On the left: TWO versions
of the programmes for the 1971 Final at Wroclaw have to found. The
contents are identical - only the covers are different. Below: Printed on much better quality paper (i.e glossy) than the programmes is the "Official Results" of the Wroclaw Final. |
![]() |
![]() |
| reserve |
| Contributors : Christian Weber, Franco Oliani,
Vladimir Kovar, Roger Stevens, Robert Rudiak, Jonas Holmqvist, Tracy Holmes, David Austin, Harry Susemihl |
| 1970 | 1972 |
© Brian Collins