International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1969 | WORLD TEAM CUP | 1971 | ||
| 1970 |
| Great Britain seeded to Final |
| SCANDINAVIAN ROUND (Winner to Final) | ||||||||
| 14.06 : Västervik, | Sweden | 39 | Norway | 32 | Denmark | 25 | Finland | 0 |
| Sweden | Ove Fundin | 12 | Odd Fossengen | 9 | Ole Olsen | 9 | Erkki Hannula | 0 |
| (Att: 1,450) | Anders Michanek | 12 | Oyvind S Berg | 8 | Neils Weiss-S | 6 | Reima Lohkovuori | 0 |
| Bengt Jansson | 10 | Reidar Eide | 8 | Kurt Bogh | 5 | Jouko Naskali | 0 | |
| Per Olaf Soderman | 4 | Edgar Stangeland | 7 | Bent Norregaard | 5 | Matti Olin | 0 | |
| Kjell Haage | 1 | Dag Lovaas | - | Jörn Mogensen | - | Markku Tarkkanen | 0 | |
| CONTINENTAL QUARTER-FINAL (1st & 2nd to Continental Semi-Final) | ||||||||
| 21.06 : Crikvenica, | Czechoslovakia | 48 | Yugoslavia | 28 | Bulgaria | 20 | Italy | 4 |
| Yugoslavia | Miroslav Verner | 12 | Drago Regvart | Alexander Kostov | Gianni Pizzo | |||
| Zdenek Majstr | 12 | Drago Perko | Peter Petkov | Giovanni Pizzo | ||||
| Jiri Stancl | 12 | Ivan Molan | Peter Iliev | Annibale Pretto | ||||
| Vaclav Verner | 12 | Drasko Orsic | Georgi Macev | Gilberto Roncolato | ||||
| Jan Klokocka | - | Jose Visocnik | ||||||
| CONTINENTAL QUARTER-FINAL (1st & 2nd to Continental Semi-Final) | ||||||||
| 21.06 : Ruhpolding, | East Germany | 44 | Hungary | 26 | West Germany | 18 | Austria | 8 |
| West Germany | Hans-Jürgen Fritz | 12 | Pal Perenyi | 8 | Rudolf Kastl | 6 | Günther Walla | 3 |
| Jürgen Hehlert | 11 | Barnabas Gyepes | 7 | Christoph Betzl | 6 | Josef Haider | 3 | |
| Dieter Tetzlaff | 11 | Sandor Csatho | 6 | Josef Angermüller | 6 | Alfred Rinzner | 1 | |
| Peter Liebing | 7 | Ferenc Radacsi | 5 | Alois Wiesböck | 0 | Helmut Schippl | 1 | |
| Gerhard Uhlenbrock | 3 | Dieter Dauderer | 0 | |||||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | ||||||||
| 05.07 : Gustrow, | East Germany | 45 | Czechoslovakia | 27 | East Germany B* | 16 | Hungary | 8 |
| East Germany | Hans-Jürgen Fritz | 12 | Jiri Stancl | 8 | Jochen Dinse | 6 | Pal Perenyi | 3 |
| (Att : 12,000) | Jürgen Hehlert | 12 | Zdenek Majstr | 7 | Kurt Martens | 4 | Sandor Csatho | 2 |
| Dieter Tetzlaff | 12 | Vaclav Verner | 7 | Klaus Volker | 4 | Barnabas Gyepes | 2 | |
| Peter Liebing | 7 | Jan Klokocka | 5 | Horst Krüger | 2 | Ferenc Radacsi | 1 | |
| Gerhard Uhlenbrock | 2 | Jaroslav Volf | - | Wilfried Schneider | - | (no reserve) | ||
| *East Germany B team replaced Yugoslavia, who failed to arrive | ||||||||
![]() |
||||||||
| CONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 25.07 : Slany, | Czecholsovakia | 32 | Poland | 29 | Soviet Union | 18 | East Germany | 16 |
| Czechoslovakia | Vaclav Verner | 9 | Pawel Waloszek | 9 | Vladimir Gordeev | 9 | Hans Jürgen Fritz | 8 |
| (Att: 7,000) | Zdenek Majstr | 8 | Andrzej Wyglenda | 9 | Yuri Dubinin | 4 | Jürgen Hehlert | 5 |
| Miroslav Verner | 8 | Henryk Glucklich | 6 | Gennady Kurilenko | 3 | Peter Liebing | 2 | |
| Jiri Stancl | 7 | Jan Mucha | 5 | Valeri Klementiev | 2 | Dieter Tetzlaff | 1 | |
| Jan Holub | 0 | Zygmunt Friedek | 0 | Vladimir Kononovich | - | Gerhard Uhlenbrock | - | |
| FINAL | ||||||||
| 19.09 : Wembley, | Sweden | 42 | Great Britain | 31 | Poland | 20 | Czecholsovakia | 3 |
| London, England | 13.Bengt Jansson 3 3 2 3 | 11 | 1.Ivan Mauger 3 3 2 1 | 9 | 5.Antoni Woryna 1 0 3 1 | 5 | 9.Zdenek Majstr 0 0 0 - | 0 |
| (Att: 35,000) | 14.Ove Fundin 2 3 3 3 | 11 | 2.Barry Briggs 3 2 3 3 | 11 | 6.Jan Mucha 1 1 2 2 | 6 | 10.Vaclav Verner 0 1 1 1 | 3 |
| 15.Anders Michanek 3 2 3 2 | 10 | 3.Nigel Boocock 1 - 1 - | 2 | 7.Pawel Waloszek 1 1 0 - | 2 | 11.Miroslav Verner f 0 - 0 | 0 | |
| 16.Soren Sjosten 2 3 2 3 | 10 | 4.Eric Boocock 2 2 1 - | 5 | 8.Edmund Migos 2 1 ex-t 1 | 4 | 12.Jiri Stancl 0 0 0 0 | 0 | |
| 20.Bernt Persson | - | 17.Ray Wilson 2 2 f,ex | 4 | 18.Henryk Glucklich 1 2 | 3 | 19.Jan Holub 0 0 | 0 | |
| Ht 1:
Mauger, Sjosten, Mucha, M Verner (f) 68.9 Ht 2: Briggs, Fundin, Woryna, Majstr 68.2 (track record) Ht 3: Jansson, Migos, N Boocock, V Verner 72.8 Ht 4: Michanek, E Boocock, Waloszek, Stancl 73.4 Ht 5: Mauger, Michanek, V Verner, Woryna 73.0 Ht 6: Jansson, Briggs, Mucha, Stancl 72.6 Ht 7: Fundin, Wilson, Waloszek, M Verner 73.9 Ht 8: Sjosten, E Boocock, Migos, Majstr 74.2 Ht 9: Fundin, Mauger, Glucklich, Stancl, Migos (exc tapes) 71.9 Ht 10: Briggs, Sjosten, V Verner, Waloszek 72.9 Ht 11: Michanek, Mucha, N Boocock, Majstr 73.8 |
Ht 12: Woryna, Jansson, E
Boocock, Holub 74.1 Ht 13: Briggs, Michanek, Migos, M Verner 72.6 Ht 14: Jansson, Glucklich, Mauger, Holub 73.5 Ht 15: Sjosten, Wilson, Woryna, Stancl 73.3 Ht 16: Fundin, Mucha, V Verner, Wilson (f exc) 73.3 Victor Ludorum Ht 1: Briggs, Mauger, N Boocock, E Boocock 72.8 Ht 2: Mucha, Migos, Woryna, Glucklich 73.7 Ht 3: V Verner, M Verner, Stancl, Majstr 76.0 Ht 4: Michanek, Sjosten, Jansson, Persson 73.1 Final: Briggs, Michanek, Mucha, V Verner 72.5 |
|||||||
| Poland 1970 | Czecholsovakia 1970 |
| Henryk Glucklich, Pawel Waloszek, Jan Mucha, Edmund Migos, Antoni Woryna | Jan Holub, Miroslav Verner, Vaclav Verner, Jiri Stancl, Zdenek Majstr |
| Great Britain 1970 Ivan Mauger, Barry Briggs, Ronnie Greene (manager), Eric Boocock, Ray Wilson, Nigel Boocock |
|
| Sweden 1970 Back - Bengt Jansson, Arne Bergstrom (manager), Bernt Persson, Anders Michanek Front - Ove Fundin, Soren Sjosten |
|
| reserve | |
| Contributors : Christian Weber, Vladimir Kovar, Roger Stevens, David Austin, Jonas Holmqvist | |
| 1969 | 1971 |
© Brian Collins