International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1961 | WORLD TEAM CUP | 1963 | ||
| 1962 |
| Great Britain seeded to the Final |
| CENTRAL EUROPEAN ROUND (Winner to Final) | 15.07 : Liberec, Czechoslovakia | |||||||
| Czechoslovakia | 46 | Yugoslavia | 25 | Czechslovakia B* | 21 | Austria | 4 | |
| * Czechoslovakia B replaced West Germany, whose team was said to be too weak. | ||||||||
| Liberec | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 13 Lubos Tomicek | 3 | 3 | 2 | 3 | 11 | ||||||||||||
| 14 Jaroslav Wolf | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 15 Bedrich Slany | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 16 Karel Prusa | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| N (no rider) | - | ||||||||||||||||
| CZECHOSLOVAKIA | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 23 | 26 | 29 | 32 | 34 | 37 | 40 | 43 | 46 | 46 |
| 1 Valent Medved | 2 | 2 | 1 | 2 | 7 | ||||||||||||
| 2 Drago Perko | 1 | 1 | 2 | 1 | 5 | ||||||||||||
| 3 Drago Regvart | 2 | 1 | 1 | 0 | 4 | ||||||||||||
| 4 Franc Babic | 1 | 3 | 3 | 2 | 9 | ||||||||||||
| N (no rider) | - | ||||||||||||||||
| YUGOSLAVIA | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 13 | 14 | 16 | 17 | 20 | 21 | 23 | 23 | 25 | 25 |
| 9 Stanislav Svoboda | 0 | 1 | 2 | 1 | 4 | ||||||||||||
| 10 Frantisek Hubner | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| 11 Pavel Mares | 0 | 2 | 1 | 2 | 5 | ||||||||||||
| 12 Zdenek Kovar | 2 | 2 | 2 | 2 | 8 | ||||||||||||
| N (no rider) | - | ||||||||||||||||
| CZECHOSLOVAKIA B | 0 | 0 | 1 | 3 | 4 | 6 | 8 | 9 | 11 | 12 | 14 | 15 | 17 | 18 | 20 | 21 | 21 |
| 5 Josef Bossner | 2 | 0 | 0 | 1 | 3 | ||||||||||||
| 6 Johan Hartl | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| 7 Helmut Happer | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 8 Kurt Schwingenschlogl | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| N (no rider) | - | ||||||||||||||||
| AUSTRIA | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Time | 75.6 | 73.1 | 71.7 | 73.6 | |||||||||||||
| SCANDINAVIAN ROUND (Winner to Final) | 23.04 : Vetlanda, Sweden (Att: 5,000) | |||||||
| Sweden | 41 | Norway | 24 | Denmark | 17 | Finland | 14 | |
| Vetlanda | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| Joel Jansson | 1 | 3 | 2 | 0 | 6 | ||||||||||||
| Ove Fundin | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| Rune Sormander | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| Leif Larsson | 3 | 3 | 2 | 3 | 11 | ||||||||||||
| G Johansson | - | ||||||||||||||||
| SWEDEN | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 24 | 27 | 30 | 32 | 32 | 35 | 38 | 41 | 41 |
| Aage Hansen | 3 | 1 | 3 | 2 | 9 | ||||||||||||
| Sverre Harrfeldt | 1 | 2 | 2 | 3 | 8 | ||||||||||||
| Egil Bratvold | 0 | 2 | 2 | 1 | 5 | ||||||||||||
| Cato Agnor | 1 | 0 | 0 | 1 | 2 | ||||||||||||
| Per Aulie | - | ||||||||||||||||
| NORWAY | 3 | 4 | 4 | 5 | 6 | 8 | 10 | 10 | 13 | 15 | 17 | 17 | 20 | 22 | 23 | 24 | 24 |
| Einar Hansen | 2 | 0 | 1 | 0 | 3 | ||||||||||||
| Kurt W Pedersen | 2 | 2 | 3 | 2 | 9 | ||||||||||||
| Svend Nissen | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| John S Andersen | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Bent Jensen | - | ||||||||||||||||
| DENMARK | 2 | 4 | 5 | 5 | 7 | 7 | 7 | 9 | 10 | 10 | 11 | 14 | 15 | 15 | 17 | 17 | 17 |
| Ilkka Helminen | 0 | - | - | - | 0 | ||||||||||||
| Aanti Pajari | 0 | 1 | 0 | 2 | 3 | ||||||||||||
| Timo Laine | 2 | 1 | 1 | 1 | 5 | ||||||||||||
| Kalevi Lahtinen | 2 | 0 | 0 | 2 | 4 | ||||||||||||
| Esko Koponen | 1 | 1 | 0 | 2 | |||||||||||||
| FINLAND | 0 | 0 | 2 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 11 | 12 | 12 | 14 | 14 |
![]() |
![]() |
|
| Liberec | Two different colour versions of the Vetlanda programme ... | |
| EAST EUROPEAN ROUND (Winner to Final) | 15.07 : Rzeszow, Poland (Att: 25,000) | |||||||
| Poland | 43 | Soviet Union | 33 | Bulgaria | 13 | East Germany | 7 | |
| Rzeszow | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 1 Florian Kapala | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 2 Marian Kaiser | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 3 Henryk Zyto | 3 | 3 | 1 | ef | 7 | ||||||||||||
| 4 Stefan Kepa | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 17 Joachim Maj | - | ||||||||||||||||
| POLAND | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 31 | 34 | 37 | 40 | 40 | 43 | 43 |
| 13 Igor Plechanov | - | - | - | - | - | ||||||||||||
| 14 Boris Samorodov | 2 | 2 | 2 | 2 | 8 | ||||||||||||
| 15 Farid Szajnurov | 2 | 2 | 3 | 2 | 9 | ||||||||||||
| 16 Leonid Drobiasko | 2 | 2 | 2 | 3 | 9 | ||||||||||||
| 20 Vladimir Sokolov | 2 | 2 | 2 | 1 | 7 | ||||||||||||
| SOVIET UNION | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 23 | 25 | 27 | 28 | 31 | 33 | 33 |
| 5 Milko Pejkov | 1 | 1 | 2 | 2 | 6 | ||||||||||||
| 6 Boris Damjanov | 1 | 0 | 1 | 0 | 2 | ||||||||||||
| 7 Dimitri Bajev | 0 | 1 | 1 | 1 | 3 | ||||||||||||
| 8 Krasimir Sokolov | 0 | ex | 0 | 2 | 2 | ||||||||||||
| 18 Simeon Lukanov | - | ||||||||||||||||
| BULGARIA | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 7 | 8 | 9 | 11 | 13 | 13 | 13 |
| 9 Günther Schelenz | 0 | 1 | 0 | 1 | 2 | ||||||||||||
| 10 Josef Kohl | 1 | 1 | 0 | 1 | 3 | ||||||||||||
| 11 Jürgen Hehlert | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| 12 Wolfgang Günther | 0 | - | 1 | ef | 1 | ||||||||||||
| 19 Werner Frenzel | 0 | 0 | |||||||||||||||
| EAST GERMANY | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 |
| Time | 78.6 | 76.4 | 79.2 | 76.8 | 76.2 | 77.6 | 78.9 | 76.4 | 76.8 | 78.2 | 79.2 | 77.4 | 79.4 | ? | 79.8 | 79.8 | |
| FINAL | 29.07 : Slany, Czechoslovakia (Att: 50,000) | |||||||
| Sweden | 36 | Great Britain* | 24 | Poland | 20 | Czechoslovakia | 16 | |
| * Contemporary press reports referred to this team as British Commonwealth | ||||||||
| Slany | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| Ove Fundin | 0 | 3 | 3 | 3 | 9 | ||||||||||||
| Gote Nordin | 0 | 1 | 3 | - | 4 | ||||||||||||
| Soren Sjosten | 3 | 3 | 3 | 1 | 10 | ||||||||||||
| Bjorn Knutsson | 3 | 2 | 3 | 2 | 10 | ||||||||||||
| Rune Sormander | 3 | 3 | |||||||||||||||
| SWEDEN | 0 | 0 | 3 | 6 | 8 | 11 | 12 | 15 | 18 | 21 | 24 | 27 | 29 | 30 | 33 | 36 | 36 |
| Ronnie Moore | 3 | 3 | 1 | 3 | 10 | ||||||||||||
| Peter Craven | 1 | 1 | 2 | 2 | 6 | ||||||||||||
| Ron How | 0 | 0 | 0 | - | 0 | ||||||||||||
| Barry Briggs | 2 | 2 | 2 | 2 | 8 | ||||||||||||
| Cyril Maidment | 0 | 0 | |||||||||||||||
| GREAT BRITAIN | 3 | 4 | 4 | 6 | 6 | 8 | 11 | 12 | 14 | 14 | 16 | 17 | 20 | 22 | 24 | 24 | 24 |
| Marian Kaiser | 2 | 3 | 1 | 3 | 9 | ||||||||||||
| Florian Kapala | 2 | 1 | 2 | 0 | 5 | ||||||||||||
| Pawel Waloszek | 2 | f | - | f | 2 | ||||||||||||
| Joachim Maj | 1 | 2 | 0 | 1 | 4 | ||||||||||||
| Mieczyslaw Polukard | 0 | 0 | |||||||||||||||
| POLAND | 2 | 4 | 6 | 7 | 10 | 11 | 11 | 13 | 14 | 16 | 16 | 16 | 16 | 19 | 19 | 20 | 20 |
| Bedrich Slany | 1 | 0 | 1 | 2 | 4 | ||||||||||||
| Lubos Tomicek | 3 | 1 | 2 | 1 | 7 | ||||||||||||
| Karel Prusa | 1 | 0 | - | 1 | 2 | ||||||||||||
| Jaroslav Volf | 0 | 2 | 1 | 0 | 3 | ||||||||||||
| Bohumil Bartonek | 0 | 0 | |||||||||||||||
| CZECHOSLOVAKIA | 1 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 8 | 9 | 10 | 12 | 13 | 13 | 14 | 16 | 16 |
| Time | 75.0 | 76.0 | 76.8 | 74.8 | 75.8 | 77.0 | 76.0 | 76.4 | 77.0 | 75.8 | 75.6 | 76.4 | 75.8 | 77.0 | 76.2 | 77.4 |
![]() |
|
| Rzeszow | Slany |
| reserve | |
| Contributors : Christian Weber,
Roger Stevens, Stanislaw Szczucinski, Jonas Holmqvist, Robert Rudiak,
Sebastian Sojka, Slawomir Siekierka, Harry Susemihl |
|
| 1961 | 1963 |
© Brian Collins