{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - SWEDEN

4-Team Matches

See also Nordic Team Championship

1957 09.10 : Gothenburg Sweden 39 Australia 25 New Zealand 21 Norway 11
{short description of image} Ove Fundin 12 Aub Lawson 8 Barry Briggs 10 Aage Hansen 5
Per Olaf Soderman 12 Jack Biggs 7 Ronnie Moore 7 Neil Street* 4
Goran Norlen 9 Jack Geran 7 Peter Clarke 3 Nils Paulsen 1
Arne Carlsson 6 Peter Moore 3 Trevor Redmond 1 Rolf Westerberg 1
*guest
1: Briggs, Geran, Hansen, Norlen ret S0 A2 NZ3 N1
2: Lawson, R Moore, Street, Carlsson S0 A5 NZ5 N2
3: Fundin, P Moore, Clarke, Paulsen S3 A7 NZ6 N2
4: Soderman, Biggs, Westerberg, Redmond S6 A9 NZ6 N3
5: Fundin, Briggs, Lawson, Westerberg S9 A10 NZ8 N3
6: Norlen, Biggs, Clarke, Street S12 A12 NZ9 N3
7: Hansen, Carlsson, Redmond, P Moore ret S14 A12 NZ10 N6
8: Soderman, Geran, R Moore, Paulsen S17 A14 NZ11 N6
9: Soderman, Briggs, Street, P Moore S20 A14 NZ13 N7
10: Norlen, Lawson, Paulsen, Redmond S23 A16 NZ13 N8
11: Fundin, R Moore, Biggs, Hansen S26 A17 NZ15 N8
12: Carlsson, Geran, Clarke, Westerberg S29 A19 NZ16 N8
13: Briggs, Biggs, Carlsson, Paulsen S30 A21 NZ19 N8
14: Norlen, R Moore, P Moore, Westerberg S33 A22 NZ21 N8
15: Soderman, Lawson, Hansen, Clarke S36 A24 NZ21 N9
16: Fundin, Street, Geran, Redmond S39 A25 NZ21 N11

1958 10.10 : Gothenburg (Att: 9,233) Sweden 36 New Zealand 25 Norway 20 Australia 15
12.10 : Eslov Sweden 36 New Zealand 11 Norway 24 Australia 25
Sweden Total Norway Total
Ove Fundin 12 12 24 Aage Hansen 11 11 22
Rune Sormander 9 8 17 Nils Paulsen 6 8 14
Olle Nygren 7 7 14 Rolf Westerberg 2 3 5
Allan Nilsson - 9 9 Arne Kristiansen 1 2 3
Arne Carlsson 8 - 8
New Zealand Australia
Barry Briggs 5 5 10 Peter Moore 6 7 13
Ronnie Moore 8 3 11 Neil Street 2 8 10
Ron Johnston 7 3 10 Aub Lawson 3 6 9
Trevor Redmond 5 0 5 Jack Geran 4 4 8

{short description of image} 1st. Match at Gothenburg
1: R Moore, Sormander, Lawson, Paulsen S2 NZ3 N0 A1
2: Hansen, Carlsson, Redmond, P Moore S4 NZ4 N3 A1
3: Fundin, Johnston, Geran, Westerberg ret S7 NZ6 N3 A2
4: Nygren, Briggs, Kristiansen, Street S10 NZ8 N4 A2
5: Fundin, R Moore, P Moore, Kristiansen S13 NZ10 N4 A3
6: Hansen, Johnston, Sormander, Street S14 NZ12 N7 A3
7: Carlsson, Paulsen, Briggs, Geran S17 NZ13 N9 A3
8: Nygren, Redmond, Lawson, Westerberg S20 NZ15 N9 A4
9: Hansen, Geran, Nygren, R Moore ret S21 NZ15 N12 A6
10: Sormander, P Moore, Briggs, Westerberg S24 NZ16 N12 A8
11: Fundin, Paulsen, Street, Redmond S27 NZ16 N14 A9
12: Carlsson, Johnston, Lawson, Kristiansen S30 NZ18 N14 A10
13: R Moore, Westerberg, Street, Carlsson ret S30 NZ21 N16 A11
14: Sormander, Redmond, Geran, Kristiansen ret S33 NZ23 N16 A12
15: P Moore, Paulsen, Johnston, Nygren S33 NZ24 N18 A15
16: Fundin, Hansen, Briggs, Lawson S36 NZ25 N20 A15

Contributors : Roger Stevens, David Austin

© Brian Collins