International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
TOURNAMENTS - SCANDINAVIA
Nordic Team Championship
| 1948 | 03.10 : Copenhagen (Gentofte), Denmark |
| From David Austin : "The Team Championship was decided by aggregate race times of each teams riders in the preceding Nordic Individual Championship. The result was Norway 1st, Denmark 2nd, Finland 3rd (Sweden did not compete). Norways team dependent on which source is correct - was Basse Hveem, Leif Samsing, Henry Andersen and/or Thorlief Andreasen. Denmark included Orla Knudsen, and Finland Reiner Gronroos" |
| 1953 | Final Standings | Race | Match | |||||||
| M | 1st | 2nd | 3rd | 4th | Pts | Pts | ||||
| 1 | Sweden | 4 | 4 | 0 | 0 | 0 | 152 | 16 | ||
| 2 | Denmark | 4 | 0 | 2 | 2 | 0 | 99 | 10 | ||
| 3 | Norway | 4 | 0 | 2 | 1 | 1 | 93 | 9 | ||
| 4 | Finland | 4 | 0 | 0 | 1 | 3 | 39 | 5 | ||
| Results | ||||||||||
| 07.06 : Vaxjo, Sweden | Sweden | 40 | Norway | 24 | Denmark | 23 | Finland | 9 | ||
| 06.09 : Turku, Finland | Sweden | 41 | Denmark | 20 | Finland | 18 | Norway | 16 | ||
| 20.09 : Odense, Denmark | Sweden | 34 | Denmark | 33 | Norway | 25 | Finland | 4 | ||
| 22.09 : Oslo, Norway | Sweden | 37 | Norway | 28 | Denmark | 23 | Finland | 8 |
| Sweden | Total | Denmark | Total | |||||||||||
| Dan Forsberg | 12 | 9 | - | 6 | 27 | Keihn Berthelsen | 8 | 8 | 12 | 10 | 38 | |||
| Rune Sormander | 12 | 12 | - | - | 24 | Leif Bech | 9 | 0 | 11 | 8 | 28 | |||
| Olle Nygren | 10 | - | - | 12 | 22 | Erik Wincentz | - | 6 | 6 | 3 | 15 | |||
| Stig Pramberg | - | - | 7 | 10 | 17 | J Mygind | - | 6 | 4 | - | 10 | |||
| Sune Karlsson | 6 | 9 | - | - | 15 | Erhard Fisker | 3 | - | - | - | 3 | |||
| Georg Andersson | - | 11 | - | - | 11 | Ejvind Petersen | 3 | - | - | - | 3 | |||
| Gunnar Hellqvist | - | - | 10 | - | 10 | Orla Knudsen | - | - | - | 2 | 2 | |||
| Evert Andersson | - | - | - | 9 | 9 | |||||||||
| Goran Norlen | - | - | 9 | - | 9 | Norway | Total | |||||||
| Per Tage Svensson | - | - | 8 | - | 8 | Henry Andersen | 5 | 6 | 10 | 9 | 30 | |||
| Reidar Kristoffersen | 6 | 3 | 5 | 8 | 22 | |||||||||
| Finland | Total | Rolf Westerberg | - | 5 | 4 | 6 | 15 | |||||||
| Kauko Jousanen | 3 | 5 | 2 | 2 | 12 | Werner Lorentsen | - | - | 6 | 5 | 11 | |||
| Aulis Tuominen | - | 2 | 2 | 4 | 8 | Thorlief Andreasen | 7 | - | - | - | 7 | |||
| L Helminen | - | 5 | 0 | 1 | 6 | Basse Hveem | 6 | - | - | - | 6 | |||
| Yrjo Koljonen | 1 | 5 | - | - | 6 | Edvin Fredriksen | - | 2 | - | - | 2 | |||
| Simo Ylanen | 4 | 1 | 0 | 1 | 6 | |||||||||
| U Makinen | 1 | - | - | - | 1 |
![]() |
|
| Vaxjo, Sweden programme, from Sebastian Sojka | Programme from Turku, Finland, 1953 |
| 1954 | Final Standings | Race | Match | |||||||
| M | 1st | 2nd | 3rd | 4th | Pts | Pts | ||||
| 1 | Sweden | 4 | 4 | 0 | 0 | 0 | 157 | 16 | ||
| 2 | Denmark | 4 | 0 | 2½ | 1½ | 0 | 89 | 10½ | ||
| 3 | Finland | 4 | 0 | 1 | 2 | 1 | 78 | 8 | ||
| 4 | Norway | 4 | 0 | ½ | ½ | 3 | 58 | 5½ | ||
| Results | ||||||||||
| 10.06 : Tampere, Finland | Sweden | 41 | Finland | 22 | Denmark | 19 | Norway | 14 | ||
| 13.06 : Malilla, Sweden | Sweden | 43 | Denmark | 25 | Finland | 20 | Norway | 8 | ||
| 16.06 : Oslo, Norway | Sweden | 39 | Denmark | 21 | Norway | 21 | Finland | 15 | ||
| 20.06 : Odense, Denmark | Sweden | 34 | Denmark | 24 | Finland | 21 | Norway | 15 |
| Sweden | Total | Denmark | Total | |||||||||||
| Stig Pramberg | - | - | 11 | 6 | 17 | Leif Bech | 3 | 10 | 10 | 10 | 33 | |||
| Ove Fundin | - | - | 12 | - | 12 | Keihn Berthelsen | 10 | 9 | 5 | 9 | 33 | |||
| Olle Nygren | - | 12 | - | - | 12 | Arne Pander | 5 | 3 | 4 | 0 | 12 | |||
| Rune Sormander | - | 12 | - | - | 12 | Askel Muller | 1 | 1 | 2 | 5 | 9 | |||
| Georg Andersson | 11 | - | - | - | 11 | Eyvind Petersen | - | 2 | - | - | 2 | |||
| Gote Olsson | 11 | - | - | - | 11 | |||||||||
| Bengt Nilsson | - | - | 10 | - | 10 | Finland | Total | |||||||
| Lars Pettersson | 10 | - | - | - | 10 | Kauko Jousanen | 7 | 5 | 9 | 5 | 26 | |||
| Dan Forsberg | - | 9 | - | - | 9 | Simo Ylanen | 6 | 5 | 3 | 6 | 20 | |||
| Alf Jonsson | - | 9 | - | - | 9 | Antti Pajari | 2 | 6 | 3 | 7 | 18 | |||
| Sune Karlsson | 9 | - | - | - | 9 | Aulis Tuominen | 5 | 4 | 0 | 3 | 12 | |||
| Goran Norlen | - | - | - | 9 | 9 | Yrjo Heikkila | 2 | - | - | - | 2 | |||
| Olle Andersson | - | - | - | 8 | 8 | |||||||||
| Gunnar Hellqvist | - | - | - | 8 | 8 | Norway | Total | |||||||
| Birger Forsberg | - | - | 6 | - | 6 | Reidar Kristoffersen | - | - | 8 | 5 | 13 | |||
| Hans Dahlstrom | - | - | - | 3 | 3 | Rolf Westerberg | 3 | - | 6 | 4 | 13 | |||
| Evert Andersson | - | 1 | - | - | 1 | Werner Lorentsen | - | - | 5 | 5 | 10 | |||
| Erling Simonsen | 6 | 2 | 2 | - | 10 | |||||||||
| Aage Hansen | - | 3 | - | 1 | 4 | |||||||||
| Aage Jensen | 1 | 3 | - | - | 4 | |||||||||
| Arne Kristiansen | 4 | - | - | - | 4 |
| 1955 | Final Standings | Race | Match | |||||||
| M | 1st | 2nd | 3rd | 4th | Pts | Pts | ||||
| 1 | Sweden | 4 | 4 | 0 | 0 | 0 | 160 | 16 | ||
| 2 | Norway | 4 | 0 | 3 | 1 | 0 | 96 | 11 | ||
| 3 | Denmark | 4 | 0 | 1 | 3 | 0 | 80 | 9 | ||
| 4 | Finland | 4 | 0 | 0 | 0 | 4 | 47 | 4 | ||
| Results | ||||||||||
| 10.06 : Linkoping, Sweden | Sweden | 47 | Norway | 19 | Denmark | 18 | Finland | 12 | ||
| 12.06 : Hillerød, Denmark | Sweden | 36 | Norway | 26 | Denmark | 22 | Finland | 11 | ||
| 11.08 : Oslo, Norway | Sweden | 37 | Norway | 34 | Denmark | 14 | Finland | 11 | ||
| 26.08 : Lahti, Finland | Sweden | 40 | Denmark | 26 | Norway | 17 | Finland | 13 |
| Sweden | Total | Norway | Total | |||||||||||
| Bernt Nilsson | - | 10 | 10 | - | 20 | Basse Hveem | 9 | 7 | 11 | - | 27 | |||
| Bertil Carlsson | - | 7 | - | 9 | 16 | Rolf Westerberg | 4 | 4 | 5 | 6 | 19 | |||
| Lars Pettersson | - | 11 | - | 5 | 16 | Aage Hansen | - | - | 10 | 8 | 18 | |||
| Ulf Ericsson | - | - | 12 | - | 12 | Henry Andersen | 5 | 12 | - | - | 17 | |||
| Ove Fundin | 12 | - | - | - | 12 | Reidar Kristoffersen | 0 | 3 | 2 | 3 | 8 | |||
| Olle Nygren | - | - | - | 12 | 12 | Werner Lorentsen | - | - | 6 | - | 6 | |||
| Rune Sormander | 12 | - | - | - | 12 | Erling Simonsen | 1 | - | - | - | 1 | |||
| Per Tage Svensson | 12 | - | - | - | 12 | Aage Jensen | - | - | - | 0 | 0 | |||
| Birger Forsberg | - | 0 | - | 11 | 11 | O Johansen | - | - | - | 0 | 0 | |||
| Dan Forsberg | 11 | - | - | - | 11 | |||||||||
| Olle Andersson II | - | - | 9 | - | 9 | Finland | Total | |||||||
| Gote Olsson | - | 8 | - | - | 8 | Kauko Jousanen | 2 | 3 | 5 | 5 | 15 | |||
| Joel Jansson | - | - | 6 | - | 6 | Antti Pajari | 2 | 6 | - | 4 | 12 | |||
| Eskil Carlsson | - | - | - | 3 | 3 | Aulis Tuominen | 4 | 1 | 1 | 3 | 9 | |||
| Simo Ylanen | 4 | 1 | 1 | 0 | 6 | |||||||||
| Denmark | Total | I Helminen | - | - | 3 | 1 | 4 | |||||||
| Leif Bech | 6 | 7 | 6 | 7 | 26 | Kalevi Lahtinen | - | - | 1 | - | 1 | |||
| Keihn Berthelsen | 7 | 10 | - | 9 | 26 | Rauno Aaltonen | 0 | - | - | - | 0 | |||
| Arne Pander | 4 | 5 | 7 | 6 | 22 | |||||||||
| Erik Wincentz | - | - | 1 | 4 | 5 | |||||||||
| Askel Muller | 1 | 0 | 0 | - | 1 | |||||||||
| Eyvind Petersen | 0 | - | - | - | 0 |
![]() |
![]() |
| The programmes of the 1955 rounds at Linkoping and Lahti, from Duncan Luke. | |
| 1956 | Final Standings | Race | Match | |||||||
| M | 1st | 2nd | 3rd | 4th | Pts | Pts | ||||
| 1 | Sweden | 4 | 3 | 1 | 0 | 0 | 151 | 15 | ||
| 2 | Norway | 4 | 1 | 1½ | 1½ | 0 | 103 | 11½ | ||
| 3 | Finland | 4 | 0 | 1½ | 1½ | 1 | 77 | 8½ | ||
| 4 | Denmark | 4 | 0 | 0 | 1 | 3 | 52 | 5 | ||
| Results | ||||||||||
| 18.08 : Helsinki, Finland | Sweden | 36 | Finland | 24 | Norway | 24 | Denmark | 12 | ||
| 21.08 : Stockholm, Sweden | Sweden | 44 | Finland | 21 | Norway | 20 | Denmark | 11 | ||
| 24.08 : Oslo, Norway | Norway | 33 | Sweden | 31 | Finland | 23 | Denmark | 9 | ||
| 28.08 : Copenhagen, Denmark | Sweden | 40 | Norway | 26 | Denmark | 20 | Finland | 9 | Att: 5,000 |
| Sweden | Total | Norway | Total | |||||||||||
| Olle Nygren | 11 | 12 | 12 | - | 35 | Aage Hansen | 12 | 5 | 11 | 7 | 35 | |||
| Birger Forsberg | 8 | - | 7 | - | 15 | Henry Andersen | - | 7 | 11 | 9 | 27 | |||
| Bertil Carlsson | 8 | - | 5 | - | 13 | Rolf Westerberg | 8 | 5 | 9 | 5 | 27 | |||
| Ove Fundin | - | 12 | - | - | 12 | Roger Steen | 4 | 2 | 2 | 5 | 13 | |||
| Rune Sormander | - | 12 | - | - | 12 | Aage Jensen | - | 1 | 0 | - | 1 | |||
| Olle Andersson II | - | - | - | 11 | 11 | |||||||||
| Allan Nilsson | - | - | - | 10 | 10 | Finland | Total | |||||||
| Sven Fahlen | 9 | - | - | - | 9 | Kauko Jousanen | 8 | 5 | 5 | 5 | 23 | |||
| Thorsten Carlsson | - | - | - | 8 | 8 | Antti Pajari | 7 | 5 | 5 | 2 | 19 | |||
| Ulf Ericsson | - | 8 | - | - | 8 | Aulis Tuominen | 6 | 4 | 7 | 0 | 17 | |||
| Lars Pettersson | - | - | - | 8 | 8 | Simo Ylanen | 3 | 7 | 6 | - | 16 | |||
| Bernt Nilsson | - | - | 7 | - | 7 | Erkki Ala-Sippola | - | - | - | 2 | 2 | |||
| Gote Olsson | - | - | - | 3 | 3 | |||||||||
| G Brester | - | - | 0 | - | 0 | Denmark | Total | |||||||
| Stig Pramberg | 0 | - | - | - | 0 | Arne Pander | 4 | 5 | 4 | 7 | 20 | |||
| Erik Wincentz | 6 | 3 | 2 | 5 | 16 | |||||||||
| Erik Kastebo | 1 | 1 | 1 | 5 | 8 | |||||||||
| Poul Hansen | 1 | 1 | 1 | 3 | 6 | |||||||||
| Askel Muller | - | 1 | 1 | - | 2 |
| Between 1960 and 1984, these four nations contested the Scandinavian Round |
| of the World Team Cup |
| Contributors : Duncan Luke, Kevin Twohigg, Søren Kjær, Sebastian Sojka, David Austin |
© Brian Collins