International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - NEW ZEALAND
New Zealand v Rest of the World
| 1973-74 | 16.02 : Christchurch | New Zealand | 48 | Rest of the World | 59 |
| Ivan Mauger | 14 | Edward Jancarz (Pol) | 16 | ||
| Barry Briggs | 13 | Zenon Plech (Pol) | 12 | ||
| Ronnie Moore | 11 | Chris Pusey (Eng) | 12 | ||
| Graeme Stapleton | 7 | Scott Autrey (USA) | 9 | ||
| Robin Adlington | 2 | Bert Harkins (Scot) | 7 | ||
| Allan Brown | 1 | Howard Cole (Eng) | 3 | ||
| Roger Wright | 0 | Richard May (Eng) | 0 |
![]() |
| 1974-75 | 16.02 : Invercargill | New Zealand | 48 | Rest of the World | 60 |
![]() |
Barry Briggs | 17 | Ole Olsen (Den) | 16 | |
| Ivan Mauger | 16 | John Louis (Eng) | 12 | ||
| Graeme Stapleton | 7 | Tommy Jansson (Swe) | 11 | ||
| Gary Peterson | 6 | Scott Autrey (USA) | 7 | ||
| Larry Ross | 2 | Henny Kroeze (Holl) | 7 | ||
| G Stewart | 0 | Egon Muller (W Ger) | 7 | ||
| 1985-86 | Auckland (Rosebank) | New Zealand | 52 | Rest of the World | 56 |
| Mitch Shirra | 15 | John Cook (USA) | 15 | ||
| Larry Ross | 13 | Bobby Schwartz (USA) | 15 | ||
| David Bargh | 12 | Neil Evitts (Eng) | 10 | ||
| Mike Fullerton | 8 | Grzegorz Dzikowski (Pol) | 5 | ||
| Kym Mauger | 2 | Ryszard Franczyszyn (Pol) | 5 | ||
| Chris Martin | 2 | Einar Kyllingstad (Nor) | 4 | ||
| Olli Tyrvainen (Fin) | 2 |
| 1996-97 | Auckland (Rosebank) | New Zealand | 56 | Rest of the World | 40 |
| Mark Thorpe | 15 | David Steen (Zim) | 13 | ||
| Paul Jensen | 11 | Stefan Bachhuber (Ger) | 12 | ||
| Chris Penny | 10 | David Mason (Eng) | 7 | ||
| Tony Nagel | 9 | Mark Halls (NZ) | 3 | ||
| Chris Martin | 7 | Alan Hulijich (NZ) | 2 | ||
| Mike Head | 3 | Michael Zausinger (Ger) | 2 | ||
| Robbie Price | 1 | Darrin Wilson (NZ) | 1 |
| 1997-98 | Auckland (Rosebank) | New Zealand | 43 | Rest of the World | 46 |
| David Bargh | 12 | Armando Castagna (It) | 14 | ||
| Michael Long | 9 | Simone Tadiello (It) | 10 | ||
| John Goodall | 6 | David Steen (Zim) | 9 | ||
| Paul Jensen | 6 | Dean Garrod (Eng) | 9 | ||
| Mark Halls | 5 | Paul Lydes-Uings (Eng) | 2 | ||
| Mike Head | 5 | Simon Cartwright (Eng) | 2 |
| 1998-99 | Auckland (Rosebank) | New Zealand | 43 | Rest of the World | 46 |
| David Bargh | 10 | Petri Kokko (Fin) | 15 | ||
| Paul Jensen | 10 | Matej Ferjan (Sloven) | 14 | ||
| Paul Atkins | 9 | Andrew Appleton (Eng) | 6 | ||
| Nathan Murray | 8 | Mark Halls (NZ) | 6 | ||
| Tony Nagel | 5 | Juha Makela (Fin) | 5 | ||
| Brendon Manu | 1 | Stefan Bachhuber (Ger) | 0 |
| 1999-2000 | Auckland (Rosebank) | New Zealand | 10 | Rest of the World | 38 |
| Nathan Murray | 5 | Petri Kokko (Fin) | 10 | ||
| Warrick Donovan | 2 | Mitch Shirra (Aus) | 10 | ||
| Craig Ramsey | 2 | Andrew Appleton (Eng) | 9 | ||
| Rhys Hamburger | 1 | Toni Salmela (Fin) | 9 |
| 2000-01 | Auckland (Rosebank) | New Zealand | 32 | Rest of the World | 40 |
| David Bargh | 8 | Gary Hicks (USA) | 12 | ||
| David Steen | 7 | Andrew Appleton (Eng) | 11 | ||
| Tony Nagel | 6 | Phil Morris (Wales) | 11 | ||
| Paul Atkins | 5 | Toni Salmela (Fin) | 3 | ||
| Warrick Donovan | 4 | Mark Adams (NZ) | 3 | ||
| Chris Martin | 2 |
| 2003-04 | World Team won series 3-0 | |||||
| Christchurch (Ruapuna) | New Zealand | 32 | World Team | 40 | ||
| Westport | New Zealand | 26 | World Team | 28 | ||
| Auckland (Waikaraka Park) | New Zealand | 18 | World Team | 41 | ||
| New Zealand | Total | World Team | Total | |||||||||
| Sam Taylor | 8 | 9 | - | 17 | Daniel Nermark (Swe) | 15 | 12 | 15 | 42 | |||
| Michael Long | 9 | 6 | - | 15 | Jason Bunyan (GB) | 14 | 9 | 11 | 34 | |||
| Sean Cox | 2 | 5 | - | 7 | Simone Terenzani (It) | 9 | 4 | 5 | 18 | |||
| Blair McKinlay | 7 | - | - | 7 | Shaun Harmatiuk (USA) | 2 | 2 | 10 | 14 | |||
| Nathan Murray | - | - | 7 | 7 | Mike Robinson (USA) | 0 | 1 | - | 1 | |||
| John Tuffley | 2 | 5 | - | 7 | ||||||||
| Craig Ramsey | - | - | 5 | 5 | ||||||||
| Scott Boyce | 4 | - | - | 4 | ||||||||
| Russell Marsh | - | - | 4 | 4 | ||||||||
| Mike Head | - | - | 2 | 2 | ||||||||
| James Miller | - | 1 | - | 1 |
![]() |
| 2006-07 | 28.01 : Auckland (Rosebank) | New Zealand | 31 | Rest of the World | 15 | |
| ht
1 D Bargh, J Moohan, Emerson, Bunyan EF 5-1 5-1 ht 2 A Bargh,Wells,Halls,Mudgway F 3-3 8-4 ht 3 A Bargh, D Bargh, Emerson, Halls 5-1 13-5 ht 4 Mudgway,Bunyan, Wells, J Moohan 3-3 16-8 ht 5 J Moohan, D Bargh, Wells, Halls 5-1 21-9 ht 6 A Bargh, Mudgway,Emerson F, Bunyan ET 5-0 26-9 ht 7 Mudgway, Bunyan, McHardy, Moohan 3-3 29-12 ht 8 A Bargh, Wells, D Bargh ET,Emerson f rerun Wells, A Bargh 2-3 31-15 |
Andrew Bargh 3 3 3 2 | 11 | Ricky Wells (USA) 2 1' 1 3 | 7+1 | ||
| Jade Mudgway F 3 2' 3 | 8+1 | Jason Bunyan (Eng) © R 2 R 2 | 4 | |||
| David Bargh © 3 2' 2' R | 7+2 | Martin Emerson (Eng) 1 1 F F | 2 | |||
| Jamie Moohan 2' 0 3 0 | 5+1 | Mark Halls 1' 0 0 - | 1+1 | |||
| Mitchell McHardy 1' | 1+1 | |||||
| 2009-10 | Series tied 1-1 | ![]() |
||||
| UNOFFICIAL | 24.01 : Auckland | New Zealand | 20 | World | 16 | |
| (Rosebank Road) | Jason Bunyan 3 3 3 | 9 | Ricky Wells (USA) 2 0 3 | 5 | ||
| Jamie Moohan 0 1 0 | 1 | Tim Webster (GB) 1 3 0 | 4 | |||
| Jade Mudgway 3 1 2 | 6 | Jesper Kristiansen (Den) 2 2 1 | 5 | |||
| Andrew Bargh 0 2 2 | 4 | Tyson Nelson (Aus) 1 0 1 | 2 | |||
| 31.01 : Hamilton | New Zealand | v. | World | |||
| (Kihikihi) | Cancelled (rain) | |||||
| 05.02 : Christchurch | New Zealand | 18+2 | World | 18+3 | ||
| (Moore Park) | Dale Finch | 6 | Ricky Wells (USA) | 8 | ||
| Andrew Aldridge became reserve for both teams after Tim Webster crashed in his first ride and was unable to continue | Grant Tregoning | 5 | Tyson Nelson (Aus) | 6 | ||
| Jason Bunyan | 5 | Jesper Kristiansen (Den) | 3 | |||
| Andrew Bargh | 2 | Andrew Aldridge (NZ, res)* | 1 | |||
| Andrew Aldridge (res) | - | Tim Webster (GB) | 0 | |||
| Run-off for 1st place : Tyson Nelson beat Dale Finch | Christchurch programme | |||||
| Contributors : Bob Andrews, Christian Weber, Roger Stevens, Tracy Holmes |
© Brian Collins