International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
Australia v Rest of the World
| 1936-37 | The World won series 1½-½ | Details: Ross Garrigan & Barry Forsyth | Attendance | |||
| 13.02 : Sydney Royale | Australia | 27 | The World | 27 | 35,000 | |
| 20.02 : Sydney Royale | Australia | 21 | The World | 33 | 30,000 | |
| Heat Details | Scorers | Total | |||||||||||||
| 1st. Match | Australia | ||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | Clem Mitchell | 4 | 8 | 12 | |
| Bluey Wilkinson | 3 | 3 | 3 | 9 | Bluey Wilkinson | 9 | 3 | 12 | |||||||
| Bill Rogers | 0 | - | - | 0 | Wally Little | 8 | 3 | 11 | |||||||
| Vic Huxley | 2 | 0 | 2 | 4 | Vic Duggan | 1 | 5 | 6 | |||||||
| Vic Duggan | 0 | 1 | 0 | 1 | Vic Huxley | 4 | 0 | 4 | |||||||
| Wally Little | 3 | 3 | 2' | 8 + 1 | Art Fenn | - | 2 | 2 | |||||||
| Clem Mitchell | 0 | 1 | 3 | 4 | Dick Sulway | 1 | - | 1 | |||||||
| res Dick Sulway | 1 | 0 | 1 | Bill Rogers | 0 | 0 | 0 | ||||||||
| AUSTRALIA | 3 | 5 | 8 | 9 | 13 | 17 | 22 | 25 | 27 | 27 | The World | ||||
| THE WORLD | 3 | 7 | 10 | 15 | 17 | 19 | 20 | 23 | 27 | 27 | Jack Milne (USA) | 7 | 8 | 15 | |
| Jack Parker | 2 | - | - | 2 | Wilbur Lamoreaux (USA) | 7 | 6 | 13 | |||||||
| Tommy Croombs | 1' | 2' | 1 | 4 + 2 | Tommy Croombs (Eng) | 4 | 7 | 11 | |||||||
| Wilbur Lamoreaux | 3 | 2 | 2 | 7 | Cliff Parkinson (Eng) | - | 6 | 6 | |||||||
| Norman Parker | 1 | R | - | 1 | Byrd McKinney (USA) | 2 | 3 | 5 | |||||||
| Jack Milne | 2 | 2 | 3 | 7 | Earle Farrand (USA) | - | 3 | 3 | |||||||
| Byrd McKinney | 1' | 0 | 1 | 2 + 1 | Les Wotton (Eng) | 3 | - | 3 | |||||||
| res Les Wotton | 3 | 0 | 3 | Jack Parker (Eng) | 2 | - | 2 | ||||||||
| res Eric Gregory | 1' | 1 + 1 | Eric Gregory (Eng) | 1 | - | 1 | |||||||||
| Norman Parker (Eng) | 1 | - | 1 | ||||||||||||
| 2nd. Match | |||||||||||||||
| Bluey Wilkinson | 3 | Fns | - | 3 | |||||||||||
| Bill Rogers | R | Fns | - | 0 | Remarkably, the second of these star- | ||||||||||
| Wally Little | F | 0 | 3 | 3 | studded matches, on Sat.Feb.20 1937, | ||||||||||
| Vic Duggan | 2 | 2 | 1 | 5 | was not even the main event of the | ||||||||||
| Vic Huxley | 0 | 0 | 0 | 0 | evening, but merely an appetiser for the | ||||||||||
| Clem Mitchell | 3 | 3 | 2 | 8 | 1937 Australian Championship Final. | ||||||||||
| res Art Fenn | 1 | 1 | 2 | Following the events of the sixth heat of | |||||||||||
| res Dick Sulway | ns | - | this match, two of the programmed | ||||||||||||
| AUSTRALIA | 3 | 5 | 8 | 10 | 13 | 14 | 16 | 17 | 21 | 21 | Championship finalists, Wilkinson and | ||||
| THE WORLD | 3 | 7 | 10 | 14 | 17 | 22 | 26 | 31 | 33 | 33 | Rogers, were unable to compete in that | ||||
| Jack Milne | 2 | 3 | 3 | 8 | event. Both were injured in falls | ||||||||||
| Byrd McKinney | 1' | 1 | 1 | 3 + 1 | resulting from the snapping of the | ||||||||||
| Wilbur Lamoreaux | 1 | 2 | 3 | 6 | conrod of Bluey's engine, which threw | ||||||||||
| Cliff Parkinson | 3 | 1' | 2' | 6 + 2 | its' rider into the fence, and the machine | ||||||||||
| Tommy Croombs | 2 | 3 | 2 | 7 | into the path of Rogers. | ||||||||||
| Earle Farrand | 1' | 2' | 0 | 3 + 2 | |||||||||||
| These rare programmes are from Tom Marriott | |
| 1938-39 | 25.02 : Sydney Sports Ground | Australia | v. | The Rest | ||
![]() |
No details of this match are
available. According to the programme, the riders involved were: Bluey Wilkinson, Charlie Spinks, Lionel Van Praag, Frank Dolan, Wally Lloyd, Bill Longley, Wilbur Lamoreaux, Jack Milne, Cordy Milne, Doug Mclachlan, Bill Melluish, Wally Little, Bobby Hill, and Ray Taylor. |
|||||
| 1973-74 | Australia Select won series 3-1 | |||||
| UNOFFICIAL | 02.03 : Liverpool | Australia Select | 52 | Rest of the World | 55 | |
| 06.03 : Canberra (Tralee) | Australia Select | 65 | Rest of the World | 43 | ||
| 09.03 : Liverpool | Australia Select | 57 | Rest of the World | 51 | ||
| 12.03 : Newcastle (Jerilderie Park) | Australia Select | 68 | Rest of the World | 40 |
| Australia Select | Total | Rest of the World | Total | |||||||||||
| Bob Valentine | 11 | 14 | 15 | 16 | 56 | Zenon Plech (Pol) | 14 | 15 | 8 | 17 | 54 | |||
| Billy Sanders | 8 | 7 | 17 | 12 | 44 | Edward Jancarz (Pol) | 10 | 13 | 17 | 6 | 46 | |||
| Garry Middleton | 10 | 10 | 6 | 14 | 40 | Antoni Woryna (Pol) | 7 | 4 | 10 | 4 | 25 | |||
| John Titman | 7 | 15 | 9 | 9 | 40 | Scott Autrey (USA) | 5 | 6 | 5 | 4 | 20 | |||
| Peter Thompson | 7 | 16 | 5 | 9 | 37 | Chris Pusey (Eng) | 8 | 1 | 6 | 5 | 20 | |||
| Greg Kentwell | - | 2 | 4 | 8 | 14 | George Hunter (Scot) | 6 | 4 | 5 | 4 | 19 | |||
| Dave Mills | 6 | 1 | 1 | - | 8 | Bert Harkins (Scot) | 5 | 0 | - | - | 5 | |||
| Bill Landels | 3 | - | - | - | 3 | |||||||||
| 1st Test at Liverpool 2nd March Ht 1: Plech, Woryna, Sanders, Thompson 54.5 1-5 1-5 Ht 2: Landels, Valentine, Jancarz, Pusey 53.5 5-1 6-6 Ht 3: Middleton, Harkins, Titman, Autrey (ef) 53.2 4-2 10-8 Ht 4: Plech, Woryna, Valentine, Landels (f) 53.9 1-5 11-13 Ht 5: Middleton, Jancarz, Titman, Pusey (f exc) 53.1 4-2 15-15 Ht 6: Harkins, Sanders, Thompson, Autrey 54.0 3-3 18-18 Ht 7: Woryna, Middleton, Plech, Titman 53.9 2-4 20-22 Ht 8: Sanders, Jancarz, Pusey, Mills 54.2 3-3 23-25 Ht 9: Valentine, Hunter, Harkins (f), Landels (f) no time 3-2 26-27 Ht 10: Thompson, Plech, Sanders, Woryna 54.0 4-2 30-29 Ht 11: Pusey, Valentine, Jancarz, Mills 54.2 2-4 32-33 Ht 12: Hunter, Autrey, Titman, Middleton 54.5 1-5 33-38 Ht 13: Mills, Plech, Valentine, Woryna 54.2 4-2 37-40 Ht 14: Titman, Jancarz, Pusey, Middleton 54.5 3-3 40-43 Ht 15: Autrey, Thompson, Sanders, Hunter 54.5 3-3 43-46 Ht 16: Plech, Middleton, Titman, Woryna 54.0 3-3 46-49 Ht 17: Pusey, Jancarz, Thompson, Sanders (ef) 1-5 47-54 Ht 18: Mills, Valentine, Hunter, Autrey 55.2 5-1 52-55 Top Scorers Race (4 laps) Plech, Jancarz, Valentine, Middleton (ef) |
3rd Test at Liverpool 9th March Ht 1: Sanders, Plech, Thompson, Woryna 53.0 4-2 4-2 Ht 2: Jancarz, Valentine, Pusey, Kentwell 53.6 2-4 6-6 Ht 3: Middleton, Titman, Hunter, Autrey 54.8 5-1 11-7 Ht 4: Valentine, Woryna, Mills, Plech (f exc) 54.2 4-2 15-9 Ht 5: Jancarz, Middleton, Titman, Pusey 53.7 3-3 18-12 Ht 6: Sanders, Autrey, Thompson, Hunter 53.8 4-2 22-14 Ht 7: Woryna, Plech, Middleton, Titman 54.3 1-5 23-19 Ht 8: Sanders, Jancarz, Pusey, Thompson 53.7 3-3 26-22 Ht 9: Valentine, Hunter, Kentwell, Autrey 54.7 4-2 30-24 Ht 10: Sanders, Woryna, Thompson, Plech 54.0 4-2 34-26 Ht 11: Jancarz, Valentine, Pusey, Mills 54.0 2-4 36-30 Ht 12: Titman, Autrey, Hunter, Middleton 55.1 3-3 39-33 Ht 13: Valentine, Woryna, Plech, Mills 54.8 3-3 42-36 Ht 14: Jancarz, Pusey, Titman, Middleton 54.8 1-5 43-41 Ht 15: Sanders, Thompson, Hunter, Autrey 54.3 5-1 48-42 Ht 16: Plech, Titman, Woryna, Middleton 54.3 2-4 50-46 Ht 17: Jancarz, Sanders, Pusey, Thompson 54.6 2-4 52-50 Ht 18: Kentwell, Valentine, Autrey, Hunter 55.1 5-1 57-51 Top Scorers Race (4 laps) Sanders, Jancarz, Valentine, Woryna 72.2 |
| Australia raced against Rest of the World in the 1975 Daily Mirror International Tournament in the UK. |
| 1979-80 | Australia won series 2-0 | |||||
| OFFICIAL | 29.12 : Brisbane (Exhibition) | Australia | 71 | The World | 37 | |
| 09.02 : Brisbane (Exhibition) | Australia | 56 | The World | 52 |
| Australia | Total | ![]() |
||||
| John Titman | 18 | 15 | 33 | |||
| Mike Farrell | 15 | 8 | 23 | |||
| Phil Crump | - | 15 | 15 | |||
| Steve Koppe | 7 | 7 | 14 | |||
| Neil Coddington | 8 | 5 | 13 | |||
| Billy Sanders | 13 | - | 13 | |||
| Ron Henderson | 10 | - | 10 | |||
| Kevin MacDonald | - | 5 | 5 | |||
| Steve Regeling | - | 1 | 1 | |||
| Glenn McDonald | 0 | - | 0 | |||
| The World | ||||||
| Rolf Gramstad (Nor) | 15 | 10 | 25 | ![]() |
||
| Ole Olsen (Den) | - | 16 | 16 | |||
| Tommy Knudsen (Den) | - | 12 | 12 | |||
| Bruce Penhall (USA) | 10 | - | 10 | |||
| Hans Nielsen (Den) | - | 10 | 10 | |||
| Nigel Boocock (Eng) | 5 | 2 | 7 | |||
| Doug Wyer (Eng) | 6 | - | 6 | |||
| Alf Busk (Den) | - | 2 | 2 | |||
| Bobby Schwartz (USA) | 1 | - | 1 | |||
| Denny Pyeatt (USA) | 0 | - | 0 | |||
| Ivan Blacka (Eng-USA) | 0 | - | 0 | |||
| Finn Rune Jensen (Den) | - | 0 | 0 |
| Heat Details | |||||||||||||||||||
| 1st. Match | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| John Titman | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| Neil Coddington | 2' | 1 | 0 | 2' | 2' | 1 | 8 + 3 | ||||||||||||
| Billy Sanders | 2' | 3 | - | 3 | 2 | 3 | 13 + 1 | ||||||||||||
| Ron Henderson | 3 | 1 | 3 | 2' | 1' | 0 | 10 + 2 | ||||||||||||
| Mike Farrell | 2 | 3 | 3 | 2 | 2 | 3 | 15 | ||||||||||||
| Steve Koppe | 1' | 2' | R | 1' | 1' | 2' | 7 + 5 | ||||||||||||
| res Glenn McDonald | R | 0 | |||||||||||||||||
| AUSTRALIA | 5 | 10 | 13 | 17 | 21 | 26 | 29 | 32 | 35 | 40 | 45 | 48 | 53 | 56 | 59 | 63 | 66 | 71 | 71 |
| THE WORLD | 1 | 2 | 5 | 7 | 9 | 10 | 13 | 16 | 19 | 20 | 21 | 24 | 25 | 28 | 31 | 33 | 36 | 37 | 37 |
| Bruce Penhall | 1 | 1 | 2 | 1 | 3 | 2 | 10 | ||||||||||||
| Bobby Schwartz | 0 | 0 | 1' | 0 | R | - | 1 + 1 | ||||||||||||
| Doug Wyer | 1 | 2 | 1' | 1 | R | 1 | 6 + 1 | ||||||||||||
| Denny Pyeatt | 0 | F | - | 0 | - | 0 | 0 | ||||||||||||
| Rolf Gramstad | 3 | 2 | 2 | 3 | 3 | 2 | 15 | ||||||||||||
| Ivan Blacka | 0 | 0 | - | 0 | 0 | - | 0 | ||||||||||||
| res Nigel Boocock | 1' | 2 | 1 | 0 | 1' | 5 + 2 | |||||||||||||
| 2nd. Match | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| John Titman | 3 | 1 | 3 | 3 | 3 | 2' | 15 + 1 | ||||||||||||
| Neil Coddington | 0 | 0 | 2' | R | R | 3 | 5 + 1 | ||||||||||||
| Mike Farrell | 1 | 3 | 2 | - | 2 | R | 8 | ||||||||||||
| Kevin MacDonald | 0 | 2' | 1' | 0 | 1' | 1 | 5 + 3 | ||||||||||||
| Phil Crump | 2 | 2 | 3 | 3 | 2 | 3 | 15 | ||||||||||||
| Steve Koppe | 1' | 1' | 1 | 2' | 1' | 1 | 7 + 4 | ||||||||||||
| res Steve Regeling | 1 | 1 | |||||||||||||||||
| AUSTRALIA | 3 | 4 | 7 | 8 | 13 | 16 | 21 | 24 | 28 | 31 | 32 | 37 | 40 | 43 | 46 | 51 | 52 | 56 | 56 |
| THE WORLD | 3 | 8 | 11 | 16 | 17 | 20 | 21 | 24 | 26 | 29 | 34 | 35 | 38 | 41 | 44 | 45 | 50 | 52 | 52 |
| Ole Olsen | 2 | 3 | 3 | 2 | 3 | 3 | 16 | ||||||||||||
| Alf Busk | 1' | 0 | R | 1' | - | - | 2 + 2 | ||||||||||||
| Tommy Knudsen | 3 | 3 | 2 | 3 | 1' | 0 | 12 + 1 | ||||||||||||
| Hans Nielsen | 2' | 2' | 0 | 2' | 2 | 2 | 10 + 3 | ||||||||||||
| Rolf Gramstad | 3 | 1 | 1 | 1 | 3 | 1 | 10 | ||||||||||||
| Finn Rune Jensen | 0 | 0 | 0 | 0 | 0 | - | 0 | ||||||||||||
| res Nigel Boocock | 0 | R | 2' | 2 + 1 |
| 1979-80 | 05.01 : Rockhampton | Australia | 37 | Rest of the World | 51 | |
| UNOFFICIAL | John Titman | 12 | Rolf Gramstad (Nor) | 17 | ||
| Mike Farrell | 12 | Bruce Penhall (USA) | 15 | |||
| Merv Janke | 8 | Denny Pyeatt (USA) | 7 | |||
| Terry Keyse | 4 | Bobby Schwartz (USA) | 6 | |||
| G Odger | 1 | Ivan Blacka (Eng-USA) | 6 | |||
| Ht 1:
Penhall, Titman, Farrell 51.4 3-3 3-3 Ht 2: Janke, Blacka, Keyse 53.9 4-2 7-5 Ht 3: Gramstad, Farrell, Odger 50.0 3-3 10-8 Ht 4: Penhall, Titman, Keyse 51.4 3-3 13-11 Ht 5: Gramstad, Schwartz, Janke 51.0 1-5 14-16 Ht 6: Farrell, Pyeatt, Keyse 51.9 4-2 18-18 Ht 7: Penhall, Schwartz, Janke 51.5 1-5 19-23 Ht 8: Gramstad, Titman, Pyeatt 51.6 2-4 21-27 |
Ht 9: Titman,
Farrell 54.5 5-0 26-27 Ht 10: Titman, Gramstad, Janke 51.5 4-2 30-29 Ht 11: Penhall, Farrell, Schwartz 52.5 2-4 32-33 Ht 12: Pyeatt, Blacka, Keyse 54.5 1-5 33-38 Ht 13: Gramstad, Farrell, Pyeatt 52.4 2-4 35-42 Ht 14: Penhall, Blacka 57.4 0-5 35-47 Ht 15: Gramstad, Janke, Schwartz 56.3 2-4 37-51 |
|||||
| 1984-85 | Australia won series ?-? | |||||
| 26.12 : Brisbane (Archerfield) | Australia | 63 | The Rest | 57 | ||
| 29.12 : Brisbane (Archerfield) | Australia | 75 | The Rest | 45 | ||
| 02.01 : Brisbane (Archerfield) | Australia | v. | The Rest | |||
| Note Thanks to Roger Stevens for the information that these matches each comprised twelve 6-rider heats, scoring 4-3-2-1-0-0 | ||||||
| Australia | Total | The Rest | Total | ![]() |
||||||||
| Billy Sanders | 16 | 21 | ? | ? | Bobby Schwartz (USA) | 14 | 13 | ? | ? | |||
| John Titman | 17 | 20 | Rick Miller (USA) | 10 | 13 | |||||||
| Gary Guglielmi | 12 | 8 | Peter Carr (Eng) | 17 | 3 | |||||||
| Steve Regeling | 12 | 7 | Shawn Moran (USA) | 7 | 11 | |||||||
| Phil Crump | - | 13 | Eric Monaghan (Eng) | 8 | 0 | |||||||
| Stan Bear | 2 | 6 | Peter Ravn (Den) | - | 5 | |||||||
| Alan Rivett | 3 | - | Andy Campbell (Scot) | 1 | - | |||||||
| Neil Coddington | 1 | - | Sean Willmott (Eng) | 0 | - | |||||||
| Marvyn Cox (Eng) | - | 0 |
| 2nd Match at Archerfield | (scoring
4-3-2-1-0-0) 1 Schwartz, Titman, Miller, Bear (Moran ex, Cox, Regeling) 4-6 4-6 2 Sanders, Guglielmi, Crump, Ravn (Carr, Monaghan) 9-1 13-7 3 Titman, Bear, Regeling, Ravn (Carr ex-t, Cox, Monaghan) 9-1 22-8 4 Sanders, Moran, Miller, Crump (Schwartz, Guglielmi) 5-5 27-13 5 Titman, Moran, Schwartz, Miller (Regeling f,ex, Bear) 4-6 31-19 6 Samders, Crump, Carr, Ravn (Guglielmi f, Monaghan) 7-3 38-22 7 Titman, Regeling, Bear, Ravn (Carr ef, Monaghan) 9-1 47-23 8 Schwartz, Sanders, Miller, Moran (Guglielmi, Crump) 3-7 50-30 9 Miller, Moran, Regeling, Titman (Schwartz, Bear) 3-7 53-37 10 Sanders, Crump, Guglielmi, Ravn (Monaghan, Carr) 9-1 62-38 11 Titman, Schwartz, Miller, Moran (Regeling, Bear) 4-6 66-44 12 Crump, Guglielmi, Sanders, Carr (Monaghan, Ravn) 9-1 75-45 |
||||||||
| Australia | 75 | The Rest | 45 | ||||||
| 1 John Titman | 3 4 4 4 1 4 | 20 | 1 Bobby Schwartz | 4 0 2 4 0 3 | 13 | ||||
| 2 Stan Bear | 1 3 0 2 0 0 | 6 | 2 Shawn Moran | ex 3 3 1 3 1 | 11 | ||||
| 3 Steve Regeling | 0 2 f,ex 3 2 0 | 7 | 3 Rick Miller | 2 2 1 2 4 2 | 13 | ||||
| 4 Billy Sanders | 4 4 4 3 4 2 | 21 | 4 Peter Carr | 0 ex 2 ef 0 1 | 3 | ||||
| 5 Gary Guglielmi |
3 0 f 0 2 3 | 8 | 5 Eric Monaghan | 0 0 0 0 0 0 | 0 | ||||
| 6 Phil Crump | 2 1 3 0 3 4 | 13 | 6 Peter Ravn | 1 1 1 1 1 0 | 5 | ||||
| res Marvyn Cox | 0 0 | 0 | |||||||
| 1986-87 | 27.12 : Archerfield (Brisbane) | Australia | 44 | Rest of the World | 64 | |
| UNOFFICIAL | 07.01 : Newcastle* | Australia | 39 | Rest of the World | 54 | |
| * This match was held over 13 heats (after which the score was 30-48), plus a | ||||||
| 6-rider Top Scorers' race (scoring 5-4-3-2-1-0) | ||||||
| Australia | Total | Rest of the World | Total | |||||||
| Steve Regeling | 7 | 15 | 22 | Tommy Knudsen (Den) | 16 | 16 | 32 | |||
| John Titman | 12 | 4 | 16 | Rick Miller (USA) | 16 | 11 | 27 | |||
| Troy Butler | 7 | 3 | 10 | Kelvin Tatum (Eng) | 13 | 10 | 23 | |||
| Tony Rose | 9 | - | 9 | Valentino Furlanetto (It) | 5 | 6 | 11 | |||
| Gary Allan | 7 | - | 7 | Peter Ravn (Den) | 7 | 4 | 11 | |||
| Brian Nixon | - | 7 | 7 | Shawn Moran (USA) | 4 | 5 | 9 | |||
| Chris Watson | - | 7 | 7 | Andrew Silver (Eng) | 3 | 2 | 5 | |||
| Stan Bear | 2 | - | 2 | |||||||
| Ian Wedgwood | - | 2 | 2 | |||||||
| Mick Poole | - | 1 | 1 |
| 1987-88 | 10.02 : Parramatta | Australia | 60 | Rest of the World | 48 | Att : 10,800 |
| Glenn Doyle | 15 | Shawn Moran (USA) | 15 | |||
| Chris Watson | 14 | Bobby Schwartz (USA) | 11 | |||
| Phil Crump | 10 | Neil Evitts (Eng) | 7 | |||
| Craig Hodgson | 8 | Andy Smith (Eng) | 7 | |||
| Stan Bear | 6 | Mitch Shirra (NZ) | 6 | |||
| Mick Poole | 4 | Phil Collins (Eng) | 2 | |||
| Scott Humphries | 3 | Sean Wilson (Eng) | 0 | |||
| Mark Carlson | 0 |
| 1988-89 | 25.01 : Liverpool | Australia | 33 | Rest of the World | 45 | |
![]() |
Mick Poole | 10 | Sam Ermolenko (USA) | 11 | ||
| Phil Crump | 6 | Sean Willmott (Eng) | 9 | |||
| Stephen Davies | 6 | Sean Wilson (Eng) | 8 | |||
| Craig Boyce | 5 | Shawn Moran (USA) | 7 | |||
| Todd Wiltshire | 4 | Einar Kyllingstad (Nor) | 5 | |||
| Glenn Doyle | 2 | Bobby Schwartz (USA) | 5 | |||
| Craig Hodgson | 0 | Peter Schroeck (W Ger) | 0 | |||
| 1989-90 | 19.01 : Adelaide (North Arm) | Australia | 61 | Rest of the World | 33 | Att : 4,000 |
| 27.01 : Brisbane (Exhibition) | Australia | 49 | Rest of the World | 41 | Att : 15,000 | |
| 10.02 : Melbourne (Showground) | Australia | 16 | Rest of the World | 37 |
| Australia |
Total | Rest of the World | Total | |||||||||
| Phil Crump | 12 | 14 | 4 | 30 | Jimmy Nilsen (Swe) | 12 | 7 | 4 | 23 | |||
| Mick Poole | 10 | 13 | - | 23 | Shawn Moran (USA) | 9 | - | 7 | 16 | |||
| Leigh Adams | 10 | 7 | 1 | 18 | Simon Wigg (Eng) | - | 6 | 9 | 15 | |||
| Troy Butler | - | 5 | 5 | 10 | Kelvin Tatum (Eng) | - | 8 | 6 | 14 | |||
| Shane Parker | 10 | - | - | 10 | Hans Nielsen (Den) | - | 8 | 5 | 13 | |||
| Steve Regeling | 6 | 3 | - | 9 | Mitch Shirra (NZ) | 3 | 10 | - | 13 | |||
| Glenn Doyle | - | 6 | 2 | 8 | Kelly Moran (USA) | - | - | 6 | 6 | |||
| Scott Norman | 7 | - | - | 7 | Jan Staechmann (Den) | 3 | 2 | - | 5 | |||
| Shane Bowes | 6 | - | - | 6 | David Walsh (Eng) | 3 | - | - | 3 | |||
| Todd Wiltshire | - | - | 4 | 4 | Gary Havelock (Eng) | 2 | - | - | 2 | |||
| Alan Rivett | - | 1 | - | 1 | Neville Tatum (Eng) | 1 | - | - | 1 | |||
| Chris Watson | - | - | 0 | 0 | Bobby Schwartz (USA) | - | 0 | - | 0 | |||
| Heat Details | |||||||||||||||||
| 1st Match at Adelaide | Ref : Sam Bass | ||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 1 Phil Crump | 3 | 2' | 1 | 3 | 3 | 12 + 1 | |||||||||||
| 2 Shane Parker | 1 | 3 | 3 | 0 | 3 | 10 | |||||||||||
| 3 Leigh Adams | f,ex | 3 | 3 | 2' | 2 | 10 + 1 | |||||||||||
| 4 Scott Norman | 2 | 3 | 0 | 1 | 1 | 7 | |||||||||||
| 5 Steve Regeling | 1' | 0 | 1 | 3 | 1' | 6 + 2 | |||||||||||
| 6 Mick Poole | 3 | 3 | 2' | 2' | 10 + 2 | ||||||||||||
| 7 Shane Bowes | 2' | 2' | 2' | 6 + 3 | |||||||||||||
| AUSTRALIA | 4 | 9 | 12 | 15 | 18 | 23 | 28 | 33 | 34 | 35 | 40 | 44 | 49 | 54 | 57 | 61 | 61 |
| REST OF WORLD | 2 | 3 | 6 | 8 | 11 | 12 | 13 | 14 | 19 | 24 | 24 | 26 | 27 | 28 | 31 | 33 | 33 |
| 1 Shawn Moran | 2 | 2 | 2' | nf | 1 | 2 | 9 + 1 | ||||||||||
| 2 Jan Staechmann | 0 | 1' | 1 | nf | 1 | 3 + 1 | |||||||||||
| 3 Mitch Shirra | nf | ex-t | 3 | 0 | 0 | 3 | |||||||||||
| 4 Gary Havelock | 0 | 0 | 2' | 0 | 2 + 1 | ||||||||||||
| 5 Jimmy Nilsen | 3 | 1 | 3 | 2 | 3 | 12 | |||||||||||
| 6 Neville Tatum | 0 | 1 | nf | 1 | |||||||||||||
| 7 David Walsh | 1 | 2 | 0 | 0 | nf | 3 | |||||||||||
| 2nd Match at Brisbane | |||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
| 1 Glenn Doyle | 3 | 0 | 3 | 0 | 6 | ||||||||||||
| 2 Troy Butler | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| 3 Phil Crump | 3 | 2' | 3 | 3 | 3 | 14 + 1 | |||||||||||
| 4 Steve Regeling | 0 | 2' | 0 | 1 | 3 + 1 | ||||||||||||
| 5 Leigh Adams | 1 | 3 | 1 | 2' | 7 + 1 | ||||||||||||
| 6 Alan Rivett | 0 | 1 | - | 0 | 1 | ||||||||||||
| 7 Mick Poole | 3 | 3 | 3 | 1 | 1 | 2' | 13 + 1 | ||||||||||
| AUSTRALIA | 4 | 7 | 8 | 12 | 17 | 19 | 24 | 28 | 29 | 33 | 37 | 38 | 43 | 44 | 49 | 49 | |
| REST OF WORLD | 2 | 5 | 10 | 12 | 13 | 17 | 18 | 20 | 25 | 27 | 29 | 34 | 35 | 40 | 41 | 41 | |
| 1 Hans Nielsen | 2 | 1 | 0 | 2' | 2 | - | 1 | 8 + 1 | |||||||||
| 2 Bobby Schwartz | 0 | 0 | - | 0 | 0 | ||||||||||||
| 3 Simon Wigg | 2 | 1 | - | 3 | 0 | 6 | |||||||||||
| 4 Jan Staechmann | 2' | 0 | 0 | 0 | 2 + 1 | ||||||||||||
| 5 Kelvin Tatum | 3 | 1 | 2 | 2' | 8 + 1 | ||||||||||||
| 6 Jimmy Nilsen | 2 | 3 | - | 2' | 7 + 1 | ||||||||||||
| 7 Mitch Shirra | 1' | 0 | 2 | 3 | 1 | 3 | 10 + 1 | ||||||||||
| 3rd. Match at Melbourne | |||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | |||||||
| 1 Phil Crump | 2 | 1 | 1 | 4 | |||||||||||||
| 2 Chris Watson | 0 | 0 | 0 | 0 | |||||||||||||
| 3 Leigh Adams | 1' | 0 | 0 | 1 + 1 | |||||||||||||
| 4 Todd Wiltshire | 2 | 1 | 1 | 4 | |||||||||||||
| 5 Glenn Doyle | 1' | R | 1 | 2 + 1 | |||||||||||||
| 6 Troy Butler | 2 | R | 3 | 5 | |||||||||||||
| AUSTRALIA | 2 | 5 | 8 | 9 | 9 | 10 | 14 | 15 | 16 | 16 | |||||||
| REST OF WORLD | 4 | 7 | 10 | 15 | 20 | 25 | 27 | 32 | 37 | 37 | |||||||
| 1 Hans Nielsen | 1 | 2' | 2 | 5 + 1 | |||||||||||||
| 2 Kelvin Tatum | 3 | 3 | R | 6 | |||||||||||||
| 3 Simon Wigg | 3 | 3 | 3 | 9 | |||||||||||||
| 4 Jimmy Nilsen | 0 | 2' | 2' | 4 + 2 | |||||||||||||
| 5 Kelly Moran | 0 | 3 | 3 | 6 | |||||||||||||
| 6 Shawn Moran | 3 | 2' | 2' | 7 + 2 | |||||||||||||
![]() |
![]() |
| Brisbane 1989-90 | Brisbane 1992-93 |
| 1992-93 | Series drawn 2-2 | |||||
| UNOFFICIAL | 01.01 : Brisbane (Exhibition) | Australia Select | 77 | Rest of the World | 29 | |
| 02.01 : Gosford | Australia Select | 65 | Rest of the World | 43 | ||
