International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - HUNGARY
Hungary v East Germany
| 1983 | Hungary won series 2-0 | |||||
| 09.04 : Gyula | Hungary | 50 | East Germany | 28 | ||
| Zoltan Hajdu | Diethelm Triemer | 9 | ||||
| Zoltan Adorjan | Thomas Frobel | 7 | ||||
| Top Scorers Race: Triemer, Hajdu, Adorjan, Frobel | ||||||
| 10.04 : Miskolc | Hungary | 59 | East Germany | 18 | ||
| P Schumann | 5 | |||||
| Diethelm Triemer | 3 | |||||
| Note : These matches were part of a 4-Test home-and-away series, with the result decided on aggregate race points: | |||
| 09.04: Gyula, Hungary | Hungary 50 East Germany 28 | ||
| 10.04 : Miskolc, Hungary | Hungary 59 East Germany 18 | ||
| 28.05 : Meissen, East Germany | East Germany 33 Hungary 44 | ||
| 29.05 : Leipzig, East Germany | East Germany 50 Hungary 28 | ||
| Aggregate Score | Hungary 182 East Germany 129 | ||
| Matches staged in East Germany are here | |||
| 1984 | It is very likely that two matches were staged this year, and both won by Hungary | |||||
| 1985 | Hungary won series 2-0 | |||||
| Debrecen | Hungary | 70 | East Germany | 38 | ||
| Nyiregyhaza | Hungary | 73 | East Germany | 34 | ||
| No scorers available | ||||||
| 1986 | Hungary won series 2-0 | |||||
| Debrecen | Hungary | 81 | East Germany | 26 | ||
| Nyiregyhaza | Hungary | 83 | East Germany | 25 | ||
| No scorers available | ||||||
| Contributors : Przemyslaw Jany, Christian Weber | ||||||
© Brian Collins