International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - EAST GERMANY
East Germany v Hungary
| 1978 | 30.06 : Gustrow | East Germany | v. | Hungary | ||
![]() |
Dieter Tetzlaff | Janos Szoke | ||||
| Diethelm Triemer | Janos Oresko | |||||
| Clemens Bever | Tibor Danka | |||||
| Liebing | Janos Jakab | |||||
| Werner Mell | Paszu | |||||
| Joachim Mell | Sziraczki | |||||
| Wilfried Schneider | Dodus | |||||
| Hartmut Ernst | Reczegi | |||||
| 1979 | 15.06 : Gustrow | East Germany | 34 | Hungary | 43 | |
| Werner Mell | 9 | Laszlo Meszaros | 12 | 1 Mescarosz, Mell,
Tetzlaff, Danka 3-3 3-3 2 Tamczu, Lieschke, Triemer nf, Szoke ex 2-3 5-6 3 Sziraczki, Bever, Oresko, Schneider nf 2-4 7-10 4 Mell, Schumann, Jakab, Danka 5-1 12-11 5 Sziraczki, Triemer, Oresko, Lieschke 2-4 14-15 6 Szoke, Mell, Tetzlaff, Tamczu 3-3 17-18 7 Mescarosz, Bever, Jakab, Schneider 2-4 19-22 8 Triemer, Schumann, Tamczu, Jakab 5-1 24-23 9 Sziraczki, Mell, Tetzlaff, Oresko 3-3 27-26 10 Szoke, Bever, Tamczu, Schneider 2-4 29-30 11 Mescarosz, Triemer, Jakab, Lieschke 2-4 31-34 12 Szoke, Bever, Oresko, Tetzlaff 2-4 33-38 13 Mescarosz, Sziraczki, Schumann, Lieschke 1-5 34-43 |
||
| Clemens Bever | 8 | Josef Sziraczki | 11+1 | |||
| Diethelm Triemer | 7 | Janos Szoke | 9 | |||
| Jurgen Schumann | 5+2 | Antan Tamczu | 5 | |||
| Dieter Tetzlaff | 3+3 | Janos Oresko | 3 | |||
| Dietmar Lieschke | 2 | Janos Jakab | 3 | |||
| Wilfried Schneider | 0 | Tibor Danka | 0 | |||
| Joachim Mell | dnr | Janos Sziraczki | dnr | |||
| 1980 | 13.04 : Leipzig | East Germany | v. | Hungary | ||
![]() |
Dietmar Lieschke | Istvan Sziraczki | ||||
| Dieter Tetzlaff | Zoltan Adorjan | |||||
| Werner Mell | Istvan Grego | |||||
| Jurgen Schumann | Josef Sziraczki | |||||
| Diethelm Triemer | Laszlo Mostarra | |||||
| Wilfried Schneider | Peter Berecz | |||||
| Hartmut Ernst | Janos Oresko | |||||
| Hey | ||||||
| 1981 | 21.06 : Leipzig | East Germany | 47 | Hungary | 29 | |
![]() |
Dietmar Lieschke | 14 | Laszlo Meszaros | 12 | ||
| Diethelm Triemer | 13 | Antal Kocso | 10 | |||
| Werner Mell | 6 | Fogas | 8 | |||
| Clemens Bever | 6 | Ferenc Farkas | 3 | |||
| Jurgen Schumann | 5 | Tamcsu | 2 | |||
| Norbert Gummer | 3 | Miko | 2 | |||
| Joachim Mell | 0 | Istvan Rusz | 2 | |||
| 1983 | 27.05 : Berlin Wolfslake | East Germany | 33 | Hungary | 45 | |
| UNOFFICIAL |
![]() |
Diethelm Triemer | 10 | Istvan Sziraczky | ||
| Ralf Peters | Josef Sziraczky | |||||
| Jurgen Schumann | Ferenc Farkas | |||||
| Norbert Gummer | Peter Berecz | |||||
| Thomas Frobel | 8 | Josef Petrikovics | ||||
| Dietmar Lieschke | Sandor Tihanyi | |||||
| Walter Mell | Istvan Rusz | |||||
| Herbert Mussehl | Juhasz | |||||
| 1983 | Series tied 1-1 | |||||
| OFFICIAL | 28.05 : Meissen | East Germany | 33 | Hungary | 44 | |
| Diethelm Triemer | 12 | |||||
| 29.05 : Leipzig | East Germany | 50 | Hungary | 28 | ||
| Diethelm Triemer | 12 | |||||
| Norbert Gummer | 10 | |||||
| Dietmar Lieschke | 9 | |||||
| Thomas Frobel | 9 | |||||
| Raschke | 7 | |||||
| Miessner | 2 | |||||
| Herbert Mussehl | 1 |
| Note : These matches were part of a 4-Test home-and-away series, with the result decided on aggregate race points: | |||
| 09.04: Gyula, Hungary | Hungary 50 East Germany 28 | ||
| 10.04 : Miskolc, Hungary | Hungary 59 East Germany 18 | ||
| 28.05 : Meissen, East Germany | East Germany 33 Hungary 44 | ||
| 29.05 : Leipzig, East Germany | East Germany 50 Hungary 28 | ||
| Aggregate Score | Hungary 182 East Germany 129 | ||
| Matches staged in Hungary are here | |||
| This photo comes from Christian Weber, and shows the Hungary team in East Germany, probably at Wolfslake in 1983 or 1984. Of the 7 Hungarian riders, Christian has identified the 5th from the left as Josef Petrikovics, 6th as Sandor Tihanyi, and 7th as Istvan Rusz. On the extreme right is the DDR captain, Diethelm Triemer. Can anyone identify the first four Hungarian riders on the left? |
| 1984 | 07.09 : Leipzig | East Germany | 30 | Hungary | 39 | abandoned after ht 12 - rain |
| 08.09 : Berlin-Wolfslake | East Germany | 48 | Hungary | 60 | ||
![]() |
Mike Jenning | 10 | Sandor Tihanyi | 16 | ||
| Walter Mell | 8 | Papp | 15 | |||
| Ralf Peters | 8 | Ferenc Farkas | 12 | |||
| Diethelm Triemer | 8 | Janos Oresko | 7 | |||
| Jurgen Schumann | 7 | Debrecen | 4 | |||
| Raschke | 5 | Istvan Rusz | 3 | |||
| ? | 2 | Josef Sziraczky | 3 | |||
| Dietmar Lieschke | 0 | Laszlo Bodi | 0 | |||
| 1985 | 07.09 : Lubbenau | East Germany | v. | Hungary | ||
![]() |
Diethelm Triemer | Istvan Rusz | ||||
| Herbert Mussehl | Serenz Sarkas | |||||
| Muschke | Janos Balogh | |||||
| Bernard Nicolas | Janos Serecs | |||||
| Norbert Gummer | Laszlo Bodi | |||||
| Jurgen Schumann | Istvan Branner | |||||
| Engel | ||||||
| Mike Ott | ||||||
| 08.09 : Berlin Wolfslake | East Germany | 52 | Hungary | 55 | ||
| Diethelm Triemer | 15 | Ferenc Farkas | 12 | |||
| Werner Mell | 9 | Janos Serecs | 12 | |||
| Herbert Mussehl | 8 | Laszlo Bodi | 11 | |||
| Jurgen Schumann | 7 | Janos Balogh | 10 | |||
| Mike Ott | 6 | Istvan Branner | 7 | |||
| Bernard Nicolas | 4 | Kovacs | 3 | |||
| Engel | 2 | Istvan Rusz | 0 | |||
| Norbert Gummer | 1 | |||||
| 1986 | 23.08 : Stralsund | East Germany | 48 | Hungary | 60 | |
| Ralf Peters | 14 | Laszlo Bodi | 18 | |||
| Diethelm Triemer | 12 | Sandor Tihanyi | 14 | ![]() |
||
| Thomas Frobel | 11 | Bertolov | 12 | |||
| Joachim Mell | 4 | Josef Sziraczki | 6 | |||
| Herbert Mussehl | 3 | Janos Balogh | 5 | |||
| Mike Ott | 2 | Zeriez | 3 | |||
| Tom Lagoda | 2 | ? | 2 | |||
| Busch | 0 | |||||
| 24.08 : Neubrandenburg | East Germany | 33 | Hungary | 80 | ||
| (Att: 3,000) | Thomas Frobel | 8 | Janos Balogh | 18 | ||
| Ralf Peters | 7 | Laszlo Bodi | 14 | |||
| Bernard Nicolas | 5 | Janos Serecs | 14 | |||
| Herbert Mussehl | 4 | Josef Sziraczki | 12 | |||
| Mike Ott | 4 | Sandor Tihanyi | 11 | |||
| Joachim Mell | 4 | Josef Petrikovics | 6 | |||
| Tom Lagoda | 0 | Bertalan Koszovan | 0 | ONE programme for BOTH meetings | ||
| Diethelm Triemer | 0 | |||||
| Contributors : Przemyslaw Jany, Vic Butcher, Roger Stevens, Thomas Preuss, Christian Weber, David Austin | ||||||
© Brian Collins