International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
England v Overseas
| 1929 | 25.05 : Stamford Bridge, London | England | 20 | Overseas | 16 | |
| UNOFFICIAL | Gus Kuhn | 6 | Frank Arthur (Aus) | 6 | ||
| Dank Ewen | 5 | Buzz Hibberd (Aus) | 4 | |||
| Colin Ford | 5 | Cecil Brown (USA) | 3 | |||
| Harold "Tiger" Stevenson | 4 | Billy Lamont (Aus) | 3 | |||
| This match comprised a series of 12 Match Races, in which | ||||||
| the winner received 2 points, and the loser 1 point. | ||||||
| Results: | ||||||
| 1: Ford beat Lamont | ||||||
| 2: Arthur beat Ewen | ||||||
| 3: Kuhn beat Hibberd | ||||||
| 4: Stevenson beat Brown | ||||||
| 5: Ewen beat Lamont | ||||||
| 6: Arthur beat Ford | ||||||
| 7: Hibberd beat Stevenson | ||||||
| 8: Kuhn beat Brown | ||||||
| 9: Arthur beat Stevenson | ||||||
| 10: Ford beat Brown | ||||||
| 11: Kuhn beat Lamont | ||||||
| 12: Ewen beat Hibberd | ||||||
| 1930 | 16.06 : Nottingham | England | 33 | Overseas | 20 | |
| UNOFFICIAL | Frank Varey | 9 | Frank Arthur | |||
| Fred Strecker | ||||||
| No other details available | ||||||
| 1931 | 21.04 : West Ham | ![]() |
||||
| UNOFFICIAL | New Zealand Test Team* | 32 | The Overseas Team | 19 | ||
| George Greenwood 3 3 3 | 9 | Ron Johnson 0 3 3 | 6 | |||
| Jim Kempster 3 3 2 | 8 | Blos Bromfield 1 1' 2 | 4 | |||
| Frank Bond 3 nf 3 | 6 | Bert Jones 2 2 0 | 4 | |||
| Norman Evans 2' 1 1 | 4 | Arthur Mann 1' 0 1 | 2 | |||
| Frank Randall 2' - | 2 | Charlie Spinks 0 2 | 2 | |||
| Squib Burton nf 2' | 2 | Charlie Datson 1 0 | 1 | |||
| Roger Frogley 0 0 1' | 1 | Ray Tauser nf 0 | 0 | |||
| * This is actually the unofficial England team that toured | ||||||
| New Zealand in 1930-31. The results of that tour are here | ||||||
| 1.Bond,
Randall, Datson, Spinks 5-1 5-1 2.Greenwood, Evans, Bromfield, Johnson 5-1 10-2 3.Kempster, Jones, Mann, Frogley 3-3 13-5 4.Johnson, Burton nf, Bond nf, Tauser nf 0-3 13-8 5.Greenwood, Jones, Evans, Mann 4-2 17-10 6.Kempster, Spinks, Bromfield, Frogley 3-3 20-13 7.Bond, Burton, Mann, Jones 5-1 25-14 8.Greenwood, Bromfield, Evans, Datson 4-2 29-16 9.Johnson, Kempster, Frogley, Tauser 3-3 32-19 |
||||||
| 1931 | 16.07 : Wembley | (4-heat second-half match) | ||||
| UNOFFICIAL | England | 12 | Overseas | 12 | 1: Praag,
Wilkinson, ??? , ??? 1-5 1-5 2: Langton, Burton, Case, Hansen 5-1 6-6 3: Langton, ??? , Burton , ??? 4-2 10-8 4: Hansen, Frogley , Case, Hull f 2-4 12-12 |
|
| Eric Langton | 6 | Lionel van Praag (Aus) | ||||
| Buster Frogley | Bluey Wilkinson (Aus) | |||||
| Wally Hull | Dick Case (Aus) | 2 | ||||
| Squib Burton | 3 | Morian Hansen (Den) | 3 | |||
| 1933 | 16.10 : Wimbledon | England | 31 | Overseas | 32 | |
| UNOFFICIAL |
| Without their captain Harold "Tiger" Stevenson, injured at Lea Bridge two days earlier, England were nevertheless dominant in the early stages and led 24-11 after five races. Then they collapsed, and Overseas won all the remaining four heats to gain a slender one point victory. England held a two point lead going into the final race, but when Kitchen fell on the final bend of the last race while chasing Case, it was all over. This match used the 4-2-1-0 heat scoring system, which was standard throughout 1933. |
| Heat Details | |||||||
| F | Fell | M | Time exclusion | ns | non-starter | R | Retired; Engine failure |
| rm | remounted | T | Tapes/start exclusion | X | Excluded; Disqualified | ' | Bonus point |
| . | Scheduled ride | ( ) | "Assumed" points score (heat results incomplete) | ||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | |
| Gus Kuhn | 2 | F | - | 2 | |||||||
| Syd Jackson | 1' | 1 | (0) | 2 + 1 | |||||||
| Bill Kitchen | 4 | 4 | F | 8 | |||||||
| Bob Harrison | 1 | - | 2 | 3 | |||||||
| Tom Farndon | 2' | F | 2 | 4 + 1 | |||||||
| Gordon Byers | 4 | 4 | 1' | 9 + 1 | |||||||
| res Tommy Croombs | 2' | 1 | 3 + 1 | ||||||||
| ENGLAND | 3 | 8 | 14 | 20 | 24 | 25 | 28 | 29 | 31 | 31 | |
| OVERSEAS | 4 | 6 | 7 | 8 | 11 | 17 | 21 | 27 | 32 | 32 | |
| Vic Huxley (Aus) | 4 | 1 | 4 | 9 | |||||||
| Max Grosskreutz(Aus) | (0) | (0) | - | 0 | |||||||
| Ron Johnson (Aus) | R | 1' | 2' | 3 + 2 | |||||||
| Bluey Wilkinson (Aus) | 2 | 2 | 4 | 8 | |||||||
| Dick Case (Aus) | 1 | 4 | 4 | 9 | |||||||
| Billy Lamont (Aus) | (0) | 2' | - | 2 + 1 | |||||||
| res Wally Kilmister (NZ) | (0) | 1 | 1 |
| 1937 | Overseas won series 3½ - 1½ | ||||
| OFFICIAL | 15.06 : West Ham | England | 54 | Overseas | 53 |
| 03.07 : Belle Vue (Hyde Road) | England | 54 | Overseas | 54 | |
| 21.07 : New Cross | England | 43 | Overseas | 64 | |
| 23.08 : Wimbledon | England | 32 | Overseas | 75 | |
| 11.09 : Harringay (Att: 18,000) | England | 50 | Overseas | 57 | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| All the programmes from the 1937 England
v Overseas series, including a rare "pirate" programme from
the match at Harringay (bottom right). More examples of "pirate" programmes for Test Matches can be found here |
||
| 1937 | 11.05 : Plymouth | English | v. | Overseas | ||
| UNOFFICIAL | No details available | |||||
| 1940 | 31.08 : Belle Vue (Hyde Road) | England | 44 | Overseas | 27 | |
| UNOFFICIAL | ||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
| Jack Parker | 3 | 3 | 3 | 2' | 11 + 1 | ||||||||
| Jack Hargreaves | 1 | 2' | 1 | 3 | 7 + 1 | ||||||||
| Bill Kitchen | 3 | 2 | 2' | 3 | 10 + 1 | ||||||||
| Frank Varey | 1 | F | 3 | 2 | 6 | ||||||||
| Oliver Hart | 3 | 2 | R | 0 | 5 | ||||||||
| Norman Parker | 1' | 2 | 2' | 5 + 2 | |||||||||
| Oliver Langton | 0 | 0 | |||||||||||
| ENGLAND | 4 | 8 | 11 | 13 | 16 | 21 | 23 | 27 | 32 | 37 | 39 | 44 | 44 |
| OVERSEAS | 2 | 4 | 7 | 11 | 14 | 15 | 19 | 21 | 22 | 23 | 27 | 27 | 27 |
| Eric Chitty (Can) | 2 | 3 | 3 | R | 8 | ||||||||
| Ron Clarke (Eng) | 0 | 1 | 1 | 1 | 3 | ||||||||
| Ron Johnson (Aus) | 2 | 3 | 2 | 3 | 10 | ||||||||
| Clem Mitchell (Aus) | 0 | 0 | F | 0 | 0 | ||||||||
| Bill Longley (Aus) | 2 | 1 | 0 | 1 | 4 | ||||||||
| Fred Curtis (Aus) | 1' | 1 + 1 | |||||||||||
| George Pepper (Can) | 0 | 1 | 1 |
| 1942 | 27.06 : Belle Vue (Hyde Road) | England | 35½ | Overseas | 35½ | |
| UNOFFICIAL | ||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
| Eric Langton | 3 | 3 | 2 | 8 | |||||||||
| Tommy Price | 1 | 0 | 1' | 1 | 3 + 1 | ||||||||
| Jack Parker | 1 | 1½ | 0 | 1 | 3½ | ||||||||
| Bill Pitcher | R | F | 1 | 0 | 1 | ||||||||
| Bill Kitchen | 2' | 3 | 3 | 1' | 9 + 2 | ||||||||
| Oliver Hart | 3 | 2' | 1 | 2 | 8 + 1 | ||||||||
| Alec Statham | 3 | 3 | |||||||||||
| ENGLAND | 4 | 5 | 10 | 11½ | 16½ | 19½ | 23½ | 26½ | 27½ | 31½ | 32½ | 35½ | 35½ |
| OVERSEAS | 2 | 7 | 8 | 12½ | 12½ | 15½ | 17½ | 20½ | 25½ | 27½ | 32½ | 35½ | 35½ |
| Eric Chitty (Can) | 2 | 3 | 2 | 2 | 9 | ||||||||
| Ron Clarke (Eng) | 0 | 1½ | 0 | 0 | 1½ | ||||||||
| Ron Johnson (Aus) | 3 | R | 3 | 3 | 9 | ||||||||
| Morian Hansen (Den) | 2' | R | 0 | 2' | 4 + 2 | ||||||||
| Bill Longley (Aus) | 1 | 1' | 2' | 3 | 7 + 2 | ||||||||
| Doug McLachlan (A) | 0 | 2 | 3 | 0 | 5 | ||||||||
| Phil "Tiger" Hart (A) | did not ride | - | |||||||||||
![]() |
![]() |
| 1940 | 1942 |
![]() |
![]() |
| 1943 | 1945 |
| 1943 | 10.07 : Belle Vue (Hyde Road) | England | 41 | Overseas | 30 | |
| UNOFFICIAL | ||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
| Frank Varey | 1 | 3 | 3 | 3 | 10 | ||||||||
| Jack Parker | 0 | 3 | 1 | 0 | - | 4 | |||||||
| Bill Kitchen | 3 | 3 | 1 | 2' | 9 + 1 | ||||||||
| Oliver Hart | 0 | 0 | 3 | 3 | 6 | ||||||||
| Norman Parker | 3 | 3 | 2 | 8 | |||||||||
| Les Wotton | R | 1 | 0 | 1' | 2 + 1 | ||||||||
| Tommy Price | 2' | 2 + 1 | |||||||||||
| Bill Pitcher | did not ride | - | |||||||||||
| ENGLAND | 1 | 4 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | 33 | 38 | 41 | 41 |
| OVERSEAS | 5 | 8 | 10 | 13 | 15 | 17 | 20 | 23 | 25 | 26 | 27 | 30 | 30 |
| Eric Chitty (Can) | 2' | 2 | 2 | 1 | 7 + 1 | ||||||||
| Ron Johnson (Aus) | 3 | 1' | 1' | 0 | 5 + 2 | ||||||||
| Ron Clarke (Eng) | 2 | 2 | 2 | 0 | 6 | ||||||||
| Morian Hansen (Den) | 1' | 0 | 1' | 1 | 3 + 2 | ||||||||
| Bill Longley (Aus) | R | 0 | - | 3 | 3 | ||||||||
| Wally Lloyd (Aus) | 2 | 2 | 0 | - | 4 | ||||||||
| Phil "Tiger" Hart (A) | 2 | 2 | |||||||||||
| Doug McLachlan (A) | F | 0 | |||||||||||
| INTERNATIONAL SCRATCH RACE : Varey, Chitty, Kitchen, N Parker. | |||||||||||||
| 1945 | 15.09 : Belle Vue (Hyde Road) | England | 33 | Overseas | 39 | |
| UNOFFICIAL | ||||||
| Note : Frank Varey was the non-riding England captain. | ||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
| Bill Kitchen | 3 | 2 | 3 | 2 | 10 | ||||||||
| Oliver Hart | F | R | 1 | 0 | 1 | ||||||||
| Jack Parker | 3 | 3 | 2' | 2 | 10 + 1 | ||||||||
| Bill Pitcher | 0 | 0 | 3 | 0 | 3 | ||||||||
| Tommy Price | R | 2 | 2 | 3 | 7 | ||||||||
| Stan Dell | 1 | 1' | 0 | 0 | 2 + 1 | ||||||||
| Ernie Appleby | did not ride | - | |||||||||||
| ENGLAND | 3 | 6 | 7 | 10 | 13 | 15 | 17 | 21 | 26 | 28 | 30 | 33 | 33 |
| OVERSEAS | 3 | 6 | 11 | 14 | 17 | 21 | 25 | 27 | 28 | 32 | 36 | 39 | 39 |
| Eric Chitty (Can) | 2 | 2 | 3 | 3 | 10 | ||||||||
| Ron Clarke (Eng) | 1' | 1' | 1 | 1 | 4 + 2 | ||||||||
| Ron Johnson (Aus) | 2 | 2 | |||||||||||
| Alec Statham (Eng) | 1' | 3 | 2 | 3 | 9 + 1 | ||||||||
| Bill Longley (Aus) | 3 | 3 | 1 | 2 | 9 | ||||||||
| Wally Lloyd (Aus) | 2' | 1 | 0 | 1' | 4 + 2 | ||||||||
| Jeff Lloyd (Eng) | R | 0 | 1 | 1 | |||||||||
| 1948 | 24.07 : Bradford (Odsal) | England | 54 | Overseas | 53 |
| UNOFFICIAL |
| England | 54 | Overseas | 53 | 1: N Parker, Chitty,
Clarke, Dolan X 4-2 2: Statham, Johnson, Waterman, Lamoreaux 4-2 8-4 3: Duggan, Longley, Hart, Price 1-5 9-9 4: Gilbert, Lamoreaux, Johnson, N Parker F 3-3 12-12 5: Statham, Duggan, Longley, Waterman 3-3 15-15 6: Hart, Chitty, Price, Dolan 4-2 19-17 7: Longley, Duggan, J Parker, N Parker R 1-5 20-22 8: Chitty, Statham, Biggs, Waterman 2-4 22-26 9: Price, Hart, Lamoreaux R, Johnson X 5-0 27-26 10: N Parker, Chitty, J Parker, Menzies 4-2 31-28 11: Statham, Johnson, Gilbert, Lamoreaux 4-2 35-30 12: Duggan, Price, Hart, Longley F 3-3 38-33 13: N Parker, Lamoreaux, J Parker, Johnson 4-2 42-35 14: Longley, Gilbert, Duggan, Statham 2-4 44-39 15: Hart, Chitty, Dolan, Price 3-3 47-42 16: Longley, Duggan, N Parker, J Parker FX 1-5 48-47 17: Gilbert, Statham, Chitty, Biggs 5-1 53-48 18: Lamoreaux, Johnson, Price, Hart 1-5 54-53. |
|||
| 1 Jack Parker | - - 1 1 1 FX | 3 | 1 Frank Dolan (Aus) | X 0 - - 1' - | 1+1 | ||
| 2 Norman Parker | 3 F R 3 3 1 | 10 | 2 Eric Chitty (Can) | 2 2 3 2 2 1 | 12 | ||
| 3 Split Waterman | 1 0 0 - - - | 1 | 3 Ron Johnson (Aus) | 2 1' X 2 0 2' | 7+2 | ||
| 4 Alec Statham | 3 3 2 3 0 2' | 13+1 | 4 W Lamoreaux (USA) | 0 2 R 0 2 3 | 7 | ||
| 5 Oliver Hart | 1 3 2' 1' 3 0 | 10+2 | 5 Vic Duggan (Aus) | 3 2 2' 3 1 2' | 13+2 | ||
| 6 Ernie Price | 0 1 3 2 0 1 | 7 | 6 Bill Longley (Aus) | 2' 1' 3 F 3 3 | 12+2 | ||
| 7res Bill Gilbert | 3 1 2 3 | 9 | 7res Jack Biggs (Aus) | 1 0 | 1 | ||
| 8res Ron Clarke | 1 | 1 | 8res Andy Menzies (Aus) | 0 | 0 | ||
| Excellent racing at Odsal with England just winning thanks to reserve Bill Gilbert (a late replacement for Tommy Price) who successfully replaced out-of-touch Split Waterman. Jack Parker, who arrived late by taxi after his car had broken down, missed his first two rides. The Overseas team were missing the injured Australian pair, Max Grosskreutz and Aub Lawson. | |||||||
![]() |
![]() |
| 1948 | 1949 |
| 1949 | 03.10 : Wimbledon | England | 70 | Overseas | 38 |
| UNOFFICIAL |
| England 70 Norman Parker: 3, 3, ex, 3, 3, 3 = 15 Bert Roger: 1, 1, 2, 1', 1 = 6+1 Jack Parker: 2, 2', 3, 2', 2 = 11+2 Louis Lawson: 3, 3, 3, 2', 2', 2' = 15+3 Tommy Price: 1, 1, 1, 1, 0 = 4 Cyril Brine: 1', 1, 1', 3, 3 = 9+2 Malcolm Craven: 3, 2' = 5+1 Bill Gilbert: 2', 3 = 5+1 Overseas 38 Bill Longley: 2, 2, 2', 3, 1, 0 = 10+1 Cliff Watson: 0, 1, 0, 0, 0 = 1 Wilbur Lamoreaux: 0, 0, 3, 0, 3 = 6 Jimmy Gibb: 3, 0, 2, 0, 1 = 6 Graham Warren:2, 0, 3, 2, ef, 1 = 8 Aub Lawson: 0, 2, 1, 2', 0 = 5+1 Charles "Pee Wee" Cullum: 1, 0 = 1 Ray Duggan: 0, 1 = 1 |
Ht 1: N Parker,
Longley, Roger, Watson 66.6 4-2 4-2 Ht 2: Gibb, J Parker, Brine, Lamoreaux 68.4 3-3 7-5 Ht 3: L Lawson, Warren, Roger, A lawson 67.6 4-2 11-7 Ht 4: Craven, Gilbert, Cullum, Duggan 70.0 5-1 16-8 Ht 5: L Lawson, J Parker, Watson, Lamoreaux 68.6 5-1 21-9 Ht 6: N Parker, A Lawson, Brine, Gibb 68.6 4-2 25-11 Ht 7: J Parker, Longley, Price, Warren 67.6 4-2 29-13 Ht 8: Lamoreaux, Longley, Price, N Parker (exc) 67.6 1-5 30-18 Ht 9: N Parker, J Parker, A Lawson, Watson 68.0 5-1 35-19 Ht 10: Warren, Roger, Brine, Lamoreaux 68.2 3-3 38-22 Ht 11: L Lawson, Gibb, Price, Watson 68.4 4-2 42-24 Ht 12: Longley, J Parker, Roger, Gibb 68.8 3-3 45-27 Ht 13: Brine, Warren, Price, Watson 67.8 4-2 49-29 Ht 14: Gilbert, Craven, Duggan, Cullum 69.2 5-1 54-30 Ht 15: N Parker, L Lawson, Gibb, Warren (ef) 68.2 5-1 59-31 Ht 16: Lamoreaux, A Lawson, Roger, Price 70.0 1-5 60-36 Ht 17: Brine, L Lawson, Longley, A Lawson 68.4 68.4 5-1 65-37 Ht 18: N Parker, L Lawson, Warren, Longley 68.4 5-1 70-38 |
| 1950 | 12.05 : Harringay staged a 4-heat second-half match in which Little England beat Overseas 16-8 |
| UNOFFICIAL | Little England: Danny Dunton (3 3) 6, Bill Gilbert (2' 3) 5+1, Bill Kitchen (3 0) 3, Split Waterman (0 2') 2+1 |
| Overseas: Vic Duggan (Aus)(2 1') 3+1, Jack Biggs (Aus)(1' 2) 3+1, Eric Chitty (Can)(1 1) 2, Charles "Pee Wee" Cullum (USA)(0 -) 0 | |
| Ht 1: Dunton, Duggan,
Biggs, Waterman 71.2 3-3 3-3 Ht 2: Kitchen, Gilbert, Chitty, Cullum (ef) 73.8 5-1 8-4 Ht 3: Dunton, Waterman, Chitty, Cullum (ns) 71.8 5-1 13-5 Ht 4: Gilbert, Biggs, Duggan, Kitchen 73.0 3-3 16-8 |
| 1951 | 22.09 : Belle Vue (Hyde Road) | England | 55 | Overseas | 52 |
| OFFICIAL |
| England | Overseas | |||||
| Jack Parker © 0 0 - - - - | 0 | Aub Lawson © 2 2 3 2 1 1' | 11+1 | ![]() |
||
| Cyril Brine 3 1 2' 1 2 0 | 9+1 | Eric Chitty (Can) 1' 0 2' 0 0 2 | 5+2 | |||
| Norman Parker 0 1 0 1 2' 0 | 4+1 | Henry Long (Sth Af) 2 1' 1 0 1' 2 | 7+2 | |||
| Ken Sharples 3 3 3 3 3 2 | 17 | Ron Johnston (NZ) 1' 2 0 2 2 1' | 8+2 | |||
| Louis Lawson 2 3 0 1 0 0 | 6 | Bruce Abernethy (NZ) 1 2' 1' 0 R 1 | 5+2 | |||
| Tommy Miller 0 0 1 3 3 3 | 10 | Ronnie Moore (NZ) 3 3 2 2 3 3 | 16 | |||
| Len Williams 3 3 R 3 | 9 | Junior Bainbridge (Aus) d n r | - | |||
| Len Read did not ride | - | Mick Holland (NZ) did not ride | - | |||
| 1: Brine, A Lawson, Chitty, J Parker 3-3 3-3 2: Sharples, Long, Johnston, N Parker 3-3 6-6 3: Moore, L Lawson, Abernethy, Miller 2-4 8-10 4: Sharples, A Lawson, N Parker, Chitty 4-2 12-12 5: L Lawson, Johnston, Long, Miller 3-3 15-15 6: Moore, Abernethy, Brine, J Parker 1-5 16-20 7: A Lawson, Chitty, Miller, L Lawson 1-5 17-25 8: Williams, Brine, Long, Johnston 5-1 22-26 9: Sharples, Moore, Abernethy, N Parker 3-3 25-29 10: Williams, A Lawson, Brine, Chitty 4-2 29-31 11: Sharples, Johnston, N Parker, Long 4-2 33-33 12: Miller, Moore, L Lawson, Abernethy 4-2 37-35 13: Sharples, N Parker, A Lawson, Chitty 5-1 42-36 14: Miller, Johnston, Long, L Lawson 3-3 45-39 15: Moore, Brine, Williams R, Abernethy R 2-3 47-42 16: Miller, Chitty, A Lawson, L Lawson 3-3 50-45 17: Williams, Long, Johnston, Brine 3-3 53-48 18: Moore, Sharples, Abernethy, N Parker 2-4 55-52 | ||||||
| 1957 | 17.07 : Norwich | England League Stars | 60 | Overseas Stars | 48 |
| UNOFFICIAL |
| England 60 Phil Clarke: 2, 2, 3, 2', 1 = 10+1 Nigel Boocock: 0, 2, 0, 0, 2 = 4 Ken McKinlay: 1, 3, 3, 3, 3, 3 = 16 George White: 0, 2', 2', 3, 3 = 10+2 Billy Bales: 3, 3, 3, 3, 0, 1 = 13 Bob Roger: 0, 1, 0, 1, 3 = 5 Harry Edwards: 0, 1, 0, 1' = 2+1 Overseas 48 Ove Fundin: 3, 2 = 5 Peter Clarke: 1, 1, 0, 0, 2 = 4 Aub Lawson: 2', 1, 1', 2, 2, 1' = 9+3 Rune Sormander: 3, 3, 2, 2, 2, 3, 2 = 17 Peter Moore: 2, 1, 0, 1', 1', 0, 0 = 5+2 Dan Forsberg: 1', 0, 0 = 1+1 Junior Bainbridge: 3, 2, 1, 1, 0, 0 = 7 |
![]() |
Ht 1: Fundin, Phil Clarke, Peter Clarke, Boocock
72.0 2-4 2-4 Ht 2: Sormander, Lawson, McKinlay, White 72.2 1-5 3-9 Ht 3: Bales, Moore, Forsberg, Roger 72.4 3-3 6-12 Ht 4: Bainbridge, Boocock, Peter Clarke, Edwards 74.0 2-4 8-16 Ht 5: McKinlay, White, Moore, Forsberg 71.8 5-1 13-17 Ht 6: Sormander, Phil Clarke, Lawson, Boocock 74.0 2-4 15-21 Ht 7: Bales, Fundin, Roger, Peter Clarke 73.2 4-2 19-23 Ht 8: Phil Clarke, Bainbridge, Edwards, Moore 73.4 4-2 23-25 Ht 9: Bales, Sormander, Lawson, Roger 74.0 3-3 26-28 Ht 10: McKinlay, White, Bainbridge, Peter Clarke 72.0 5-1 31-29 Ht 11: White, Phil Clarke, Bainbridge, Forsberg 75.4 5-1 36-30 Ht 12: Bales, Lawson, Moore, Boocock 75.2 3-3 39-33 Ht 13: McKinlay, Sormander, Moore, Edwards 71.8 3-3 42-36 Ht 14: White, Lawson, Roger, Bainbridge 74.2 4-2 46-38 Ht 15: McKinlay, Sormander, Lawson, Bales 72.8 3-3 49-41 Ht 16: Roger, Peter Clarke, Phil Clarke, Moore 75.4 4-2 53-43 Ht 17: Sormander, Boocock, Edwards, Bainbridge 76.6 3-3 56-46 Ht 18: McKinlay, Sormander, Bales, Moore 73.4 4-2 60-48 |
| 1957 | 12.08 : Exeter (Att: 6,950) | England | 46 | Overseas | 50 | |
| UNOFFICIAL |
| England | 46 | Overseas | 50 | ||||||
| Bob Roger | 0 2' 1 1' 3 | 7 + 2 | Jack Biggs (Aus) | 2 1 3 0 2' | 8 + 1 | ![]() |
|||
| Dick Bradley | 3 3 3 0 ef | 9 | Birger Forsberg (Swe) | 1' 1 0 1 0 | 3 + 1 | ||||
| Geoff Pymar | 1' 0 0 0 - | 1 + 1 | Aub Lawson (Aus) | ef 0 1 1' 2 | 4 + 1 | ||||
| Ken Middleditch | 2 2 2 2 3 | 11 | Peter Moore (Aus) | 3 1 3 3 3 | 13 | ||||
| Peter Craven | 2 3 0 3 0 | 8 | Ove Fundin (Swe) | 3 1 2' 2 2 | 10 + 1 | ||||
| George White | 0 2' 2 1 1 | 6 + 1 | Neil Street (Aus) | 1 3 3 3 2' | 12 + 1 | ||||
| Francis Cann | 2' 1 1 | 4 + 1 | Bob Duckworth (NZ) | 0 0 | 0 | ||||
| Ht1 Bradley,
Biggs, Forsberg, Roger 74.6 3-3 Ht2 Moore, Middleditch, Pymar, Lawson (ef) 74.0 6-6 Ht3 Fundin, Craven, Street, White 74.0 8-10 Ht4 Bradley, Cann, Forsberg, Duckworth 75.2 13-11 Ht5 Street, Middleditch, Fundin, Pymar 73.8 15-15 Ht6 Bradley, Roger, Moore, Lawson 74.6 20-16 Ht7 Craven, White, Biggs, Forsberg 73.8 25-17 Ht8 Street, Fundin, Roger, Bradley 73.6 26-22 |
Ht9 Moore, White, Lawson,
Craven 75.2 28-26 Ht10 Biggs, Middleditch, Forsberg, Pymar 75.0 30-30 Ht11 Street, Middleditch, Roger, Biggs 73.0 33-33 Ht12 Craven, Fundin, Lawson, Bradley (ef) 72.8 36-36 Ht13 Moore, Street, Cann, Pymar 74.6 37-41 Ht14 Middleditch, Lawson, White, Duckworth 75.0 41-43 Ht15 Moore, Biggs, Cann, Craven 75.2 42-48 Ht16 Roger, Fundin, White, Forsberg 72.8 46-50 |
||||||||
| 1961 | 23.09 : Belle Vue (Hyde Road) | England | 46 | Overseas | 38 |
| UNOFFICIAL | ![]() |
||||
| England | Pts-Bns-R | ||||
| Peter Craven | 14-0-5 | ||||
| Bob Andrews | 11-0-4 | ||||
| Dick Fisher | 8-4-5 | ||||
| Jim Yacoby | 5-0-3 | ||||
| Eric Williams | 4-0-4 | ||||
| Cyril Maidment | 4-2-4 | ||||
| Jack Kitchen | 0-0-3 | ||||
| Overseas | |||||
| Ronnie Moore (NZ) | 11-1-5 | ||||
| Bryce Subritzky (NZ) | 8-0-6 | ||||
| Trevor Redmond (NZ) | 7-2-5 | ||||
| Ray Cresp (Aus) | 6-0-4 | ||||
| Jack Scott (Aus) | 4-0-4 | ||||
| Peter Moore (Aus) | 2-1-4 | ||||
| Contributors : Wally Auckram, Del Carruthers, Roger Stevens, Jim Henry, Ross Garrigan, David Austin |
© Brian Collins