{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - UNITED KINGDOM

England v Poland

1958 England won series 3-0
OFFICIAL 03.06 : Southampton England 83 Poland 25
05.06 : Ipswich England 77 Poland 30 (Att: 9,000)
06.06 : Leicester England 84 Poland 24
England Total Poland Total
Peter Craven © 14 18 15 47 Florian Kapala © 9 10 7 26
Dick Bradley 15 13 10 38 Marian Kaiser 2 8 10 20
Ken McKinlay 8 13 15 36 Henryk Zyto 2 7 7 16
Ron How 13 10 12 35 Janusz Suchecki 6 2 0 8
George White 8 10 13 31 Edward Kupczynski 4 1 0 5
Gerald Jackson 11 3 7 21 Joachim Maj 2 2 0 4
Arthur Forrest 9 - 8 17 Stanislaw Tkocz 0 0 - 0
Nigel Boocock - 10 - 10
Ian Williams 5 - 4 9
Heat 1 Craven, Jackson, Maj, Kapala 64.2 5-1
Heat 2 How, McKinlay, Kupzcynski, Kaiser 65.2 5-1 10-2
Heat 3 Bradley, Forrest, Suchecki, Tkocz 65.4 5-1 15-3
Heat 4 Kapala, How, McKinlay, Maj f 64.4 3-3 18-6
Heat 5 Bradley, Forrest, Kaiser, Kupczynksi 65.8 5-1 23-7
Heat 6 Jackson, Craven, Suchecki, Tkocz 64.2 5-1 28-8
Heat 7 Bradley, Kapala, Forrest, Maj 65.6 4-2 32-10
Heat 8 Williams, Jackson, Kaiser, Kupczynksi 65 5-1 37-11
Heat 9 White, Suchecki, Zyto, McKinlay f, 64.6 3-3 40-14
Heat 10 Craven, Kapala, Williams, Maj 63.2 4-2 44-16
Heat 11 McKinlay, How, Kupczynski, Kaiser 64.8 5-1 49-17
Heat 12 Bradley, White, Zyto, Suchecki 64.8 5-1 54-18
Heat 13 How, Kapala, Williams, Maj 65 4-2 58-20
Heat 14 White, Forrest, Kupczynski, Kaiser 64.6 5-1 63-21
Heat 15 Craven, Jackson, Suchecki, Tkocz 64 5-1 68-22
Heat 16 Bradley, Forrest, Maj, Kapala 65.6 5-1 73-23
Heat 17 Craven, Jackson, Kupczynski, Kaiser 64.6 5-1 78-24
Heat 18 How, McKinlay, Suchecki, Tkocz f 65.4 5-1 83-25
1st Test at Southampton
England 83 Poland 25
1 Peter Craven 3 2' - 3 3 3 14+1 1 Joachim Maj 1 f 0 f 0 1 2
2 Gerald Jackson 2' 3 2' - 2' 2' 11+4 2 Florian Kapala 0 3 2 2 2 0 9
3 Ken McKinlay 2' 1' f 3 - 2' 8+3 3 Marian Kaiser 0 1 1 0 0 0 2
4 Ron How 3 2 - 2' 3 3 13+1 4 Edward Kupczynski 1 0 0 1 1 1 4
5 Dick Bradley 3 3 3 3 - 3 15 5 Stanislaw Tkocz 0 0 - - 0 f 0
6 Arthur Forrest 2' 2' 1 - 2' 2' 9+4 6 Janusz Suchecki 1 1 2 0 1 1 6
7 Ian Williams (res) 3 1 1 5 7 Henryk Zyto (res) 1' 1 2+1
8 George White (res) 3 2' 3 8+1 8 Tadeusz Teodorowicz (res) -
Heat 1 Craven, White, Kapala, Maj 71.4 5-1
Heat 2 McKinlay, How, Kupzcynski, Kaiser f 74.2 5-1 10-2
Heat 3 Boocock, Bradley, Suchecki, Tkocz f,ex 73.4 5-1 15-3
Heat 4 Kapala, Maj, How e.f, McKinlay f 76.4 0-5 15-8
Heat 5 Boocock, Bradley, Kaiser, Kupczynksi 74.8 5-1 20-9
Heat 6 Craven, White, Zyto, Suchecki 74.6 5-1 25-10
Heat 7 Boocock, Bradley, Kapala, Maj 74.0 5-1 30-11
Heat 8 Craven, White, Kaiser, Kupczynksi 74.2 5-1 35-12
Heat 9 McKinlay, Zyto, Jackson, Suchecki f, 74.8 4-2 39-14
Heat 10 Craven, White, Kapala, Maj e.f. 73.4 5-1 44-15
Heat 11 How, McKinlay, Kaiser, Kupczynski 74.8 5-1 49-16
Heat 12 Bradley, Zyto, Suchecki, Boocock e.f. 75.2 3-3 52-19
Heat 13 How, McKinlay, Kapala, Maj 74.0 5-1 57-20
Heat 14 Kaiser, Bradley, Jackson, Kupczynski 75.2 3-3 60-23
Heat 15 Craven, White, Zyto, Suchecki 74.0 5-1 65-24
Heat 16 Kapala, Bradley, Boocock, Maj 75.8 3-3 68-27
Heat 17 Craven, Kaiser, Jackson, Kupczynski 74.2 4-2 72-29
Heat 18 McKinlay, How, Zyto, Suchecki 74.6 5-1 77-30
2nd Test at Ipswich
England 77 Poland 30
1 Peter Craven 3 3 3 3 3 3 18 1 Joachim Maj 0 2' 0 ef 0 0 2+1
2 George White 2' 2' 2' 2' 2' - 10+5 2 Florian Kapala 1 3 1 1 1 3 10
3 Ron How 2' ef - 3 3 2' 10+2 3 Marian Kaiser f 1 1 1 3 2 8
4 Ken McKinlay 3 f 3 2' 2' 3 13+2 4 Edward Kupczynski 1 0 0 0 0 0 1
5 Nigel Boocock 3 3 3 ef - 1' 10+1 5 Stanislaw Tkocz f,ex - - - - - 0
6 Dick Bradley 2' 2' 2' 3 2 2 13+3 6 Janusz Suchecki 1 0 f 1' 0 0 2+1
7 Gerald Jackson (res) 1 1' 1 3+1 7 Henryk Zyto (res) 1 2 2 1 1 7
8 Arthur Forrest (res) - 8 Tadeusz Teodorowicz (res) -
Heat 1 Craven, Bradley, Kapala, Maj 66.8 5-1
Heat 2 How, White, Kaiser, Kupzcynski 68.6 5-1 10-2
Heat 3 McKinlay, Forrest, Zyto, Suchecki 69.0 5-1 15-3
Heat 4 White, How, Kapala, Maj 69.2 5-1 20-4
Heat 5 McKinlay, Kaiser, Forrest, Kupczynksi 68.8 4-2 24-6
Heat 6 Craven, Bradley, Zyto, Suchecki 69.0 5-1 29-7
Heat 7 McKinlay, Forrest, Kapala, Maj 69.2 5-1 34-8
Heat 8 Craven, Jackson, Kaiser, Kupczynksi 69.8 5-1 39-9
Heat 9 How, White, Zyto, Suchecki 69.4 5-1 44-10
Heat 10 Craven, Kapala, Bradley, Maj 69.4 4-2 48-12
Heat 11 Kaiser, How, Williams, Kupczynski 69.4 3-3 51-15
Heat 12 McKinlay, Zyto, Forrest, Suchecki 68.8 4-2 55-17
Heat 13 White, Jackson, Kapala, Maj 69.6 5-1 60-18
Heat 14 McKinlay, Williams, Kaiser, Kupczynski 69.6 5-1 65-19 Heat 15 Craven, Bradley, Zyto, Suchecki 71.4 5-1 70-20
Heat 16 Jackson, Forrest, Kapala, Maj 70.6 5-1 75-21
Heat 17 Bradley, Kaiser, Williams, Kupczynski 71.4 4-2 79-23
Heat 18 White, How, Zyto, Suchecki 69.6 5-1 84-24
3rd Test at Leicester
England 84 Poland 24
1 Peter Craven 3 3 3 3 3 - 15 1 Joachim Maj 0 0 0 0 0 0 0
2 Dick Bradley 2' 2' - 1 2' 3 10+3 2 Florian Kapala 1 1 1 2 1 1 7
3 Ron How 3 2' 3 2 - 2' 12+2 3 Marian Kaiser 1 2 1 3 1 2 10
4 George White 2' 3 2' - 3 3 13+2 4 Edward Kupczynski 0 0 0 0 0 0 0
5 Ken McKinlay 3 3 3 3 3 - 15 5 Henryk Zyto 1 1 1 2 1 1 7
6 Arthur Forrest 2' 1 2' 1 - 2' 8+3 6 Janusz Suchecki 0 0 0 0 0 0 0
7 Ian Williams (res) 1' 2' 1 4+2 7 (no rider) -
8 Gerald Jackson (res) 2' 2' 3 7+2 8 Tadeusz Teodorowicz (res) -
{short description of image} {short description of image} {short description of image}

1968 England won series 2-0 Complete heat details here
Wed 17.07 : Poole England 55 Poland 53
Thu 18.07 : Sheffield England 61 Poland 47
The planned first match in this series, at Newcastle on Mon 15.07, was cancelled due to rain.
England Pts-Bns-R {short description of image}
Martin Ashby 8-0-6 14-0-6 22-0-12
Terry Betts 10-1-6 10-0-6 20-1-12
Nigel Boocock 4-1-4 11-3-6 15-4-10
Norman Hunter 10-0-6 4-0-3 14-0-9
Ray Wilson 4-1-2 10-1-4 14-2-6
Eric Boocock 9-4-6 2-1-4 11-5-10
Reg Luckhurst 10-3-6 - 10-3-6
Arnold Haley - 5-1-5 5-1-5
Tommy Roper - 5-1-2 5-1-2
Poland Pts-Bns-R
Antoni Woryna 16-0-6 14-2-6 30-2-12
Pawel Waloszek 15-0-6 12-0-6 27-0-12
Henryk Glucklich 12-0-6 8-0-6 20-0-12
Edward Jancarz - 9-1-6 9-1-6
Stanislaw Tkocz 4-0-6 2-1-3 6-1-9
Jerzy Trzeszkowski 3-1-4 0-0-2 3-1-6 One programme design for this series
Zbigniew Podlecki 2-0-5 0-0-3 2-0-8
Jerzy Padewski 0-0-2 2-0-4 2-0-6
Konstanty Pociejkowicz 1-0-1 - 1-0-1

1973 England raced Poland at Hackney in the Daily Mirror International Tournament

1974 England won series 7-0
OFFICIAL Fri 12.07 : Hackney England 88 Poland 19
Sun 14.07 : King's Lynn England 78 Poland 30 (Att: 10,000)
Mon 15.07 : Exeter England 73 Poland 35
Wed 17.07 : Hull (Boulevard) England 69 Poland 39
Thu 18.07 : Ipswich England 78 Poland 30
Sat 20.07 : Halifax England 65 Poland 42
Tue 23.07 : Leicester England 76 Poland 32
England Pts-Bns-R
Dave Jessup 14-4-6 9-2-6 11-3-6 12-1-6 18-0-6 7-2-5 9-6-6 80-18-41
Ray Wilson 13-2-6 16-1-6 3-0-1 8-2-6 13-2-6 13-1-6 13-4-6 79-12-37
John Louis 18-0-6 14-3-6 5-1-5 - 18-0-6 10-2-6 12-2-6 77-8-35
Terry Betts 12-6-6 15-3-6 14-1-6 10-2-6 9-3-6 - 13-3-6 73-18-36
Malcolm Simmons - 13-1-6 16-0-6 13-1-6 12-1-6 - 14-1-6 68-4-30
Peter Collins 16-2-6 - 14-2-6 - 4-2-4 - 15-0-6 49-6-22
Martin Ashby - - - 18-0-6 - - - 18-0-6
Barry Thomas 15-3-6 - - - - 3-1-3 - 18-4-9
Reg Wilson - - - - - 16-0-6 - 16-0-6
Doug Wyer - - - - - 14-2-6 - 14-2-6
Tony Davey - - - 8-2-6 4-2-2 - - 12-4-8
Chris Pusey - 11-1-6 - - - - - 11-1-6
Kevin Holden - - 6-3-3 - - - - 6-3-3
Tony Lomas - - 4-1-3 - - - - 4-1-3
Graham Plant - - - - - 2-0-4 - 2-0-4
Poland Pts-Bns-R
Edward Jancarz 6-0-6 11-0-6 10-0-6 9-1-6 8-0-6 16-0-6 11-0-6 71-1-42
Zenon Plech 3-0-6 5-0-6 11-0-6 13-1-6 9-1-6 8-0-6 14-0-6 63-2-42
Ryszard Fabiszewski 2-0-5 8-0-6 13-0-6 5-0-6 1-0-6 4-2-6 2-0-6 35-2-41
Jan Mucha 4-0-6 1-0-6 0-0-6 6-1-6 7-0-6 10-0-6 4-0-6 32-1-42
Henryk Glucklich 4-0-6 3-0-6 1-0-6 3-0-6 5-1-6 2-0-6 0-0-6 18-1-42
Pawel Waloszek 0-0-6 2-1-6 0-0-4 3-0-4 0-0-6 2-0-6 1-0-6 8-1-38
Zbigniew Filipiak 0-0-1 - 0-0-2 0-0-2 - - - 0-0-5

{short description of image} {short description of image} {short description of image}
{short description of image}
{short description of image} {short description of image} {short description of image}

1st Test at Hackney 12th July
Ht 1: Wilson, Thomas, Jancarz, Filipiak (f exc) 66.4 5-1 5-1
Ht 2: Louis, Betts, Plach, Glucklich 66.6 5-1 10-2
Ht 3: Jessup, Collins, Mucha, Fabiszewski 67.0 5-1 15-3
Ht 4: Louis, Betts, Jancarz, Waloszek 65.2 5-1 20-4
Ht 5: Collins, Jessup, Plech, Glucklich 68.0 5-1 25-5
Ht 6: Thomas, Wilson, Fabiszewski, Mucha 68.0 5-1 30-6
Ht 7: Jessup, Collins, Jancarz, Waloszek 67.2 5-1 35-7
Ht 8: Thomas, Wilson, Plech, Glucklich 67.0 5-1 40-8
Ht 9: Louis, Betts, Mucha, Fabiszewski 65.8 5-1 45-9
Ht 10: Wilson, Thomas, Jancarz, Waloszek 67.0 5-1 50-10
Ht 11: Louis, Betts, Glucklich, Plech 66.8 5-1 55-11
Ht 12: Collins, Jessup, Fabiszewski, Mucha 67.2 5-1 60-12
Ht 13: Louis, Betts, Jancarz, Waloszek 66.8 5-1 65-13
Ht 14: Jessup, Collins, Glucklich, Plech 67.0 5-1 70-14
Ht 15: Wilson, Thomas, Mucha, Fabiszewski (f exc) 67.2 5-1 75-15
Ht 16: Collins, Jessup, Jancarz, Waloszek 67.0 5-1 80-16
Ht 17: Thomas, Glucklich, Plech (f exc), Wilson (f exc) 67.2 3-2 83-18
Ht 18: Louis, Betts, Mucha, Waloszek 66.8 5-1 88-19
2nd Test at King's Lynn 14th July
Ht 1: Jancarz, Wilson, Waloszek, Jessup (f) 69.6 2-4 2-4
Ht 2: Louis, Plech, Pusey, Glucklich 69.2 4-2 6-6
Ht 3: Simmons, Betts, Fabiszewski, Mucha 71.2 5-1 11-7
Ht 4: Pusey, Louis, Jancarz, Waloszek 69.4 5-1 16-8
Ht 5: Simmons, Betts, Plech, Glucklich 70.6 5-1 21-9
Ht 6: Wilson, Fabiszewski, Jessup, Mucha 70.0 4-2 25-11
Ht 7: Betts, Jancarz, Simmons, Waloszek 69.4 4-2 29-13
Ht 8: Wilson, Jessup, Plech, Glucklich 70.0 5-1 34-14
Ht 9: Louis, Pusey, Fabiszewski, Mucha (f rem) 68.8 5-1 39-15

Ht 10: Wilson, Jancarz, Jessup, Waloszek 71.0 4-2 43-17
Ht 11: Pusey, Louis, Glucklich, Plech (f) 70.8 5-1 48-18
Ht 12: Simmons, Betts, Fabiszewski, Mucha 71.8 5-1 53-19
Ht 13: Louis, Jancarz, Waloszek, Pusey (exc tapes) 69.6 3-3 56-22
Ht 14: Betts, Glucklich, Simmons, Plech 69.8 4-2 60-24
Ht 15: Wilson, Jessup, Mucha, Fabiszewski (exc tapes) 71.0 5-1 65-25
Ht 16: Betts, Simmons, Jancarz, Waloszek 70.4 5-1 70-26
Ht 17: Jessup, Wilson, Plech, Glucklich 70.4 5-1 75-27
Ht 18: Fabiszewski, Pusey, Louis, Mucha (exc tapes) 3-3 78-30
3rd Test at Exeter 15th July
Ht 1: Wilson, Jancarz, Simmons, Filipiak 71.6 4-2 4-2
Ht 2: Collins, Jessup, Plech, Glucklich 72.0 5-1 9-3
Ht 3: Betts, Fabiszewski, Louis, Mucha 71.4 4-2 13-5
Ht 4: Jessup, Collins, Jancarz, Filipiak 72.0 5-1 18-6
Ht 5: Betts, Plech, Louis, Glucklich 70.8 4-2 22-8
Ht 6: Simmons, Fabiszewski, Lomas, Mucha (ret) 71.6 4-2 26-10
Ht 7: Jancarz, Betts, Louis, Waloszek 72.0 3-3 29-13
Ht 8: Simmons, Holden, Plech, Glucklich 71.2 5-1 34-14
Ht 9: Collins, Fabiszewski, Jessup, Mucha 72.2 4-2 38-16
Ht 10: Simmons, Lomas, Jancarz, Waloszek 71.6 5-1 43-17
Ht 11: Plech, Collins, Jessup, Glucklich 70.6 3-3 46-20
Ht 12: Fabiszewski, Louis, Betts, Mucha (ret) 71.0 3-3 49-23
Ht 13: Collins, Jessup, Jancarz, Waloszek 71.6 5-1 54-24
Ht 14: Plech, Betts, Glucklich, Louis 70.8 2-4 56-28
Ht 15: Simmons, Holden, Fabiszewski, Mucha 72.2 5-1 61-29
Ht 16: Betts, Jancarz, Lomas, Waloszek 71.0 4-2 65-31
Ht 17: Simmons, Holden, Plech, Glucklich 72.8 5-1 70-32
Ht 18: Fabiszewski, Jessup, Collins, Mucha 71.4 3-3 73-35
4th Test at Hull 17th July
Ht 1: Jessup, Wilson, Jancarz, Filipiak 74.8 5-1 5-1
Ht 2: Ashby, Plech, Davey, Glucklich 74.0 4-2 9-3
Ht 3: Simmons, Betts, Mucha, Fabiszewski (f) 75.6 5-1 14-4
Ht 4: Ashby, Jancarz, Davey, Filipiak 73.6 4-2 18-6
Ht 5: Simmons, Plech, Betts, Glucklich 74.0 4-2 22-8
Ht 6: Fabiszewski, Mucha, Wilson, Jessup 73.6 1-5 23-13
Ht 7: Jancarz, Simmons, Betts, Waloszek 73.2 3-3 26-16
Ht 8: Plech, Wilson, Jessup, Glucklich 73.6 3-3 29-19
Ht 9: Ashby, Mucha, Davey, Fabiszewski 74.4 4-2 33-21
Ht 10: Jessup, Jancarz, Wilson, Waloszek 73.4 4-2 37-23
Ht 11: Ashby, Plech, Davey, Glucklich 74.4 4-2 41-25
Ht 12: Betts, Simmons, Mucha, Fabiszewski 74.0 5-1 46-26
Ht 13: Ashby, Davey, Waloszek, Jancarz 75.2 5-1 51-27
Ht 14: Betts, Glucklich, Plech, Simmons 74.4 3-3 54-30
Ht 15: Jessup, Wilson, Fabiszewski, Mucha 75.4 5-1 59-31
Ht 16: Simmons, Waloszek, Jancarz, Betts 75.2 3-3 62-34
Ht 17: Plech, Jessup, Glucklich, Wilson 74.0 2-4 64-38
Ht 18: Ashby, Davey, Fabiszewski, Mucha 74.6 5-1 69-39
5th Test at Ipswich 18th July
Ht 1: Wilson, Jancarz, Simmons, Waloszek 67.2 4-2 4-2
Ht 2: Jessup, Plech, Glucklich, Collins (f exc) 66.4 3-3 7-5
Ht 3: Louis, Betts, Mucha, Fabiszewski (ret) 64.8 5-1 12-6
Ht 4: Jessup, Collins, Jancarz, Waloszek 66.0 5-1 17-7
Ht 5: Louis, Betts, Plech, Glucklich 65.4 5-1 22-8
Ht 6: Wilson, Mucha, Simmons, Fabiszewski 66.8 4-2 26-10
Ht 7: Louis, Betts, Jancarz, Waloszek 66.6 5-1 31-11
Ht 8: Plech, Simmons, Wilson, Glucklich 66.2 3-3 34-14
Ht 9: Jessup, Collins, Mucha, Fabiszewski 66.0 5-1 39-15
Ht 10: Wilson, Simmons, Jancarz, Waloszek 66.8 5-1 44-16
Ht 11: Jessup, Glucklich, Plech, Collins 65.4 3-3 47-19
Ht 12: Louis, Mucha, Betts, Fabiszewski 65.4 4-2 51-21
Ht 13: Jessup, Davey, Jancarz, Waloszek 65.8 5-1 56-22
Ht 14: Louis, Plech, Betts, Glucklich 65.6 4-2 60-24
Ht 15: Simmons, Wilson, Fabiszewski, Mucha 67.0 5-1 65-25
Ht 16: Louis, Jancarz, Betts, Waloszek 65.6 4-2 69-27
Ht 17: Simmons, Glucklich, Wilson, Plech 66.2 4-2 73-29
Ht 18: Jessup, Davey, Mucha, Fabiszewski 66.4 5-1 78-30
6th Test at Halifax 20th July
Ht 1: Ray Wilson, Jancarz, Jessup, Waloszek 67.0 4-2 4-2
Ht 2: Wyer, Louis, Glucklich, Plech 67.2 5-1 9-3
Ht 3: Reg Wilson, Mucha, Fabiszewski, Plant (exc) 67.4 3-3 12-6
Ht 4: Jancarz, Wyer, Waloszek, Louis 67.2 2-4 14-10
Ht 5: Reg Wilson, Plech, Plant, Glucklich 67.4 4-2 18-12
Ht 6: Jessup, Ray Wilson, Fabiszewski, Mucha 68.4 5-1 23-13
Ht 7: Jancarz, Reg Wilson, Waloszek, Plant 2-4 25-17
Ht 8: Ray Wilson, Jessup, Plech, Glucklich 68.4 5-1 30-18
Ht 9: Louis, Wyer, Mucha, Fabiszewski 68.0 5-1 35-19
Ht 10: Jancarz, Ray Wilson, Jessup, Waloszek 67.4 3-3 38-22
Ht 11: Louis, Wyer, Glucklich, Plech (ret) 68.0 5-1 43-23
Ht 12: Reg Wilson, Mucha, Thomas, Fabiszewski 69.0 4-2 47-25
Ht 13: Jancarz, Wyer, Louis, Waloszek 68.2 3-3 50-28
Ht 14: Plech, Reg Wilson, Thomas, Glucklich 69.0 3-3 53-31
Ht 15: Mucha, Fabiszewski, Jessup (ef), Ray Wilson (f) 70.2 0-5 53-36
Ht 16: Reg Wilson, Jancarz, Plant, Waloszek 68.6 4-2 57-38
Ht 17: Ray Wilson, Plech, Thomas, Glucklich 68.8 4-2 61-40
Ht 18: Wyer, Mucha, Louis, Fabiszewski 69.2 4-2 65-42
7th Test at Leicester 23rd July
Ht 1: Simmons, Wilson, Jancarz, Waloszek 66.4 5-1 5-1
Ht 2: Plech, Collins, Jessup, Glucklich 66.2 3-3 8-4
Ht 3: Louis, Betts, Mucha, Fabiszewski 67.6 5-1 13-5
Ht 4: Collins, Jessup, Jancarz, Waloszek 66.8 5-1 18-6
Ht 5: Plech, Betts, Louis, Glucklich 66.6 3-3 21-9
Ht 6: Simmons, Wilson, Mucha, Fabiszewski 67.6 5-1 26-10
Ht 7: Jancarz, Betts, Waloszek, Louis (ret) 67.0 2-4 28-14
Ht 8: Simmons, Wilson, Plech, Glucklich 67.2 5-1 33-15
Ht 9: Collins, Jessup, Fabiszewski, Mucha 67.4 5-1 38-16
Ht 10: Wilson, Jancarz, Simmons, Waloszek 67.6 4-2 42-18
Ht 11: Plech, Collins, Jessup, Glucklich 66.8 3-3 45-21
Ht 12: Louis, Betts, Mucha, Fabiszewski 67.8 5-1 50-22
Ht 13: Jancarz, Collins, Jessup, Waloszek 67.0 3-3 53-25
Ht 14: Betts, Louis, Plech, Glucklich 67.6 5-1 58-26
Ht 15: Simmons, Wilson, Mucha, Fabiszewski 67.6 5-1 63-27
Ht 16: Louis, Betts, Jancarz, Waloszek 67.4 5-1 68-28
Ht 17: Plech, Wilson, Simmons, Glucklich 67.8 3-3 71-31
Ht 18: Collins, Jessup, Fabiszewski, Mucha 67.8 5-1 76-32

For details of England v Poland series at Division 2 level, see here

Contributors : Roger Stevens, David Austin, Mark Dell

© Brian Collins