International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
TOURNAMENTS - UNITED KINGDOM
1973 Daily Mirror International Tournament
| With 7 teams contesting 24 matches over a period of 19 days at 18 tracks, |
| this was the largest international tournament ever staged. |
| Many thanks to Roger Stevens for supplying the full set of programme scans for this tournament |
| and to David Austin for all the team photographs (except England) |
| QUALIFYING ROUND |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Standings | M | W | D | L | Aban | F | A | Pts | |
| England | 6 | 5 | 0 | 0 | 1 | 233 | 155 | 11 | |
| Sweden | 6 | 4 | 0 | 2 | 0 | 265 | 202 | 8 | |
| New Zealand | 6 | 3 | 0 | 2 | 1 | 218 | 169 | 7 | |
| Australia | 6 | 3 | 0 | 2 | 1 | 201 | 188 | 7 | |
| Norway-Denmark | 6 | 3 | 0 | 2 | 1 | 193 | 196 | 7 | |
| Poland | 6 | 1 | 0 | 5 | 0 | 182 | 284 | 2 | |
| U.S.S.R | 6 | 0 | 0 | 6 | 0 | 184 | 282 | 0 | |
| Top 4 teams to Semi-Finals | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Results | |||||
| No. | Venue | |||||
| 1 | Leicester | England | v. | New Zealand | aban | |
| 2 | Coventry | Australia | v. | Norway-Denmark | aban | |
| 3 | Sheffield | England | 40 | Sweden | 38 | |
| 4 | Hackney | Sweden | 49 | U.S.S.R | 29 | |
| 5 | Wolverhampton | Norway-Denmark | 40 | New Zealand | 37 | |
| 6 | Belle Vue | England | 48 | Norway-Denmark | 30 | |
| 7 | Halifax | Poland | 42 | U.S.S.R | 36 | |
| 8 | Swindon | New Zealand | 35 | Sweden | 42 | |
| 9 | Oxford | Australia | 54 | Poland | 23 | |
| 10 | Cradley Heath | Norway-Denmark | 33 | Sweden | 45 | |
![]() |
11 | Exeter | New Zealand | 53 | Poland | 25 |
| 12 | Leicester | Australia | 45 | U.S.S.R | 33 | |
| 13 | Poole | Norway-Denmark | 43 | Poland | 35 | |
| 14 | Ipswich | England | 56 | U.S.S.R | 21 | |
| 15 | Wimbledon | Australia | 28 | New Zealand | 50 | |
| 16 | Hackney | England | 45 | Poland | 32 | |
| 17 | Newport | Sweden | 38 | Australia | 40 | |
| 18 | Cradley Heath | Norway-Denmark | 47 | U.S.S.R | 31 | |
| 19 | Halifax | Sweden | 53 | Poland | 25 | |
| 20 | King's Lynn | England | 44 | Australia | 34 | |
| 21 | Reading | New Zealand | 43 | U.S.S.R | 34 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SEMI-FINALS |
![]() |
![]() |
|
| No.22 1st.Semi-Final | ||
| 11.07 : Belle Vue (Hyde Road) | ||
| England 48 New Zealand 30 | ||
| ~~~ | ||
| ~~ | ||
| No.23 2nd.Semi-Final | ||
| 11.07 : Coventry | ||
| Sweden 51 Australia 27 | ||
| FINAL |
![]() |
|
| No.24 |
|
| FINAL | |
| 14.07 : Wembley, London | |
| England 39 Sweden 39 | |
| Run-off : Peter Collins (England, fell) beat Anders Michanek (Sweden, excluded) | |
| Did Peter Collins fall? Or was he pushed? The run-off remains, to this day, one of speedway racings' greatest controversies. | |
| Attendance : 41,000 | |
| The Final was followed by a Great Britain v Rest of the World match | |
| POINT SCORERS |
| England |
| Back - Martin Ashby, Eric Boocock, Reg Wilson, Len Silver (manager), Terry Betts, John Louis |
| Front - Doug Wyer, Ray Wilson (on bike), Peter Collins |
| England | Team manager: Len Silver | ||||||||||||||
| Match No. | 1 | 3 | 6 | 14 | 16 | 20 | 22 | 24 | M | Pts | Bns | Rides | CMA | ||
| Peter Collins | - | 10-0-4 | 9-0-4 | - | - | 6-3-4 | 10-1-4 | 9-1-4 | 5 | 44 | 5 | 20 | 9.80 | ||
| Alan Wilkinson | - | - | 10-1-5 | - | - | - | 8-3-4 | - | 2 | 18 | 4 | 9 | 9.78 | ||
| Ray Wilson | - | 9-0-4 | 10-0-4 | 12-0-4 | 10-0-4 | 6-1-4 | 11-0-4 | 6-1-4 | 7 | 64 | 2 | 28 | 9.43 | ||
| Malcolm Simmons | - | - | - | 8-1-3 | 7-0-4 | 9-1-4 | 6-0-3 | 10-1-5 | 5 | 40 | 3 | 19 | 9.05 | ||
| John Louis | - | 4-0-4 | - | 11-0-4 | 12-0-4 | 6-1-4 | 7-1-4 | 2-0-3 | 6 | 42 | 2 | 23 | 7.65 | ||
| Reg Wilson | - | 11-0-5 | 4-0-3 | - | - | - | - | - | 2 | 15 | 0 | 8 | 7.50 | ||
| Terry Betts | - | - | 2-0-3 | 9-3-4 | 2-1-3 | 4-1-4 | - | 10-1-5 | 5 | 27 | 6 | 19 | 6.95 | ||
| Eric Boocock | - | 5-2-4 | 8-2-4 | 4-0-3 | 5-1-4 | 12-0-4 | 1-0-3 | 0-0-2 | 7 | 35 | 5 | 24 | 6.67 | ||
| Martin Ashby | - | 1-0-3 | 5-2-4 | 7-3-4 | 3-2-3 | - | 5-3-4 | 2-1-3 | 6 | 23 | 11 | 21 | 6.48 | ||
| Barry Thomas | - | - | - | 5-1-4 | 6-3-4 | 1-0-2 | - | - | 3 | 12 | 4 | 10 | 6.40 | ||
| Doug Wyer | - | 0-0-2 | - | - | - | - | - | - | 1 | 0 | 0 | 2 | 0.00 | ||
| Sweden | Team manager: Christer Bergstrom | ||||||||||||||
| Match No. | 3 | 4 | 8 | 10 | 17 | 19 | 23 | 24 | M | Pts | Bns | Rides | CMA | ||
| Anders Michanek | 7-2-4 | 12-0-4 | 9-1-4 | 11-0-4 | - | 11-1-4 | 12-0-4 | 11-0-4 | 7 | 73 | 4 | 28 | 11.00 | ||
| Christer Lofqvist | 5-3-4 | 5-3-3 | 11-1-4 | 9-0-4 | 10-1-5 | 10-0-4 | 12-0-4 | 10-0-4 | 8 | 72 | 8 | 32 | 10.00 | ||
| Bernt Persson | 10-0-4 | 7-1-4 | 7-1-4 | 9-2-4 | 8-1-4 | 11-1-4 | 9-2-4 | 8-0-4 | 8 | 69 | 8 | 32 | 9.63 | ||
| Christer Sjosten | - | 7-1-3 | - | - | - | 2-1-3 | - | - | 2 | 9 | 2 | 6 | 7.33 | ||
| Bengt Jansson | 1-1-3 | 12-0-4 | 6-1-4 | 6-1-4 | 7-0-4 | - | 2-0-2 | - | 6 | 34 | 3 | 21 | 7.05 | ||
| Soren Sjosten | 8-0-4 | - | 2-0-3 | 4-0-3 | 0-0-3 | 12-0-4 | 10-1-5 | 2-1-4 | 7 | 38 | 2 | 26 | 6.15 | ||
| Bo Wirebrand | - | - | - | - | 3-0-2 | - | - | - | 1 | 3 | 0 | 2 | 6.00 | ||
| Tommy Jansson | 5-0-4 | 5-1-4 | 3-0-4 | 6-2-4 | 4-1-4 | - | 4-2-4 | 5-2-4 | 7 | 32 | 8 | 28 | 5.71 | ||
| Hasse Holmkvist | - | - | 4-0-3 | 0-0-3 | 6-1-4 | - | - | 3-1-4 | 4 | 13 | 2 | 14 | 4.29 | ||
| Olle Nygren | - | 1-0-4 | - | - | - | 5-1-4 | 2-0-3 | 0-0-2 | 4 | 8 | 1 | 13 | 2.77 | ||
| Bengt Larsson | 2-0-3 | - | - | - | - | 2-0-3 | - | - | 2 | 4 | 0 | 6 | 2.67 | ||
| Sweden |
| Back - Olle Nygren, Bengt Jansson, Christer Bergstrom (manager), Anders Michanek, Christer Lofqvist |
| Front - Tommy Jansson, Bernt Persson, Soren Sjosten |
| Australia |
| John Boulger, Bob Valentine, Charlie Monk, Sam Bass (manager), Bob Humphreys, Geoff Curtis, John Titman, Jim Airey |
| Australia | Team manager: Sam Bass | |||||||||||||
| Match No. | 2 | 9 | 12 | 15 | 17 | 20 | 23 | M | Pts | Bns | R | CMA | ||
| John Boulger | - | 11-1-4 | 11-1-4 | 6-1-5 | 7-0-4 | 11-0-4 | 7-1-5 | 6 | 53 | 4 | 26 | 8.77 | ||
| Neil Street | - | - | - | - | 7-0-4 | - | - | 1 | 7 | 0 | 4 | 7.00 | ||
| Bob Valentine | - | 6-3-4 | 8-0-4 | 7-1-5 | 4-3-4 | 7-0-5 | 3-1-3 | 6 | 35 | 8 | 25 | 6.88 | ||
| Jim Airey | - | 10-1-4 | 4-2-4 | 2-1-3 | 8-0-4 | 3-1-3 | 4-1-4 | 6 | 31 | 6 | 22 | 6.73 | ||
| John Titman | - | 7-2-4 | 10-1-4 | 2-0-2 | 3-0-3 | 2-1-3 | 3-1-4 | 6 | 27 | 5 | 20 | 6.40 | ||
| Charlie Monk | - | 4-2-3 | 4-1-3 | 6-0-4 | 5-1-4 | - | 4-0-4 | 5 | 23 | 4 | 18 | 6.00 | ||
| Billy Sanders | - | - | - | - | - | 5-1-4 | - | 1 | 5 | 1 | 4 | 6.00 | ||
| Garry Middleton | - | - | 8-0-4 | 2-0-3 | - | 6-0-4 | 4-0-3 | 4 | 20 | 0 | 14 | 5.71 | ||
| Geoff Curtis | - | 11-0-4 | - | 3-0-5 | 6-0-4 | - | 2-0-3 | 4 | 22 | 0 | 16 | 5.50 | ||
| Bob Humphreys | - | 5-0-3 | 0-0-3 | - | - | 0-0-3 | - | 3 | 5 | 0 | 9 | 2.22 | ||
| New Zealand | Team manager: Trevor Redmond | |||||||||||||
| Match No. | 1 | 5 | 8 | 11 | 15 | 21 | 22 | M | Pts | Bns | R | CMA | ||
| Ivan Mauger | - | 6-1-4 | 10-2-5 | 12-0-4 | 12-0-4 | 12-0-4 | 13-0-5 | 6 | 65 | 3 | 26 | 10.46 | ||
| Barry Briggs | - | 9-0-4 | 8-0-5 | 8-1-4 | 10-0-4 | 9-0-4 | 7-0-3 | 6 | 51 | 1 | 24 | 8.67 | ||
| Ronnie Moore | - | 3-1-4 | 3-0-3 | 9-0-4 | 10-1-4 | 11-0-4 | 6-0-4 | 6 | 42 | 2 | 23 | 7.65 | ||
| Rick Timmo | - | - | 6-1-4 | - | - | - | - | 1 | 6 | 1 | 4 | 7.00 | ||
| Gary Peterson | - | 4-0-3 | - | 7-3-4 | 10-3-5 | 4-0-4 | 1-0-4 | 5 | 26 | 6 | 20 | 6.40 | ||
| Dave Gifford | - | 8-1-5 | - | 5-1-3 | 0-0-1 | 0-0-2 | 1-0-2 | 5 | 14 | 2 | 13 | 4.92 | ||
| Bill Andrew | - | 3-2-3 | 4-0-4 | 7-2-4 | - | 3-1-4 | 1-0-4 | 5 | 18 | 5 | 19 | 4.84 | ||
| Frank Shuter | - | - | 3-2-4 | 5-0-3 | 2-0-3 | - | - | 3 | 10 | 2 | 10 | 4.80 | ||
| Graeme Stapleton | - | 4-1-3 | 1-1-2 | - | 6-1-5 | 4-2-4 | 1-0-4 | 5 | 16 | 5 | 18 | 4.67 | ||
| New Zealand |
| Back - Gary Peterson, Dave Gifford, Ronnie Moore, Frank Shuter, Barry Briggs, Trevor Redmond (manager) |
| Front - Bill Andrew, Ivan Mauger (on bike), Graeme Stapleton |
| Norway-Denmark |
| Back - Reidar Eide, Dag Lovaas, Ulf Lovaas, Oyvind S Berg, Tore Kittilsen (manager), Ole Olsen |
| Front - Odd Fossengen, Kurt Bogh, Edgar Stangeland |
| Norway-Denmark | Team manager: Tore Kittilsen | ||||||||||||
| Match No. | 2 | 5 | 6 | 10 | 13 | 18 | M | Pts | Bns | R | CMA | ||
| Ole Olsen (Denmark) | - | 11-1-4 | 10-1-5 | 13-0-5 | 9-0-4 | 11-0-4 | 5 | 54 | 2 | 22 | 10.18 | ||
| Dag Lovaas (Norway) | - | 9-1-4 | 7-1-4 | 2-1-4 | 11-0-4 | 12-0-4 | 5 | 41 | 3 | 20 | 8.80 | ||
| Oyvind S Berg (Norway) | - | 4-1-4 | 4-1-4 | 4-1-4 | 5-1-4 | 10-1-4 | 5 | 27 | 5 | 20 | 6.40 | ||
| Reidar Eide (Norway) | - | 7-1-4 | 2-0-4 | 6-0-4 | 5-0-4 | 7-2-3 | 5 | 27 | 3 | 19 | 6.32 | ||
| Kurt Bogh (Denmark) | - | - | - | - | 7-2-4 | 1-1-4 | 2 | 8 | 3 | 8 | 5.50 | ||
| Edgar Stangeland (Nor) | - | 7-0-4 | 4-0-4 | 3-1-4 | 1-0-3 | 2-0-3 | 5 | 17 | 1 | 18 | 4.00 | ||
| Odd Fossengen (Nor) | - | 2-0-3 | 2-0-3 | 1-0-2 | 5-0-3 | 4-1-4 | 5 | 14 | 1 | 15 | 4.00 | ||
| Ulf Lovaas (Norway) | - | 0-0-3 | 1-0-2 | 4-1-3 | - | - | 3 | 5 | 1 | 8 | 3.00 | ||
| Poland | Team manager: Zbigniew Puzio | ||||||||||||
| Match No. | 7 | 9 | 11 | 13 | 16 | 19 | |||||||
| Zenon Plech | 10-0-4 | 2-0-2 | 9-0-4 | 12-0-5 | 11-1-5 | 1-1-5 | 6 | 45 | 2 | 25 | 7.52 | ||
| Edward Jancarz | 10-3-5 | 4-0-4 | 2-1-4 | 10-1-5 | 4-1-4 | 8-0-5 | 6 | 38 | 6 | 27 | 6.52 | ||
| Pawel Waloszek | 8-0-4 | 3-0-4 | 4-0-4 | 1-0-2 | 6-0-4 | 10-0-6 | 6 | 32 | 0 | 24 | 5.33 | ||
| Henryk Zyto | 10-1-4 | 3-1-6 | 3-0-5 | - | - | 2-2-3 | 4 | 18 | 4 | 18 | 4.89 | ||
| Jan Mucha | 4-0-4 | 11-0-5 | 6-1-6 | 1-0-3 | 6-0-4 | 0-0-2 | 6 | 28 | 1 | 24 | 4.83 | ||
| Antoni Woryna | - | - | - | 8-0-5 | 4-0-4 | 2-0-4 | 3 | 14 | 0 | 13 | 4.31 | ||
| Marek Cieslak | 0-0-2 | - | 0-0-3 | 2-1-3 | 0-0-2 | - | 4 | 2 | 1 | 10 | 1.20 | ||
| Zbigniew Marcinkowski | - | 0-0-4 | 1-0-3 | 1-0-3 | 1-0-4 | 2-0-3 | 5 | 5 | 0 | 17 | 1.18 | ||
| Jerzy Szczakiel | 0-0-3 | 0-0-1 | - | - | - | - | 2 | 0 | 0 | 4 | 0.00 | ||
| U.S.S.R | Team manager: Fedor Karabanov | ||||||||||||
| Match No. | 4 | 7 | 12 | 14 | 18 | 21 | |||||||
| Vladimir Gordeev | 13-1-6 | 7-1-4 | 9-1-5 | 2-2-4 | 12-1-6 | 10-0-5 | 6 | 53 | 6 | 30 | 7.87 | ||
| Oleg Dzjadick | 3-0-2 | - | - | - | - | - | 1 | 3 | 0 | 2 | 6.00 | ||
| Grigori Khlinovsky | 3-2-6 | 6-1-4 | 3-0-5 | 4-0-4 | 10-1-6 | 9-2-6 | 6 | 35 | 6 | 31 | 5.29 | ||
| Vladimir Zaplechny | 5-0-4 | 6-1-4 | 6-0-2 | 3-0-4 | 2-0-3 | 3-1-4 | 6 | 25 | 2 | 21 | 5.14 | ||
| Anatoli Kuzmin | 5-0-4 | 7-0-4 | 6-1-5 | 4-0-4 | 3-1-4 | 3-0-4 | 6 | 28 | 2 | 25 | 4.80 | ||
| Viktor Trofimov | - | 3-0-4 | 1-0-2 | 3-0-4 | - | 6-1-4 | 4 | 13 | 1 | 14 | 4.00 | ||
| Aleksander Pavlov | 0-0-4 | 6-1-4 | 6-0-4 | 4-0-4 | 2-0-3 | 2-0-4 | 6 | 20 | 1 | 23 | 3.65 | ||
| Georgi Ivanov | 0-0-4 | 1-0-3 | 2-0-3 | 1-0-4 | 2-1-4 | 1-1-3 | 6 | 7 | 2 | 21 | 1.71 | ||
| Poland |
| Back - Pavel Waloszek, unknown, Jan Mucha, Zbigniew Marcinkowski, Jerzy Szcakiel, Zbigniew Puzio (manager), Marek Cieslak |
| Front - Edward Jancarz, Henryk Zyto , Zenon Plech |
| Soviet Union |
| Back - unknown, Oleg Dzjadick, Aleksandr Pavlov, Fedor Karabanov (manager), Grigori Khlinovsky, Vladimir Gordeev |
| Front - Vladimir Zaplechny, Georgi Ivanov, Anatoli Kuzmin |
© Brian Collins