International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
Australia v USA
| 1936-37 | Australia won series 3-0 | Complete heat details of this series below | ||||
| OFFICIAL | 19.12 : Melbourne (Olympic Park) | Australia | 31 | U.S.A | 23 | Att: 15-20,000 |
| 28.12 : Sydney Showground | Australia | 29 | U.S.A | 24 | Att: 18,000 | |
| 23.01 : Melbourne (Olympic Park) | Australia | 30 | U.S.A | 24 | ||
| All details of this series were researched by Ross Garrigan and Barry Forsyth from original newspaper reports | ||||||
| Note : The back page of the programme for the 23.01 Test at Melbourne carries an advertisement for a FOURTH Test (also at Melbourne!), though I believe this was later changed to a Victoria v USA match | ||||||
| Australia | Total | U.S.A | Total | |||||||||
| Clem Mitchell | 9 | - | 9 | 18 | Jack Milne | 7 | 9 | 7 | 23 | |||
| Bluey Wilkinson | - | 8 | 8 | 16 | Wilbur Lamoreaux | 7 | 4 | 2 | 13 | |||
| Vic Huxley | 8 | 6 | - | 14 | Earl Farrand | 2 | 2 | 8 | 12 | |||
| Bill Rogers | 6 | - | 7 | 13 | Byrd McKinney | 4 | 2 | 6 | 12 | |||
| Ray Taylor | 4 | - | 2 | 6 | Cordy Milne | 3 | 7 | 1 | 11 | |||
| Wally Little | - | 6 | - | 6 | Pete Colman | 0 | 0 | 0 | 0 | |||
| Vic Duggan | - | 5 | - | 5 | Garland Johnson | * | 0 | * | 0 | |||
| Bert Spencer | 2 | - | 3 | 5 | ||||||||
| Jack Bibby | 2 | - | 1 | 3 | ||||||||
| Dick Sulway | - | 2 | - | 2 | ||||||||
| Art Fenn | 0 | 2 | - | 2 | ||||||||
| Billy Lamont | - | * | - | - | ||||||||
| George Hannaford | - | - | * | - | ||||||||
| * indicates the reserves for the respective Tests. It is not known whether these reserves took any rides. | ||||||||||||
![]() |
| Heat Details | ||||
| Yellow square denotes scheduled ride | ret = Retired, engine failure | ex = Excluded, disqualified | ||
| Reported heat details list only first 3 finishers. Therefore (0) = "assumed" last place. | ||||
| 1st.Match - Olympic Park, Melbourne - 19.12.36 | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Totals |
| VicHuxley © | 2 | 3 | 3 | 8 | ||||||
| Jack Bibby | 1' | 1 | 0 | 2+1 | ||||||
| Clem Mitchell | 3 | 3 | 3 | 9 | ||||||
| Ray Taylor | 1 | 2' | 1 | 4+1 | ||||||
| Bill Rogers | 3 | 2 | 1' * | 6+1 | ||||||
| Art Fenn | 0 | 0 | - | 0 | ||||||
| Bert Spencer (res) | 2 | 2 | ||||||||
| AUSTRALIA | 3 | 7 | 10 | 15 | 17 | 21 | 24 | 27 | 31 | 31 |
| U.S.A | 3 | 5 | 8 | 9 | 13 | 15 | 18 | 21 | 23 | 23 |
| Jack Milne © | 3 | 1 | 3 | 7 | ||||||
| Pete Colman | 0 | ret | ret | 0 | ||||||
| Wilbur Lamoreaux | 2 | 3 | 2 | 7 | ||||||
| Earl Farrand | ret | 1 | 1' | 2+1 | ||||||
| Cordy Milne | 1' | 2 | 0 | 3+1 | ||||||
| Byrd McKinney | 2 | 0 | 2 | 4 | ||||||
| Garlan Johnson (res) | - | |||||||||
| puncture ; lost chain ; * fell, remounted | ||||||||||
| 2nd Match - Sydney Showground - 28.12.36 | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Totals |
| Bluey Wilkinson | 2 | 3 | 3 | 8 | ||||||
| Dick Sulway | 1' | 0 | 1 | 2+1 | ||||||
| Vic Huxley | 3 | 2 | 1 | 6 | ||||||
| Vic Duggan | 1 | 1' | 3 | 5+1 | ||||||
| Wally Little | 2 | 3 | 1' | 6+1 | ||||||
| Art Fenn | (0) | (0) | 2 | 2 | ||||||
| Billy Lamont (res) | - | |||||||||
| AUSTRALIA | 3 | 7 | 9 | 12 | 15 | 18 | 21 | 25 | 29 | 29 |
| U.S.A | 3 | 5 | 9 | 12 | 14 | 17 | 20 | 22 | 24 | 24 |
| Jack Milne | 3 | 3 | 3 | 9 | ||||||
| Pete Colman | (0) | (0) | - | 0 | ||||||
| Wilbur Lamoreaux | 2 | (0) | 2 | 4 | ||||||
| Earl Farrand | (0) | 2 | 0 | 2 | ||||||
| Cordy Milne | 3 | 2 | 2 | 7 | ||||||
| Byrd McKinney | 1 | 1' | (0) | 2+1 | ||||||
| Garland Johnson (res) | ret | 0 | ||||||||
| 3rd.Match - Olympic Park, Melbourne - 23.01.37 | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Totals |
| Clem Mitchell | 3 | 3 | 3 | 9 | ||||||
| Bert Spencer | 1 | 1 | 1 | 3 | ||||||
| Bluey Wilkinson | 2 | 3 | 3 | 8 | ||||||
| Jack Bibby | (0) |
1 | (0) | 1 | ||||||
| Bill Rogers | 3 | 2 | 2 | 7 | ||||||
| Ray Taylor | 1 | (0) | 1' | 2+1 | ||||||
| George Hannaford (res) | - | |||||||||
| AUSTRALIA | 4 | 6 | 10 | 14 | 16 | 20 | 23 | 27 | 30 | 30 |
| U.S.A | 2 | 6 | 8 | 10 | 14 | 16 | 19 | 21 | 24 | 24 |
| Jack Milne | 2 | 2 | 3 | 7 | ||||||
| Pete Colman | (0) | (0) | (0) | 0 | ||||||
| Wilbur Lamoreaux | 1 | 1 | (0) | 2 | ||||||
| Earl Farrand | 3 | 3 | 2 | 8 | ||||||
| Cordy Milne | (0) | (0) | 1' | 1+1 | ||||||
| Byrd McKinney | 2 | 2 | 2 | 6 | ||||||
| Garland Johnson (res) | - | |||||||||
| 1971-72 | A USA team, managed by Chuck Jones and captained by DeWayne Keeter, made a short tour but did not ride any Test Matches. |
| 05.02 : Liverpool, NSW Kangaroos 62: Bill Landels 14 (6 rides), Johnny Dewhurst 13+1 (6), Jim Ryman 10+2 (6), Dave Mills 9+2 (6), Phil Crump 9+2 (6), Greg Kentwell 7 (6) USA 46: Bill Cody 15 (6), Sonny Nutter 9+1 (6), DeWayne Keeter 8+1 (6), Mike Konle 6+1 (6), Steve Bast 6+1 (6), Mike Bast 2+1 (6) |
|
| 11.02 : Adelaide (Rowley Park), SA South Australia 72: John Boulger 14, Charlie Monk 14, Chris Bass 11, Phil Crump 10, Robin Amundson 10, Dean Davies 10, Robert Maxfield 3 USA 36: DeWayne Keeter 18, Bill Cody 13, Sonny Nutter 6, Mike Konle 5, Mike Bast 4, Steve Bast 3 |
|
| 12.02 : Melbourne (Brooklyn), Vic Southern Cross 31: Phil Crump 9 (3 rides), Greg Kentwell 9 (3), Peter Moore 4+2 (3), Barry Saunders 4+1 (3), Johnny Dewhurst 4 (3), Neil Street 1 (3) Stars and Stripes 23: Bill Cody 6+1 (3), Mike Bast 5+2 (3), Sonny Nutter 5 (3), Mike Konle 3 (3), Steve Bast 2+1 (3), DeWayne Keeter 2 (3) |
|
| 13.02 : Liverpool, NSW Liverpool Lions 38: Bill Landels 14 (6 rides), Helmut Schippl 11+2 (6), Jim Ryman 10 (6), Ole Olsen 8+1 (6), Dave Mills 8+2 (6), Greg Kentwell 4+1 (6) USA 52: DeWayne Ketter 18 (7), Bill Cody 13 (6), Sonny Nutter 6+1 (5), Mike Konle 6+1 (5), Steve Bast 6+3 (6), Billy Sanders (res, guest) 3+1 (2), Mike Bast 0 (5) |
|
| 19.02 : Sydney Showground, NSW
Showground 36: John Langfield 12 (4 rides), Jim Airey 9 (4), George Hunter 7 (4), John Bowerman 4+1 (4), Graham Magnall 2 (4), Pat Fernance 2 (4) USA 36: Mike Konle 10 (4), DeWayne Keeter 9 (4), Bill Cody 8+1 (4), Sonny Nutter 4+2 (4), Mike Bast 3 (4), Steve Bast 2+2 (4) |
|
| 26.02 : Liverpool. NSW Liverpool Lions 38: Jim Ryman 11 (4 rides), Bill Landels 7+1 (4), Cec Platt 7+1 (4), Dave Mills 5+1 (4), Greg Kentwell 5+2 (4), Helmut Schippl 4+1 (4) USA 34: Bill Cody 14 (5), Sonny Nutter 8 (4), Steve Bast 7 (4), DeWayne Keeter 4+1 (4), Mike Konle 1+1 (3), Mike Bast 0 (4) |
|
| The USA team then rode Test Matches in New Zealand |
![]() |
| USA Touring Team 1972 (Steve Magro) Mike Bast, Mike Konle, DeWayne Keeter (captain, on bike), Sonny Nutter, Bill Cody, Steve Bast |
![]() |
| 1998-99 | 01.05.99 : New Sydney Showground | Australia | beat | USA | ||
| 1 Mick Poole © | 1 Bobby Schwartz © | |||||
| 2 Stephen Davies | 2 Charlie Venegas | |||||
| 3 Jason Hawkes | 3 Shawn McConnell | |||||
| 4 Troy Butler | 4 Gary Hicks |
|||||
| 5 (res) Ty Platt (Aus) | ||||||
| Has anyone got the result
and scorers for this meeting? But there is excellent photographic coverage at Brian Darby's superb website here |
||||||
| Contributors : Ross Garrigan, Barry Forsyth, Phil Smith, Tom Marriott, Roger Stevens, Steve Magro, David Austin | ||||||