International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - NEW ZEALAND
New Zealand v USA
| 1935-36 | The America teams were comprised of members of the Putt Mossman Rodeo Circus. | |||||
| Sat 15.02 : Christchurch (Monica Park) | New Zealand | 10 | America | 14 | ||
| Ht.1-Kilmister,
Trujillo, Rhodes. Ht.2-Schnitzer, Mossman, Dumpleton. Ht.3-Kilmister, Lisman, Dumpleton. Ht.4-Arena, McKinney, Forbes. |
Wally Kilmister | 6 | Eward Schnitzer | 3 | ||
| Bill Dumpleton | 2 | Sam Arena | 3 | |||
| Jack Forbes | 1 | Putt Mossman | 2 | |||
| Cyril 'Squeak' Rhodes | 1 | Manuel Trujillo | 2 | |||
| Byrd McKinney | 2 | |||||
| Bo Lisman | 2 | |||||
| Pee Wee Cullum | 0 | |||||
| Ray Grant | 0 | |||||
| Thu 05.03 : Palmerston North | New Zealand | 30 | USA | 22 | ||
| Details from "The Big Thrill" by Allan Batt | Wally Kilmister | 9 | Ray Grant | 7 | ||
| Alf Mattson | 8 | Manuel Trujillo | 5 | |||
| Howard Tolley | 7 | Putt Mossman | 4 | |||
| Ron Vining | 4 | Pee Wee Cullum | 4 | |||
| Sel Casey | 1 | Pete Coleman | 2 | |||
| Rusty Styles | 1 | |||||
| 1936-37 | Mon 08.03 : Auckland (Western Springs) | New Zealand | 35 | America | 35 | (Att : 7,000) |
| Heat
details (2 finishers only) Ht.1 Mattson, Mossman 77.0 Ht.2 Rhodes, Smith (only 2 finishers) 83.2 5-0 Ht.3 Grant, Day (only 2 finishers) 85.2 2-3 Ht.4 Rhodes, Hill (only 3 finishers) 82.4 Ht.5 Wilson, Tolley, Mossman 81.8 2-4 Ht.6 Mattson, Diehl, Grant 77.2 3-3 Ht.7 Mossman, Tolley, Hill 77.4 2-4 21-19 Ht.8 Mattson (only 3 finishers) 78.6 Ht.9 Grant, Smith, Rhodes 82.2 3-3 Ht.10 Mossman 80.0 Ht.11 Day, Diehl, Smith 82.2 4-2 Ht.12 Mossman, Grant (pushed), Rhodes f, Mattson f 77.0 0-5 35-35 |
Alf Mattson © | Putt Mossman © | ||||
| Cyril 'Squeak' Rhodes | Ray Grant | |||||
| Brian Smith | Bob Hill | |||||
| Frank Day | Lou Wilson | |||||
| Howard Tolley | Johnny Diehl | |||||
| Sat 20.03 : Auckland (Western Springs) | New Zealand | 15 | USA | 32 | ||
| Heat
details (3 finishers only) Ht 1: Grant, Wilson, Mattson 78.0 1-5 1-5 Ht 2: Diehl, Casey 82.4 2-3 3-8 Ht 3: Diehl, Mattson, Tolley, Hill 80.4 3-3 6-11 Ht 4: Grant, Wilson, Morgan 79.2 1-5 7-16 Ht 5: Mattson, Grant, Hill 76.2 3-3 10-19 Ht 6: Wilson, Diehl, Tolley 80.2 1-5 11-24 Ht 7: Grant, Hill, Tolley 78.8 1-5 12-29 Ht 8: Mattson, Wilson, Diehl 78.6 3-3 15-32 |
Alf Mattson © | 9 | Ray Grant | 11 | ||
| Howard Tolley | 3 | Johnny Diehl | 9+2 | |||
| Sel Casey | 2 | Lou Wilson | 9+2 | |||
| Chas Morgan | 1 | Bob Hill | 3+2 | |||
![]() |
||||||
| An excellent aerial shot of the Monica Park track at Christchurch, mid 1930's (photo from Ross Garrigan) | ||||||
![]() |
||||||
| Christchurch programme | ||||||
| 1971-72 | New Zealand won series 2-0 | |||||
| OFFICIAL | Sat 04.03 : Auckland (Western Springs) | New Zealand | 70 | USA | 38 | |
| Mon 13.03 : Auckland (Western Springs) | New Zealand | 66 | USA | 42 | ||
| A scheduled 3rd match at Christchurch (Templeton), on Thu 09.03, was cancelled due to rain (?). The New Zealand team was programmed as : Ivan Mauger, Tom Black, Ronnie Moore, Graeme Stapleton, Bruce Cribb, Roger Wright, Stephen Foster (res) | ||||||
| New Zealand | Total | USA | Total | |||||||
| Bruce Cribb | 17 | 13 | 30 | Bill Cody | 12 | 15 | 27 | |||
| Bob Andrews | 8 | 12 | 20 | DeWayne Keeter | 11 | 6 | 17 | |||
| Bryce Subritzky | 8 | 11 | 19 | Mike Konle | 11 | 6 | 17 | |||
| Ivan Mauger | - | 18 | 18 | Sonny Nutter | 3 | 9 | 12 | |||
| Barry Briggs | 16 | - | 16 | Steve Bast | 0 | 5 | 5 | |||
| Gary Peterson | 14 | - | 14 | Mike Bast | 1 | 1 | 2 | |||
| Lance Gandy | 6 | 5 | 11 | |||||||
| Tom Sweetman | - | 7 | 7 | |||||||
| Robin Adlington | 1 | - | 1 | |||||||
| John Goodall | - | 0 | 0 |
| 1st. Test at Auckland | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Barry Briggs | 1 | 3 | 3 | 3 | 3 | 3 | 16 | ||||||||||||
| Lance Gandy | 3 | F | 0 | 2' | 1 | - | 6 + 1 | ||||||||||||
| Gary Peterson | 3 | 3 | 3 | 1 | 2 | 2 | 14 | ||||||||||||
| Bob Andrews | 1 | 1 | 1 | 3 | 1' | 1' | 8 + 2 | ||||||||||||
| Bruce Cribb | 3 | 3 | 3 | 2' | 3 | 3 | 17 + 1 | ||||||||||||
| Bryce Subritzky | 1 | 1 | 2' | 3 | 0 | 1 | 8 + 1 | ||||||||||||
| res Robin Adlington | 1 | 1 | |||||||||||||||||
| NEW ZEALAND | 4 | 8 | 12 | 16 | 20 | 23 | 28 | 31 | 35 | 40 | 44 | 49 | 52 | 55 | 59 | 63 | 67 | 70 | 70 |
| USA | 2 | 4 | 6 | 8 | 10 | 13 | 14 | 17 | 19 | 20 | 22 | 23 | 26 | 29 | 31 | 33 | 35 | 38 | 38 |
| DeWayne Keeter | 2 | 2 | 1 | 1 | 3 | 2 | 11 | ||||||||||||
| Steve Bast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Sonny Nutter | R | 0 | 1' | 0 | 2 | R | 3 + 1 | ||||||||||||
| Mike Konle | 2 | 2 | 2 | 2 | 1' | 2 | 11 + 1 | ||||||||||||
| Bill Cody | 2 | 2 | 2 | 1 | 2 | 3 | 12 | ||||||||||||
| Mike Bast | 0 | 1' | 0 | 0 | 0 | 0 | 1 + 1 | ||||||||||||
| 2nd Test at Auckland | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Ivan Mauger | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||
| Tom Sweetman | 0 | 1 | 2' | 2' | 1 | 1 | 7 + 2 | ||||||||||||
| Bruce Cribb | 2 | 3 | 2 | 3 | 3 | 0 | 13 | ||||||||||||
| Lance Gandy | 0 | 2' | 1' | R | - | 2 | 5 + 2 | ||||||||||||
| Bob Andrews | 2 | 2 | 1 | 1 | 3 | 3 | 12 | ||||||||||||
| Bryce Subritzky | 1' | 1' | 3 | 3 | 1 | 2' | 11 + 3 | ||||||||||||
| res John Goodall | 0 | 0 | |||||||||||||||||
| NEW ZEALAND | 3 | 5 | 8 | 13 | 16 | 20 | 24 | 29 | 32 | 37 | 40 | 44 | 47 | 51 | 55 | 60 | 64 | 66 | 66 |
| USA | 3 | 7 | 10 | 11 | 14 | 16 | 18 | 19 | 22 | 23 | 26 | 28 | 31 | 33 | 35 | 36 | 38 | 42 | 42 |
| DeWayne Keeter | 1' | 1 | 2 | R | 1' | 1 | 6 + 2 | ||||||||||||
| Steve Bast | 2 | R | 0 | 1 | 2 | 0 | 5 | ||||||||||||
| Sonny Nutter | 3 | 3 | 1 | 2 | 0 | 0 | 9 | ||||||||||||
| Mike Konle | 1 | 0 | 0 | 1' | 2 | 2 | 6 + 1 | ||||||||||||
| Bill Cody | 3 | 2 | 3 | 2 | 2 | 3 | 15 | ||||||||||||
| Mike Bast | R | R | R | R | R | 1 | 1 | ||||||||||||
![]() |
![]() |
|
| Programmes of both Auckland matches, and of the cancelled Christchurch match (right) | ||
| 1986-87 | New Zealand won series 4-1 | Format | ||||
| Sat 29.11 : Auckland (Western Springs) (Att: 25,000) | New Zealand | 68 | USA | 50 | 8 heats, 6 riders per heat | |
| Tue 09.12 : Palmerston North | New Zealand | 26 | USA | 28 | 9 heats, 4 riders per heat | |
| Sat 13.12 : Napier | New Zealand | 29 | USA | 25 | 9 heats, 4 riders per heat | |
| Sun 04.01 : Blenheim | New Zealand | 63 | USA | 41 | ||
| Sat 10.01 : Christchurch (Ruapuna) | New Zealand | 63 | USA | 56 | 8 heats, 6 riders per heat | |
| Scoring 5-4-3-2-1-0 |
| New Zealand | Total | USA | Total | |||||||||||||
| David Bargh | 18 | 5 | 9 | 10 | 16 | 58 | Gary Hicks | 15 | 9 | 5 | 18 | 24 | 71 | |||
| Larry Ross | 9 | 4 | 6 | 18 | 20 | 57 | Bobby Ott | 11 | 4 | 8 | 5 | - | 28 | |||
| Alan Mason | - | 6 | 6 | 16 | - | 28 | Scotty Brown © | 11 | 2 | 5 | 6 | 1 | 25 | |||
| Trevor Chapman | - | - | - | 10 | 11 | 21 | George Lazor | 4 | 4 | 1 | 8 | 7 | 24 | |||
| Mitch Shirra | 20 | - | - | - | - | 20 | Rich Perkins | 2 | 6 | 1 | 4 | 6 | 19 | |||
| Craig Monk | - | - | - | 8 | 6 | 14 | Walt Farnum | 2 | 3 | 5 | 0 | 6 | 16 | |||
| Chris Martin | 11 | - | - | - | 11 | G Davey | - | - | - | - | 12 | 12 | ||||
| Jamie Martin | - | - | - | - | 8 | 8 | Phil Dulaso | 5 | - | - | - | - | 5 | |||
| Steve Rose | 6 | - | - | - | - | 6 | ||||||||||
| G Halloway | - | 5 | - | - | 5 | |||||||||||
| Rob Price | - | 5 | - | - | 5 | |||||||||||
| Kelvin Jelaca | 4 | - | - | - | - | 4 | ||||||||||
| Michael Long | - | - | 4 | - | 4 | |||||||||||
| D Sherwood | - | 1 | 3 | - | 4 | |||||||||||
| D Hopewell | - | - | - | - | 2 | 2 | ||||||||||
| Spencer Timmo | - | - | 1 | - | 1 | |||||||||||
| Darrell Cotton | - | - | - | 1 | - | 1 |
| Auckland | Palmerston North | Christchurch |
| Contributors : Ross Garrigan, Barry Forsyth, Roger Stevens, Tracy Holmes, Christian Weber, Duncan Luke, David Austin | ||