{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - AUSTRALIA

Australia v Poland

Australia raced Poland in the 1973 Daily Mirror International Tournament in the UK

1974-75 Australia won series 6-0
OFFICIAL 21.02 : Newcastle (Jerilderie Park) Australia 87 Poland 21
26.02 : Liverpool Australia 64 Poland 44
01.03 : Brisbane Australia 63 Poland 45
08.03 : Brisbane Australia 55 Poland 53
Newcastle (Jerilderie Park) Australia 55 Poland 53
15.03 : Liverpool Australia 54½ Poland 51½
No scorers available from 1st and 5th matches

Australia Total Poland Total
Billy Sanders ? 16 12 3 ? 12 67 Andrzej Tkocz ? 9 12 17 ?
John Titman ? 5 11 10 61½ Zenon Plech 8 11 9 15 61
John Langfield ? - 11 6 10 46 Edward Jancarz 14 3 2 15 58
Phil Crump ? 11 10 - - 38 Piotr Pyszny 6 0 7 10 40
Garry Middleton - 9 - - - 10 19 Zygfryd Kostka 2 7 12 0
Bob Humphreys ? 6 - - 12 36 Andrzej Jurczynski 4 10 5 -
Bryan Loakes - - 12 3 - Piotr Bruzda 1 2 1 3
Phil Herne ? 11 4 - - 30 Henryk Zyto - - - 3
Steve Koppe - - 1 13 -
Neil Coddington - - - 10 -
Jack White - - - 10 -
Bob Valentine ? 6 - - - 18
Wayne Forrest - - - - 1
Greg Kentwell - - - - 0
Stuart Mountford - 3

{short description of image} {short description of image} {short description of image}
Newcastle Liverpool 26.02 Liverpool 15.03

2nd Test at Liverpool 26/02/75
Ht 1: Sanders, Titman, Bruzda, Plech (ef) 61.9 5-1 5-1
Ht 2: Crump, Tkocz, Middleton, Pyszny 62.1 4-2 9-3
Ht 3: Valentine, Jancarz, Herne, Jurczynski 61.0 4-2 13-5
Ht 4: Crump, Middleton, Plech, Bruzda 62.0 5-1 18-6
Ht 5: Humphreys, Herne, Tkocz, Pyszny (exc) 46.5 (3 laps) 5-1 23-7
Ht 6: Jancarz, Sanders, Jurczynski, Titman 61.8 2-4 25-11
Ht 7: Herne, Kostka, Plech, Valentine 62.2 3-3 28-14
Ht 8: Sanders, Titman, Tkocz, Pyszny 63.3 5-1 33-15
Ht 9: Middleton, Jurczynski, Jancarz, Crump (ef) 62.6 3-3 36-18
Ht 10: Sanders, Plech, Titman, Kostka 62.8 4-2 40-20
Ht 11: Tkocz, Pyszny, Middleton, Crump (ef) 62.8 1-5 41-25
Ht 12: Jancarz, Herne, Valentine, Jurczynski 62.3 3-3 44-28
Ht 13: Crump, Plech, Middleton, Bruzda 62.3 4-2 48-30
Ht 14: Pyszny, Tkocz, Valentine, Herne 63.8 1-5 49-35
Ht 15: Sanders, Jancarz, Jurczynski, Titman 62.7 3-3 52-38
Ht 16: Herne, Plech, Valentine, Kostka 63.3 4-2 56-40
Ht 17: Hunphreys, Sanders, Pyszny, Tkocz 62.2 5-1 61-41
Ht 18: Jancarz, Crump, Middleton, Jurczynski 62.4 3-3 64-44
3rd Test at Brisbane
Ht 1: Loakes, Plech, Langfield, Bruzda 55.3 4-2 4-2
Ht 2: Sanders, Tkocz, Titman, Pyszny 54.6 4-2 8-4
Ht 3: Crump, Jurczynski, Herne, Jancarz (ret) 53.2 4-2 12-6
Ht 4: Tkocz, Loakes, Langfield, Pyszny 55.5 3-3 15-9
Ht 5: Jurczynski, Jancarz, Sanders, Titman (exc) 54.6 1-5 16-14
Ht 6: Crump, Plech, Bruzda, Herne 53.5 3-3 19-17
Ht 7: Jurczynski, Langfield, Jancarz, Loakes 55.4 2-4 21-21
Ht 8: Sanders, Titman, Plech, Bruzda 54.2 5-1 26-22
Ht 9: Crump, Tkocz, Herne, Pyszny 54.7 4-2 30-24
Ht 10: Loakes, Plech, Langfield, Bruzda 55.3 4-2 34-26
Ht 11: Titman, Sanders, Tkocz, Pyszny 54.6 5-1 39-27
Ht 12: Kostka, Jurczynski, Crump, Herne 55.0 1-5 40-32
Ht 13: Langfield, Loakes, Tkocz, Pyszny 55.4 5-1 45-33
Ht 14: Titman, Sanders, Kostka, Jurczynski 55.2 5-1 50-34
Ht 15: Plech, Herne, Bruzda, Koppe 55.4 2-4 52-38
Ht 16: Langfield, Loakes, Kostka, Jurczynski 55.0 5-1 57-39
Ht 17: Sanders, Titman, Plech, Bruzda 55.4 5-1 62-40
Ht 18: Tkocz, Kostka, Koppe, Herne 55.0 1-5 63-45
4th Test at Brisbane 08/03/75
Ht 1: Langfield, Koppe, Bruzda, Plech (ef) 56.2 5-1 5-1
Ht 2: Tkocz, Pyszny, Sanders, Titman (ef) 56.0 1-5 6-6
Ht 3: Coddington, Jancarz, Loakes, Jurczynski 54.8 4-2 10-8
Ht 4: Tkocz, Pyszny, Koppe, Langfield 56.0 1-5 11-13
Ht 5: Titman, Sanders, Jurczynski, Jancarz (ret) 54.7 5-1 16-14
Ht 6: Kostka, Coddington, Loakes, Plech (ret) 55.4 3-3 19-17
Ht 7: Jurczynski, Koppe, Langfield, Jancarz 56.0 3-3 22-20
Ht 8: Titman, Kostka, Plech, Sanders 54.7 3-3 25-23
Ht 9: Tkocz, Coddington, Loakes, Pyszny (f) 55.9 3-3 28-26
Ht 10: Koppe, Plech, Kostka, Langfield 55.4 3-3 31-29
Ht 11: Titman, Tkocz, Pyszny, Sanders 54.4 3-3 34-32
Ht 12: White, Kostka, Coddington, Jurczynski 55.5 4-2 38-34
Ht 13: Tkocz, Koppe, Pyszny, Langfield 55.5 2-4 40-38
Ht 14: Kostka, White, Jurczynski, Titman (ret) 55.8 2-4 42-42
Ht 15: Plech, Coddington, White, Bruzda 55.0 3-3 45-45
Ht 16: Koppe, Langfield, Kostka, Jurczynski 56.0 5-1 50-46
Ht 17: Plech, White, Titman, Bruzda 55.1 3-3 53-49
Ht 18: Tkocz, White, Pyszny, Coddington 55.9 2-4 55-53
6th Test at Liverpool 15/03/75
Ht 1: Plech, Titman, Kostka (ret), Middleton (ret) 62.3 2-3 2-3
Ht 2: Sanders, Langfield, Tkocz, Pyszny 62.3 5-1 7-4
Ht 3: Jancarz, Humphreys, Bruzda, Kentwell 63.2 2-4 9-8
Ht 4: Plech, Sanders, Langfield, Zyto 62.1 3-3 12-11
Ht 5: Pyszny, Tkocz, Humphreys, Kentwell 63.0 1-5 13-16
Ht 6: Jancarz, Titman, Middleton, Bruzda (f) 62.7 3-3 16-19
Ht 7: Plech, Humphreys, Zyto, Forrest 62.8 2-4 18-23
Ht 8: Pyszny, Middleton, Titman, Tkocz 63.4 3-3 21-26
Ht 9: Jancarz, Bruzda, Langfield (ef), Sanders (ret) 65.2 0-5 21-31
Ht 10: Plech, Titman, Middleton, Zyto 63.3 3-3 24-34
Ht 11: Sanders, Pyszny, Langfield, Tkocz (f) 63.2 4-2 28-36
Ht 12: Jancarz, Humphreys, Forrest, Bruzda 63.5 3-3 31-39
Ht 13: Langfield, Sanders, Zyto, Plech (exc) 63.2 5-1 36-40
Ht 14: Humphreys, Pyszny, Tkocz, Kentwell (f) 64.5 3-3 39-43
Ht 15: Middleton, Jancarz, Titman, Bruzda 63.4 4-2 43-45
Ht 16: Plech, Humphreys, Zyto, Forrest 63.5 2-4 45-49
Ht 17: Middleton, Titman & Tkocz (dead heat), Pyszny 63.7 4.5-1.5 49.5-50.5
Ht 18: Langfield, Sanders, Jancarz, Bruzda 63.9 5-1 54.5-51.5
OTHER MEETINGS
18/01/75 at Liverpool, NSW
Liverpool 53 (George Hunter 15, Garry Middleton 14, Howard Cole 10, Bob Humphreys 8, D Alderton 4, Greg Kentwell 2, Bob Valentine 0)

Poland 55 (Zenon Plech 13, Andrzej Tkocz 13, Edward Jancarz 11, Andrzej Jurczynski 7, Piotr Pyszny 6, Zygfryd Koska 5, Piotr Bruzda 0)
Contributors : Roger Stevens, David Austin

© Brian Collins

website hit counter