International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - YUGOSLAVIA
3-Team Matches
| 1934 | ??.?? : Zagreb | Yugoslavia | v. | Czechoslovakia | v. | Poland | ||
| Ludwig Staric | ||||||||
| No score available, but Yugoslavia finished ahead of Poland | ||||||||
| 1960 | ??.?? : Zagreb (Att: 8,000) | Yugoslavia | 66 | Austria | 46 | Germany | 30 | |
| Drago Regvart | 21 | Josef Bossner | 17 | |||||
| Anton Mlakar | 17 | |||||||
| 07.08 : Krsko | Yugoslavia | won | Austria | v. | Germany | |||
| 1963 | A match involving Soviet Union may have taken place | |||||||
| 1964 | 31.05 : Krsko | Yugoslavia | v. | Rumania | v. | Bulgaria | won | |
| 1965 | 06.06 : Krsko | Yugoslavia | won | Austria | v. | East Germany | ||
| 1966 | 16.10 : Krsko | Slovenia | won | Serbia | v. | Croatia | ||
| Not strictly an international as all 3 were part of Yugoslavia at that time | ||||||||
| 1969 | 17.09 : Krsko | Yugoslavia | v. | Italy | v. | Czechoslovakia | won | |
| Contributors : David Austin, Przemyslaw Jany |
© Brian Collins