International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP / SWC | COUNTRIES | ABOUT THIS SITE | LINKS |
YOUTH INTERNATIONAL MATCHES
For Under-16 years only, ridden anywhere in the world.
Engine capacity between 50cc and 500cc
| 1979 | 09.06 : Vojens, Den | Denmark | 79 | Sweden | 29 | 50cc |
| 10.06 : Fjelsted, Den | Denmark | 80 | Sweden | 27 | 50cc | |
| ??.?? : Malilla | Sweden | 37 | Denmark | 72 | 50cc | |
| ??.?? : Brassbro | Sweden | 33 | Denmark | 75 | 50cc | |
| 1980 | 09.07 : Norrkoping, Swe | Sweden | 44 | Denmark | 64 | 50cc |
| Mikael Blixt 11, Patrik Karlsson 11, Kenneth Nystrom 9, Christer Jonsson 8, Hakan Schander 3, Johan Staaf 2, Tony Olsson 0 | Peter Johansen 15, Hans-Jorgen Hansen 13, Preben Hansen 12, Per Lykke Nielsen 10, Kjeld Munkedal 7, Henrik Kostrup 5, Mikael Hansen 2 | |||||
| 1986 | 12.07 : Norrkoping, Swe | Sweden | 59 | Denmark | 49 | (Att: 300) |
| Tomas Karlsson 17, Patrik Johansson 17, Stefan Andersson 12+2, Niklas Klingberg 7+2, Robert Johansson 5+1, Rickard Roseby 1, Johan Karlsson 0, Tomas Josefsson 0 | Hans Hindsgaul 12+1, Claus Jacobsen 10+2, Bjarne Jacobsen 8+1, Jacob Olsen 5+1, Fredde Schutt 4+1, Jan Andersen 4, Jan Mikkelsen 1 | |||||
| 1987 | 04.07 : Mariestad, Swe | Sweden | lost to | Denmark | ||
| 05.07 : Vastervik, Swe | Sweden | lost to | Denmark | |||
| 11.07 : Korslokke, Den | Denmark | lost to | Sweden | |||
| 12.07 : Vejlby, Den | Denmark | 73 | Sweden | 35 | ||
| Jan Andesen 14, Jacob Olsen 13, Claus Jacobsen 13, Kim Andersen 12, Johnny Jorgensen 12, Jimmy Petersen 9 | Robert Johansson 15, Fredrik Jonsson 7, Joakim Karlsson 7, Jorgen Hultgren 3, Mattias Karlsson 2, Mats Malmberg 1, Magnus Zetterstrom 0, Niklas Klingberg 0 | |||||
| 1988 | ??.?? : Eskilstuna, Swe | Sweden | lost to | Denmark | ||
| ??.?? : Linkoping, Swe | Sweden | lost to | Denmark | |||
| 26.06 : Amager, Den | Denmark | 69 | Sweden | 39 | ||
| ??.?? : Skaerbaek, Den | Denmark | beat | Sweden | |||
| 1991 | 29.06 : Esbjerg, Den | Denmark | 65 | Sweden | 42 | |
| Ronni Pedersen 14, Bo Larsen 14, Nicki Pedersen 9, Martin Winther 7, Carsten Hansen 7, Anders Martiny 2, Martin Greve 1, Soren Lind 1 | Daniel Andersson 12, Rickard Karlsson 9, Peter Karlsson 5, Stefan Hjerne 5, Mathias Karlsson 5, Magnus Woss 5, Benny Olsson 4, Emil Lindqvist 1 | |||||
| 30.06 : Vojens, Den | Denmark | 64 | Sweden | 44 | ||
| Ronni Pedersen 13, Anders Martiny 11, Nicki Pedersen 10, Martin Winther 10, Martin Greve 8, Bo Larsen 7, Soren Stentoft 4, Jesper Stentoft 1 | Daniel Andersson 12, Stefan Hjerne 11, Rickard Karlsson 7,, Emil Lindqvist 5, Peter Karlsson 3, Benny Olsson 3, Mathias Karlsson 3, Magnus Woss 0 | |||||
| 13.07 : Kumla, Swe | Sweden | 48 | Denmark | 59 | ||
| Peter Karlsson 12, Daniel Andersson 11, Rickard Karlsson 11, Magnus Woss 8, Mathias Karlsson 4, Stefan Hjerne 2, Emil Lindqvist 0, Benny Olsson 0 | Ronni Pedersen 14, Bo Larsen 11, Martin Greve 11, Anders Martiny 8, Martin Winther 8, Nicki Pedersen 7, Carsten Hansen 0, Soren Lind 0 | |||||
| 14.07 : Karlstad, Swe | Sweden | 58 | Denmark | 50 | ||
| Rickard Karlsson 16, Daniel Andersson 14, Peter Karlsson 10, Stefan Hjerne 9, Mathias Karlsson 9, Fredrik Folkesson 1, Benny Olsson 0, Magnus Woss 0 | Ronni Pedersen 16, Anders Martiny 10, Bo Larsen 8, Martin Winther 7, Nicki Pedersen 3, Soren Lind 3, Carsten Hansen 2, Martin Greve 1 | |||||
| 1992 | 27.06 : Fredericia, Den | Denmark | 72 | Sweden | 36 | |
| Nicki Pedersen 18, Anders Martiny 16, Michel Riis 15, Jacob B Jensen 11, Niels Nielsen 8, Bo Lauridsen 3, Tom P Madsen 1, Bjarne Nielsen 0 | Peter Karlsson 10, Benny Olsson 9, Fredrik Folkesson 7, Magnus Johansson 4, Magnus Woss 3, Emil Lindqvist 2, Andreas Bergstrom 1, Daniel Falth 0 | |||||
| 28.06 : Munkebo, Den | Denmark | 61 | Sweden | 46 | ||
| Nicki Pedersen 14, Jacob B Jensen 12, Anders Matiny 10, Michel Riis 10, Niels Nielsen 7, Bo Lauridsen 5, Tom P Madsen 2, Bjarne Nielsen 1 | Fredrik Folkesson 11, Benny Olsson 10, Peter Karlsson 8, Magnus Johansson 7, Emil Lindqvist 4, Andreas Bergstrom 4, Magnus Woss 1, Daniel Falth 1 | |||||
| 11.07 : Orebro, Swe | Sweden | 59 | Denmark | 47 | ||
| Peter Karlsson 15, Magnus Johansson 15, Fredrik Folkesson 9, Benny Olsson 9, Emil Lindqvist 8, Magnus Woss 2, Daniel Nermark 1, Andreas Bergstrom 0 | Anders Martiny 12, Jacob B Jensen 12, Nicki Pedersen 10, Michel Riis 6, Thomas B Jensen 5, Tom P Madsen 1, Niels Nielsen 1, Bo Lauridsen 0 |
| 12.07 : Nassjo, Swe | Scandinavian Youth (80cc) Under-16 Team Championship | |||||||
| Sweden | 43 | Denmark | 41 | Norway | 13 | Finland | 11 | |
| Peter Karlsson (3323) 11, Benny Olsson (3233) 11, Emil Lindqvist (2232) 9, Fredrik Folkesson (123) 6, Magnus Johansson (222) 6 | Jacob B Jensen (2333) 11, Nicki Pedersen (3322) 10, Anders Martiny (X332) 8, Thomas B Jensen (33) 6, Michel Riis (222R) 6 | Arne Vidar Raen (2110) 4, Kjetil Skjaeveland (1111) 4, Jan Toni Ugstad (0X12) 3, Kim Odden (11) 2, Kim Rudi Mortensen (00F0) 0 | Juha Ristiharju (3X01) 4, Vesa Kangas (1101) 3, Jani Maekelae (1100) 2, Juha Maekelae (0011) 2, Kauko Nieminen (XX) 0 | |||||
| 18.07 : Seinajoki, Fin | Finland | 29 | Sweden | 60 | ||
| Vesa Kangas 8, Kauko Nieminen 7, Teemu Mattila 6, Juha Maekelae 3, Jani Maekelae 2, Jari Ali-Huikku 2, Juhani Lind 1 | Emil Lindqvist 15, Pierre Gustafsson 10, Magnus Woss 8, Andreas Smedh 8, Patrick Dybeck 7, Joonas Kylmakorpi* 6, Juha Ristiharju* 6 | * guest | ||||
| 1997 | ??.06 : Norrkoping, Swe | Sweden | 49 | Denmark | 58 | |
| Sabrina Bogh 15, Maria Mobjerg paid 10 | ||||||
| ??.06 : Vetlanda, Swe | Sweden | 42 | Denmark | 65 | ||
| Sabrina Bogh paid 17, Maria Mobjerg 5 | ||||||
| 2001 | 10.08 : Pocking, Ger | Germany | v. | Great Britain - postponed (rain) | ||
| 11.08: Landshut, Ger | Germany | 49 | Great Britain | 29 | ||
| Michael Hertrich 12, Stefan Kurtz 9, Sonke Petersen 9, Christoph Demmel 8, Tobias Genz 7, Max Hacker 4 | James Brundle 12, Danny Norton 8, William Lawson 5, Jamie Westacott 4, Nicholas Mallett 0, Andrew Tully 0 | |||||
| 12.08 : Landshut, Ger | Germany | 37 | Great Britain | 40 | ||
| Michael Hertrich 13, Max Hacker 7, Stefan Kurtz 6, Sonke Petersen 6, Christoph Demmel 5 | Danny Norton 12, James Brundle 11, William Lawson 8, Jamie Westacott 5, Nicholas Mallett 2, Andrew Tully 2 | |||||
| 22.08 : King's Lynn, GB | Great Britain | 36 | Germany | 41 | ||
| Matches officially designated as "International Training Tests". Britain were well led by King's Lynn's Brundle, who only dropped points at Newport, and Norton. For Germany, Hertrich scored a deserved maximum in the final match, and was well supported by Petersen, probably the fastest 12 year old speedway rider in the world. Only serious incident occured at King's Lynn, when Genz fell and was hit by the following Norton and Petersen. Neither German was able to continue in the meeting | James Brundle (33333) 15, Danny Norton (2'12'20) 7+2, William Lawson (11'21') 5+2, Jamie Westacott (21F2) 5, Nicholas Mallett (0011') 2+1, Andrew Tully (0200) 2 | Michael Hertrich (32332) 13, Max Hacker (0331') 7+1, Christoph Demmel (1R2'30) 6+1, Stefan Kurtz (10121') 5+1, Tobias Genz (32'Fx) 5+1, Sonke Petersen (2'3) 5+1 | ||||
| Ht.1: Hertrich, Westacott, Kurtz, Mallett 2-4 2-4 Ht.2: Genz, Petersen, Lawson, Tully 1-5 3-9 Ht.3: Brundle, Norton, Demmel, Hacker 5-1 8-10 Ht.4: Petersen, Genz, Westacott, Mallett 1-5 9-15 Ht.5: Hacker, Tully, Lawson, Demmel R 3-3 12-18 Ht.6: Brundle, Hertrich, Norton, Kurtz 4-2 16-20 Ht.7: Hacker, Demmel, Mallett, Westacott F 1-5 17-25 Ht.8: Hertrich, Lawson, Kurtz, Tully 2-4 19-29 Ht.9: Brundle, Norton, Genz F,ex Petersen F,ns 5-0 24-29 Ht.10: Brundle, Kurtz, Hacker, Tully 3-3 27-32 Ht.11: Demmel, Westacott, Mallett (3 riders) 3-3 30-35 Ht.12: Hertrich, Norton, Lawson, Demmel 3-3 33-38 Ht.13: Brundle,Hertrich, Kurtz, Norton 3-3 36-41 | ||||||
| 23.08 : St.Austell (Trelawny),GB | Great Britain | 42 | Germany | 36 | ||
| Danny Norton (312'2'33) 14+2, James Brundle (2'3332') 13+2, Jamie Westacott (2223) 9, William Lawson (1221) 6, Andrew Tully (0000) 0, Nicholas Mallett (R00) 0 | Michael Hertrich (32'2321) 13+1, Sonke Petersen (331R) 7, Max Hacker (1131'R) 6+1, Stefan Kurtz (110120) 5, Christoph Demmel (03101) 5, R/R for Tobias Genz | |||||
| Ht.1: Hertrich, Westacott, Kurtz, Mallett R 2-4 2-4 Ht.2: Petersen, Hertrich, Lawson, Tully 1-5 3-9 Ht.3: Norton, Brundle, Hacker, Demmel 5-1 8-10 Ht.4: Petersen, Westacott, Kurtz, Mallett 2-4 10-14 Ht.5: Demmel, Lawson, Hacker, Tully 2-4 12-18 Ht.6: Brundle, Hertrich, Norton, Kurtz 4-2 16-20 Ht.7: Hacker, Westacott, Demmel, Mallett 2-4 18-24 Ht.8: Hertrich, Lawson, Kurtz, Tully 2-4 20-28 Ht.9: Brundle, Norton, Petersen, Demmel 5-1 25-29 Ht.10: Brundle, Kurtz, Hacker, Tully 3-3 28-32 Ht.11: Westacott, Norton, Peterson R, Hacker R 5-0 33-32 Ht.12: Norton, Hertrich, Lawson, Demmel 4-3 37-35 Ht.13: Norton, Brundle, Hertrich, Kurtz 5-1 42-36 | ||||||
| 24.08 : Newport, GB | Great Britain | 32 | Germany | 46 | ||
| James Brundle (2'2232R) 11+1, William Lawson (2322) 9, Danny Norton (31'1'1'2) 8+3, Jamie Westacott (21Fx) 3, Nicholas Mallett (0010) 1, Andrew Tully (0000) 0 | Michael Hertrich (33333) 15, Sonke Peteesen (32'31) 9+1, Tobias Genz (13031) 8, Christoph Demmel (1230) 6, Max Hacker (01'2'1') 4+3, Stefan Kurtz (1012) 4 | |||||
| Ht.1: Hertrich, Westacott, Kurtz, Mallett 2-4 2-4 Ht.2: Petersen, Lawson, Genz, Tully 2-4 4-8 Ht.3: Norton, Brundle, Demmel, Hacker 5-1 9-9 Ht.4: Genz, Petersen, Westacott, Mallett 1-5 10-14 Ht.5: Lawson, Demmel, Hacker, Tully 3-3 13-17 Ht.6: Hertrich, Brundle, Norton, Kurtz 3-3 16-20 Ht.7: Demmel,,Hacker, Mallett, Westacott F, ex 1-5 17-25 Ht.8: Hertrich, Lawson, Kurtz, Tully 2-4 19-29 Ht.9: Petersen, Brundle, Norton, Genz 3-3 22-32 Ht.10: Brundle, Kurtz, Hacker, Tully 3-3 25-35 Ht.11: Genz, Brundle, Peterson, Mallett 2-4 27-39 Ht.12: Hartrich, Lawson, Norton, Demmel 3-3 30-42 Ht.13: Hertrich, Norton, Genz, Brundle ret 2-4 32-46 | ||||||
![]() |
![]() |
![]() |
| 2002 | 01.06 : Motala, Swe | |||||
| Sweden | 53 | Finland | 32 | Norway | 22 | |
| Robin Tornqvist (3333) 12, Christian Ingesson (3331) 10, Billy Forsberg (33F3) 9, Viktor Andersson (2'2'2'2') 8+4, Christian Isometta (2'2'12') 7+3, Ricky Kling (nf2'2'3) 7+2 | Jani Eerikainen (0333) 9, Joni Keskinen (3112) 7, Juho Ruuska (12'12') 6+2, Jari Makinen (1F1'2) 4+1, Aarni Heikkila (0220) 4, Appe Mustonen (2'000) 2+1 | Carl Raugstad (F33F) 6, Sondre Lunde (2111) 5, Tobias Ingesson (1211) 5, Remi Ueland (1030) 4, Roar Hobberstad (0101) 2, Thomas Eftestad (0000) 0 | ||||
| Ht 1: C Ingesson, Lunde, Kling(nf), Raugstad(f) 55.1 Ht 2: Keskinen, Mustonen, Ueland, Hobberstad 56.8 Ht 3: Forsberg, Isometta, Ruuska, Eerikainen 55.2 Ht 4: Torngvist, Andersson, Makinen, Heikkila 55.0 Ht 5: C Ingesson, Kling, Hobberstad, Ueland 55.1 Ht 6: Forsberg, Isometta, T Ingesson, Eftestad 56.5 | Ht 7: Raugstad, Heikkila, Lunde, Makinen(f) 55.6 Ht 8: Torngvist, Andersson, Keskinen, Mustonen 54.6 Ht 9: Eerikainen, Ruuska, Isometta, Forsberg(f) 58.7 Ht 10: Ueland, Heikkila, Makinen, Hobberstad 59.1 Ht 11: C Ingesson, Kling, Keskinen, Mustonen 55.2 Ht 12: Eerikainen, T Ingesson, Ruuska, Eftestad 57.1 | Ht 13: Raugstad, Keskinen, Lunde, Mustonen 55.7 Ht 14: Forsberg, Isometta, T Ingesson, Eftestad 55.7 Ht 15: Torngvist, Andersson, Hobberstad, Ueland 54.9 Ht 16: Kling, Makinen, C Ingesson, Heikkila 55.3 Ht 17: Eerikainen, Ruuska, T Ingesson, Eftestad 56.7 Ht 18: Torngvist, Andersson, Lunde, Raugstad (f) 53.8 | ||||
| 02.06 : Linkoping, Swe | ||||||
| Sweden | 54 | Norway | 30 | Finland | 24 | |
| Ricky Kling (3332') 11+1, Billy Forsberg (3332') 11+1, Robin Tornqvist (322'3) 10+1, Viktor Andersson (2'31'3) 9+2, Christian Ingesson (12'2'3) 8+2, Christian Isometta (2'102') 5+2 | Carl Raugstad (3323) 11, Sondre Lunde (121'1) 5+1, Roar Hobberstad (0113) 5, Christian Karlsson (11'2) 4+1, Remi Ueland (1020) 3, Thomas Eftestad (01'01'0) 2+2 | Joni Keskinen (2332) 10, Jani Eerikainen (23021) 8, Jari Makinen (2101) 4, Appe Mustonen (0011') 2+1, Aarni Heikkila (0000) 0, Juho Ruuska (000) 0 | ||||
| Ht 1: Kling, Keskinen, Ingesson, Mustonen 52.2 Ht 2: Raugstad, Makinen, Lunde, Heikkila 51.5 Ht 3: Forsberg, Isometta, Karlsson, Eftestad 52.0 Ht 4: Tornqvist, Andersson, Ueland, Hobberstad 51.5 Ht 5: Kling, Ingesson, Makinen, Heikkila 52.4 Ht 6: Andersson, Eerikainen, Isometta, Ruuska 51.1 | Ht 7: Keskinen, Lunde, Eftestad, Mustonen 54.1 Ht 8: Raugstad, Tornq-vist, Andersson, Ueland 51.7 Ht 9: Forsberg, Ingesson, Hobberstad, Eftestad 51.8 Ht 10: Keskinen, Ueland, Karlsson, Makinen Ht 11: Kling, Raugstad, Lunde, Isometta 52.7 Ht 12: Eerikainen, Karlsson, Eftestad, Ruuska 53.6 | Ht 13: Raugstad, Keskinen ,Hobberstad, Heikkila 52.1 Ht 14: Forsberg, Isometta, Mustonen, Ruuska 53.5 Ht 15: Ingesson, Tornqvist, Makinen, Eerikainen 52.1 Ht 16: Andersson, Kling, Lunde, Ueland Ht 17: Hobberstad, Eerikainen, Mustonen, Eftestad 54.2 Ht 18: Tornqvist, Forsberg, Eerikainen, Heikkila 52.6 |
| 27.06 : Vejlby, Den | 80cc Nordic Team Championship | |||||||
| Denmark | 59 | Sweden | 27 | Norway | 20 | Finland | 13 | |
| 16.08 : Olching, Ger | Germany | 44 | Great Britain | 33 | ||
| Michael Hertrich 15, Tobias Busch 12, Sonke Petersen 6, Tobias Genz 4, Christoph Demmel 3, Stefan Kurtz 2, Max Hacker 2 | Ben Wilson 15, James Wright 6, Benji Compton 4, Lee Smart 4, Jamie Westacott 3, Jon Morrison 1 | |||||
| 17.08 : Abensberg, Ger | Germany | 39 | Great Britain | 39 | ||
| Michael Hertrich 11, Tobias Busch 9, Sonke Petersen 7, Tobias Genz 4, Christoph Demmel 4, Stefan Kurtz 2, Max Hacker 2 | Ben Wilson 13, Benji Compton 9, James Wright 8, Lee Smart 5, Jamie Westacott 4, Jon Morrison 0 | |||||
| 18.08 : Landshut, Ger | Germany | 44 | Great Britain | 34 | ||
| Michael Hertrich 15, Tobias Busch 9, Tobias Genz 6, Stefan Kurtz 6, Sonke Petersen 4, Christoph Demmel 4, Max Hacker 0 | James Wright 14, Ben Wilson 8, Benji Compton 7, Jamie Westacott 3, Lee Smart 2, Jon Morrison 0 | |||||
| 2003 | 31.05 : King's Lynn, GB | Great Britain | 24 | Germany | 18 | abandoned |
| The match at King's Lynn was the second half of a double-header which, due to earlier delays, did not start until 10.05pm. Then, when Waldron looped at the gate at the start of heat 8 and landed heavily on his back, he was taken by ambulance to hospital for a check-up, by which time it was 11pm, and the match had to be abandoned. | Harland Cook (32) 5, Richie Dennis (32) 5, Jamie Westacott (32) 5, Lee Smart (2'1') 3+2, Chris Johnson (2'1') 3+2, Shane Waldron (3R) 3, Lewis Bridger (FrmFx) 0 | Alexander Lieschke (23) 5, Kevin Wolbert (13) 4, Tobias Busch (03) 3, Richard Speiser (1'1') 2+2, Stefan Kurtz (20) 2, Sonke Petersen (01) 1, Frank Facher (10) 1 | ||||
| Ht.1: Cook, Smart, Facher, Busch 5-1 5-1 Ht.2: Waldron, Lieschke, Speiser, Bridger F,rm 3-3 8-4 Ht.3: Dennis, Johnson, Wolbert, Petersen 5-1 13-5 Ht.4: Westacott, Kurtz, Speiser, Waldron R 3-3 16-8 Ht.5: Busch, Dennis, Johnson, Facher 3-3 19-11 Ht.6: Lieschke, Cook, Smart, Kurtz 3-3 22-14 Ht.7: Wolbert, Westacott, Petersen, Bridger F,ex 2-4 24-18 | ||||||
| 01.06 : Buxton, GB | Great Britain | 42 | Germany | 47 | ||
| There was another injury in the 2nd match when German Petersen withdrew after his first race, but reserve Lieschke nevertheless led his team to victory, dropping just one point in 6 rides. | Lee Smart (222'0221') 11+2, Harland Cook (21'3302) 11+1, Jamie Westacott (1'031'32) 10+2, Adam Roynon (F1Fx31) 5, Charles Wright (2Fx1) 3, Andrew Tully (1'01') 2+2, R/R for Shane Waldron | Alexander Lieschke (332'1'33) 15+2, Tobias Busch (03Fx23) 8, Kevin Wolbert (33010) 7, Frank Facher (3102) 6, Richard Speiser (0213Fx) 6, Stefan Kurtz (1'2'20) 5+2, Sonke Petersen (0) 0 | ||||
| Ht.1: Facher, Cook, Westacott, Busch 3-3 3-3 Ht.2: Lieschke, Wright, Cook, Speiser 3-3 6-6 Ht.3: Wolbert, Smart, Tully, Petersen 3-3 9-9 Ht.4: Cook, Speiser, Kurtz, Roynon F 3-3 12-12 Ht.5: Busch, Smart, Facher, Tully 2-4 14-16 Ht.6: Lieschke, Kurtz, Roynon, Westacott 1-5 15-21 Ht.7: Wolbert, Lieschke, Roynon F,ex, Wright F,ex 0-5 15-26 Ht.8: Cook, Smart, Speiser, Facher 5-1 20-27 Ht.9: Westacott, Kurtz, Lieschke, Smart 3-3 23-30 Ht.10: Speiser, Smart, Westacott, Wolbert 3-3 26-33 Ht.11: Roynon, Facher, Wright, Busch F,ex 4-2 30-35 Ht.12: Lieschke, Smart, Wolbert, Cook 2-4 32-39 Ht.13: Westacott, Busch, Roynon, Kurtz 4-2 36-41 Ht.14: Lieschke, Cook, Tully, Speiser F,ex 3-3 39-44 Ht.15: Busch, Westacott, Smart, Wolbert 3-3 42-47 | ||||||
| 03.06 : Stoke, GB | Great Britain | 48 | Germany | 41 | ||
| It was decided that series victory would be awarded to the team with the largest race points aggregate over last 2 (completed) matches, which made the Stoke meeting exciting as the aggregate scores were tied before the final heat, but Lieschke was excluded for bringing down Rodgers, and in the rerun Johnson held out Busch to give GB victory. Joint GB team managers were Louis Carr and Michael Lee. | Chris Johnson (33323) 14, Jamie Westacott (2'232) 9+1, Lee Smart (232Fx) 7, Jamie Rodgers (3F13Fns) 7, Jack Hargreaves (22'101) 6+1, Shane Waldron (02'10) 3+1, Adam Roynon (0101') 2+1 | Alexander Lieschke (312331'Fx) 13+1, Tobias Busch (3312R2) 11, Sonke Petersen (1132) 7, Richard Speiser (12030) 6, Frank Facher (112'0) 4+1, Kevin Wolbert (Fx) 0, Stefan Kurtz (0R0) 0 | ||||
| Ht.1: Busch, Smart, Facher, Waldron 2-4 2-4 Ht.2: Lieschke, Hargreaves, Speiser, Roynon 2-4 4-8 Ht.3: Rodgers, Westacott, Petersen, Wolbert F,ex 5-1 9-9 Ht.4: Johnson, Speiser, Roynon, Kurtz 4-2 13-11 Ht.5: Busch, Westacott, Facher, Rodgers F 2-4 15-15 Ht.6: Smart, Waldron, Lieschke, Kurtz R 5-1 20-16 Ht.7: Johnson, Hargreaves, Petersen, Speiser 5-1 25-17 Ht.8: Speiser, Facher, Waldron, Roynon 1-5 26-22 Ht.9: Westacott, Lieschke, Rodgers, Kurtz 4-2 30-24 Ht.10: Petersen, Smart, Busch, Waldron 2-4 32-28 Ht.11: Johnson, Busch, Hargreaves, Facher 4-2 36-30 Ht.12: Lieschke, Westacott, Roynon, Speiser 3-3 39-33 Ht.13: Lieschke, Johnson, Smart F,ex, Busch R 2-3 41-36 Ht.14: Rodgers, Petersen, Lieschke, Hargreaves 3-3 44-39 Ht.15: Johnson, Busch, Hargreaves, Lieschke F,ex, Rodgers F,ns 4-2 48-41 | ||||||
![]() |
![]() |
| 05.07 : Riska, Nor | 80cc Nordic Team Championship | |||||||
| Denmark | 47+3 | Sweden | 47+2 | Finland | 13 | Norway | 12 | |
| Nicolai Klindt 15+3, Klaus Jacobsen 11, Patrick Hougaard 9, Jonas Ravn 8, Kenneth Hansen 4 | Robin Tornqvist 12, Billy Forsberg 11, Simon Gustafsson 9+2, Ricky Kling 8, John Larsson 7 | Kalle Katajisto (11012) 5, Jari Makinen (21001) 4, Aarni Heikkila (200X) 2, Aki-Pekka Mustonen (X010) 1, Kalle Kivisto (10) 1 | Roar Hobberstad 4, Sondre B Lunde 4, John Salte 3, Stian Kolsto 1, Morten Bakke 0 | |||||
| 2004 | 12.07 : Kumla, Swe | 80cc Nordic Team Championship | ||||||
| Denmark | 50 | Sweden | 43 | Finland | 19 | Norway | 3 | |
| Michael "Li-Glad" Jensen 15, Claes Nedermark 12, Nicki Barrett 9, Tommy Pedersen 9, Jonas Raun 8 | Linus Eklof 12, Simon Gustafsson 9, Robin Bergqvist 8, Joachim Engstrand 8, Ludvig Lindgren 6 | Aki-Pekka Mustonen 5, Jari Makinen 4, Kalle Katajisto 4, Kalle Kivisto 4, Niko Siltaniemi 2 | Stian Kolsto 2, Patrick Herold 1, Michael Strom 0, Roar Hobberstad ns | |||||
| 2007 | 15.07 : Czestochowa, Pol | Golden Lion Cup (staged after the FIM 80cc Youth Gold Cup) | ||||||
| Denmark | 46 | Sweden | 37 | Poland | 18 | Australia | 17 | |
| Michael Jesper Jensen 15 (5 rides), Thomas Jorgensen 10 (4), Rasmus Jensen 8 (4), Mikkel B Jensen 8 (4), Mikkel Michelsen 5 (3) | Pontus Aspgren 12 (5), Anders Mellgren
10 (5), Oliver Berntzon 9 (5), Viktor Palovaara 6 (4), Matthias
Thornblom 0 (1) |
Szymon Wozniak 10 (5), Marcel Szymko 4 (5), Marcin Bubel 3 (4), Lukasz Piecha 1 (4), Damian Synowiec 0 (3) | Taylor Poole 6 (4), Todd Kurtz 4 (4), Alex Davies 3 (4), Sam Masters 2 (5), Clinton Dennis 2 (3) | |||||
| 2008 | 13.07 : Skaerbaek, Den | (staged after the FIM 80cc Youth Gold Cup) | ||||||
| Denmark | 58 | Australia | 38 | Sweden | 28 | Poland | 21 | |
| Mikkel Michelsen 12, Mikkel B Jensen 11, Lasse Bjerre 11, Jacob Bukhave 10, Jonas B Andersen 7, Mikkel Salomonsen 6 | Arthur Sissis 12, Taylor Poole 11, Alex Davies 8, Clinton Dennis 4, Justin Sedgmen 2, Cameron Heeps 1 | Viktor Palovaara 7, Joel Larsson 7, Jacob Thorsell 6, Thimm P Norberg 3, Fredrik Engman 3, Johannes Fredh 2 | Szymon Wozniak 9, Kasper L Nielsen* 9,
Mateusz Liszka 2, Rafal Malczewski 1, Adrian Cyfer 0, Krzystian
Pieszczek 0. * guest |
|||||
| 2009 | 13.07 : Rybnik, Pol | Gold Fish Cup (staged after the FIM 80cc Youth Gold Cup) | ||||||
| Sweden | 54 | Denmark | 48 | Australia | 28 | Poland | 14 | |
| Viktor Palovaara (32332) 13, Jacob Thorsell (23322) 12, Jonas Engdahl (12332) 11, Fredrik Engman (32311) 10, Kenny Wennerstam (22202) 8 | Mikkel Michelsen (03333) 12, Kenni Nissen (3323R) 11, Rasmus Jensen (2r233) 10, Jesper Schaff (212R3) 8, Kenneth D Jensen (T322R) 7 | Nikolai B Jakobsen* (331R3) 10, Matthew Day (11113) 7, Brady Kurtz (21120) 6, Emil Norret* (F0102) 3, Cameron Heeps(00011) 2 * guest | Mateusz Liszka (32121) 9, Krystian Pieszczek (R1011) 3, Oskar Polis (1) 1, Dominik Kossakowski (1) 1, Mike Trzensiok (FRR0F) 0 | |||||
| 1.
Liszka, Kurtz, Engdahl, Michelsen 2. Palovaara, R.Jensen, Kossakowski, Heeps 3. Engman, Scharff, Day, Pieszczek ef 4. Jakobsen, Thorsell, Polis, K.Jensen ex-t 5. Nissen, Wennerstam, Norret f , Trzensiok f 6. Thorsell, Liszka, Scharff, Norret 7. K.Jensen, Wennerstam, Kurtz 8. Nissen, Engdahl, Pieszczek, Heeps 9. Michelsen, Palovaara, Day 10. Jakobsen, Engman, R.Jensen ef , Trzensiok ef 11. Engman, K.Jensen, Liszka, Heeps 12. Thorsell, Nissen, Day 13. Michelsen, Wennerstam, Jakobsen, Pieszczek |
14. Engdahl, R.Jensen,
Norret 15. Palovaara, Scharff, Kurtz, Trzensiok ef 16. R.Jensen, Liszka, Day, Wennerstam 17. Engdahl, Jakobsen ef , Scharff ef 18. Palovaara, K.Jensen, Pieszczek, Norret 19. Nissen, Kurtz, Engman 20. Michelsen, Thorsell, Heeps, Trzensiok 21. Jakobsen, Palovaara, Liszka, Nissen ef 22. Michelsen, Norret, Engman 23. R.Jensen, Thorsell, Pieszczek, Kurtz 24. Scharff, Wennerstam, Heeps 25. Day, Engdahl, Trzensiok f , K.Jensen ef |
|||||||
| 2010 | 03.07 : Wawrow, Pol (Att: 150) | Poland | 45 | Czech Republic | 45 | |
| Alan Szczotka (233321) 14, Kamil Nowacki (12322) 10, Daniel Kopiec (1223) 8, Patryk Zalewski (3101) 5, Karol Kubacki (1120) 4, Marcel Studzinski (013X) 4, Krtstian Kubacki (R00) 0 | Patryk Besko (322333) 16, David Sterovski (33R213) 12, Zdenek Vitmann (21211) 7, Dawid Dawidowski (2FR12R) 5, Krzysztof Wittstock (031) 4, Lukas Kovarik (1000) 1 |
| 11.07 : Skaerbaek, Den | (staged after the FIM 80cc Youth Gold Cup) | |||||||
