{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - UNITED KINGDOM

Young England v Young Sweden

1970 Young England won series 4½-½
23.07 : Middlesbrough Young England 68 Young Sweden 38
24.07 : Workington Young England 75 Young Sweden 32
25.07 : Berwick (Shielfield Park) Young England 54 Young Sweden 54
27.07 : Reading (Tilehurst) Young England 69 Young Sweden 39
30.07 : Ipswich Young England 71 Young Sweden 37
{short description of image} Young England Total
Richard May 16 16 6 14 12 64
John Louis 15 10 6 12 8 51
Dave Jessup 13 8 0 8 12 41
Tom Leadbitter 7 18 11 - - 36
Eric Broadbelt - 15 15 - - 30
Peter Bailey - - 11 8 3 22
Ian Turner - - - - 16 16
John Harrhy - - - 4 10 14
Mike Vernam - - - 14 - 14
Geoff Maloney 7 4 - - - 11
Roger Mills 10 - - - - 10
Phil Woodcock - - - - 10 10
Barry Crowson - - - 6 - 6
Reg Wilson - 4 - - - 4
Alistair Brady - - 3 - - 3
Barry Thomas - - - 3 - 3
Andy Meldrum - - 2 - - 2
Young Sweden Total
Tommy Johansson 11 11 18 18 11 69
Kall Haage 12 5 17 1 1 36
Roland Karlsson 0 6 10 7 5 28
Goran Jansson 2 5 4 4 0 15
Christer Lofqvist - - - - 15 15
Kurt Nyqvist 2 4 3 2 4 15
Sixten Karlberg 1 1 2 7 1 12
Tommy Jansson 10 0 - - - 10
Lennart Michanek 0 - - - - 0

1st Test at Middlesbrough 23rd July
Ht 1: Johansson, May, Leadbitter, Karlberg 69.4 3-3 3-3
Ht 2: Louis, Maloney, Nyqvist, T Jansson 71.0 5-1 8-4
Ht 3: Mills, Jessup, Haage (f exc), Michanek (f exc) 72.2 5-0 13-4
Ht 4: Louis, Johansson, Maloney, Karlberg 70.0 4-2 17-6
Ht 5: Mills, Jessup, Nyqvist, T Jansson 71.4 5-1 22-7
Ht 6: May, Leadbitter, Haage, G Jansson (exc) 71.2 27-8
Ht 7: Mills, Johansson, Jessup, Karlsson (f exc) 71.4 4-2 31-10
Ht 8: May, T Jansson, Leadbitter, Nyqvist 70.8 4-2 35-12
Ht 9: Haage, Louis, Maloney, G Jansson 71.4 3-3 38-15
Ht 10: May, Johansson, Leadbitter, Karlberg 71.4 42-17
Ht 11: T Jansson, Louis, Maloney, Nyqvist 71.0 3-3 45-20
Ht 12: Haage, Jessup, G Jansson, Mills (f) 71.8 2-4 47-24
Ht 13: Louis, Maloney, Johansson (f exc), Karlsson (ef) 71.2 5-0 52-24
Ht 14: Jessup, T Jansson, Mills, Nyqvist 70.4 4-2 56-26
Ht 15: May, Haage, Leadbitter, G Jansson 71.0 4-2 60-28
Ht 16: Jessup, Johansson, Karlberg, Mills (f) 71.0 3-3 63-31
Ht 17: T Jansson, May, Leadbitter, Nyqvist 71.4 3-3 66-34
Ht 18: Haage, Louis, G Jansson, Maloney 71.6 2-4 68-38
2nd Test at Workington 24th July
Ht 1: Broadbelt, Haage, Louis, Karlsson 75.4 4-2 4-2
Ht 2: May, Jessup, Johansson, Karlberg 75.0 5-1 9-3
Ht 3: Leadbitter, Maloney, Nyqvist, T Jansson (exc) 77.0 5-1 14-4
Ht 4: May, Jessup, Karlsson, Haage (f) 78.0 5-1 19-5
Ht 5: Leadbitter, Maloney, Karlberg, Johansson (f) 77.4 5-1 24-6
Ht 6: Louis, Broadbelt, Nyqvist, G Jansson 77.6 5-1 29-7
Ht 7: Leadbitter, Haage, Maloney (f), Karlsson (ef) 77.6 3-2 32-9
Ht 8: Broadbelt, Johansson, Louis, Karlberg 77.0 4-2 36-11 Ht 9: Jessup, May, G Jansson, Nyqvist 78.2 5-1 41-12
Ht 10: Louis, Broadbelt, Karlsson, Haage 78.6 5-1 46-13
Ht 11: Johansson, May, Jessup, Karlberg 78.4 3-3 49-16
Ht 12: Leadbitter, Wilson, G Jansson, Nyqvist 78.0 54-17
Ht 13: May, Karlsson, Haage, Jessup (ef) 81.2 3-3 57-20
Ht 14: Leadbitter, Johansson, Wilson, Karlberg 79.4 4-2 61-22
Ht 15: Broadbelt, G Jansson, Louis, Nyqvist 79.4 4-2 65-24 Ht 16: Leadbitter, Karlsson, Wilson, Haage 80.2 4-2 69-26
Ht 17: Johansson, Broadbelt, Louis, Karlberg 81.4 72-29
Ht 18: May, Nyqvist, G Jansson, Wilson (f) 82.6 3-3 75-32
3rd Test at Berwick 25th July
Ht 1: Johansson, Leadbitter, Nyqvist, Jessup (f exc) 80.4 2-4 2-4
Ht 2: Haage, Jansson, Bailey, Louis 79.6 1-5 3-9
Ht 3: Broadbelt, Karlsson, May, Karlberg 80.0 4-2 7-11
Ht 4: Johansson, Bailey, Nyqvist, Louis (ret) 79.8 2-4 9-15
Ht 5: Broadbelt, Haage, May, Jansson 78.4 4-2 13-17
Ht 6: Leadbitter, Meldrum, Karlberg, Karlsson (ret) 82.6 5-1 18-18
Ht 7: Jansson, Broadbelt, May, Nyqvist 78.4 3-3 21-21
Ht 8: Haage, Leadbitter, Jansson, Meldrum 80.4 2-4 23-25
Ht 9: Bailey, Karlsson, Brady, Karlberg 80.0 4-2 27-27
Ht 10: Johansson, Leadbitter, Nyqvist, Meldrum 79.8 2-4 29-31
Ht 11: Haage, Louis, Bailey, Jansson 80.8 3-3 32-34
Ht 12: Broadbelt, Karlsson, May, Karlberg 79.4 4-2 36-36
Ht 13: Johansson, Bailey, Louis, Nyqvist 80.2 3-3 39-39
Ht 14: Haage, Broadbelt, May, Jansson 81.8 3-3 42-42
Ht 15: Karlsson, Brady, Karlberg, Leadbitter (ret) 82.4 2-4 44-46
Ht 16: Johansson, Broadbelt, May, Nyqvist 80.8 3-3 47-49
Ht 17: Haage, Leadbitter, Jansson, Meldrum 82.2 2-4 49-53 Ht 18: Louis, Bailey, Karlsson, Karlberg 82.0 5-1 54-54

4th Test at Reading 27th July
Ht 1: Johansson, Crowson, Nyqvist, Vernam (ef) 71.2 2-4 2-4
Ht 2: May, Bailey, Karlsson, Jansson 71.0 (track record) 5-1 7-5
Ht 3: Jessup, Louis, Karlberg, Haage (f) 75.4 5-1 12-6
Ht 4: Johansson, Thomas, Nyqvist, Bailey, May (exc) 70.4 (track record) 2-4 14-10
Ht 5: Karlsson, Jansson, Jessup, Louis 73.8 1-5 15-15
Ht 6: Vernam, Karlberg, Crowson, Haage 73.4 4-2 19-17
Ht 7: Johansson, Louis, Jessup, Nyqvist 72.0 3-3 22-20
Ht 8: Vernam, Harrhy, Jansson, Karlsson (f) 74.0 5-1 27-21
Ht 9: May, Bailey, Haage, Karlberg 73.4 5-1 32-22
Ht 10: Johansson, Vernam, Thomas, Nyqvist 71.2 3-3 35-25
Ht 11: May, Karlsson, Bailey, Jansson 73.0 4-2 39-27
Ht 12: Louis, Jessup, Karlberg, Haage (f exc) 74.6 5-1 44-28
Ht 13: Johansson, May, Bailey, Nyqvist 72.2 3-3 47-31
Ht 14: Louis, Harrhy, Karlsson, Jansson 74.0 5-1 52-32
Ht 15: Vernam, Karlberg, Crowson, Haage (ns) 74.6 4-2 56-34
Ht 16: Johansson, Louis, Jessup, Nyqvist 73.6 3-3 59-37
Ht 17: Vernam, Crowson, Jansson, Karlsson 74.0 5-1 64-38
Ht 18: May, Bailey, Karlberg, Haage (ns) 74.8 5-1 69-39
5th Test at Ipswich 30th July
Ht 1: Turner, Lofqvist, Louis, Karlsson 70.4 4-2 4-2
Ht 2: Jessup, Harrhy, Karlberg, Johansson (ef) 73.4 5-1 9-3
Ht 3: May, Woodcock, Nyqvist, Jansson 74.0 5-1 14-4
Ht 4: Karlsson, Harrhy, Jessup, Haage 71.4 3-3 17-7
Ht 5: Lofqvist, Johansson (f rem), Woodcock, (f rem), May (f) 70.6 1-5 18-12
Ht 6: Turner, Louis, Nyqvist, Jansson 71.5 5-1 23-13
Ht 7: May, Lofqvist, Woodcock, Karlsson (f) 69.8 4-2 27-15
Ht 8: Turner, Louis, Johansson, Karlberg 70.2 5-1 32-16
Ht 9: Jessup, Harrhy, Nyqvist, Jansson 71.8 5-1 37-17
Ht 10: Turner, Lofqvist, Louis, Karlsson (f) 69.8 4-2 41-19
Ht 11: Johansson, Harrhy, Jessup, Karlberg 70.2 3-3 44-22
Ht 12: May, Woodcock, Nyqvist, Jansson 73.0 5-1 49-23
Ht 13: Jessup, Bailey, Haage, Karlsson 72.4 5-1 54-24
Ht 14: Johansson, May, Woodcock, Karlberg 71.0 3-3 57-27
Ht 15: Lofqvist, Louis, Turner, Nyqvist 71.6 3-3 60-30
Ht 16: Woodcock, Karlsson, May, Haage 73.0 4-2 64-32
Ht 17: Turner, Johansson, Bailey, Karlberg 70.4 4-2 68-34
Ht 18: Lofqvist, Harrhy, Jessup, Nyqvist 72.0 3-3 71-37

1971 Young England won series 3-2
17.06 : Ipswich Young England 66½ Young Sweden 40½
19.06 : Rayleigh Young England 49 Young Sweden 59
20.06 : Eastbourne Young England 64 Young Sweden 43
21.06 : Crewe Young England 60 Young Sweden 48
24.06 : Teesside Young England 42 Young Sweden 66
{short description of image} Young England Total
John Louis 18 13 14 15 3 63
Malcolm Shakespeare 17 - 9 - - 26
Alan Knapkin - - - 7 11 18
Kevin Holden 8 - 9 - - 17
Alan Wilkinson - - - 17 0 17
Malcolm Ballard 1 - 14 - - 15
Hughie Saunders - 12 2 - - 14
Tony Davey 10 3 - - - 13
Arthur Price - 4 - 0 8 12
Gordon Kennett - - 11 - - 11
Mike Vernam - 11 - - - 11
Barry Meeks - - - 10 - 10
Geoff Bouchard - - 0 -
Dave Durham - - - - 7 7
John Jackson - - - 6 1 7
David Kennett - 1 5 - - 6
Tim Swales - - - - 6 6
Doug Wyer - - - - 6 6
Dingle Brown - 5 - - - 5
Paul Tyrer - - - 5 - 5
Peter Bailey 4 - - - - 4
Graham Banks - - 0 - - 0
Geoff Maloney - 0 - - - 0
Young Sweden Total
Tommy Jansson 10 13 12 12 17 64
Tommy Bergkvist 11½ 10 8 10 16 55½
Christer Sjosten 5 12 10 10 - 37
Lars-Ake Andersson 1 6 5 5 15 32
Hakan Karlsson 3 9 4 6 3 25
Karl-Erik Claesson 9 9 4 0 - 22
Bo Wirebrand - - - - 14 14
Stefan Salomonsson 0 - - 5 1 6
Terje Henriksson 1 - - - - 1

1st Test at Ipswich 17th June
Ht 1: Louis, Karlsson, Holden, Jansson (f exc) 67.2 (track record) 4-2 4-2
Ht 2: Claesson, Shakespeare, Bouchard, Henriksson (f) 67.6 3-3 7-5
Ht 3: Bergkvist, Davey, Bailey, Sjosten (f rem) 70.6 3-3 10-8
Ht 4: Shakespeare, Bouchard, Jansson, Karlsson 69.2 5-1 15-9 Ht 5: Davey, Claesson, Henriksson, Bailey 70.4 3-3 18-12
Ht 6: Louis, Bergkvist, Sjosten, Holden 68.8 3-3 21-15
Ht 7: Jansson, Davey, Karlsson, Bailey 69.0 2-4 23-19
Ht 8: Louis, Holden, Claesson (f exc), Andersson (f exc) 69.8 5-0 28-19
Ht 9: Shakespeare, Sjosten, Bouchard, Bergkvist 68.2 4-2 32-21
Ht 10: Louis, Holden, Jansson, Karlsson 67.4 5-1 37-22
Ht 11: Shakespeare, Bouchard, Claesson, Salomonsson 68.6 5-1 42-23
Ht 12; Bergkvist, Sjosten, Bailey, Davey 70.2 1-5 43-28
Ht 13: Shakespeare, Jansson, Bouchard, Karlsson 68.8 4-2 47-30
Ht 14: Claesson, Davey, Ballard, Salomonsson 68.2 50-33
Ht 15: Louis, Bergkvist, Holden, Sjosten 69.8 4-2 54-35
Ht 16: Jansson, Davey, Bailey, Karlsson 70.0 3-3 57-38
Ht 17: Louis, Holden, Andersson, Claesson 69.8 5-1 62-39
Ht 18: Shakespeare, Bouchard and Bergkvist (dead heat), Sjosten (f exc) 4.5-1.5 66.5-40.5
2nd Test at Rayleigh 19th June
Ht 1: Jansson, Andersson, Saunders, Maloney 68.6 (track record) 1-5 1-5
Ht 2: Vernam, Price, Sjosten, Claesson 70.2 5-1 6-6
Ht 3: Louis, Bergkvist, Karlsson, Davey 70.0 3-3 9-9
Ht 4: Jansson, Vernam, Price, Andersson 69.8 3-3 12-12
Ht 5: Sjosten, Louis, Claesson, Davey 70.0 2-4 14-16
Ht 6: Saunders, Karlsson, Bergkvist, Maloney (f) 72.4 3-3 17-19
Ht 7: Louis, Jansson, Brown, Andersson 70.2 4-2 21-21
Ht 8: Sjosten, Claesson, Saunders, Kennett 70.4 1-5 22-26
Ht 9: Karlsson, Bergkvist, Vernam, Price 1-5 23-31
Ht 10: Saunders, Jansson, Andersson, Maloney 71.6 3-3 26-34
Ht 11: Claesson, Sjosten, Price, Vernam 71.0 1-5 27-39
Ht 12: Karlsson, Louis, Bergkvist, Davey 71.8 2-4 29-43
Ht 13: Andersson, Vernam, Jansson, Price 72.4 2-4 31-47
Ht 14: Sjosten, Louis, Brown, Claesson 71.6 3-3 34-50
Ht 15: Saunders, Bergkvist, Brown, Karlsson 71.2 4-2 38-52
Ht 16: Davey, Jansson, Louis, Andersson (ef) 71.6 4-2 42-54
Ht 17: Claesson, Brown, Saunders, Sjosten (f) 71.8 3-3 45-57
Ht 18: Vernam, Bergkvist, Kennett, Karlsson 72.4 4-2 49-59
3rd Test at Eastbourne 20th June
Ht 1: Andersson, Shakespeare, Jansson, Louis 64.6 2-4 2-4
Ht 2: Sjosten, Ballard, Holden, Claesson 64.2 3-3 5-7
Ht 3: Karlsson, G Kennett, Bergkvist, Banks 65.6 2-4 7-11
Ht 4: Jansson, Holden, Ballard, Andersson (exc) 65.0 3-3 10-14
Ht 5: Sjosten, Claesson, G Kennett, Banks 65.2 1-5 11-19
Ht 6: Louis, Shakespeare, Bergkvist, Karlsson 64.4 5-1 16-20
Ht 7: D Kennett, G Kennett, Jansson, Andersson 65.2 5-1 21-21
Ht 8: Louis, Shakespeare, Claesson, Sjosten 65.2 5-1 26-22 Ht 9: Ballard, Holden, Bergkvist, Karlsson 64.8 5-1 31-23
Ht 10: Jansson, Louis, Andersson, Shakespeare 64.2 2-4 33-27
Ht 11: Ballard, Sjosten, Claesson, Holden (ef) 64.8 3-3 36-30
Ht 12: G Kennett, Bergkvist, Karlsson, Banks 65.6 3-3 39-33
Ht 13: Holden, Ballard, Jansson, Andersson 65.2 5-1 44-34 Ht 14: G Kennett, D Kennett, Claesson (f), Sjosten (f) 5-0 49-34
Ht 15: Louis, Shakespeare, Bergkvist, Karlsson 64.4 5-1 54-35 Ht 16: Jansson, Saunders, Andersson, G Kennett (ef) 66.4 2-4 56-39
Ht 17: Louis, Sjosten, Shakespeare, Claesson 65.0 4-2 60-41
Ht 18: Ballard, Bergkvist, Holden, Karlsson 65.2 4-2 64-43

4th Test at Crewe 21st June
Ht 1: Louis, Bergkvist, Jackson, Claesson 76.8 4-2 4-2
Ht 2: Jansson, Wilkinson, Knapkin, Karlsson no time 3-3 7-5
Ht 3: Meeks, Sjosten, Andersson, Bouchard (f) 78.4 3-3 10-8
Ht 4: Wilkinson, Knapkin, Bergkvist, Salomonsson 77.0 5-1 15-9
Ht 5: Karlsson, Jansson, Meeks, Bouchard80.4 1-5 16-14
Ht 6: Louis, Jackson, Andersson, Sjosten 80.0 5-1 21-15
Ht 7: Salomonsson, Bergkvist, Tyrer, Meeks (f) 79.8 1-5 22-20
Ht 8: Louis, Jansson, Karlsson, Jackson (ef) 79.2 3-3 25-23
Ht 9: Wilkinson, Knapkin, Sjosten, Andersson 77.4 5-1 30-24
Ht 10: Jackson, Salomonsson, Bergkvist, Louis (exc) 79.6 3-3 33-27
Ht 11: Wilkinson, Jansson, Karlsson, Knapkin 78.0 3-3 36-30
Ht 12: Sjosten, Meeks, Andersson, Bouchard 80.0 2-4 38-34
Ht 13: Wilkinson, Knapkin, Bergkvist, Salomonsson 83.0 5-1 43-35
Ht 14: Meeks, Tyrer, Jansson, Karlsson 79.2 5-1 48-36
Ht 15: Louis, Sjosten, Andersson, Price 82.2 3-3 51-39
Ht 16: Bergkvist, Tyrer, Meeks, Salomonsson 80.4 3-3 54-42
Ht 17: Louis, Jansson, Karlsson, Jackson 80.8 3-3 57-45
Ht 18: Wilkinson, Sjosten, Andersson, Knapkin no time 3-3 60-48
5th Test at Teeside 24th June
Ht 1: Jansson, Louis, Price, Karlsson 70.6 3-3 3-3
Ht 2: Swales, Wirebrand, Jackson, Salomonsson 71.4 4-2 7-5
Ht 3: Knapkin, Bergkvist, Andersson, Wilkinson (exc) 70.4 3-3 10-8
Ht 4: Jansson, Karlsson, Swales, Jackson 71.0 1-5 11-13
Ht 5: Wirebrand, Wyer, Knapkin, Salomonsson 71.2 3-3 14-16
Ht 6: Andersson, Bergkvist, Louis, Price 70.4 1-5 15-21
Ht 7: Knapkin, Jansson, Durham, Karlsson 70.8 4-2 19-23
Ht 8: Wirebrand, Price, Salomonsson, Louis (f) 71.8 2-4 21-27
Ht 9: Andersson, Bergkvist, Swales, Jackson 71.2 1-5 22-32
Ht 10: Jansson, Price, Durham, Karlsson 71.8 3-3 25-35
Ht 11: Bergkvist, Wyer, Swales, Wirebrand (exc), Salomonsson (exc) 71.4 3-3 28-38
Ht 12: Andersson, Bergkvist, Durham, Knapkin 71.2 1-5 29-43
Ht 13: Jansson, Durham, Karlsson, Wyer 71.0 2-4 31-47
Ht 14: Wirebrand, Knapkin, Durham, Salomonsson 70.2 3-3 34-50
Ht 15: Bergkvist, Andersson, Price, Wyer (f) 71.4 1-5 35-55
Ht 16: Jansson, Knapkin, Durham, Karlsson 71.0 3-3 38-58
Ht 17: Wirebrand, Price, Wyer, Salomonsson 71.8 3-3 41-61
Ht 18: Andersson, Bergkvist, Wyer, Jackson (ns) 71.2 1-5 42-66

Contributors : David Austin

© Brian Collins