{short description of image} International SPEEDWAY {short description of image}

HOME INTERNATIONALS TOURNAMENTS WORLD TEAM CUP COUNTRIES ABOUT THIS SITE LINKS

INTERNATIONALS - UNITED KINGDOM

Young Britain v Young Australasia (Div.2)

1969 Young Britain won series 4-1
OFFICIAL 05.09 : Berwick (Shielfield Park) (Att: 4,000) Young Britain 59 Young Australasia 48
09.09 : Nelson Young Britain 66 Young Australasia 42
10.09 : Crayford Young Britain 62 Young Australasia 46
21.09 : Eastbourne Young Britain 69 Young Australasia 38
25.09 : Ipswich Young Britain 51 Young Australasia 57
Young Britain Pts-Bns-R
Martyn Piddock - - 12-0-6 17-0-6 12-0-6 41-0-18
Geoff Ambrose - 17-0-6 7-0-4 12-1-6 3-0-5 39-1-21
Eric Broadbelt 13-0-6 12-1-6 - - - 25-1-12
Dave Jessup - - 11-1-6 14-2-6 - 25-3-12
Mick Bell 3-1-2 - - 11-0-5 10-1-6 24-1-13
Peter Bailey 11-0-6 - - - 7-2-6 18-2-12
Tom Leadbitter 9-3-6 8-2-6 - - - 17-5-12
Archie Wilkinson - - 16-2-6 - 1-1-1 17-3-7
{short description of image} Mark Hall 15-0-6 - - - - 15-0-6
Alan Knapkin - 15-1-6 - - - 15-1-6
Steve Waplington 6-1-6 7-1-5 - - - 13-2-11
John Harrhy - - - - 12-0-6 12-0-6
Phil Woodcock - - 9-1-6 - - 9-1-6
Ian Turner - 2-1-2 - - 6-3-6 8-4-8
Dave Schofield 2-1-4 5-1-5 - - - 7-2-9
Malcolm Shakespeare - - - 7-1-3 - 7-1-3
Chris Harrison - - 6-2-5 - - 6-2-5
Richard May - - 0-0-1 6-2-6 - 6-2-7
Peter Murray - - - 2-1-3 - 2-1-3
Mick Steel - - 1-0-2 - - 1-0-2
Mac Woolford - - - 0-0-1 - 0-0-1
Young Australasia Pts-Bns-R
Graeme Smith 17-1-6 10-0-6 11-1-6 14-0-6 14-0-6 66-2-30
Paul O'Neal 5-0-5 14-0-6 6-3-6 3-0-6 14-0-6 42-3-29
A 5-match series, but only one Geoff Curtis 8-2-6 11-0-6 6-2-5 10-1-6 - 35-5-23
programme design Roger Wright 11-0-6 0-0-1 3-1-5 3-1-5 6-2-6 23-4-23
Roy Williams 3-0-4 1-0-4 10-0-6 3-1-4 - 17-1-18
Peter Bradshaw - - - - 15-0-6 15-0-6
Dene Davies 2-2-5 2-0-5 3-1-4 0-0-3 7-2-6 14-5-23
Terry Shearer - 3-0-6 7-0-4 - - 10-0-10
Cec Platt - - - 5-1-6 1-0-5 6-1-11
Bob Tabet 2-0-2 1-1-2 - - 0-0-1 3-1-5
Colin Tucker 0-0-1 - - - - 0-0-1

1st Test at Berwick 5th September
Ht 1: Smith, Hall, Schofield, Curtis (ret) 79.2 3-3 3-3
Ht 2: Bailey, O'Neal, Waplington, Williams (ret) 81.4 4-2 7-5
Ht 3: Leadbitter, Wright, Broadbelt, Davies 80.8 4-2 11-7
Ht 4: Smith, Waplington, Bailey (f exc), Curtis (ret) 80.0 2-3 13-10
Ht 5: Broadbelt, Leadbitter, O'Neal, Williams (ns) 79.8 5-1 18-11
Ht 6: Hall, Wright, Davies, Schofield 80.8 3-3 21-14
Ht 7: Smith, Curtis, Broadbelt, Leadbitter 79.6 1-5 22-19
Ht 8: Hall, Williams, Schofield, O'Neal 81.0 4-2 26-21
Ht 9: Bailey, Wright, Davies, Waplington 81.4 3-3 29-24
Ht 10: Smith, Curtis, Hall, Schofield 79.6 1-5 30-29
Ht 11: Bailey, Tabet, Waplington, O'Neal 81.4 4-2 34-31
Ht 12: Broadbelt, Leadbitter, Wright, Tucker 80.4 5-1 39-32 Ht 13: Curtis, Smith, Waplington, Bailey 79.0 1-5 40-37
Ht 14: Broadbelt, Leadbitter, Williams, Tabet 80.4 5-1 45-38
Ht 15: Hall, Bell, Wright, Davies 81.4 5-1 50-39
Ht 16: Smith, Broadbelt, Curtis, Leadbitter 80.0 2-4 52-43
Ht 17: Hall, O'Neal, Bell, Williams 81.4 4-2 56-45
Ht 18: Wright, Bailey, Waplington, Davies 81.6 3-3 59-48
2nd Test at Nelson 9th September
Ht 1: Ambrose, Smith, Schofield, Davies 64.8 4-2 4-2
Ht 2: O'Neal, Waplington, Shearer, Broadbelt (f) 64.2 2-4 6-6
Ht 3: Knapkin, Curtis, Leadbitter, Williams 63.8 4-2 10-8
Ht 4: Broadbelt, Smith, Waplington (f rem), Davies (f) 65.4 4-2 14-10
Ht 5: O'Neal, Knapkin, Leadbitter, Shearer 62.8 3-3 17-13
Ht 6: Ambrose, Curtis, Schofield, Williams 62.4 4-2 21-15
Ht 7: Knapkin, Smith, Leadbitter, Tabet 63.2 4-2 25-17
Ht 8: O'Neal, Ambrose, Shearer, Schofield 62.4 2-4 27-21
Ht 9: Curtis, Broadbelt, Waplington, Wright 61.8 3-3 30-24 Ht 10: Ambrose, Schofield, Davies, Smith (f) 61.4 5-1 35-25
Ht 11: Waplington, Broadbelt, Shearer, O'Neal (f) 63.2 5-1 40-26
Ht 12: Knapkin, Curtis, Leadbitter, Williams 62.8 4-2 44-28
Ht 13: Smith, Broadbelt, Davies, Waplington 63.8 2-4 46-32
Ht 14: O'Neal, Leadbitter, Knapkin, Shearer 62.8 3-3 49-35
Ht 15: Ambrose, Curtis, Tabet, Turner (ret) 61.6 3-3 52-38
Ht 16: Knapkin, Leadbitter, Smith, Davies 62.2 5-1 57-39
Ht 17: Ambrose, O'Neal, Schofield, Shearer 62.8 4-2 61-41
Ht 18: Broadbelt, Turner, Williams, Curtis (f) 62.8 5-1 66-42
3rd Test at Crayford 10th September
Ht 1: Wilkinson, Williams, Davies, Ambrose (f exc) 81.7 3-3 3-3
Ht 2: Woodcock, Davies, Jessup, O'Neal (f) 79.8 4-2 7-5
Ht 3: Piddock, Smith, Wright, May (f) 79.1 3-3 10-8
Ht 4: Jessup, Curtis, Woodcock, Williams 79.4 4-2 14-10
Ht 5: Shearer, O'Neal, Harrison, Piddock (f rem) 80.1 1-5 15-15
Ht 6: Ambrose, Wilkinson, Smith, Wright 79.0 5-1 20-16
Ht 7: Williams, Curtis, Steel, Piddock (ret) 79.3 1-5 21-21
Ht 8: Ambrose, Wilkinson, O'Neal, Shearer 76.8 5-1 26-22
Ht 9: Jessup, Wright, Smith, Woodcock (f exc) 76.4 3-3 29-25
Ht 10: Wilkinson, Harrison, Williams, Curtis 74.0 5-1 34-26
Ht 11: Woodcock, Jessup, O'Neal, Davies 76.0 5-1 39-27
Ht 12: Piddock, Smith, Harrison, Wright 72.1 4-2 43-29
Ht 13: Williams, Curtis, Woodcock, Jessup 74.5 1-5 44-34
Ht 14: Piddock, Shearer, O'Neal, Steel 73.5 3-3 47-37
Ht 15: Wilkinson, Smith, Ambrose, Davies 72.8 4-2 51-39
Ht 16: Piddock, Harrison, Williams, Curtis 72.9 5-1 56-40
Ht 17: Wilkinson, Shearer, O'Neal, Harrison (f exc) 73.4 3-3 59-43
Ht 18: Smith, Jessup, Woodcock, Wright 73.8 3-3 62-46

4th Test at Eastbourne 21st September
Ht 1: Ambrose, Jessup, Curtis (f), Williams (ef) 67.8 5-0 5-0
Ht 2: Piddock, May, O'Neal, Davies 69.2 5-1 10-1
Ht 3: Bell, Smith, Wright, Murray 68.2 3-3 13-4
Ht 4: Piddock, Curtis, May, Williams 68.4 4-2 17-6
Ht 5: Bell, Murray, O'Neal, Davies (f) 69.0 5-1 22-7
Ht 6: Jessup, Smith, Ambrose, Wright 69.2 4-2 26-9
Ht 7: Curtis, Bell, Platt, Murray (ef) 67.6 2-4 28-13
Ht 8: Ambrose, Jessup, Platt, O'Neal 70.0 5-1 33-14
Ht 9: Smith, Piddock, Wright, May 68.0 2-4 35-18
Ht 10: Jessup, Williams, Curtis, Ambrose 68.6 3-3 38-21
Ht 11: Piddock, May, Platt, O'Neal 68.0 5-1 43-22
Ht 12: Smith, Shakespeare, Wright, Woolford 70.0 2-4 45-26
Ht 13: Piddock, Curtis, Williams, May 67.0 3-3 48-29
Ht 14: Bell, Shakespeare, Platt, O'Neal 68.2 5-1 53-30
Ht 15: Ambrose, Smith, Jessup, Wright (f) 68.0 4-2 57-32
Ht 16: Shakespeare, Curtis, Platt, Bell 69.0 3-3 60-35
Ht 17: Jessup, Ambrose, O'Neal, Platt 69.6 5-1 65-36
Ht 18: Piddock, Smith, May, Davies (ret) 68.0 4-2 69-38
5th Test at Ipswich 25th September
Ht 1: Bradshaw, Harrhy, Platt, Ambrose (f) 72.6 2-4 2-4
Ht 2: Turner, Bell, Davies, O'Neal 74.2 5-1 7-5
Ht 3: Piddock, Wright, Bailey, Smith (ef) 74.0 4-2 11-7
Ht 4: Bradshaw, Bell, Turner, Platt 73.6 3-3 14-10
Ht 5: O'Neal, Davies, Piddock, Bailey 73.8 1-5 15-15
Ht 6: Harrhy, Smith, Wright, Ambrose (f) 73.0 3-3 18-18
Ht 7: Piddock, Bailey, Bradshaw, Platt 73.4 5-1 23-19
Ht 8: O'Neal, Harrhy, Davies, Ambrose 72.6 2-4 25-23
Ht 9: Smith, Wright, Bell, Turner (f exc) 74.8 1-5 26-28
Ht 10: Harrhy, Bradshaw, Ambrose, Tabet 72.4 4-2 30-30
Ht 11: O'Neal, Davies, Bell, Turner (exc) 73.6 1-5 31-35
Ht 12: Smith, Bailey, Wright, Piddock 72.6 2-4 33-39
Ht 13: Bradshaw, Bell, Turner, Platt 73.0 3-3 36-42
Ht 14: Piddock, O'Neal, Bailey, Davies 73.6 4-2 40-44
Ht 15: Smith, Harrhy, Wilkinson, Wright (ef) 71.8 3-3 43-47
Ht 16: Bradshaw, Piddock, Bailey, Platt 73.0 3-3 46-50
Ht 17: O'Neal, Ambrose, Davies, Harrhy 73.0 2-4 48-54
Ht 18: Smith, Bell, Turner, Wright 72.2 3-3 51-57

1970 Young Britain won series 4-1
OFFICIAL 27.08 : Middlesbrough Young Britain 64 Young Australasia 44
31.08 : Crewe Young Britain 55 Young Australasia 53
12.09 : Berwick (Shielfield Park) Young Britain 59 Young Australasia 49
20.09 : Eastbourne Young Britain 74 Young Australasia 34
26.09 : Canterbury Young Britain 45 Young Australasia 62
Young Britain Pts-Bns-R
Dave Jessup 16-0-6 9-2-6 - 11-3-6 - 36-5-18
Tom Leadbitter 9-3-6 3-1-4 15-0-6 - - 27-4-16
Alan Knapkin 12-1-6 13-2-6 1-1-1 - - 26-4-13
Richard May 3-1-5 2-2-3 - 13-2-6 5-0-6 23-5-20
John Jackson 12-0-6 8-2-6 - - - 20-2-12
Alan Wilkinson - 6-1-4 13-2-6 - - 19-3-10
Eric Broadbelt - - 15-0-6 - - 15-0-6
John Louis - - - 14-3-6 - 14-3-6
Arthur Price - - - 14-2-6 - 14-2-6 {short description of image}
Barry Crowson - - - 13-2-6 0-0-1 13-2-7
Gordon Kennett - - - 6-2-3 7-0-3 13-2-6
Graham Banks - - - - 11-1-6 11-1-6
Barry Meeks - 11-2-6 - - - 11-2-6
Roger Mills 10-5-6 - - - - 10-5-6
Tim Swales 2-1-1 - 8-1-6 - - 10-2-7
Malcolm Shakespeare - - 4-2-6 - 5-1-6 9-3-12
Graham Miles - - - - 8-1-6 8-1-6
Barry Thomas - - - 0-0-1 6-0-3 6-0-4
Dave Parry - 3-1-2 - - - 3-1-2
Laurie Sims - - - 3-0-2 - 3-0-2
Mike Vernam - - - - 3-0-5 3-0-5
Alistair Brady - - 2-1-3 - - 2-1-3
Kenny Omand - - 1-0-2 - - 1-0-2
Young Australasia Pts-Bns-R
Gary Peterson 14-0-6 16-0-6 18-0-6 - 11-2-5 59-2-23 A single programme design was
Bob Valentine 8-2-6 15-0-6 0-0-1 13-0-6 6-0-3 42-2-22 used for all the matches in the
Paul O'Neal 1-0-4 18-0-6 0-0-2 - 14-1-6 33-1-18 1970 series
Dene Davies 5-0-6 0-0-2 0-0-3 10-0-6 11-3-6 26-3-23
Malcolm Mackay 1-1-5 2-1-6 9-2-6 5-0-6 9-4-6 26-8-29
Lou Sansom 0-0-1 0-0-2 9-0-6 3-0-6 6-0-5 18-0-20
Graeme Smith 14-2-6 - - - - 14-2-6
Warren Hawkins 1-0-2 2-1-5 2-0-6 3-0-6 5-0-4 13-1-23
Hec Haslinger - 0-0-3 11-0-6 - - 11-0-9
Chris Blythe - - - 0-0-1 - 0-0-1
Cec Platt - - - 0-0-5 0-0-1 0-0-6

1st Test at Teeside 27th August
Ht 1: Jessup, Peterson, May, Mackay 71.0 4-2 4-2
Ht 2: Knapkin, Davies, Leadbitter, O'Neal 71.4 4-2 8-4
Ht 3: Mills, Smith, Valentine, Jackson 73.4 3-3 11-7
Ht 4: Leadbitter, Knapkin, Peterson (f rem), Mackay (f rem) 74.2 5-1 16-8
Ht 5: Jackson, Mills, Davies, O'Neal 73.2 5-1 21-9
Ht 6: Jessup, Valentine, Smith, May 71.0 3-3 24-12
Ht 7: Peterson, Jackson, Mills, Sansom 72.0 3-3 27-15
Ht 8: Jessup, May, O'Neal, Davies 71.8 5-1 32-16
Ht 9: Valentine, Smith, Leadbitter, Knapkin 72.2 1-5 33-21
Ht 10: Jessup, Peterson, Mackay, May 70.8 3-3 36-24
Ht 11: Knapkin, Leadbitter, Davies, Hawkins 72.2 5-1 41-25 Ht 12: Smith, Jackson, Mills, Valentine 72.0 3-3 44-28
Ht 13: Peterson, Knapkin, Leadbitter, Mackay 72.2 3-3 47-31 Ht 14: Jackson, Mills, Davies, O'Neal 72.0 5-1 52-32
Ht 15: Smith, Valentine, Jessup (f rem), May (f) 71.6 1-5 53-37
Ht 16: Peterson, Jackson, Mills, Mackay 72.0 3-3 56-40
Ht 17: Jessup, Swales, Hawkins, Davies 72.2 5-1 61-41
Ht 18: Smith, Knapkin, Leadbitter, Valentine (f rem) 71.8 3-3 64-44
2nd Test at Crewe 31st August
Ht 1: Peterson, Hawkins, Jessup, May 74.2 1-5 1-5
Ht 2: O'Neal, Jackson, Knapkin, Haslinger 74.0 3-3 4-8
Ht 3: Valentine, Meeks, Mackay, Leadbitter 75.0 2-4 6-12
Ht 4: Peterson, Knapkin, Jackson, Hawkins 75.0 3-3 9-15
Ht 5: O'Neal, Meeks, Parry, Haslinger, Leadbitter (exc) 74.8 3-3 12-18
Ht 6: Valentine, Jessup, May, Mackay 77.0 3-3 15-21
Ht 7: Peterson, Meeks, Leadbitter, Hawkins 73.8 3-3 18-24
Ht 8: O'Neal, Jessup, May, Sansom 75.0 3-3 21-27
Ht 9: Knapkin, Valentine, Mackay, Jackson (f) no time 3-3 24-30
Ht 10: Peterson, Wilkinson, Jessup, Hawkins 77.4 3-3 27-33
Ht 11: O'Neal, Jackson, Knapkin, Davies 76.8 3-3 30-36
Ht 12: Meeks, Valentine, Wilkinson, Mackay 76.4 4-2 34-38
Ht 13: Knapkin, Jackson, Peterson, Hawkins (ret) 74.8 5-1 39-39
Ht 14: O'Neal, Parry, Meeks, Haslinger 75.2 3-3 42-42
Ht 15: Valentine, Wilkinson, Jessup, Mackay 74.6 3-3 45-45
Ht 16: Peterson, Leadbitter, Meeks, Sansom 74.0 3-3 48-48
Ht 17: O'Neal, Jessup, Wilkinson, Davies 75.0 3-3 51-51
Ht 18: Knapkin, Valentine, Jackson, Mackay 73.6 4-2 55-53
3rd Test at Berwick 12th September
Ht 1: Peterson, Swales, Wilkinson, O'Neal 81.4 3-3 3-3
Ht 2: Mackay, Broadbelt, Knapkin (f rem), Valentine (f) 84.8 3-3 6-6
Ht 3: Leadbitter, Hawkins, Shakespeare, Haslinger (f) 84.0 4-2 10-8
Ht 4: Peterson, Broadbelt, Brady, O'Neal (ret) 81.4 13-11
Ht 5: Leadbitter, Sansom, Mackay, Shakespeare 84.0 3-316-14
Ht 6: Wilkinson, Haslinger, Swales, Hawkins 81.8 20-16
Ht 7: Peterson, Leadbitter, Shakespeare, Davies 82.2 3-3 23-19
Ht 8: Sansom, Wilkinson, Mackay, Swales 82.6 2-4 25-23
Ht 9: Broadbelt, Haslinger, Brady, Hawkins 82.6 4-2 29-25
Ht 10: Peterson, Swales, Wilkinson, Sansom 81.6 32-28
Ht 11: Broadbelt, Sansom, Mackay, Omand 82.4 3-3 35-31
Ht 12: Haslinger, Leadbitter, Shakespeare, Hawkins 81.8 3-3 38-34
Ht 13: Peterson, Broadbelt, Sansom, Brady 81.8 2-4 40-38
Ht 14: Leadbitter, Mackay, Shakespeare, Davies 82.4 4-2 44-40 Ht 15: Wilkinson, Haslinger, Swales, Hawkins 83.0 48-42
Ht 16: Peterson, Leadbitter, Sansom, Shakespeare 81.6 2-4 50-46
Ht 17: Wilkinson, Swales, Mackay, Davies 81.8 5-1 55-47
Ht 18: Broadbelt, Haslinger, Omand, Hawkins (f) 82.8 4-2 59-49

4th Test at Eastbourne 20th September
Ht 1: May, Louis, Davies, Platt 66.4 5-1 5-1
Ht 2: Jessup, Price, Hawkins, Mackay (f) 64.6 5-1 10-2
Ht 3: Valentine, Crowson, Sansom, Thomas (ef) 67.0 2-4 12-6
Ht 4: Jessup, Price, Davies, Platt 67.0 5-1 17-7
Ht 5: Crowson, Kennett, Mackay, Hawkins 67.2 5-1 22-8
Ht 6: May, Louis, Valentine, Sansom 66.0 5-1 27-9
Ht 7: Davies, Sims, Crowson, Platt 67.2 3-3 30-12
Ht 8: Louis, Mackay, May, Hawkins 66.2 4-2 34-14
Ht 9: Valentine, Price, Sansom, Jessup (f) 66.8 2-4 36-18
Ht 10: Louis, May, Davies, Blythe 65.6 5-1 41-19
Ht 11: Price, Jessup, Hawkins, Mackay (f) 67.2 5-1 46-20
Ht 12: Valentine, Kennett, Crowson, Sansom 66.4 3-3 49-23
Ht 13: Davies, Price, Jessup, Platt 67.6 3-3 52-26
Ht 14: Crowson, Mackay, Sims, Hawkins 67.4 4-2 56-28
Ht 15: Valentine, May, Louis, Sansom 67.8 3-3 59-31
Ht 16: Crowson, Kennett, Davies, Platt 68.0 5-1 64-32
Ht 17: Louis, May, Hawkins, Mackay 66.6 5-1 69-33
Ht 18: Price, Jessup, Sansom, Valentine 67.2 5-1 74-34
5th Test at Canterbury 26th September
Ht 1: Peterson, Davies, May, Vernam 78.6 1-5 1-5
Ht 2: Banks, Mackay, O'Neal, Thomas (f) 77.2 3-3 4-8
Ht 3: Valentine, Shakespeare, Sansom, Crowson (ret) 79.6 2-4 6-12
Ht 4: Thomas, Peterson, Davies, Banks (ef) 78.0 3-3 9-15
Ht 5: O'Neal, Mackay, Shakespeare, Miles 77.2 1-5 10-20
Ht 6: Valentine, Vernam, Sansom, May 78.8 2-4 12-24
Ht 7: Davies, Peterson, Miles, Shakespeare 79.6 1-5 13-29
Ht 8: O'Neal, Mackay, Vernam, May (ret) 78.2 1-5 14-34
Ht 9: Thomas, Banks, Sansom, Valentine 77.8 5-1 19-35
Ht 10: May, Peterson, Davies, Vernam 78.8 3-3 22-38
Ht 11: Banks, O'Neal, Miles, Mackay (f) 78.0 4-2 26-40
Ht 12: Sansom, Kennett, Hawkins, Shakespeare (ret) 79.0 2-4 28-44
Ht 13: Davies, Peterson, Miles, Banks 79.0 1-5 29-49
Ht 14: Kennett, O'Neal, Mackay, Shakespeare 79.0 3-3 32-52
Ht 15: Hawkins, Kennett, May (f), Sansom (ret) 82.4 2-3 34-55
Ht 16: Miles, Shakespeare, Davies, Hawkins 79.2 5-1 39-56
Ht 17: O'Neal, Mackay, May, Vernam 79.0 1-5 40-61
Ht 18: Banks, Miles, Hawkins, Platt 79.0 5-1 45-62

Contributors : Roger Stevens

© Brian Collins