International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1984 | WORLD TEAM CUP | 1986 | ||
| 1985 |
| USA seeded to the Final |
![]() |
![]() |
![]() |
| Skien | Odsal, Bradford | Civitanova |
| ROUND 1 (1st & 2nd to Intercontinental Final) Ref : J M Price (GB) | 12.05 : Bradford (Odsal), England (Att: 8,000) | |||||||
| England | 42 | Australia | 21 | New Zealand | 17 | Finland | 16 | |
| Team Manager: John Berry | Team Manager: James Easter | Team Manager: Trevor Redmond | Team Manager: Pentti Kokko | |||||
| Bradford | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 13 Phil Collins © | 3 | 1 | 3 | 2 | 9 | ||||||||||||
| 14 Kenny Carter | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| 15 Jeremy Doncaster | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| 16 Kelvin Tatum | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| 20 Chris Morton | - | ||||||||||||||||
| ENGLAND | 2 | 5 | 8 | 11 | 13 | 15 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | 42 | 42 |
| 5. Phil Crump © | 3 | 3 | 2 | 0 | 8 | ||||||||||||
| 6. Steve Regeling | 2 | ef | 2 | 1 | 5 | ||||||||||||
| 7. Steve Baker | 1 | 2 | 1 | 2 | 6 | ||||||||||||
| 8. Rod Hunter | 1 | 0 | - | - | 1 | ||||||||||||
| 18 Stan Bear | ef | 1 | 1 | ||||||||||||||
| AUSTRALIA | 3 | 5 | 6 | 7 | 7 | 10 | 12 | 12 | 12 | 13 | 15 | 17 | 18 | 20 | 21 | 21 | 21 |
| 1. Ivan Mauger © | 0 | 2 | 1 | 1 | 4 | ||||||||||||
| 2. Mitch Shirra | ex-t | 3 | 1 | 2 | 6 | ||||||||||||
| 3. Larry Ross | 1 | 1 | 0 | 2 | 4 | ||||||||||||
| 4. Kym Mauger | 0 | 1 | - | - | 1 | ||||||||||||
| 17 Alan Mason | 2 | 0 | 2 | ||||||||||||||
| NEW ZEALAND | 0 | 1 | 1 | 1 | 2 | 3 | 6 | 8 | 10 | 10 | 11 | 12 | 14 | 14 | 16 | 17 | 17 |
| 9. Kai Niemi © | 2 | 3 | 2 | 3 | 10 | ||||||||||||
| 10 Ari Kopenen | 2 | 0 | 1 | 0 | 3 | ||||||||||||
| 11 Olli Tyrvainen | 0 | 1 | 0 | 1 | 2 | ||||||||||||
| 12 Juha Moksunen | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| 19 Aki Ala-Riihimaki | - | ||||||||||||||||
| FINLAND | 1 | 1 | 3 | 5 | 8 | 8 | 8 | 9 | 10 | 12 | 12 | 12 | 12 | 13 | 13 | 16 | 16 |
| Time | 61.6 | 62.0 | 62.3 | 62.2 | 61.8 | 62.0 | 62.4 | 62.5 | 64.0 | 62.8 | 62.5 | 61.8 | 63.3 | 62.8 | 62.5 | 62.6 | |
| ROUND 2 (1st & 2nd to Intercontinental Final) | 12.05 : Skien, Norway | |||||||
| Denmark | 43 | Sweden | 33 | Holland | 11 | Norway | 8 | |
| Erik Gundersen | 12 | Jan Andersson | 10 | Frits Koppe | 5 | Dag Haaland | 3 | |
| Bo Petersen | 12 | Tommy Nilsson | 8 | Henny Kroeze | 3 | Einar Kyllingstad | 2 | |
| Preben Eriksen | 11 | Per Jonsson | 6 | Henk Steman | 3 | Roy Otto | 2 | |
| Jan Pedersen | 5 | Jimmy Nilsen | 6 | Leo Bathoorn | 0 | Ingvar Skogland | 1 | |
| Tommy Knudsen | 3 | Pierre Brannefors | 3 | Wil Stroes | 0 | Arnt Forland | 0 | |
| ROUND 3 (1st & 2nd to Continental Semi-Final) | 12.05 : Civitanova, Italy | |||||||
| Czechoslovakia | 36 | Italy | 35 | Hungary | 24 | Yugoslavia | 1 | |
| Civitanova | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 13 Toni Kasper | 3 | 3 | 1 | 3 | 10 | ||||||||||||
| 14 Zdenek Schneiderwind | 1 | 2 | 2 | 0 | 5 | ||||||||||||
| 15 Ales Dryml | 2 | 2 | 2 | 3 | 9 | ||||||||||||
| 16 Vaclav Verner | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 20 Lubomir Jedek | - | ||||||||||||||||
| CZECHOSLOVAKIA | 1 | 4 | 6 | 9 | 12 | 14 | 17 | 19 | 20 | 22 | 25 | 27 | 30 | 33 | 33 | 36 | 36 |
| 9 Giorgio Zaramella | 1 | 2 | 3 | 2 | 8 | ||||||||||||
| 10 Armando Castagna | 1 | 3 | 3 | 3 | 10 | ||||||||||||
| 11 Armando dal Chiele | 2 | 3 | 2 | 2 | 9 | ||||||||||||
| 12 Ottaviano Righetto | 3 | 1 | 3 | 1 | 8 | ||||||||||||
| 19 Valentino Furlanetto | - | ||||||||||||||||
| ITALY | 3 | 5 | 6 | 7 | 9 | 12 | 13 | 16 | 19 | 22 | 24 | 27 | 28 | 30 | 33 | 35 | 35 |
| 5 Zoltan Hajdu | 2 | 1 | 1 | 1 | 5 | ||||||||||||
| 6 Istvan Bodi | 1 | 1 | - | 2 | 4 | ||||||||||||
| 7 Sandor Tihanyi | 2 | 2 | 1 | 1 | 6 | ||||||||||||
| 8 Zoltan Adorjan | 3 | 1 | 2 | 2 | 8 | ||||||||||||
| 18 Zsolt Papp | 1 | 1 | |||||||||||||||
| HUNGARY | 2 | 3 | 6 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | 21 | 23 | 24 | 24 |
| 1 Artur Horvat | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 2 Zvonko Pavlic | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| 3 Zvone Gerjevic | 0 | 0 | - | - | 0 | ||||||||||||
| 4 Franc Zagar | 0 | 0 | f,rm | 0 | 0 | ||||||||||||
| 17 Joze Zibert | 0 | 0 | 0 | ||||||||||||||
| YUGOSLAVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| ROUND 4 (1st & 2nd to Continental Semi-Final) | 12.05 : Olching, West Germany (Att: 6,000) | |||||||
| West Germany | 46 | Poland | 29 | Austria | 16 | Bulgaria | 5 | |
| Klaus Lausch | 12 | Maciej Jaworek | 8 | Heinrich Schatzer | 7 | Nikolai Manev | 2 | |
| Karl Maier | 12 | Wojciech Zabialowicz | 8 | Toni Pilotto | 6 | Stanislav Tzankov | 2 | |
| Egon Müller | 8 | Andrzej Huszcza | 6 | Siegfried Eder | 2 | Vesselin Markov | 1 | |
| Peter Wurtele | 8 | Jerzy Rembas | 4 | Adi Funk | 1 | Angel Eftimov | 0 | |
| Gerd Riss | 6 | Zenon Plech | 3 | Orlin Janakiev | 0 | |||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | 22.05 : Gorzow, Poland (Att: 18,000) | |||||||
| Poland | 31 | Czechoslovakia | 29 | West Germany | 23 | Italy | 13 | |
| Gorzow | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 5. Jerzy Rembas | 2 | - | 1 | - | 3 | ||||||||||||
| 6. Andrzej Huszcza | 2 | 3 | 2 | 3 | 10 | ||||||||||||
| 7. Zenon Plech | 2 | 1 | - | - | 3 | ||||||||||||
| 8. Grzegorz Dzikowski | 1 | 2 | 2 | 3 | 8 | ||||||||||||
| 18 Piotr Pyszny | 2 | 2 | 3 | f | 7 | ||||||||||||
| POLAND | 2 | 4 | 5 | 7 | 10 | 12 | 13 | 15 | 17 | 19 | 20 | 22 | 25 | 28 | 31 | 31 | 31 |
| 1. Toni Kasper | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 2. Vaclav Verner | 2 | 0 | 3 | 1 | 6 | ||||||||||||
| 3. Lubomir Jedek | 0 | - | - | - | 0 | ||||||||||||
| 4. Ales Dryml | 0 | 2 | 1 | - | 3 | ||||||||||||
| 17 Jiri Stancl | 1 | 3 | 2 | 2 | 8 | ||||||||||||
| CZECHOSLOVAKIA | 0 | 0 | 2 | 5 | 7 | 8 | 8 | 11 | 12 | 15 | 18 | 21 | 23 | 25 | 26 | 29 | 29 |
| 9. Egon Muller | 3 | ef | 1 | - | 4 | ||||||||||||
| 10 Karl Maier | 1 | 3 | 3 | ef | 7 | ||||||||||||
| 11 Klaus Lausch | 3 | 1 | 0 | 1 | 5 | ||||||||||||
| 12 Peter Wurtele | 3 | 3 | 0 | - | 6 | ||||||||||||
| 19 Georg Hack | 0 | 1 | 1 | ||||||||||||||
| WEST GERMANY | 3 | 6 | 9 | 10 | 10 | 13 | 16 | 17 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 23 | 23 |
| 13 Armando Castagna | 1 | 2 | 0 | 2 | 5 | ||||||||||||
| 14 Armando dal Chiele | 1 | f | - | - | 1 | ||||||||||||
| 15 Giorgio Zaramella | 0 | 0 | 1 | ef | 1 | ||||||||||||
| 16 Ottaviano Righetto | 0 | - | 2 | 1 | 3 | ||||||||||||
| 20 Valentino Furlanetto | 1 | 0 | 2 | 3 | |||||||||||||
| ITALY | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 7 | 8 | 9 | 9 | 11 | 13 | 13 |
| Time | 66.9 | 65.3 | 67.3 | 65.9 | 66.6 | 66.9 | 67.6 | 66.0 | 67.8 | 66.5 | 66.9 | 66.3 | 66.6 | 67.3 | 66.9 | 66.7 | |
![]() |
![]() |
|
| Olching (2 versions) | Gorzow | |
| INTERCONTINENTAL FINAL (Winner to Final ; 2nd & 3rd to Continental Final) . 22.06 : Vojens, Denmark (Att: 12,000) . Ref: Mel Price | ||||||||
| Denmark | 37 | England | 27 | Sweden | 19 | Australia | 13 | |
| Team Manager: Ole
Olsen |
Team Manager: John Berry | Team Manager: James Easter | ||||||
| Vojens | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 5. Bo Petersen | 3 | 1 | 3 | ex | 7 | ||||||||||||
| 6. Preben Eriksen | 2 | 2 | 2 | 1 | 7 | ||||||||||||
| 7. Tommy Knudsen | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 8. Erik Gundersen | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 18 John Jorgensen | - | ||||||||||||||||
| DENMARK | 3 | 5 | 8 | 11 | 13 | 14 | 17 | 20 | 23 | 26 | 29 | 31 | 34 | 36 | 37 | 37 | 37 |
| 9. Kelvin Tatum | 2 | 3 | 2 | 2 | 9 | ||||||||||||
| 10 Chris Morton | 2 | 3 | 1 | 2 | 8 | ||||||||||||
| 11 Jeremy Doncaster | 3 | 2 | 1 | 3 | 9 | ||||||||||||
| 12 Kenny Carter | ef | 1 | 0 | - | 1 | ||||||||||||
| 19 Phil Collins | ret | 0 | |||||||||||||||
| ENGLAND | 0 | 3 | 5 | 7 | 10 | 13 | 14 | 16 | 17 | 19 | 20 | 20 | 20 | 23 | 25 | 27 | 27 |
| 13 Jan Andersson | 1 | 2 | 2 | 3 | 8 | ||||||||||||
| 14 Jimmy Nilsen | 1 | 1 | 0 | - | 2 | ||||||||||||
| 15 Tommy Nilsson | 1 | 2 | 3 | 0 | 6 | ||||||||||||
| 16 Per Jonsson | 0 | 1 | 0 | - | 1 | ||||||||||||
| 20 Pierre Brannefors | 2 | 0 | 2 | ||||||||||||||
| SWEDEN | 1 | 2 | 3 | 3 | 4 | 6 | 8 | 9 | 11 | 11 | 11 | 14 | 16 | 16 | 16 | 19 | 19 |
| 1. Phil Crump | 1 | 0 | 1 | - | 2 | ||||||||||||
| 2. Steve Regeling | f | 0 | 2 | 3 | 5 | ||||||||||||
| 3. Steve Baker | 0 | 0 | - | 1 | 1 | ||||||||||||
| 4. Rod Hunter | 2 | 0 | 0 | 1 | 3 | ||||||||||||
| 17 Stan Bear | 1 | 1 | 2 | ||||||||||||||
| AUSTRALIA | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 7 | 8 | 9 | 12 | 13 | 13 |
| Time | 61.5 | 61.2 | 59.5 | 60.8 | 61.2 | 60.6 | 60.3 | 60.7 | 59.9 | 61.3 | 61.5 | 63.4 | 65.0 | 65.9 | 65.4 | 64.2 | |
| CONTINENTAL FINAL | (1st & 2nd to Final) | 07.07 : Neustadt, West Germany | Att: 5 - 8,000 | ||||
| Sweden | 40 | England | 31 | Czechoslovakia | 17 | Poland | 7 |
| Team Manager: Bo Wirebrand | Team Manager: John Berry | ||||||
| Neustadt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 5. Jan Andersson | 1 | 3 | 3 | 3 | 10 | ||||||||||||
| 6. Tommy Nilsson | 3 | 2 | 3 | 2 | 10 | ||||||||||||
| 7. Jimmy Nilsen | 3 | 3 | 2 | 3 | 11 | ||||||||||||
| 8. Per Jonsson | 1 | 3 | 3 | 2 | 9 | ||||||||||||
| 18 Pierre Brannefors | - | ||||||||||||||||
| SWEDEN | 1 | 4 | 5 | 8 | 10 | 13 | 16 | 19 | 22 | 24 | 27 | 30 | 32 | 35 | 37 | 40 | 40 |
| 13 Phil Collins | - | 2 | 2 | - | 4 | ||||||||||||
| 14 Kenny Carter | 2 | 2 | 3 | 3 | 10 | ||||||||||||
| 15 Jeremy Doncaster | 3 | 2 | 2 | 2 | 9 | ||||||||||||
| 16 Kelvin Tatum | f | 1 | - | - | 1 | ||||||||||||
| 20 Chris Morton | ef | 2 | 3 | 2 | 7 | ||||||||||||
| ENGLAND | 2 | 2 | 5 | 5 | 6 | 8 | 10 | 12 | 14 | 17 | 19 | 21 | 24 | 26 | 29 | 31 | 31 |
| 9. Toni Kasper | 2 | 0 | 1 | 1 | 4 | ||||||||||||
| 10 Lubomir Jedek | 2 | - | 1 | 1 | 4 | ||||||||||||
| 11 Ales Dryml | ex | 1 | 1 | 1 | 3 | ||||||||||||
| 12 Vaclav Verner | 3 | 0 | 1 | - | 4 | ||||||||||||
| 19 Jiri Stancl | 1 | 1 | 2 | ||||||||||||||
| CZECHOSLOVAKIA | 3 | 3 | 5 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 |
| 1. Zenon Plech | 1 | - | 0 | 0 | 1 | ||||||||||||
| 2. Wojciech Zabialowicz | 0 | 1 | 0 | - | 1 | ||||||||||||
| 3. Grzegorz Dzikowski | 2 | f | 0 | 0 | 2 | ||||||||||||
| 4. Abdrzej Huszcza | 0 | 3 | 0 | 0 | 3 | ||||||||||||
| 17 Maciej Jaworek | 0 | 0 | 0 | ||||||||||||||
| POLAND | 0 | 2 | 2 | 3 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| FINAL 10.08 : Long Beach, California, USA | (Att: 18-22,000) | |||||||
| Denmark | 37 | USA | 35 | England | 13 | Sweden | 10 | |
| Team Manager: Ole Olsen | Team Manager: Bruce Penhall | Team Manager: John Berry | Team Manager: Bo Wirebrand | |||||
| Long Beach | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 5. Bo Petersen | f,ex | - | - | - | 0 | ||||||||||||
| 6. Tommy Knudsen | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 7. Erik Gundersen | 2 | 3 | 2 | 3 | 10 | ||||||||||||
| 8. Hans Nielsen | 2 | 3 | 2 | 3 | 10 | ||||||||||||
| 18 Preben Eriksen | 2 | 3 | 0 | 5 | |||||||||||||
| DENMARK | 0 | 3 | 5 | 7 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 28 | 31 | 34 | 37 | 37 | 37 |
| 9. Shawn Moran | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| 10 Bobby Schwartz | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 11 John Cook | 1 | f | - | - | 1 | ||||||||||||
| 12 Lance King | 3 | 2 | 2 | 2 | 9 | ||||||||||||
| 19 San Ermolenko | 2 | 1 | 3 | ||||||||||||||
| USA | 3 | 4 | 7 | 10 | 12 | 15 | 17 | 17 | 20 | 23 | 25 | 27 | 29 | 30 | 32 | 35 | 35 |
| 13 Jeremy Doncaster | 2 | 1 | 1 | 2 | 6 | ||||||||||||
| 14 Phil Collins | ex-t | 1 | 1 | 0 | 2 | ||||||||||||
| 15 Kelvin Tatum | 0 | 1 | 0 | 2 | 3 | ||||||||||||
| 16 Richard Knight | 0 | - | 1 | 1 | 2 | ||||||||||||
| 20 John Davis | 0 | 0 | |||||||||||||||
| ENGLAND | 0 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 11 | 11 | 13 | 13 |
| 1. Jan Andersson © | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| 2. Jimmy Nilsen | 1 | 0 | 0 | 1 | 2 | ||||||||||||
| 3. Per Jonsson | 0 | 0 | - | - | 0 | ||||||||||||
| 4. Tommy Nilsson | 2 | 1 | 0 | 0 | 3 | ||||||||||||
| 17 Pierre Brannefors | ex | 0 | 0 | ||||||||||||||
| SWEDEN | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 10 |
![]() |
![]() |
![]() |
| Neustadt | Long Beach, California | Vojens |
| © captain ; reserve | ||
| Contributors : Tracy Holmes, Roger Stevens, Stanislaw Szczucinski, Robert Rudiak, Jonas Holmqvist, David Austin, Harry Susemihl | ||
| 1984 | 1986 |
© Brian Collins