International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1965 | WORLD TEAM CUP | 1967 | ||
| 1966 |
| Great Britain and Sweden seeded to Final |
| CONTINENTAL SEMI-FINAL (Winner to Continental Final) | 31.07 : Brieske, Senftenberg, East Germany (Att: 6,000) | ||||||||||
| East Germany | 32 | Hungary | 31 | Yugoslavia | 26 | Austria | 6 | ||||
| Senftenberg | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 1 Jochen Dinse | 2 | 3 | 2 | 3 | 10 | ||||||||||||
| 2 Gerhard Uhlenbrock | 2 | 1 | 3 | nf | 6 | ||||||||||||
| 3 Hans-Jurgen Fritz | 2 | nf | 2 | 3 | 7 | ||||||||||||
| 4 Bruno Bulau | 3 | 2 | 2 | 2 | 9 | ||||||||||||
| 5 Gunther Schelenz | - | ||||||||||||||||
| EAST GERMANY | 3 | 5 | 7 | 9 | 9 | 12 | 13 | 15 | 18 | 20 | 22 | 24 | 27 | 30 | 32 | 32 | 32 |
| 1 Janos Bernath * | 2 | 2 | 1 | 0 | 5 | ||||||||||||
| 2 Istvan Pasztor | nf | 2 | 1 | 2 | 5 | ||||||||||||
| 3 Ferenc Radasci | 1 | 3 | 3 | 3 | 10 | ||||||||||||
| 4 Barnabas Gyepes | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 5 Ferenc Nagyvaradi | - | ||||||||||||||||
| HUNGARY | 2 | 2 | 3 | 6 | 8 | 10 | 13 | 16 | 17 | 18 | 21 | 24 | 26 | 26 | 29 | 31 | 31 |
| 1 Franc Babic | 3 | 1 | nf | 1 | 5 | ||||||||||||
| 2 Milovan Stankovic | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 3 Valentin Medved * | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| 4 Drago Perko | 1 | 0 | 2 | 1 | 4 | ||||||||||||
| 5 (no reserve) | - | ||||||||||||||||
| YUGOSLAVIA | 1 | 4 | 7 | 8 | 11 | 11 | 13 | 14 | 16 | 19 | 19 | 20 | 21 | 22 | 23 | 26 | 26 |
| 1 Alfred Sitzwohl | 1 | 1 | 0 | 0 | 2 | ||||||||||||
| 2 Helmut Walch | 0 | 1 | 1 | nf | 2 | ||||||||||||
| 3 Gunther Walla | 0 | 0 | 0 | 2 | 2 | ||||||||||||
| 4 Kurt Schwingenschlogl | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 5 Ernst Glassner | - | ||||||||||||||||
| AUSTRIA | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| * Note: a marked-up programme has Pal Perenyi replacing Janos Bernath for Hungary, and Drago Regvart replacing Valentin Medved for Yugoslavia | |||||||||||||||||
| CONTINENTAL FINAL | (1st & 2nd to Final) | 14.08 : Lvov, Soviet Union | |||||
| Poland | 38 | Soviet Union | 31 | Czechoslovakia | 25 | East Germany | 1 |
| Lvov | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 13. Antoni Woryna | 3 | 2 | 2 | 3 | 10 | ||||||||||||
| 14. Andrzej Wyglenda | 1 | 3 | 1 | 2 | 7 | ||||||||||||
| 15. Marian Rose | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 16. Pawel Waloszek | 3 | 1 | 2 | 3 | 9 | ||||||||||||
| 20. (no rider) | - | ||||||||||||||||
| POLAND | 1 | 4 | 7 | 10 | 11 | 14 | 16 | 19 | 21 | 22 | 24 | 27 | 30 | 33 | 35 | 38 | 38 |
| 1. Gennady Kurilenko | 1 | 1 | - | - | 2 | ||||||||||||
| 2. Boris Samorodov | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| 3. Farid Szajnurov | 1 | 2 | 3 | 2 | 8 | ||||||||||||
| 4. Viktor Trofimov | 3 | 3 | ef |
2 | 8 | ||||||||||||
| 17. Vladimir Sokolov | 1 | 1 | 2 | ||||||||||||||
| SOVIET UNION | 3 | 4 | 6 | 7 | 10 | 12 | 15 | 16 | 16 | 19 | 22 | 23 | 25 | 27 | 30 | 31 | 31 |
| 5. Pawel Mares | 2 | 0 | 1 | 2 | 5 | ||||||||||||
| 6. Antonin Svab | 2 | 2 | 2 | 1 | 7 | ||||||||||||
| 7. Lubos Tomicek | 2 | 1 | 2 | 1 | 6 | ||||||||||||
| 8. Antonin Kasper | 1 | 2 | 3 | 1 | 7 | ||||||||||||
| 18. Stanislav Kubicek | - | ||||||||||||||||
| CZECHOLSOVAKIA | 2 | 4 | 5 | 7 | 9 | 9 | 10 | 12 | 15 | 17 | 18 | 20 | 21 | 22 | 23 | 25 | 25 |
| 9. Jochen Dinse | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 10. Bruno Bülau | 0 | 1 | ef | 0 | 1 | ||||||||||||
| 11. Hans-Jürgen Fritz | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 12. Gerhard Uhlenbrock | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 19. Dieter Tetzlaff | - | ||||||||||||||||
| EAST GERMANY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
![]() |
![]() |
| Brieske | Lvov |
| FINAL | 11.09 : Wroclaw, Poland (Att: 65,000) | |||||||
| Poland | 41 | Soviet Union | 25 | Sweden | 22 | Great Britain | 8 | |
| Wroclaw | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| Andrzej Wyglenda | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| Andrzej Pogorzelski | 3 | 3 | 2 | - | 8 | ||||||||||||
| Marian Rose | 2 | 3 | 3 | 3 | 11 | ||||||||||||
| Antoni Woryna | 3 | 2 | 3 | 3 | 11 | ||||||||||||
| Edmund Migos | ef | 0 | |||||||||||||||
| POLAND | 3 | 6 | 8 | 11 | 14 | 16 | 18 | 21 | 24 | 27 | 30 | 32 | 35 | 38 | 38 | 41 | 41 |
| Viktor Trofimov | 2 | 2 | 1 | 1 | 6 | ||||||||||||
| Igor Plechanov | 2 | 1 | 2 | 1 | 6 | ||||||||||||
| Boris Samorodov | 1 | 3 | 2 | 3 | 9 | ||||||||||||
| Farid Szajnurov | 2 | 1 | 0 | 1 | 4 | ||||||||||||
| Yuri Chekranov | - | ||||||||||||||||
| SOVIET UNION | 2 | 4 | 5 | 7 | 9 | 10 | 13 | 14 | 15 | 17 | 19 | 19 | 20 | 21 | 24 | 25 | 25 |
| Leif Enecrona | 1 | 2 | 1 | - | 4 | ||||||||||||
| Ove Fundin | ef | - | 0 | 2 | 2 | ||||||||||||
| Bjorn Knutsson | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| Gote Nordin | 1 | 1 | 1 | - | 3 | ||||||||||||
| Leif Larsson | 0 | 0 | 2 | 2 | |||||||||||||
| SWEDEN | 1 | 1 | 4 | 5 | 6 | 9 | 9 | 11 | 11 | 12 | 13 | 16 | 16 | 18 | 20 | 22 | 22 |
| Nigel Boocock | f | 1 | 1 | 2 | 4 | ||||||||||||
| Barry Briggs | 1 | 0 | 0 | ef | 1 | ||||||||||||
| Terry Betts | 0 | 0 | 0 | - | 0 | ||||||||||||
| Ivan Mauger | 0 | ef | 2 | 1 | 3 | ||||||||||||
| Colin Pratt | 0 | 0 | |||||||||||||||
| GREAT BRITAIN | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 7 | 7 | 8 | 8 | 8 |
![]() |
||
| Wroclaw Riders Medal | Wroclaw Poster | Wroclaw Programme |
| Wroclaw Official Results | ||
| reserve | ||
| Contributors :
Przemyslaw Jany, Christian Weber, Roger Stevens, Andrzej Pogorzelski /
Stanislaw Szczucinski, Robert Rudiak, Harry Susemihl |
||
| 1965 | 1967 |
© Brian Collins