International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 2009 | JUNIOR (UNDER-21) WORLD CUP | 2011 | ||
| 2010 |
| Great Britain seeded to the Final |
| Winners of qualifying rounds, plus highest-scoring 2nd place team, qualify for Final |
| QUALIFYING ROUND 1 | Sa 29.05 : Plzen, Czech Rep | Official Att: 950 | Ref: Jesper Steentoft (Den) | ||||
| Poland | 65 | Australia | 46 | Czech Republic | 26 | Finland | 13 |
| Plzen | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
| 1 Maciej Janowski | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
| 2 Patryk Dudek | 3 | 2 | 3 | 3 | 3 | 14 | ||||||||||||||||||||
| 3 Dawid Lampart | 3 | 3 | 1 | 2 | 3 | 12 | ||||||||||||||||||||
| 4 Artur Mroczka © | 3 | 3 | 3 | 1 | 3 | 13 | ||||||||||||||||||||
| 5 Przemyslaw Pawlicki | 3 | 3 | 2 | f,ex | 3 | 11 | ||||||||||||||||||||
| POLAND | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 26 | 29 | 30 | 33 | 35 | 38 | 41 | 41 | 44 | 47 | 49 | 50 | 53 | 56 | 59 | 62 | 65 | 65 |
| 1 Justin Sedgmen | 0 | 1 | - | 3 | 2 | 2 | 8 | |||||||||||||||||||
| 2 Sam Masters | 2 | 1 | 2 | 2 | 2 | 9 | ||||||||||||||||||||
| 3 Richard Sweetman | 2 | 2 | 3 | ef | 3 | 1 | 11 | |||||||||||||||||||
| 4 Darcy Ward © | 2 | 3 | 3 | 2 | 3 | 2 | 15 | |||||||||||||||||||
| 5 Josh Grajczonek | 2 | f,ex | 1 | - | - | 3 | ||||||||||||||||||||
| AUSTRALIA | 0 | 2 | 4 | 6 | 8 | 9 | 10 | 12 | 15 | 15 | 18 | 20 | 23 | 25 | 26 | 29 | 31 | 31 | 34 | 37 | 39 | 41 | 42 | 44 | 46 | 46 |
| 1 Jan Holub | 1 | 1 | f,ex | 2 | 2 | 0 | 6 | |||||||||||||||||||
| 2 Roman Cejka | 1 | 2 | 0 | 2 | 2 | 1 | 8 | |||||||||||||||||||
| 3 Michael Hadek | 1 | 2 | 0 | 1 | 1 | 5 | ||||||||||||||||||||
| 4 Matej Kus © | f,ex | 2 | f | - | - | 2 | ||||||||||||||||||||
| 5 Vaclav Milik | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| CZECH REPUBLIC | 1 | 2 | 3 | 3 | 4 | 6 | 8 | 9 | 10 | 12 | 12 | 13 | 13 | 13 | 13 | 15 | 16 | 18 | 19 | 21 | 22 | 22 | 24 | 25 | 26 | 26 |
| 1 Timo Lahti | 2 | 0 | 2 | 2 | 0 | 0 | 6 | |||||||||||||||||||
| 2 (no rider) | - | - | - | |||||||||||||||||||||||
| 3 Jari Makinen © | 0 | 0 | 0 | 1 | f,ex | 0 | 1 | |||||||||||||||||||
| 4 Niko Siltaniemi | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |||||||||||||||||||
| 5 Kalle Katajisto | 0 | 0 | 1 | 1 | 1 | f | 3 | |||||||||||||||||||
| FINLAND | 2 | 2 | 2 | 3 |
3 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 7 | 8 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 |
| Time | 66.13 | 67.13 | 66.44 | 67.34 | 67.17 | 67.09 | 66.54 | 67.32 | 67.81 | 67.79 | 68.31 | 66.98 | 67.35 | 69.05 | 67.69 | 68.31 | 67.54 | 67.28 | 67.81 | 69.64 | 66.64 | 67.42 | 67.64 | 67.84 | 68.19 | |
| QUALIFYING ROUND 2 | Sa 10.07 : Gustrow, Germany | Official Att: 1,700 | Ref: Krister Gardell (Swe) | ||||
| Denmark | 53 | Sweden | 48 | Germany | 28 | Slovenia | 20 |
| Gustrow | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
| 1 Patrick Hougaard © | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
| 2 Peter Kildemand | 1 | 3 | ret | 3 | 3 | 10 | ||||||||||||||||||||
| 3 Michael Jepsen Jensen | 3 | 2 | 3 | 2 | 3 | 13 | ||||||||||||||||||||
| 4 Lasse Bjerre | 1 | 2 | f,ex | ex-2 | - | 3 | ||||||||||||||||||||
| 5 Rene Bach | 3 | 1 | 2 | 3 | 3 | 12 | ||||||||||||||||||||
| DENMARK | 3 | 4 | 7 | 8 | 11 | 12 | 15 | 18 | 20 | 22 | 22 | 25 | 25 | 27 | 30 | 32 | 32 | 35 | 38 | 41 | 41 | 44 | 47 | 50 | 53 | 53 |
| 1 Dennis Andersson | 2 | 3 | 3 | 3 | 2 | 13 | ||||||||||||||||||||
| 2 Kim Nilsson | 3 | 1 | 2 | 3 | 0 | 9 | ||||||||||||||||||||
| 3 Linus Sundstrom | 2 | 2 | f,ex | ret | 2 | 6 | ||||||||||||||||||||
| 4 Simon Gustafsson © | 2 | 3 | 3 | 2 | 2 | 12 | ||||||||||||||||||||
| 5 Ludvig Lindgren | 2 | 3 | 1 | 1 | 1 | 8 | ||||||||||||||||||||
| SWEDEN | 2 | 5 | 7 | 9 | 11 | 14 | 15 | 17 | 20 | 23 | 26 | 28 | 28 | 31 | 32 | 35 | 38 | 38 | 40 | 41 | 43 | 43 | 45 | 47 | 48 | 48 |
| 1 Frank Facher | 0 | 1 | 3 | 2 | 2 | 8 | ||||||||||||||||||||
| 2 Erik Pudel | 0 | 1 | f,ex | 1 | ex | 2 | ||||||||||||||||||||
| 3 Max Dilger | f,ex | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||
| 4 Kevin Wolbert © | 3 | 2 | 2 | 2 | 2 | 11 | ||||||||||||||||||||
| 5 Kai Huckenbeck | 1 | 0 | 1 | 1 | 3 | 6 | ||||||||||||||||||||
| GERMANY | 0 | 0 | 0 | 3 | 4 | 4 | 6 | 6 | 7 | 8 | 10 | 11 | 14 | 14 | 14 | 15 | 16 | 18 | 19 | 21 | 24 | 26 | 26 | 26 | 28 | 28 |
| 1 Aleksandr Conda | 1 | 1 | 1 | 2 | 1 | 0 | 6 | |||||||||||||||||||
| 2 Matija Duh | 2 | 2 | f,ex | 2 | 1 | 1 | 8 | |||||||||||||||||||
| 3 Samo Kukovica |
1 | 0 | 1 | 0 | 2 | |||||||||||||||||||||
| 4 Nejc Malesic | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||
| 5 Aljosa Remih © | 0 | 0 | 2 | 0 | 1 | 3 | ||||||||||||||||||||
| SLOVENIA | 1 | 3 | 4 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 10 | 11 | 13 | 13 | 15 | 16 | 16 | 16 | 17 | 18 | 19 | 20 | 20 | 20 |
| FINAL | Su 05.09 : Rye House, GB | Official Att: 3,000 | Ref: Marek Wojaczek (Pol) | ||||
| Denmark | 51 | Sweden | 37 | Poland | 35 | Great Britain | 25 |
| Team Manager: Jan Staechmann | Team Manager: Peter Jansson | Team Manager: Marek Cieslak | Team Manager: Phil Morris | ||||
| Rye House | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Total |
| 1 Michael Jepsen Jensen | 2 | 2 | 2 | 3 | 3 | 12 | ||||||||||||||||||||
| 2 Rene Bach | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||||
| 3 Patrick Hougaard © | 3 | 2 | 3 | 1 | 2 | 11 | ||||||||||||||||||||
| 4 Lasse Bjerre | 1 | 1 | 0 | 1 | 2 | 5 | ||||||||||||||||||||
| 5 Peter Kildemand | 2 | f,ex | 3 | 2 | 1 | 8 | ||||||||||||||||||||
| DENMARK | 2 | 5 | 8 | 9 | 11 | 11 | 13 | 16 | 18 | 19 | 22 | 25 | 25 | 28 | 30 | 31 | 32 | 34 | 37 | 40 | 42 | 43 | 46 | 49 | 51 | 51 |
| 1 Simon Gustafsson © | 1 | 3 | 1 | 2 | 0 | 7 | ||||||||||||||||||||
| 2 Dennis Andersson | 2 | 1 | 2 | 3 | 3 | 11 | ||||||||||||||||||||
| 3 Ludvig Lindgren | 2 | 2 | 2 | 1 | ret | 7 | ||||||||||||||||||||
| 4 Kim Nilsson | 0 | 1 | 2 | 1 | 0 | 4 | ||||||||||||||||||||
| 5 Linus Sundstrom | ex-t | 3 | 3 | 1 | 1 | 8 | ||||||||||||||||||||
| SWEDEN | 1 | 3 | 5 | 5 | 5 | 8 | 9 | 11 | 12 | 15 | 16 | 18 | 20 | 22 | 25 | 27 | 30 | 31 | 32 | 33 | 33 | 36 | 36 | 36 | 37 | 37 |
| 1 Maciej Janowski | 3 | ex-t | 3 | f,ex | 2 | 2 | 10 | |||||||||||||||||||
| 2 Patryk Dudek | 1 | f,ex | f,ex | - | - | 1 | ||||||||||||||||||||
| 3 Artur Mroczka © | ex-t | 2 | 1 | 2 | 1 | 2 | 8 | |||||||||||||||||||
| 4 Przemyslaw Pawlicki | 3 | 3 | 0 | 3 | 2 | 3 | 14 | |||||||||||||||||||
| 5 Szymon Wozniak | f,ex | 1 | 1 | 0 | - | 2 | ||||||||||||||||||||
| POLAND | 3 | 4 | 4 | 7 | 7 | 9 | 12 | 13 | 13 | 13 | 13 | 14 | 17 | 17 | 18 | 18 | 20 | 23 | 23 | 25 | 26 | 28 | 30 | 32 | 35 | 35 |
| 1 Kyle Newman | ex-t | f,ex | - | 0 | 0 | 0 | ||||||||||||||||||||
| 2 Kyle Hughes | 0 | - | ret | 0 | - | 0 | ||||||||||||||||||||
| 3 Josh Auty | f,ex | 2 | 2 | 1 | 2 | 0 | 7 | |||||||||||||||||||
| 4 Joe Haines | 2 | 1 | 0 | 0 | 3 | 1 | 7 | |||||||||||||||||||
| 5 Lewis Bridger © | 3 | 0 | 3 | 1 | 3 | 1 | 11 | |||||||||||||||||||
| GREAT BRITAIN | 0 | 0 | 0 | 2 | 5 | 6 | 6 | 6 | 9 | 11 | 13 | 13 | 14 | 15 | 15 | 18 | 18 | 18 | 20 | 20 | 23 | 23 | 24 | 25 | 25 | 25 |
| Time | 57.5 | 57.4 | 57.5 | 57.5 | 58.5 | 59.0 | 58.3 | 58.4 | 58.3 | 58.3 | 58.2 | 59.6 | 59.2 | 59.2 | 59.2 | 59.8 | 58.3 | 59.1 | 59.0 | 59.1 | 59.3 | 59.1 | 58.3 | 59.1 | 59.0 | |
| Plzen | Gustrow | Rye House |
| © captain | ||
| 2009 | 2011 | |
| Contributors : Roger Stevens | ||