International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 2005 | JUNIOR (UNDER-21) WORLD CUP | 2007 | ||
| 2006 |
Poland seeded to the Final
| - | indicates scheduled rides. Heat 20 = highest scorers after ht.16; heat 19 = 2nd highest scorers; heat 18 = 3rd highest scorers; heat 17 = 4th highest scorers |
| SEMI-FINALS (Winners, plus highest scoring 2nd place team, to Final) | |||||||
| SEMI-FINAL 1 | 05.06 : Abensberg, Germany | ||||||
| Denmark | 46 | Germany | 40 | Great Britain | 28 | Germany II | 5 |
| Latvia withdrew, and were replaced by Germany II | |||||||
| Abensberg | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 1 Morten Risager | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||||||||
| 2 Henrik Moller | 2 | 1 | - | 1 | 4 | ||||||||||||||||
| 3 Nicolai Klindt | 2 | 3 | 3 | 3 | 0 | 11 | |||||||||||||||
| 4 Leon Madsen | 2 | 2 | 3 | 2 | 3 | 12 | |||||||||||||||
| 5 Patrick Hougaard | 2 | 3 | 5 | ||||||||||||||||||
| DENMARK | 2 | 5 | 7 | 9 | 11 | 14 | 17 | 18 | 21 | 23 | 26 | 29 | 31 | 34 | 35 | 37 | 40 | 43 | 46 | 46 | 46 |
| 1 Christian Hefenbrock | 3 | 2 | 2 | 3 | 3 | 3 | 16 | ||||||||||||||
| 2 Thomas Stange | 2 | 1 | f,ex | - | 3 | ||||||||||||||||
| 3 Tobias Kroner | 3 | 1 | 3 | 2 | 1 | 10 | |||||||||||||||
| 4 Kevin Wolbert | 3 | 3 | 2 | 1 | 2 | 11 | |||||||||||||||
| 5 Max Dilger | ret | 0 | |||||||||||||||||||
| GERMANY | 3 | 5 | 8 | 11 | 12 | 14 | 15 | 18 | 20 | 23 | 25 | 25 | 26 | 28 | 31 | 34 | 34 | 36 | 37 | 40 | 40 |
| 1 Daniel King | 1 | 3 | 1 | 2 | 1 | 8 | |||||||||||||||
| 2 Jason King | 1 | 1 | 0 | - | 2 | ||||||||||||||||
| 3 Ben Wilson | 1 | 2 | 1 | 1 | f | 5 | |||||||||||||||
| 4 James Wright | 1 | 2 | 2 | 3 | 1 | 9 | |||||||||||||||
| 5 Ben Barker | 2 | 2 | 4 | ||||||||||||||||||
| GREAT BRITAIN | 1 | 2 | 3 | 4 | 7 | 8 | 10 | 12 | 12 | 13 | 14 | 16 | 19 | 20 | 22 | 23 | 25 | 25 | 27 | 28 | 28 |
| 1 Stefan Kurz | 0 | 0 | f | 0 | 1 | 1 | |||||||||||||||
| 2 Manfred Betz | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3 Christoph Demmel | ret | 0 | 0 | 0 | 1 | 1 | |||||||||||||||
| 4 Frank Facher | 0 | ret | 1 | 0 | 2 | 3 | |||||||||||||||
| 5 (no rider) |
- | ||||||||||||||||||||
| GERMANY II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 5 |
| SEMI-FINAL 2 | 17.06 : Kumla, Sweden | Att: 296 | |||||
| Sweden | 56 | Czech Republic | 33 | Russia | 27 | Finland | 4 |
| Kumla | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 1 Antonio Lindback | 3 | 3 | 3 | - | 3 | 12 | |||||||||||||||
| 2 Sebastian Alden | 3 | - | 3 | 3 | 3 | 12 | |||||||||||||||
| 3 Fredrik Lindgren | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
| 4 Ricky Kling | 2 | - | 3 | 3 | 2 | 10 | |||||||||||||||
| 5 Robert Pettersson | 2 | 3 | 2 | 7 | |||||||||||||||||
| SWEDEN | 3 | 6 | 9 | 11 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 45 | 47 | 50 | 53 | 56 | 56 |
| 1 Matej Kus | 1 | 1 | 1 | 0 | 3 | ||||||||||||||||
| 2 Filip Sitera | 2 | 3 | 1 | 2 | 1 | 9 | |||||||||||||||
| 3 Zdenek Simota | 3 | 2 | 2 | 2 | 3 | 2 | 14 | ||||||||||||||
| 4 Hynek Stichauer | 1 | ex | 2 | 2 | 2 | 7 | |||||||||||||||
| 5 (no rider) | - | ||||||||||||||||||||
| CZECH REPUBLIC | 1 | 3 | 4 | 7 | 10 | 11 | 13 | 13 | 15 | 17 | 18 | 19 | 21 | 23 | 25 | 25 | 28 | 30 | 31 | 33 | 33 |
| 1 Danil Ivanov | 2 | 1 | 1 | - | 1 | 5 | |||||||||||||||
| 2 Marat Gatiatov | 1 | 2 | - | 1 | 4 | ||||||||||||||||
| 3 Ruslan Gatiatov | 0 | - | 2 | 1 | 3 | ||||||||||||||||
| 4 Alexey Kharchenko | 2 | 1 | 2 | ex | 2 | 7 | |||||||||||||||
| 5 Lenar Nigmatzanov | 2 | 1 | 3 | 1 | 1 | 8 | |||||||||||||||
| RUSSIA | 2 | 2 | 4 | 5 | 6 | 8 | 9 | 11 | 12 | 13 | 15 | 17 | 17 | 18 | 19 | 22 | 23 | 24 | 26 | 27 | 27 |
| 1 Rene Lehtinen | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||||||||
| 2 Teemu Lahti | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3 Joni Keskinen | 1 | 0 | 0 | 1 | 0 | 2 | |||||||||||||||
| 4 Jani Eerikainen | 0 | - | 0 | 0 | 0 | 0 | |||||||||||||||
| 5 Aarni Heikkila | 0 | 0 | |||||||||||||||||||
| FINLAND | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
![]() |
|||||||||||||||||||||
| Kumla On the left is the 4-page insert for the semi-final ; On the right is the Kumla programme cover for 2006 |
|||||||||||||||||||||
| FINAL | 17.09 : Rybnik, Poland | Att: 4,000 | Referee : Mick Bates (GB) | ||||
| Poland | 41 | Sweden | 27 | Denmark | 26 | Germany | 25 |
| Rybnik | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 1 Krzysztof Buczkowski | 1 | 3 | 1 | - | f,ex | 5 | |||||||||||||||
| 2 Adrian Miedzinski | 1 | - | 3 | 3 | 1 | 8 | |||||||||||||||
| 3 Pawel Hlib | 1 | 2 | 3 | 3 | 3 | 12 | |||||||||||||||
| 4 Karol Zabik | 2 | 3 | 3 | 2 | 3 | 13 | |||||||||||||||
| 5 Pawel Miesiac | 2 | 1 | 3 | ||||||||||||||||||
| POLAND | 2 | 3 | 4 | 5 | 8 | 10 | 13 | 15 | 18 | 19 | 22 | 25 | 27 | 30 | 33 | 34 | 34 | 35 | 38 | 41 | 41 |
| 1 Robert Pettersson | - | 0 | - | - | 0 | ||||||||||||||||
| 2 Fredrik Lindgren | 3 | 3 | 3 | 3 | 2 | 1 | 15 | ||||||||||||||
| 3 Sebastian Alden | 0 | 3 | 1 | 0 | 0 | 4 | |||||||||||||||
| 4 Ricky Kling | 0 | 0 | 0 | - | 0 | ||||||||||||||||
| 5 Thomas H Jonasson | 2 | 1 | 3 | 2 | ex | 8 | |||||||||||||||
| SWEDEN | 3 | 5 | 5 | 5 | 5 | 8 | 8 | 11 | 12 | 15 | 15 | 16 | 19 | 19 | 21 | 24 | 26 | 26 | 26 | 27 | 27 |
| 1 Klaus Jakobsen | 1 | 0 | - | 0 | 1 | ||||||||||||||||
| 2 Morten Risager | 3 | 1 | 0 | 0 | 4 | ||||||||||||||||
| 3 Nicolai Klindt | 2 | 2 | 2 | 1 | 3 | 2 | 12 | ||||||||||||||
| 4 Henrik Moller | 3 | 0 | 2 | 0 | 5 | ||||||||||||||||
| 5 Kenneth Hansen | 2 | ex | 2 | 4 | |||||||||||||||||
| DENMARK | 1 | 4 | 7 | 9 | 10 | 10 | 12 | 12 | 14 | 16 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 22 | 24 | 26 | 26 |
| 1 Christian Hefenbrock | 3 | 1 | 2 | 2 | 2 | 0 | 10 | ||||||||||||||
| 2 Tobias Kroner | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||
| 3 Kevin Wolbert | 0 | 1 | 0 | - | 3 | 2 | 6 | ||||||||||||||
| 4 Max Dilger | 0 | 2 | 0 | - | 2 | ||||||||||||||||
| 5 Tobias Busch | - | ||||||||||||||||||||
| GERMANY | 0 | 0 | 2 | 5 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 13 | 14 | 16 | 17 | 19 | 22 | 24 | 25 | 25 | 25 |
![]() |
![]() |
| reserve | |
| Contributors : Roger Stevens, Günther Plischke, Harry Susemihl | |
| 2005 | 2007 |
© Brian Collins