International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - WEST GERMANY
4-Team Matches
| Notes
on the annual Easter Sunday Tournament at Pocking. From the start in 1971, until 1974, this 4-team tournament was a longtrack event held on a 600 metre circuit. For these events, there were 6 riders per race, scoring 5-4-3-2-1-0. The points of the lowest scoring rider on each team was discounted (scores in brackets) in determining the final score. From 1975, the track was shortened to become a 396 metre speedway circuit, and all meetings were FIM-inscribed. After 1989, the tournament was extended to include more teams, with less than four riders in each team, and was therefore no longer considered eligible for inclusion on this site. |
||||||||
| 1959 | OFFICIAL "European Championship Final" Staged by the F.I.M as a trial event for the World Team Cup | |||||||
| 06.09 : Oberhausen (Niederrhein Stadium) | ||||||||
| Sweden | 46 | West Germany | 32 | Great Britain | 31 | Norway | 10 | |
| Rune Sörmander | 14 | Josef Hofmeister | 15 | Geoff Mardon | 9 | Aage Hansen | 5 | |
| Ove Fundin | 11 | Josef Seidl | 9 | Peter Moore | 9 | Niels K Paulsen | 2 | |
| Björn Knutsson | 9 | Fred Aberl | 6 | Ron How | 8 | Sverre Harrfeldt | 1 | |
| Joel Jansson | 7 | Alois Frach | 2 | Ronnie Moore | 5 | Rolf Westerberg | 1 | |
| Arne Carlsson | 5 | Hans Jäger | 0 | Cyril Brine | - | Odd Mellerud | 1 | |
| 1969 | Niederrodenbach | |||||||
| Czechoslovakia | 37 | Denmark | 33 | Great Britain | 30 | West Germany | 20 | |
| Jaroslav Volf | 11 | Bent Jensen | 12 | Reg Luckhurst | 13 | Marian Kaiser | 8 | |
| Miroslav Verner | 10 | Kurt Bogh | 11 | Ronnie Moore | 7 | Otto Barth | 7 | |
| Vaclav Verner | 10 | G Andreassen | 5 | Colin Pratt | 7 | Friedel Bleifuss | 3 | |
| Zdenek Majstr | 6 | Jörn Mogensen | 5 | Ken McKinlay | 3 | Walter Matl | 2 | |
| 1970 | 01.05 : Bremen | |||||||
| Sweden / Finland | 30 | Denmark | 25 | New Zealand | 23 | West Germany | 17 | |
| Conny Samuelsson | Ole Olsen | Ivan Mauger | ? | |||||
| Gunnar Malmqvist | Rudi Kastl | Colin Tucker | ? | |||||
| ? | ? Weiss | Paul O'Neill | ? | |||||
| ? | Preben M Christensen | Gerald James | ? | |||||
| Golden Key Of Bremen : Mauger, Samuelsson, Christensen | ||||||||
| 1970 | 31.05 : Rodenbach | |||||||
| West Germany | v. | New Zealand | v. | Czechoslovakia | v. | Denmark | ||
| Marian Kaiser | Ivan Mauger | Jan Holub | Jorn Mogensen | |||||
| Rudolf Kastl | Barry Briggs | ? Verner | Bent Norregaard | |||||
| Barth | Colin Tucker | Zdenek Majstr | Niels Weiss | |||||
| Waller | Gerald James | Jaroslav Wolf | Larsen | |||||
| 1971 | LONGTRACK 11.04 : Pocking (Att: 15,000) | |||||||
| West Germany | 47* | Sweden | 47* | Czechoslovakia | 30 | Great Britain | 13 | |
| Manfred Poschenrieder | 13 | Conny Samuelsson | 14 | Antonin Svab | 12 | Tony Steggles | 5 | |
| Josef Angermüller | 13 | Runo Wedin | 12 | Miroslav Verner | 9 | Don Godden | 4 | |
| Hans Siegl | 12 | Sture Lindblom | 12 | Frantisek Ledecky | 7 | Graham Miles | 2 | |
| Rudolf Kastl | 9 | Williard Thomsson | 9 | Jaroslav Volf | 2 | Gerry Goodwin | 2 | |
| Hans Zierk | (8) | Sven Sigurd | (5) | Pavel Busta | (0) | Andy Ross | (0) | |
| * West Germany declared winners as they had more heat winners than Sweden | ||||||||
| 1: Samuelsson, Svab,
Poschenrieder, Ledecky, Godden, Ross WG 3 SW 5 CZ 6 GB 1 2: Lindblom, Verner, Zierk, Steggles, Volf, Miles WG6 SW10 CZ11 GB3 3: Svab, Kastl, Angermuller, Sigurd, Thomsson, Goodwin WG 13 SW13 CZ16 GB3 4: Siegl, Wedin, Lindblom, Ledecky, Godden, Busta WG18 SW20 CZ18 GB4 5: Samuelsson, Kastl, Zierk, Steggles, Volf, Ross WG25 SW25 CZ19 GB6 6: Poschenrieder, Lindblom, Siegl, Verner, Sigurd, Miles WG33 SW30 CZ21 GB6 7: Angermuller, Thomsson, Wedin, Zierk, Goodwin, Busta WG40 SW37 CZ21 GB7 8: Poschenrieder, Samuelsson, Svab, Godden, Steggles, Volf WG45 SW41 CZ24 GB10 9: Wedin, Siegl, Ledecky, Sigurd, Kastl, Ross WG50 SW48 CZ27 GB10 10: Angermuller, Thomsson, Verner, Miles, Goodwin, Busta WG55 SW52 CZ30 GB13 |
||||||||
| 1972 | LONGTRACK 02.04 : Pocking (Att: 8,000) | |||||||
| Sweden | 48 | West Germany | 35 | Denmark | 32 | Czechoslovakia | 18 | |
| Conny Samuelsson | 14 | Rudolph Kastl | 10 | Ole Olsen | 15 | Jiri Stancl | 6 | |
| Sven Sigurd | 14 | Christoph Betzl | 9 | Bent Norregaard | 8 | Vaclav Verner | 6 | |
| Sture Lindblom | 10 | Manfred Poschenrieder | 8 | Kurt W Petersen | 6 | Frantisek Ledecky | 4 | |
| Runo Wedin | 10 | Hans Siegl | 8 | Jan Holm Nielsen | 3 | Antonin Svab | 2 | |
| Williard Thomsson | (5) | Josef Angermüller | (5) | Preben Rosenkilde | (1) | Milan Spinka | (1) | |
| 1: Olsen, Poschenrieder,
Wedin, Svab, Petersen, Ledecky F SW3 WG4 DE6 CZ2 2: Samuelsson, Norregaard, Verner, Nielsen, Spinka, Siegl R SW8 WG4 DE12 CZ6 3: Kastl, Sigurd, Betzl, Lindblom, Rosenkilde, Svab R SW14 WG12 DE13 CZ6 4: Olsen, Samuelsson, Angermüller, Stancl, Thomsson, Ledecky R SW 19 WG15 DE18 CZ8 5: Petersen, Siegl, Wedin, Kastl, Norregaard, Spinka SW22 WG21 DE24 CZ8 6: Samuelsson, Poschenrieder, Lindblom, Angermüller, Verner, Nielsen SW30 WG27 DE24 CZ9 7: Sigurd, Siegl, Betzl, Thomsson, Rosenkilde R, Stancl T SW37 WG34 DE24 CZ9 8: Olsen, Wedin, Norregaard, Poschenrieder F, Svab R, Spinka R SW41 WG34 DE32 CZ9 9: Lindblom, Ledecky, Kastl, Thomsson, Petersen F, Angermüller F SW48 WG37 DE32 CZ13 10: Sigurd, Stancl, Betzl, Verner, Nielsen, Rosenkilde R SW53 WG40 DE33 CZ19 |
||||||||
![]() |
||||||||
| 1973 | LONGTRACK 22.04 : Pocking | |||||||
| Czechoslovakia | 37 | West Germany | 36 | Sweden | 35 | Denmark | 30 | |
| Milan Spinka | 13 | Manfred Poschenrieder | 11 | Sven Sigurd | 13 | Ole Olsen | 15 | |
| Jiri Stancl | 9 | Egon Müller | 10 | Sture Lindblom | 11 | Kurt W Petersen | 5 | |
| Frantisek Ledecky | 8 | Hans Siegl | 9 | Williard Thomsson | 6 | Kristian Praestbro | 5 | |
| Jan Verner | 7 | Alois Wiesböck | 6 | Runo Wedin | 5 | Jan Holm Nielsen | 5 | |
| Antonin Svab | (3) | Josef Angermüller | (0) | Conny Samuelsson | (2) | Bent Norregaard | (0) | |
| 1: Olsen, Petersen,
Poschenrieder, Wedin, Svab, Ledecky F,rm CZ1 WG3 SW2 DE9 2: Spinka, Verner, Siegl, Nielsen, Samuelsson, Norregaard R CZ10 WG6 SW3 DE11 3: Sigurd, Lindblom, Praestbro, Svab R, Müller R, Wiesböck R CZ10 WG6 SW12 DE14 4: Olsen, Ledecky, Thomsson, Stancl F, Angermüller F, Samuelsson F CZ14 WG6 SW15 DE19 5: Müller, Spinka, Siegl, Wedin, Petersen, Norregaard CZ18 WG14 SW17 DE20 6: Poschenrieder, Lindblom, Verner, Nielsen, Samuelsson, Angermüller ns CZ21 WG19 SW22 DE22 7: Sigurd, Stancl, Siegl, Wiesböck, Thomsson, Praestbro CZ25 WG24 SW28 DE22 8: Olsen, Spinka, Poschenrieder, Svab, Wedin, Norregaard CZ31 WG27 SW29 DE27 9: Müller, Ledecky, Lindblom, Thomsson, Petersen T, Angermüller ns CZ35 WG32 SW34 DE27 10: Stancl, Wiesböck, Sigurd, Praestbro, Nielsen, Verner F CZ40 WG36 SW37 DE30 |
||||||||
![]() |
||||||||
| 1974 | LONGTRACK 14.04 : Pocking | |||||||
| West Germany | 46 | Sweden | 37 | Denmark | 32 | Czechoslovakia | 20 | |
| Christoph Betzl | 13 | Runo Wedin | 14 | Ole Olsen | 13 | Milan Spinka | 9 | |
| Manfred Poschenrieder | 11 | Anders Michanek | 10 | Preben Bollerup | 7 | Antonin Svab | 5 | |
| Josef Angermüller | 11 | Sven Sigurd | 9 | Kristian Praestbro | 7 | Miroslav Verner | 4 | |
| Alois Wiesböck | 11 | Sture Lindblom | 4 | Preben Rosenkilde | 5 | Stanislav Kubicek | 2 | |
| Egon Müller | (6) | Conny Samuelsson | (4) | Bent Norregaard | (1) | |||
| 1: Olsen, Rosenkilde,
Svab, Michanek R, Müller R (5 riders) WG0 SW0 DE9 CZ3 2: Betzl, Spinka, Bollerup, Verner, Samuelsson, Norregaard WG5 SW1 DE12 CZ9 3: Sigurd, Poschenrieder, Wiesböck, Svab, Praestbro, Lindblom WG12 SW6 DE13 CZ11 4: Wedin, Olsen, Angermüller, Samuelsson, Kubicek (5 riders) WG15 SW13 DE17 CZ12 5: Michanek, Betzl, Spinka, Poschenrieder, Rosenkilde, Norregaard WG21 SW18 DE18 CZ15 6: Angermüller, Bollerup, Müller, Lindblom, Samuelsson, Verner WG29 SW21 DE22 CZ15 7: Wedin, Betzl, Wiesböck, Praestbro, Sigurd, Kubicek WG36 SW27 DE24 CZ15 8: Michanek, Olsen, Müller, Spinka, Norregaard, Svab WG39 SW32 DE29 CZ17 9: Poschenrieder, Wedin, Angermüller, Lindblom, Rosenkilde R (5 riders) WG47 SW38 DE29 CZ17 10: Wiesböck, Praestbro, Sigurd, Verner, Kubicek, Bollerup WG52 SW41 DE33 CZ20 |
||||||||
| 1975 | OFFICIAL 30.03 : Pocking (Att: 5,000) | |||||||
| Soviet Union | 32 | Poland | 31 | West Germany | 22 | Sweden | 9 | |
| Valeri Gordeev | 10 | Zenon Plech | 12 | Egon Müller | 8 | Christer Lofqvist | 4 | |
| Vladimir Gordeev | 9 | Edward Jancarz | 9 | Josef Angermüller | 6 | Bo Wirebrand | 4 | |
| Grigori Khlinovsky | 8 | Marek Cieslak | 4 | Christoph Betzl | 4 | Bengt Larsson | 1 | |
| Vladimir Nesterov | 4 | Henryk Glucklich | 4 | F Lang | 2 | Tommy Johansson | 0 | |
| Viktor Trofimov | 1 | Andrzej Tkocz | 2 | Alois Wiesböck | 2 | Borje Klingberg | 0 | |
| 1975 | 19.05 : Abensberg | |||||||
| Poland | 42 | Soviet Union | 28 | Czechoslovakia | 14 | West Germany | 12 | |
| Zenon Plech | 12 | Valeri Gordeev | 10 | ? | ? | Egon Müller | 6 | |
| Jerzy Rembas | 12 | Grigori Khlinovsky | 8 | ? | ? | Georg Gilgenreiner | 1 | |
| Marek Cieslak | 11 | Mikhail Starostin | 5 | Jan Hadek | 4 | Christoph Betzl | 1 | |
| Zenon Urbaniec | 7 | ? | ? | Jan Holub | 1 | Albert Strasser | 1 | |
| ? | ? | |||||||
![]() |
![]() |
|||||||
| 1975 Abensberg | 1975 Landshut | |||||||
| 1975 | 17.08 : Landshut (Att: 10,000) First-ever meeting at the Ellermühle Stadium | |||||||
| Australia | 35 | Scotland | 34 | West Germany | 16 | Denmark | 10 | |
| Phil Crump | 12 | Jim McMillan | 10 | Christoph Betzl | 7 | Preben Rosenkilde | 5 | |
| Phil Herne | 10 | George Hunter | 10 | Georg Hack | 4 | Kurt Bogh | 3 | |
| Neil Street | 8 | Brian Collins | 8 | Manfred Poschenrieder | 3 | Jan Henningsen | 1 | |
| Garry Middleton | 5 | Bobby Beaton | 6 | Waldemar Bacik | 2 | Jens Erik Krause | 1 | |
| Bob Humphries | - | Bert Harkins | - | E Sicheneder | 0 | Mike Lohmann | - | |
| 1: Herne, Betzl, Beaton, Krause
A3-S1-WG2-D0 2: Crump, Poschenrieder, McMillan, Henningsen 6-2-4-0 3: Bogh, Street, Collins, Bacik 8-3-4-3 4: Hunter, Rosenkilde, Hack R, Middleton R 8-6-4-5 5: McMillan, Herne, Hack, Bogh 10-9-5-5 6: Crump, Beaton, Rosenkilde, Bacik 13-11-5-6 7: Street, Hunter, Krause, Poschenrieder R 16-13-5-7 8: Collins, Betzl, Henningsen, Middleton F 16-16-7-8 |
9: Herne, Collins, Rosenkilde,
Sicheneder A19-S18-WG7-D9 10: Crump, Hunter, Betzl, Bogh F 22-20-8-9 11: Street, Hack, Beaton, Henningsen 25-21-10-9 12: McMillan, Middleton, Bacik, Krause 27-24-11-9 13: Crump, Collins, Hack, Krause 30-26-12-9 14: Hunter, Herne, Bacik, Henningsen 32-29-13-9 15: McMillan, Betzl, Rosenkilde, Street 32-32-15-10 16: Middleton, Beaton, Poschenrieder, Bogh 35-34-16-10 |
|||||||
| 1975 | 24.10 : Brokstedt | |||||||
| Sweden | 37 | Poland | 27 | West Germany | 21 | Denmark | 10 | |
| Bengt Jansson | 11 | Edward Jancarz | 8 | Egon Müller | 10 | Ole Olsen | 6 | |
| Anders Michanek | 11 | Zenon Plech | 7 | Hans Wassermann | 6 | Bent Norregaard | 3 | |
| Bernt Persson | 9 | Boleslaw Proch | 7 | Christoph Betzl | 4 | Kurt Bogh | 1 | |
| Tommy Nilsson | 6 | Jrzy Rembas | 5 | Jan Käter | 1 | Finn Rune Jensen | 0 | |
| 1976 | OFFICIAL 18.04 : Pocking | |||||||
| Soviet Union | 33 | West Germany | 24 | Poland | 21 | Denmark | 18 | |
| Valeri Gordeev | 12 | Egon Müller | 11 | Pawel Waloszek | 8 | Ole Olsen | 9 | |
| Grigori Khlinovsky | 11 | Christoph Betzl | 6 | Andrzej Jurczynski | 5 | Finn Rune Jensen | 4 | |
| Viktor Trofimov | 7 | Hans Wassermann | 4 | Jerzy Rembas | 4 | Mike Lohmann | 3 | |
| Vladimir Gordeev | 3 | Alois Wiesböck | 3 | Josef Jarmula | 4 | Leif Berlin Rasmussen | 2 | |
| Josef Angermüller | 0 | Kurt Bogh | 0 | |||||
| 1: Val.Gordeev, Müller, Waloszek,
Bogh 2: Betzl, Trofimov, Rembas, Lohmann 3: Jarmula, Wiesböck, Rasmussen, Vlad.Gordeev R 4: Khlinovsky, Olsen, Jurczynski, Wassermann 5: Vlad.Gordeev, Rembas, Wassermann, Bogh 6: Khlinovsky, Waloszek, Lohmann, Wiesböck 7: Val.Gordeev, Jurczynski, Betzl, Rasmussen 8: Müller, Olsen, Jarmula, Trofimov |
9: Khlinovsky, Jensen, Betzl, Jarmula 10: Müller, Jurczynski, Lohmann, Vlad.Gordeev 11: Waloszek, Trofimov, Wassermann, Jensen 12: Val.Gordeev, Olsen, Rembas, Angermüller 13: Val.Gordeev, Wassermann, Lohmann, Jarmula R 14: Trofimov, Jensen, Wiesböck, Jurczynski X 15: Müller, Khlinovsky, Rasmussen, Rembas T 16: Olsen, Waloszek, Betzl, Vlad.Gordeev |
|||||||
| 1976 | 07.06 : Abensberg (Att: 15,000) |
|||||||
| Great Britain | 30 | Czechoslovakia | 27 | Australia | 14 | West Germany | 13 | |
| John Louis | 12 | Vaclav Verner | ? | Garry Middleton | ? | Georg Hack | ? | |
| Malcolm Simmons | ? | Jan Verner | ? | |||||
| No other details | ||||||||
| 1976 | UNOFFICIAL 20.06 : Pfaffenhofen | |||||||
| New Zealand | 36 | Australia | 31 | West Germany | 22 | Scotland | 7 | |
| Barry Briggs | 10 | Garry Middleton | 12 | Georg Gilgenreiner | 8 | |||
| Bruce Cribb | 10 | Phil Crump | 10 | Alois Wiesböck | 7 | |||
| Larry Ross | 10 | |||||||
| No other details | ||||||||
| 1976 | 24.10 : Brokstedt | |||||||
| Sweden | 37 | Poland | 27 | West Germany | 21 | Denmark | 10 | |
| Anders Michanek | 11 | Edward Jancarz | 8 | Egon Muller | 10 | Ole Olsen | 6 | |
| Bengt Jansson | 11 | Zenon Plech | 7 | Hans Wassermann | 6 | B N Jensen | 3 | |
| Bernt Persson | 9 | Boleslaw Proch | 7 | Christoph Betzl | 4 | Kurt Bogh | 1 | |
| ? Nilsson | 6 | Jerzy Rembas | 5 | Jan Kater | 1 | Finn Rune Jensen | 0 | |
| 1977 | OFFICIAL 10.04 : Pocking | |||||||
| West Germany | 32 | Denmark | 32 | Soviet Union | 21 | Poland | 11 | |
| Hans Wassermann | 12 | Ole Olsen | 11 | Grigori Khlinovsky | 7 | Andrzej Jurczynski | 7 | |
| Christoph Betzl | 8 | Finn Thomsen | 11 | Nikolai Kornev | 6 | Jerzy Rembas | 3 | |
| Egon Müller | 8 | Mike Lohmann | 4 | Vladimir Paznikov | 5 | Mariusz Okoniewski | 1 | |
| Hans Siegl | 4 | Alf Busk | 4 | Vladimir Rozhanczuk | 2 | Robert Slabon | 0 | |
| Kristian Praestbro | 2 | Ivanov | 1 | Zbigniew Studzinski | 0 | |||
| 1: Müller, Lohmann,
Kornev, Okoniewski WG3-D2-SU1-P0 2: Thomsen, Siegl, Rembas, Rozhanczuk 5-5-1-1 3: Betzl, Khlinovsky, Busk, Slabon 8-6-3-1 4: Wassermann, Olsen, Jurczynski, Paznikov 11-8-3-2 5: Wassermann, Khlinovsky, Rembas, Lohmann 14-8-5-3 6: Thomsen, Betzl, Paznikov, Okoniewski 16-11-6-3 7: Jurczynski, Kornev, Praestbro, Siegl 16-12-8-6 8: Olsen, Müller, Ivanov, Slabon 18-15-9-6 |
9: Paznikov, Siegl,
Praestbro, Studzinski WG20-D16-SU12-P6 10: Thomsen, Jurczynski, Khlinovsky, Müller 20-19-13-8 11: Wassermann, Rozhanczuk, Busk, Okoniewski R 23-20-15-8 12: Olsen, Kornev, Rembas, Betzl 23-23-17-9 13: Wassermann, Thomsen, Kornev, Studzinski 26-25-18-9 14: Betzl, Lohmann, Jurczynski, Rozhanczuk 29-27-18-10 15: Müller, Busk, Paznikov, Rembas 32-29-19-10 16: Olsen, Khlinovsky, Okoniewski, Siegl 32-32-21-11 |
|||||||
| 1978 | OFFICIAL 26.03 : Pocking (Att: 12,000) | |||||||
| Denmark | 39 | West Germany | 32 | Poland | 21 | Austria | 4 | |
| Ole Olsen | 11 | Hans Wassermann | 11 | Zenon Plech | 7 | Adi Funk | 1 | |
| Finn Thomsen | 9 | Georg Hack | 9 | Robert Slabon | 6 | Walter Grubmüller | 1 | |
| Alf Busk | 8 | Christoph Betzl | 6 | Andrzej Huszcza | 5 | Herbert Szerecs | 1 | |
| Hans Nielsen | 6 | Georg Gilgenreiner | 6 | Andrzej Marynowski | 3 | Gunther Walla | 1 | |
| Finn Rune Jensen | 5 | Hubert Fischbacher | 0 | |||||
| 1: Slabon, Jensen,
Szerecs, Gilgenreiner F D2-WG0-P3-A1 2: Thomsen, Huszcza, Betzl, Fischbacher 5-1-5-1 3: Wassermann, Marynowski, Grubmüller, Busk 5-4-7-2 4: Olsen, Plech, Hack, Funk 8-5-9-2 5: Nielsen, Hack, Marynowski, Fischbacher 11-7-10-2 6: Wassermann, Plech, Thomsen, Szerecs 12-10-12-2 7: Busk, Betzl, Slabon, Funk R 15-12-13-2 8: Olsen, Gilgenreiner, Huszcza, Grubmüller 18-14-14-2 |
9: Jensen, Plech, Betzl,
Grubmüller D21-WG15-P16-2 10: Thomsen, Gilgenreiner, Funk, Marynowski 24-17-16-3 11: Hack, Busk, Huszcza, Walla 26-20-17-3 12: Wassermann, Olsen, Slabon, Fischbacher 28-23-18-3 13: Hack, Thomsen, Slabon, Grubmüller 30-26-19-3 14: Nielsen, Wassermann, Huszcza, Funk 33-28-20-3 15: Busk, Gilgenreiner, Plech, Fischbacher 36-30-21-3 16: Olsen, Betzl, Walla, Marynowski 39-32-21-4 |
|||||||
| 1978 | 22.10 : Brokstedt | |||||||
| Denmark | 33 | New Zealand | 27 | Sweden | 21 | West Germany | 14 | |
| Ole Olsen | 11 | Larry Ross | 12 | Anders Michanek | 7 | Georg Hack | 6 | |
| Kristian Praestbro | 8 | Ivan Mauger | 9 | Tommy Nilsson | 6 | Alois Wiesböck | 5 | |
| Hans Nielsen | 7 | Mitch Shirra | 4 | Jan Andersson | 5 | Waldemar Bacik | 3 | |
| Finn Thomsen | 7 | Bruce Cribb | 2 | Bernt Persson | 3 | Andy Cusworth | 0 | |
| Mike Lohmann | 0 | Wilhelm Duden | 0 | |||||
![]() |
||||||||
| 1979 | OFFICIAL 15.04 : Pocking | |||||||
| Denmark | 33 | West Germany | 30 | Poland | 25 | Czechoslovakia | 8 | |
| Ole Olsen | 12 | Christoph Betzl | 10 | Zenon Plech | 11 | Jan Hadek | 3 | |
| Kristian Praestbro | 8 | Georg Hack | 8 | Boleslaw Proch | 7 | Petr Kucera | 2 | |
| Hans Nielsen | 7 | Alois Wiesböck | 6 | Piotr Pyszny | 4 | Josef Rybar | 2 | |
| Mike Lohmann | 6 | Karl Maier | 3 | Jerzy Rembas | 3 | Jiri Jirout | 1 | |
| Egon Müller | 3 | Andrzej Marynowski | 0 | |||||
![]() |
||||||||
| 1979 | Bremen | |||||||
| New Zealand | 35 | Denmark | 31 | West Germany | 22 | Holland | 7 | |
| Larry Ross | 11 | Ole Olsen | 12 | Georg Hack | 7 | Henny Kroeze | 2 | |
| Ivan Mauger | 10 | Hans Nielsen | 10 | Georg Gilgenreiner | 6 | Rudy Muts | 2 | |
| Mitch Shirra | 8 | Mike Lohmann | 6 | Rob Mouncer | 6 | Henk Stemen | 2 | |
| Bruce Cribb | 6 | Finn Thomsen | 2 | Chrostoph Betzl | 2 | Frits Koning | 1 | |
| Kristian Praestbro | 1 | Klaus Ziller | 1 | Frits Koppe | 0 | |||
| 1980 | OFFICIAL 06.04 : Pocking | |||||||
| Denmark | 35 | USA | 33 | West Germany | 15 | Poland | 13 | |
| Hans Nielsen | 10 | Ron Preston | 11 | Karl Maier | 7 | Andrzej Huszcza | 5 | |
| Ole Olsen | 9 | Bruce Penhall | 10 | Christoph Betzl | 4 | Edward Jancarz | 3 | |
| Tommy Knudsen | 8 | Bobby Schwartz | 7 | Josef Aigner | 2 | Zenon Plech | 3 | |
| Mike Lohmann | 8 | Dennis Sigalos | 5 | Georg Hack | 1 | Jerzy Rembas | 2 | |
| Alois Wiesböck | 1 | |||||||
![]() |
||||||||
| 1981 | OFFICIAL 19.04 : Pocking | |||||||
| Denmark | 36 | USA | 23 | Czechoslovakia | 19 | West Germany | 18 | |
| Hans Nielsen | 12 | Shawn Moran | 8 | Ales Dryml | 8 | Georg Hack | 7 | |
| Erik Gundersen | 11 | Steve Gresham | 7 | Zdenek Kudrna | 5 | Karl Maier | 6 | |
| Bo Petersen | 8 | Dennis Sigalos | 7 | Petr Ondrasik | 3 | Christoph Betzl | 4 | |
| Tommy Knudsen | 5 | Bruce Penhall | 1 | Jiri Stancl | 3 | Alois Wiesböck | 1 | |
| Antonin Kasper | 0 | Georg Gilgenreiner | 0 | |||||
![]() |
||||||||
| 1981 | Haunstetten | |||||||
| USA | 35 | Czechoslovakia | 31 | West Germany | 25 | Poland* | 5 | |
| Shawn Moran | 12 | Ales Dryml | 7 | Fritz Baur | 9 | Mariusz Okoniewski | 2 | |
| Bobby Schwartz | 12 | Milan Spinka | 7 | Christoph Betzl | 7 | Ryszard Busjiewicz | 2 | |
| Denny Pyeatt | 7 | Jiri Stancl | 7 | Georg Gilgenreiner | 7 | Czeslaw Piwosz | 1 | |
| Brad Oxley | 3 | Jan Hadek | 5 | Wolfgang Mayr | 2 | Eugeniusz Blaszak | 0 | |
| Steve Gresham | 1 | Jan Verner | 5 | Bernard Jader | 0 | |||
| * represented by a team from Unia Leszno | ||||||||
| 1981 | 09.08 : Neustadt | |||||||
| West Germany | 31 | USA | 30 | England | 25 | Poland | 4 | |
| Egon Müller | 9 | John Cook | 10 | John Davis | 8 | Marek Kepa | 1 | |
| Georg Hack | 8 | Bruce Penhall | 8 | Alan Grahame | 7 | Henryk Olszak | 1 | |
| Christoph Betzl | 7 | Dennis Sigalos | 7 | Steve Bastable | 5 | Marek Towalski | 1 | |
| Georg Gilgenreiner | 7 | Bobby Schwartz | 4 | Phil Collins | 5 | Wojciech Zabialowicz | 1 | |
| Waldemar Bacik* | 1 | * guest | ||||||
![]() |
||||||||
| 1982 | OFFICIAL 11.04 : Pocking | |||||||
| Denmark | 34 | USA | 30 | West Germany | 26 | Holland | 6 | |
| Erik Gundersen | 9 | Shawn Moran | 10 | Egon Müller | 12 | Henny Kroeze | 4 | |
| Tommy Knudsen | 9 | John Cook | 8 | Georg Hack | 7 | Rudi Muts | 1 | |
| Ole Olsen | 9 | Dennis Sigalos | 8 | Karl Maier | 5 | Piet Seur | 1 | |
| Bo Petersen | 4 | Lance King | 3 | Alois Wiesböck | 2 | Wil Stroes | 0 | |
| Hans Nielsen | 3 | Brad Oxley | 1 | Christoph Betzl | 0 | |||
![]() |
||||||||
| 1982 | ??.05 : Haunstetten | |||||||
| West Gernany | 34 | Denmark | 32 | Czechoslovakia | 22 | Hungary | 8 | |
| Christoph Betzl | 11 | Hans Nielsen | 10 | Petr Kubicek | 9 | Zoltan Adorjan | 5 | |
| Fritz Baur | 9 | Brian Jacobsen | 8 | Roman Matousek | 8 | Ferenc Farkas | 3 | |
| Alois Wiesbock | 9 | Bjorn Johansson | 7 | Jaroslav Drakos | 3 | Zoltan Hajdu | 0 | |
| Helmut Seidl | 5 | Tommy Broch | 7 | Frantisek Moulis | 2 | Janos Oresko | 0 | |
| Detlef Koblofsky | 0 | Jan Limport | 0 | |||||
| 1982 | 17.10 : Neustadt | |||||||
| USA | 40 | Denmark | 25 | England | 22 | West Germany | 9 | |
| Shawn Moran | 12 | Erik Gundersen | 9 | Alan Grahame | 9 | Georg Hack | 4 | |
| Lance King | 10 | Preben Eriksen | 6 | Dave Jessup | 5 | Josef Aigner | 2 | |
| Brad Oxley | 9 | Ole Olsen | 6 | Malcolm Simmons | 5 | Alois Wiesböck | 2 | |
| Dennis Sigalos | 9 | Tommy Knudsen | 4 | Andy Grahame | 3 | Christoph Betzl | 1 | |
![]() |
||||||||
| 1983 | OFFICIAL 03.04 : Pocking | |||||||
| Denmark | 39 | West Germany | 24 | Czechoslovakia | 24 | USA | 9 | |
| Erik Gundersen | 11 | Egon Müller | 10 | Vaclav Verner | 8 | Lance King | 5 | |
| Tommy Knudsen | 10 | Georg Hack | 7 | Ales Dryml | 5 | Bobby Schwartz | 2 | |
| Hans Nielsen | 9 | Karl Maier | 6 | Emil Sova | 4 | Rick Miller | 1 | |
| Ole Olsen | 9 | Peter Nieder | 1 | Jiri Stancl | 4 | Dennis Sigalos | 1 | |
| Erich Schafferer | 0 | Petr Ondrasik | 3 | |||||
![]() |
||||||||
| 1984 | LONGTRACK 08.04 : Augsburg | |||||||
| West Germany | 43 | Sweden | 32 | Hungary | 20 | Austria | 1 | |
| Stefan Deser | 12 | Tommy Nilsson | 11 | Janos Balogh | 6 | Toni Pilotto | 1 | |
| C Brandt | 11 | Uno Johansson | 8 | Josef Petrikovics | 6 | K Nadegger | 0 | |
| Josef Aigner | 10 | Sture Lindblom | 7 | Istvan Rusz | 4 | Heinrich Schatzer | 0 | |
| Gerd Riss | 10 | Anders Michanek | 6 | Josef Sziraczki | 4 | F Schutzenhofer | 0 | |
![]() |
||||||||
| 1984 | OFFICIAL 22.04 : Pocking | |||||||
| Denmark | 39 | Czechoslovakia | 21 | West Germany | 20 | Poland | 16 | |
| Hans Nielsen | 12 | Antonin Kasper | 10 | Egon Müller | 11 | Antoni Skupien | 5 | |
