International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - WEST GERMANY
West Germany Under-21 4-Team Matches
There is a SUMMARY of these Junior 4-Team Tournaments here
| 1985 | ||||||||||
| 07.09 : Diedenbergen * | Denmark U-21 | 45 | Poland U-21 | 32 | West Germany U-21 | 25 | West Germany II U-21 | 6 | (Att: 300) | |
| 08.09 : Diedenbergen | Denmark U-21 | 38 | Poland U-21 | 31 | Sweden Under-21 | 23 | West Germany U-21 | 16 | (Att: 900) | |
| * This match later declared void due to the absence of the Swedish team | ||||||||||
| Denmark Under-21 | Total | Poland Under-21 | Total | |||||||
| Knud Knudsen | 10 | 10 | 20 | Zenon Kasprzak | 10 | 12 | 22 | |||
| Jan Jakobsen | 11 | 7 | 18 | Henryk Bem | 7 | 4 | 11 | |||
| Per Smedegard | 10 | 7 | 17 | Zbigniew Blazejczak | 5 | 6 | 11 | |||
| Allan Johansen | 8 | 8 | 16 | Stanislav Miedzinski | 3 | 7 | 10 | |||
| Henrik Kristensen | 6 | 6 | 12 | Adam Pawliczek | 7 | 2 | 9 | |||
| West Germany Under-21 | Sweden Under-21 | |||||||||
| Peter Hehlert | 10 | - | 10 | Christer Karlsson | - | 10 | 10 | |||
| Heinz Huber | - | 7 | 7 | Tommy Lindgren | - | 5 | 5 | |||
| Peter Schroeck | 7 | 0 | 7 | Hans Wahlstrom | - | 4 | 4 | |||
| Hans Faltermeier | - | 5 | 5 | Lars Andersson | - | 2 | 2 | |||
| Mario Trupkovic | 3 | 2 | 5 | Roland Danno | - | 2 | 2 | |||
| Helmut Zapf | 3 | - | 3 | West Germany II Under-21 | ||||||
| Hartmut Balfanz | - | 2 | 2 | Andreas Rahn | 4 | - | 4 | |||
| Michael Domes | 2 | - | 2 | Norbert Koniencny | 2 | - | 2 | |||
| Walter Diener | 0 | - | 0 | |||||||
| Michael Domes | 0 | - | 0 | |||||||
| Matches over 18 heats, inc. 2 heats for reserves | |||||||||||
| 1st Match | |||||||||||
| Denmark U-21 | 45 | Poland U-21 | 31 | West Germany U-21 | 26 | West Germany II U-21 | 6 | ||||
| Jan Jakobsen | 3 3 2 3 | 11 | Henryk Bem | 0 3 1 3 | 7 | Peter Schroeck | 2 1 1 3 | 7 | Andreas Rahn | 1 ret 3 0 | 4 |
| Allan Johansen | 2 2 2 2 | 8 | Adam Pawliczek | 1 2 2 2 | 7 | Peter Hehlert | 3 2 2 3 | 10 | Michael Domes* | 0 - 0 ret | 0 |
| Knud Knudsen | 3 2 3 2 | 10 | Stanislaw Miedzinski | 2 1 0 - | 3 | Mario Trupkovic | 1 1 1 ex | 3 | Walter Diener | 0 0 0 0 | 0 |
| Per Smedegaard | 2 3 3 2 | 10 | Zenon Kasprzak | 3 3 3 1 | 10 | Helmut Zapf | ret 1 1 1 | 3 | Norbert Koniencny | 1 0 0 1 | 2 |
| Henrik Christensen | 3 3 | 6 | Zbigniew Blazejczak | 2 2 1 | 5 | Michael Domes* | 1 1 | 2 | (no rider) | - | |
| * rode for both West Germany teams | |||||||||||
| 2nd Match | |||||||||||
| Denmark U-21 | 32 | Poland U-21 | 31 | Sweden U-21 | 21 | West Germany U-21 | 16 | ||||
| Jan Jakobsen | 2 2 1 2 | 7 | Henryk Bem | 3 ex-t 1 - | 4 | Roland Danno | 0 0 1 1 | 2 | Mario Trupkovic | 1 f 0 1 | 2 |
| Allan Johansen | 3 2 0 3 | 8 | Adam Pawliczek | ex-t 1 1 0 | 2 | Hans Wahlstrom | 1 1 2 0 | 4 | Heinz Huber | 2 3 2 0 | 7 |
| Knud Knudsen | 2 3 3 2 | 10 | Stanislaw Miedzinski | 1 0 3 3 | 7 | Christer Karlsson | 3 1 3 3 | 10 | Hartmut Balfanz | 0 2 - 0 | 2 |
| Per Smedegaard | 2 3 0 2 | 7 | Zenon Kasprzak | 3 3 3 3 | 12 | Tommy Lindgren | 1 1 2 1 | 5 | Hans Faltermeier | 0 2 2 1 | 5 |
| Henrik Christensen | 3 3 | 6 | Zbigniew Blazejczak | 2 2 2 | 6 | Lars Andersson | 1 1 | 2 | Peter Schroeck | 0 0 0 | 0 |
| 1986 | |||||||||
| 11.10 : Norden | Sweden U-21 | 40 | Denmark U-21 | 37 | Poland U-21 | 18 | West Germany U-21 | 12 | |
| 12.10 : Norden | Denmark U-21 | 40 | Poland U-21 | 26* | Sweden U-21 | 26* | West Germany U-21 | 16 | |
| * Dolomisciewicz (Pol) beat Nystrom (Swe) in run-off for 2nd.place | |||||||||
| Sweden Under-21 | Total | Poland Under-21 | Total | |||||||
| Peter Nahlin | 10 | 9 | 19 | Ryszard Dolomisciewicz | 8 | 5 | 13 | |||
| Kenneth Nystrom | 8 | 8 | 16 | Piotr Swist | 3 | 8 | 11 | |||
| Conny Ivarsson | 8 | 4 | 12 | Slawomir Dudek | 4 | 6 | 10 | |||
| Dennis Lofqvist | 9 | 2 | 11 | Dariusz Balinski | 2 | 6 | 8 | |||
| Mikael Teurnberg | 5 | 3 | 8 | Krzysztof Ziarnik | 1 | 1 | 2 | |||
| Denmark Under-21 | West Germany Under-21 | |||||||||
| Lars Munkedal | 10 | 11 | 21 | Tommy Dunker | 9 | 9 | 18 | |||
| Allan Johansen | 6 | 11 | 17 | Peter Hehlert | 2 | 4 | 6 | |||
| Hendrik Kristensen | 10 | 6 | 16 | Ludwig Baumgartner | 1 | 2 | 3 | |||
| Tom Knudsen | 9 | 6 | 15 | Andre Haltermann | 1 | 1 | 2 | |||
| Gert Handberg | 2 | 6 | 8 | Peter Schroeck | 0 | 2 | 2 | |||
![]() |
| reserve |
| Contributors : Christian Weber, Roger Stevens, Tom Marriott, Thomas Preuss |
© Brian Collins