International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
4-Team Matches
| 1953 | 14.07 : West Ham | Australia | 34 | New Zealand | 21 | Scandinavia | 21 | England | 20 |
| UNOFFICIAL |
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | ||
| Jack Young | 2 | 2 | 3 | 3 | 10 | ![]() |
|||||||||||||
| Aub Lawson | 1 | 2 | 0 | 3 | 6 | ||||||||||||||
| Jack Biggs | 3 | 3 | 3 | 3 | 12 | ||||||||||||||
| Keith Gurtner | 1 | 2 | 0 | 3 | 6 | ||||||||||||||
| AUSTRALIA | 2 | 3 | 6 | 7 | 9 | 11 | 14 | 17 | 19 | 19 | 22 | 22 | 25 | 28 | 31 | 34 | 34 | ||
| Ronnie Moore | 3 | 1 | 2 | 1 | 7 | ||||||||||||||
| Geoff Mardon | 3 | 1 | 2 | 1 | 7 | ||||||||||||||
| Ron Johnston | 1 | 1 | 1 | 2 | 5 | ||||||||||||||
| Trevor Redmond | 0 | 1 | 1 | 0 | 2 | ||||||||||||||
| NEW ZEALAND | 3 | 6 | 7 | 7 | 8 | 9 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 21 | 21 | 21 | ||
| Olle Nygren (Swe) | 1 | 0 | 2 | 2 | 5 | ||||||||||||||
| Sune Karlsson (Swe) | 0 | 0 | 2 | 2 | 4 | ||||||||||||||
| Basse Hveem (Nor) | 2 | 3 | 3 | 2 | 10 | ||||||||||||||
| Olle Segerstrom (Swe) | 2 | 0 | 0 | X | 2 | ||||||||||||||
| SCANDINAVIA | 1 | 1 | 3 | 5 | 8 | 8 | 8 | 8 | 8 | 11 | 13 | 15 | 17 | 19 | 19 | 21 | 21 | ||
| Wally Green | 0 | 3 | 2 | 1 | 1 | 7 | |||||||||||||
| Bert Roger | 2 | 1 | 3 | 3 | 1 | 10 | |||||||||||||
| Freddie Williams | 0 | 0 | Programme from Roger Stevens | ||||||||||||||||
| Cyril Roger | 3 | R | R | 0 | 0 | 3 | |||||||||||||
| ENGLAND | 0 | 2 | 2 | 5 | 5 | 8 | 9 | 11 | 14 | 15 | 15 | 18 | 18 | 18 | 19 | 20 | 20 | ||
| 1955 | 01.08 : Coventry | Scotland | 35 | England | 27 | Overseas | 18 | England B | 16 |
| UNOFFICIAL |
| Scotland | 35 | England | 27 | ![]() |
||
| Ken McKinlay | 3 3 3 2 | 11 | Johnny Reason | 2 0 1 2 | 5 | |
| Tommy Miller | 2 2 0 3 | 7 | Jim Lightfoot | 0 1 3 2 | 6 | |
| Bob Mark | 3 1 0 3 | 7 | Alan Hunt | 1 1 2 2 | 6 | |
| Gordon McGregor | 2 3 2 3 | 10 | Gerry Hussey | 3 3 3 1 | 10 | |
| Overseas | 18 | England B | 16 | |||
| Doug Davies | 0 f,ns - - | 0 | Vic Emms | - 0 2 1 | 3 | |
| Jack Young | 3 2 3 3 | 11 | Split Waterman | 1 2 1 0 | 4 | |
| Charlie New | 2 2 1 1 | 6 | Ron Mountford | 0 3 1 0 | 4 | |
| Ron Phillips | 0 1 0 0 | 1 | Dick Bradley | 1 0 2 1 | 4 | |
| Reg Duval | 0 0 0 | 0 | Nick Nicholls | 1 | 1 | |
| Ht 1: McKinlay, Reason,
Nicholls, Davies 69.6 Ht 2: Young, Miller, Waterman, Lightfoot 68.8 Ht 3: Mark, New, Hunt, Mountford 70.8 Ht 4: Hussey, McGregor, Bradley, Phillips 70.2 Ht 5: Mountford, Miller, Phillips, Reason 69.6 Ht 6: McKinlay, New, Lightfoot, Bradley 69.4 Ht 7: Hussey, Waterman, Mark, Duval, Davies (f,ns) 71.0 Ht 8: McGregor, Young, Hunt, Emms 70.4 |
Ht 9: Lightfoot, McGregor,
Mountford, Duval 68.4 Ht 10: Young, Bradley, Reason, Mark 70.2 Ht 11: Hussey, Emms, New, Miller 70.6 Ht 12: McKinlay, Hunt, Waterman, Phillips 70.8 Ht 13: McGregor, Reason, New, Waterman 70.6 Ht 14: Mark, Lightfoot, Emms, Phillips 73.2 Ht 15: Miller, Hunt, Bradley, Duval 70.8 Ht 16: Young, McKinlay, Hussey, Mountford 70.6 |
|||||
| Contributors : Tom Marriott, Roger Stevens, David Austin |
© Brian Collins