International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
TOURNAMENTS - EUROPE
1968 World League
| This F.I.M tournament was unfinished |
| Contributors : Roger Stevens |
| Final Table | M | W | D | L | F | A | Pts | |
| 1 | Great Britain | 6 | 6 | 0 | 0 | 297 | 171 | 12 |
| 2 | Poland | 4 | 1 | 1 | 2 | 144 | 168 | 3 |
| 3 | Russia | 4 | 0 | 1 | 3 | 121 | 191 | 1 |
| 4 | Sweden | 2 | 0 | 0 | 2 | 62 | 94 | 0 |
![]() |
| Results | |||||||
| Match No. | Venue | ||||||
| 1 | 13.06 : Wimbledon, UK | Great Britain | 43 | Sweden | 35 | ||
| 2 | 15.06 : Halifax, UK | Great Britain | 51 | Sweden | 27 | ||
| 3 | 29.06 : West Ham, UK | Great Britain | 52 | Russia | 26 | ||
| 4 | 01.07 : Exeter, UK | Great Britain | 51 | Russia | 27 | ||
| 5 | 12.07 : Hackney, UK | Great Britain | 60 | Poland | 18 | ||
| 6 | 13.07 : Coventry, UK | Great Britain | 40 | Poland | 38 | ||
| 7 | 10.10 : Gorzow, Poland | Poland | 39 | Russia | 39 | ||
| 8 | 13.10 : Rybnik, Poland | Poland | 49 | Russia | 29 | ||
![]() |
| Point Scorers |
| Great Britain | |||||||||
| Match No. | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| Martin Ashby | 7 | 4 | 11 | 12 | 11 | 7 | 52 | ||
| Nigel Boocock | 9 | 5 | - | - | 8 | 9 | 31 | ||
| Norman Hunter | - | - | 12 | 5 | 7 | 6 | 30 | ||
| Terry Betts | - | - | 9 | - | 12 | 6 | 27 | ||
| Ray Wilson | - | 5 | 7 | 5 | 3 | 5 | 25 | ||
| Barry Briggs | 12 | 11 | - | - | - | - | 23 | ||
| Eric Boocock | 1 | 11 | - | 9 | - | - | 21 | ||
| Ivan Mauger | - | 9 | - | - | 8 | 4 | 21 | ||
| Colin Pratt | - | - | 2 | - | 11 | - | 13 | ||
| Bill Andrew | - | - | - | 11 | - | - | 11 | ||
| Ken McKinlay | - | - | 6 | - | - | 3 | 9 | ||
| Reg Luckhurst | 7 | - | - | - | - | - | 7 | ||
| Malcolm Simmons | 7 | - | - | - | - | - | 7 | ||
| Dave Younghusband | - | 6 | - | - | - | - | 6 | ||
| Trevor Hedge | 0 | - | 5 | - | - | - | 5 | ||
| Jimmy Squibb | - | - | - | 5 | - | - | 5 | ||
| Neil Street | - | - | - | 4 | - | - | 4 |
![]() |
| Poland | |||||||
| Match No. | 5 | 6 | 7 | 8 | Total | ||
| Pawel Waloszek | 7 | 14 | - | - | 21 | ||
| Edmund Migos | - | - | 12 | 7 | 19 | ||
| Jerzy Padewski | - | 6 | 4 | 8 | 18 | ||
| Edward Jancarz | 1 | 0 | 7 | 9 | 17 | ||
| Stanislaw Tkocz | 3 | - | 2 | 10 | 15 | ||
| Antoni Woryna | 7 | 8 | - | - | 15 | ||
| Andrzej Wyglenda | - | - | 8 | 7 | 15 | ||
| Joachim Maj | - | - | 2 | 7 | 9 | ||
| Henryk Glucklich | - | 6 | - | - | 6 | ||
| Andrzej Pogorzelski | - | - | 4 | 1 | 5 | ||
| Zbigniew Podlecki | 0 | 3 | - | - | 3 | ||
| Jerzy Trzeszkowski | 0 | 1 | - | - | 1 | ||
| Konstanty Pociejkowicz | 0 | - | - | - | 0 |
![]() |
![]() |
| Russia | |||||||
| Match No. | 3 | 4 | 7 | 8 | Total | ||
| Gennady Kurilenko | 7 | 7 | 3 | 7 | 24 | ||
| Valeri Klementiev | - | - | 5 | 13 | 18 | ||
| Vladimir Kononowicz | - | - | 10 | 6 | 16 | ||
| Boris Samorodov | 3 | 10 | - | - | 13 | ||
| Anatoli Petrovski | - | 3 | 7 | 1 | 11 | ||
| Igor Plechanov | 6 | 3 | - | - | 9 | ||
| Yuri Chekranov | - | - | 7 | 0 | 7 | ||
| Vladimir Smirnov | 3 | 4 | - | - | 7 | ||
| Viktor Trofimov | - | - | 6 | 1 | 7 | ||
| Gabdrakhman Kadirov | 2 | 0 | 1 | 1 | 4 | ||
| Boris Ciechanowicz | 3 | - | - | - | 3 | ||
| Yuri Lombotski | 2 | 0 | - | - | 2 |
| Sweden | |||||
| Match No. | 1 | 2 | Total | ||
| Olle Nygren | 7 | 8 | 15 | ||
| Bengt Jansson | 10 | 3 | 13 | ||
| Torbjorn Harrysson | 6 | 4 | 10 | ||
| Anders Michanek | 3 | 7 | 10 | ||
| Ove Fundin | 4 | 5 | 9 | ||
| Bernt Persson | 5 | - | 5 | ||
| Hasse Holmkvist | - | 0 | 0 | ||
| Gunnar Malmqvist | - | 0 | 0 | ||
| Soren Sjosten | 0 | - | 0 |
© Brian Collins