International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
TOURNAMENTS - EUROPE
European Junior (Under-19) Team Championship
This competition, run by the U.E.M, began in 2008
| 2008 | 2008 | 2008 |
| SEMI-FINAL | 23.03 : Gustrow, Germany | Meeting postponed from 22.03 due to rain. Att: 800 |
| Germany | 45 | Denmark | 38 | Croatia | 28 | France | 9 | ||||
| Kevin Wolbert | 3 3 3 2 3 | 14 | Patrick Hougaard | 2 3 3 3 1 2 | 14 | Jurica Pavlic | 3 3 3 3 3 3 | 18 | Theo di Palma | 1 1 1 1 0 1 | 5 |
| Max Dilger | 3 2 3 3 1 | 12 | Klaus Jakobsen | 2 2 2 2 2 | 10 | Renato Cvetko | 0 1 1 1 0 | 3 | Maxime Mazeau | 0 2 2 f 0 | 4 |
| Frank Facher | 2 ef - 2 - | 4 | Peter Juul | 3 1 ef ef - | 4 | Nikola Pigac | 1 0 1 1 1 | 4 | Benoit Lorenzon | 0 0 0 0 0 | 0 |
| Erik Pudel | 2 3 2 2 2 | 11 | Patrick Norgaard | 1 2 2 - 3 | 8 | Andrej Kezman | 1 1 0 - 1 | 3 | |||
| Sonke Petersen | 1 3 | 4 | Simon Nielsen | 2 | 2 |
| 1: Pavlic, Pudel, Norgaard, Mazeau 2: Juul, Facher, di Palma, Cvetko 3: Wolbert, Jakobsen, Kezman, Lorenzon 4: Dilger, Hougaard, Pigac (3 riders) 5: Wolbert, Norgaard, Cvetko (3 riders) 6: Pavlic, Dilger, Juul, Lorenzon 7: Pudel, Jakobsen, di Palma, Pigac 8: Hougaard, Mazeau, Kezman, Facher ef 9: Dilger, Norgaard, di Palma, Kezman 10: Wolbert, Mazeau, Pigac, Juul ef |
11: Pavlic, Jakobsen, Petersen (3 riders) 12: Hougaard, Pudel, Cvetko, Lorenzon 13: Pavlic, Pudel, di Palma, Juul ef 14: Hougaard, Facher, Pigac, Lorenzon 15: Dilger, Jakobsen, Cvetko, Mazeau f 16: Pavlic, Wolbert, Hougaard, di Palma 17: Petersen, Nielsen, Kezman (3 riders) 18: Norgaard, Pudel, Pigac, Lorenzon 19: Wolbert, Jakobsen, di Palma, Cvetko 20: Pavlic, Hougaard, Dilger, Mazeau |
![]() |
| SEMI-FINAL | 19.04 : Wiener Neustadt, Austria |
| Sweden | 37 | Russia | 31 | Latvia | 28 | Czech Republic | 24 | ||||
| Simon Gustafsson | 2 2 2 0 1 | 7 | Oleg Beschastnov | 3 3 0 - f,ns 2 | 8 | Maxim Bogdanov | 3 3 3 1 3 1 | 14 | Matej Kus | 2 0 3 2 3 3 | 13 |
| Linus Eklof | 2 2 2 2 1 | 9 | (no rider) | - - - - - | - | Evgeny Karvackis | 0 1 1 3 1 | 6 | Michal Dudek | 1 0 0 - 0 | 1 |
| Ludvig Lindgren | 3 2 3 2 f | 10 | Artem Laguta | 1 3 3 3 3 2 | 15 | Viatcheslav Gieruckis | 0 1 0 1 2 | 4 | Michael Hadek | 0 3 2 ret 0 3 | 8 |
| Linus Sundstrom | 2 2 2 3 2 | 11 | Artem Vodyakov | 3 1 1 2 1 f | 8 | Evgeny Petuhovs | 1 1 1 1 - | 4 | Pavel Pucko | 1 f,ex - - | 1 |
| Kim Nilsson | no rides | - | Jan Holub | 1 0 | 1 | ||||||
| Austria were unable to raise a team due to injury. They withdrew ten days before the event, and were replaced by Latvia. | |||||||||||
| 1: Vodyakov, Gustafsson, Pucko, Karvackis 2: Bogdanov, Eklof, Laguta, Hadek 3: Beschastnov, Sundstrom, Dudek, Gieruckis 4: Lindgren, Kus, Petuhovs (3 riders) 5: Beschastnov, Eklof, Petuhovs, Pucko f,ex 6: Hadek, Gustafsson, Gieruckis (3 riders) 7: Bogdanov, Lindgren, Vodyakov, Dudek 8: Laguta, Sundstrom, Karvackis, Kus 9: Bogdanov, Sundstrom, Holub (3 riders) 10: Lindgren, Hadek, Karvackis, Beschastnov |
11: Laguta, Gustafsson, Petuhovs, Dudek 12: Kus, Eklof, Vodyakov, Gieruckis 13: Sundstrom, Vodukov, Petuhovs, Hadek ret 14: Laguta, Lindgren, Gieruckis, Holub 15: Karvackis, Eklof, Vodyakov, Hadek 16: Laguta, Kus, Bogdanov, Gustafsson 17: Kus, Gieruckis, Gustafsson, Beschastnov f,ns 18: Bogdanov, Beschastnov, Eklof, Dudek 19: Hadek, Sundstrom, Karvackis, Vodyakov f 20: Kus, Laguta, Bogdanov, Lindgren f |
| FINAL | 22.05 : Rawicz, Poland | Att: 1,300 |
| Sweden | 36 | Germany | 29 | Denmark | 28 | Poland | 26 | ||||
| Simon Gustafsson | 1 3 2 1 2 | 9 | Max Dilger | 2 ef - - - | 2 | Patrick Hougaard | 1 3 3 3 2 1 | 13 | Marcel Kajzer | ef ex ef - 2 | 2 |
| Linus Eklof | 3 3 1 2 2 | 11 | Erik Pudel | 3 1 2 1 0 | 7 | Klaus Jakobsen | 3 1 1 0 - | 5 | Maciej Janowski | 3 2 3 1 3 3 | 15 |
| Ludwig Lindgren | 2 3 2 1 2 | 10 | Frank Facher | 2 2 2 2 0 | 8 | Peter Juul | 0 2 1 0 1 | 4 | Borys Miturski | 0 2 0 - - | 2 |
| Linus Sundstrom | 1 1 3 ex 1 | 6 | Sonke Petersen | - - 0 - ef | 0 | Patrick Norgaard | 2 0 - - - | 2 | Michal Lopaczewski | 0 - ex - - | 0 |
| Niklas Larsson | no rides | - | Kevin Wolbert | 1 ef 3 2 3 3 | 12 | Simon Nielsen | 0 3 1 | 4 | David Lampart | 1 3 0 ex 3 | 7 |
| 1: Eklof, Norgaard, Wolbert, Kajzer ef 2: Janowski, Facher, Gustafsson, Juul 3: Pudel, Lindgren, Hougaard, Lopaczewski 4: Jakobsen, Dilger, Sundstrom, Miturski 5: Hougaard, Janowski, Sundstrom, Wolbert ef 6: Lindgren, Facher, Jakobsen, Kajzer ex 7: Gustafsson, Miturski, Pudel, Norgaard 8: Eklof, Juul, Lampart, Dilger ef 9: Janowski, Gustafsson, Jakobsen, Petersen 10: Hougaard, Facher, Eklof, Miturski |
11: Sundstrom, Pudel, Juul, Kajzer ef 12: Wolbert, Lindgren, Janowski, Nielsen 13: Hougaard, Facher, Sundstrom ex, Lopaczewski ex 14: Lampart, Wolbert, Lindgren, Juul 15: Janowski, Eklof, Pudel, Jakobsen 16: Wolbert, Hougaard, Gustafsson, Lampart 17: Nielsen, Kajzer, Sundstrom, Petersen ef 18: Wolbert, Gustafsson, Juul, Lampart ex 19: Lampart, Lindgren, Nielsen, Pudel 20: Janowski, Eklof, Hougaard, Facher |
| 2009 | 2009 | 2009 |
| SEMI-FINAL | 18.07 : Moorwinkelsdamm, Germany | (Winners to Final) |
| Czech Republic | 43 | Finland | 36 | Germany | 33 | Ukraine | 7 | ||||
| Michael Hadek | 3 2 3 2 2 | 12 | Kalle Katajisto | 3 3 2 1 1 | 10 | Erik Pudel | 2 3 3 3 3 3 | 17 | Andrey Kobrin | 0 0 1 0 2 | 3 |
| Pavel Pucko | 2 1 3 1 3 | 10 | Nika Siltaniemi | 2 1 - 2 2 | 7 | Rene Deddens | 1 1 3 3 3 ret | 11 | Stanislav Ogorodnik | 0 0 0 0 0 | 0 |
| Michal Dudek | 1 3 1 2 3 | 10 | Jari Makinen | 3 1 2 1 2 | 9 | Marcel Helfer | 0 2 1 - 1 | 4 | Sergei Borisenko | f,ex 0 0 0 - | 0 |
| Jan Holub | 2 2 2 2 3 | 11 | Timo Lahti | 3 2 2 3 f,ex | 10 | Sebastian Eckerle | 1 - f,ex - 0 | 1 | Vladimir Tejgal | 1 0 1 1 1 f,ex | 4 |
| Vaclav Milik | no rides | - | Aki-Pekka Mustonen | 0 | 0 | Franz Winkelhofer | 0 | 0 | (no reserve) | - |
| 1 Lahti, Holub, Deddens, Kobrin 2 Makinen, Pudel, Dudek, Ogorodnik 3 Katajisto, Pucko, Tejgal, Helfer 4 Hadek, Siltaniemi, Eckerle, Borisenko f,ex 5 Katajisto, Holub, Deddens, Ogorodnik 6 Dudek, Helfer, Siltaniemi, Kobrin 7 Pudel, Lahti, Pucko, Borisenko 8 Deddens, Hadek, Makinen, Tejgal 9 Pudel, Holub, Tejgal, Mustonen 10 Deddens, Katajisto, Dudek, Borisenko |
11 Pucko, Makinen, Kobrin, Eckerle f,ex 12 Hadek, Lahti, Helfer, Ogorodnik 13 Lahti, Dudek, Tejgal, Winkelhofer 14 Pudel, Holub, Makinen, Borisenko 15 Deddens, Siltaniemi, Pucko, Ogorodnik 16 Pudel, Hadek, Katajisto, Kobrin 17 Pucko, Siltaniemi, Tejgal, Eckerle 18 Dudek, Makinen, Helfer, Ogorodnik 19 Holub, Kobrin, Katajisto, Deddens ret 20 Pudel, Hadek, Lahti f,ex, Tejgal f,ex |
|
| FINAL | 23.08 : Holsted, Denmark |
| Poland | 40 | Sweden | 38 | Denmark | 27 | Czech Republic | 15 | ||||
| Maciej Janowski | 3 3 1 3 2 3 | 15 | Simon Gustafsson | 2 3 2 3 2 | 12 | Michael Jepsen Jensen | ex 3 3 2 1 1 | 10 | Michael Hadek | 3 2 1 0 3 0 | 9 |
| Slawomir Musielak | 0 1 | 1 | Anton Rosen | 2 3 1 | 6 | Rene Bach | 3 f 2 2 0 3 | 10 | Pavel Pucko | 1 1 ex 0 | 2 |
| Patryk Dudek | 1 1 | 2 | Ludvig Lindgren | 2 2 3 f | 7 | Simon Nielsen | 1 0 | 1 | Michal Dudek | 0 0 | 0 |
| Dawid Lampart | 3 2 f 2 | 7 | Linus Sundstrom | 2 1 2 | 5 | Patrick Bjerregaard | 0 0 | 0 | Jan Holub | 1 1 0 0 0 | 2 |
| Przemyslaw Pawlicki | 1 3 3 3 2 3 | 15 | Dennis Andersson | 2 3 1 1 1 | 8 | Michael Palm Toft | 2 0 2 2 | 6 | Vaclav Milik | 0 1 1 | 2 |
| 1 Lampart, Rosen, Holub, Jensen ex 2 Bach, Gustafsson, P Dudek, M Dudek 3 Janowski, Lindgren, Pucko, Bjerregaard 4 Hadek, Andersson, Nielsen, Musielak 5 Janowski, Sundstrom, Holub, Bach f 6 Jensen, Lindgren, Pawlicki, M Dudek 7 Gustafsson, Lampart, Pucko, Nielsen 8 Andersson, Hadek, P Dudek, Bjerregaard 9 Jensen, Gustafsson, Musielak, Holub 10 Rosen, Toft, Janowski, Milik |
11 Pawlicki, Jensen, Sundstrom, Pucko ex 12 Lindgren, Bach, Hadek, Lampart f 13 Janowski, Sundstrom, Milik, Toft 14 Pawlicki, Toft, Andersson, Holub 15 Pawlicki, Bach, Rosen, Pucko 16 Gustafsson, Janowski, Jensen,Hadek 17 Hadek, Pawlicki, Andersson, Bach 18 Pawlicki, Toft, Andersson, Holub 19 Bach, Lampart, Milik, Lindgren f 20 Janowski, Gustafsson, Jensen, Hadek |
|
| reserve |
| Contributors : Doug McFarlane, Roger Stevens |
| © Brian Collins |