International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
TOURNAMENTS - EUROPE
European Junior (Under-19) Team Championship
2008 to 2011
This competition was run by the UEM
| 2008 | 2008 | 2008 |
| SEMI-FINAL | Su 23.03 : Gustrow, Germany | Meeting postponed from Sa 22.03 due to rain | (Att: 800) | ||||||||
| Germany | 45 | Denmark | 38 | Croatia | 28 | France | 9 | ||||
| Gustrow | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 9 Kevin Wolbert | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||||||||
| 10 Max Dilger | 3 | 2 | 3 | 3 | 1 | 12 | |||||||||||||||
| 11 Frank Facher | 2 | ef | - | 2 | - | 4 | |||||||||||||||
| 12 Erik Pudel | 2 | 3 | 2 | 2 | 2 | 11 | |||||||||||||||
| 19 Sonke Petersen | 1 | 3 | 4 | ||||||||||||||||||
| GERMANY | 2 | 4 | 7 | 10 | 13 | 15 | 18 | 18 | 21 | 24 | 25 | 27 | 29 | 31 | 34 | 36 | 39 | 41 | 44 | 45 | 45 |
| 1 Patrick Hougaard | 2 | 3 | 3 | 3 | 1 | 2 | 14 | ||||||||||||||
| 2 Klaus Jakobsen | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||||||||
| 3 Peter Juul | 3 | 1 | ef | ef | - | 4 | |||||||||||||||
| 4 Patrick Norgaard | 1 | 2 | 2 | - | 3 | 8 | |||||||||||||||
| 17 Simon Nielsen | 2 | 2 | |||||||||||||||||||
| DENMARK | 1 | 4 | 6 | 8 | 10 | 11 | 13 | 16 | 18 | 18 | 20 | 23 | 23 | 26 | 28 | 29 | 31 | 34 | 36 | 38 | 38 |
| 5 (no rider) | - | - | - | - | - | - | |||||||||||||||
| 6 Renato Cvetko | 0 | 1 | 1 | 1 | 0 | 3 | |||||||||||||||
| 7 Nikola Pigac | 1 | 0 | 1 | 1 | 1 | 4 | |||||||||||||||
| 8 Andrej Kezman | 1 | 1 | 0 | - | 1 | 3 | |||||||||||||||
| 18 Jurica Pavlic | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||||||||||
| CROATIA | 3 | 3 | 4 | 5 | 6 | 9 | 9 | 10 | 10 | 11 | 14 | 15 | 18 | 19 | 20 | 23 | 24 | 25 | 25 | 28 | 28 |
| 13 Theo di Palma | 1 | 1 | 1 | 1 | 0 | 1 | 5 | ||||||||||||||
| 14 Maxime Mazeau | 0 | 2 | 2 | f | 0 | 4 | |||||||||||||||
| 15 Benoit Lorenzon | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 16 (no rider) | - | - | - | - | - | - | |||||||||||||||
| 20 (no rider) | - | ||||||||||||||||||||
| FRANCE | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| SEMI-FINAL | Sa 19.04 : Wiener Neustadt, Austria | Ref: Wojciech Grodzki (Pol) | |||||||||
| Sweden | 37 | Russia | 31 | Latvia | 28 | Czech Republic | 24 | ||||
| Austria were unable to raise a team due to injury. They withdrew ten days before the event, and were replaced by Latvia. | |||||||||||
| Wiener Neustadt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 5 Simon Gustafsson | 2 | 2 | 2 | 0 | 1 | 7 | |||||||||||||||
| 6 Linus Eklof | 2 | 2 | 2 | 2 | 1 | 9 | |||||||||||||||
| 7 Ludvig Lindgren | 3 | 2 | 3 | 2 | f | 10 | |||||||||||||||
| 8 Linus Sundstrom | 2 | 2 | 2 | 3 | 2 | 11 | |||||||||||||||
| 18 Kim Nilsson | - | ||||||||||||||||||||
| SWEDEN | 2 | 4 | 6 | 9 | 11 | 13 | 15 | 17 | 19 | 22 | 24 | 26 | 29 | 31 | 33 | 33 | 34 | 35 | 37 | 37 | 37 |
| 9 (no rider) | - | - | - | - | - | ||||||||||||||||
| 10 (no rider) | - | - | - | - | - | ||||||||||||||||
| 11 Artem Laguta | 1 | 3 | 3 | 3 | 3 | 2 | 15 | ||||||||||||||
| 12 Artem Vodyakov | 3 | 1 | 1 | 2 | 1 | f | 8 | ||||||||||||||
| 19 Oleg Beschastnov | 3 | 3 | 0 | f,ns | 2 | 8 | |||||||||||||||
| RUSSIA | 3 | 4 | 7 | 7 | 10 | 10 | 11 | 14 | 14 | 14 | 17 | 18 | 20 | 23 | 24 | 27 | 27 | 29 | 29 | 31 | 31 |
| 13 Maksim Bogdanovs | 3 | 3 | 3 | 1 | 3 | 1 | 14 | ||||||||||||||
| 14 Evgeny Karavackis | 0 | 1 | 1 | 3 | 1 | 6 | |||||||||||||||
| 15 Viatcheslav Gieruckis | 0 | 1 | 0 | 1 | 2 | 4 | |||||||||||||||
| 16 Evgeny Petuhovs | 1 | 1 | 1 | 1 | - | 4 | |||||||||||||||
| 20 (no rider) | - | ||||||||||||||||||||
| LATVIA | 0 | 3 | 3 | 4 | 5 | 6 | 9 | 10 | 13 | 14 | 15 | 15 | 16 | 17 | 20 | 21 | 23 | 26 | 27 | 28 | 28 |
| 1 Matej Kus | 2 | 0 | 3 | 2 | 3 | 3 | 13 | ||||||||||||||
| 2 Michal Dudek | 1 | 0 | 0 | - | 0 | 1 | |||||||||||||||
| 3 Michael Hadek | 0 | 3 | 2 | ret | 0 | 3 | 8 | ||||||||||||||
| 4 Pavol Pucko |
1 | f,ex | - | - | - | 1 | |||||||||||||||
| 17 Jan Holub | 1 | 0 | 1 | ||||||||||||||||||
| CZECH REPUBLIC | 1 | 1 | 2 | 4 | 4 | 7 | 7 | 7 | 8 | 10 | 10 | 13 | 13 | 13 | 13 | 15 | 18 | 18 | 21 | 24 | 24 |
| FINAL | Th 22.05 : Rawicz, Poland | (Att: 1,300) | Ref: Istvan Darago (Hun) | ||||||||
| Sweden | 36 | Germany | 29 | Denmark | 28 | Poland | 26 | ||||
| Rawicz | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 13 Simon Gustafsson | 1 | 3 | 2 | 1 | 2 | 9 | |||||||||||||||
| 14 Linus Eklof | 3 | 3 | 1 | 2 | 2 | 11 | |||||||||||||||
| 15 Ludvig Lindgren | 2 | 3 | 2 | 1 | 2 | 10 | |||||||||||||||
| 16 Linus Sundstrom | 1 | 1 | 3 | ex | 1 | 6 | |||||||||||||||
| 20 Kim Nilsson | - | ||||||||||||||||||||
| SWEDEN | 3 | 4 | 6 | 7 | 8 | 11 | 14 | 17 | 19 | 20 | 23 | 25 | 25 | 26 | 28 | 29 | 30 | 32 | 34 | 36 | 36 |
| 1 Max Dilger | 2 | ef | - | - | - | 2 | |||||||||||||||
| 2 Erik Pudel | 3 | 1 | 2 | 1 | 0 | 7 | |||||||||||||||
| 3 Frank Facher | 2 | 2 | 2 | 2 | 0 | 8 | |||||||||||||||
| 4 Sonke Petersen | - | - | 0 | - | ef | 0 | |||||||||||||||
| 17 Kevin Wolbert | 1 | ef | 3 | 2 | 3 | 3 | 12 | ||||||||||||||
| GERMANY | 1 | 3 | 6 | 8 | 8 | 10 | 11 | 11 | 11 | 13 | 15 | 18 | 20 | 22 | 23 | 26 | 26 | 29 | 29 | 29 | 29 |
| 9 Patrick Hougaard | 1 | 3 | 3 | 3 | 2 | 1 | 13 | ||||||||||||||
| 10 Klaus Jakobsen | 3 | 1 | 1 | 0 | 5 | ||||||||||||||||
| 11 Peter Juul | 0 | 2 | 1 | 0 | 1 | 4 | |||||||||||||||
| 12 Patrick Norgaard | 2 | 0 | - | - | 2 | ||||||||||||||||
| 19 Simon Nielsen | 0 | 3 | 1 | 4 | |||||||||||||||||
| DENMARK | 2 | 2 | 3 | 6 | 9 | 10 | 10 | 12 | 13 | 16 | 17 | 17 | 20 | 20 | 20 | 22 | 25 | 26 | 27 | 28 | 28 |
| 5 Marcel Kajzer | ef | ex | ef | - | 2 | 2 | |||||||||||||||
| 6 Maciej Janowski | 3 | 2 | 3 | 1 | 3 | 3 | 15 | ||||||||||||||
| 7 Borys Miturski | 0 | 2 | 0 | - | - | 2 | |||||||||||||||
| 8 Michal Lopaczewski | 0 | - | - | ex | - | 0 | |||||||||||||||
| 18 Dawid Lampart | 1 | 3 | 0 | ex | 3 | 7 | |||||||||||||||
| POLAND | 0 | 3 | 3 | 3 | 5 | 5 | 7 | 8 | 11 | 11 | 11 | 12 | 12 | 15 | 18 | 18 | 20 | 20 | 23 | 26 | 26 |
| Time | 62.75 | 62.16 | 63.03 | 64.97 | 63.56 | 63.93 | 63.17 | 64.37 | 62.61 | 63.53 | 64.03 | 63.97 | 65.31 | 63.44 | 64.66 | 64.59 | 65.40 | 65.59 | 65.03 | 65.16 | |
![]() |
| 2009 | 2009 | 2009 |
| SEMI-FINAL (Winners to Final) | Sa 18.07 : Moorwinkelsdamm, Ger | Ref: Krister Gardell (Swe) | |||||||||
| Czech Republic | 43 | Finland | 36 | Germany | 33 | Ukraine | 7 | ||||
| Moorwinkelsdamm | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 1 Michael Hadek | 3 | 2 | 3 | 2 | 2 | 12 | |||||||||||||||
| 2 Pavol Pucko | 2 | 1 | 3 | 1 | 3 | 10 | |||||||||||||||
| 3 Michal Dudek | 1 | 3 | 1 | 2 | 3 | 10 | |||||||||||||||
| 4 Jan Holub | 2 | 2 | 2 | 2 | 3 | 11 | |||||||||||||||
| 17 Vaclav Milik | - | ||||||||||||||||||||
| CZECH REPUBLIC | 2 | 3 | 5 | 8 | 10 | 13 | 14 | 16 | 18 | 19 | 22 | 25 | 27 | 29 | 30 | 32 | 35 | 38 | 41 | 43 | 43 |
| 9 Kalle Katajisto | 3 | 3 | 2 | 1 | 1 | 10 | |||||||||||||||
| 10 Nika Siltaniemi | 2 | 1 | - | 2 | 2 | 7 | |||||||||||||||
| 11 Jari Makinen | 3 | 1 | 2 | 1 | 2 | 9 | |||||||||||||||
| 12 Timo Lahti | 3 | 2 | 2 | 3 | f,ex | 10 | |||||||||||||||
| 19 Aki-Pekka Mustonen | 0 | 0 | |||||||||||||||||||
| FINLAND | 3 | 6 | 9 | 11 | 14 | 15 | 17 | 18 | 18 | 20 | 22 | 24 | 27 | 28 | 30 | 31 | 33 | 35 | 36 | 36 | 36 |
| 13 Erik Pudel | 2 | 3 | 3 | 3 | 3 | 3 | 17 | ||||||||||||||
| 14 Rene Deddens | 1 | 1 | 3 | 3 | 3 | ret | 11 | ||||||||||||||
| 15 Marcel Helfer | 0 | 2 | 1 | - | 1 | 4 | |||||||||||||||
| 16 Sebastian Eckerle | 1 | - | f,ex | - | 0 | 1 | |||||||||||||||
| 20 Franz Winkelhofer |
0 | 0 | |||||||||||||||||||
| GERMANY | 1 | 3 | 3 | 4 | 5 | 7 | 10 | 13 | 16 | 19 | 19 | 20 | 20 | 23 | 26 | 29 | 29 | 30 | 30 | 33 | 33 |
| 5 Andrey Kobrin | 0 | 0 | 1 | 0 | 2 | 3 | |||||||||||||||
| 6 Stanislav Ogorodnik | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 7 Sergey Borisenko | f,ex | 0 | 0 | 0 | - | 0 | |||||||||||||||
| 8 Vladimir Tejgal | 1 | 0 | 1 | 1 | 1 | f,ex | 4 | ||||||||||||||
| 18 (no rider) | - | ||||||||||||||||||||
| UKRAINE | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 7 | 7 |
| FINAL | Su 23.08 : Holsted, Denmark | Ref: Mick Bates (GB) | |||||||||
| Poland | 40 | Sweden | 38 | Denmark | 27 | Czech Republic | 15 | ||||
| Holsted | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 9 Maciej Janowski | 3 | 3 | 1 | 3 | 2 | 3 | 15 | ||||||||||||||
| 10 Slawomir Musielak | 0 | - | 1 | - | - | 1 | |||||||||||||||
| 11 Patryk Dudek | 1 | 1 | - | - | - | 2 | |||||||||||||||
| 12 Dawid Lampart | 3 | 2 | f | - | 2 | 7 | |||||||||||||||
| 19 Przemyslaw Pawlicki | 1 | 3 | 3 | 3 | 2 | 3 | 15 | ||||||||||||||
| POLAND | 3 | 4 | 7 | 7 | 10 | 11 | 13 | 14 | 15 | 16 | 19 | 19 | 22 | 25 | 28 | 30 | 32 | 35 | 37 | 40 | 40 |
| 13 Simon Gustafsson | 2 | 3 | 2 | 3 | 2 | 12 | |||||||||||||||
| 14 Anton Rosen | 2 | - | 3 | 1 | - | 6 | |||||||||||||||
| 15 Ludvig Lindgren | 2 | 2 | 3 | - | f | 7 | |||||||||||||||
| 16 Linus Sundstrom | - | 2 | 1 | 2 | - | 5 | |||||||||||||||
| 20 Dennis Andersson | 2 | 3 | 1 | 1 | 1 | 8 | |||||||||||||||
| SWEDEN | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 23 | 24 | 27 | 29 | 30 | 31 | 34 | 35 | 36 | 36 | 38 | 38 |
| 5 Michael Jepsen Jensen | ex | 3 | 3 | 2 | 1 | 1 | 10 | ||||||||||||||
| 6 Rene Bach | 3 | f | 2 | 2 | 0 | 3 | 10 | ||||||||||||||
| 7 Simon Nielsen | 1 | 0 | - | - | - | 1 | |||||||||||||||
| 8 Patrick Bjerregaard | 0 | 0 | - | - | - | 0 | |||||||||||||||
| 18 Michael Palm Toft | 2 | 0 | 2 | 2 | 6 | ||||||||||||||||
| DENMARK | 0 | 3 | 3 | 4 | 4 | 7 | 7 | 7 | 10 | 12 | 14 | 16 | 16 | 18 | 20 | 21 | 21 | 23 | 26 | 27 | 27 |
| 1 Michael Hadek | 3 | 2 | 1 | 0 | 3 | 0 | 9 | ||||||||||||||
| 2 Pavol Pucko | 1 | 1 | ex | 0 | - | 2 | |||||||||||||||
| 3 Michal Dudek | 0 | 0 | - | - | - | 0 | |||||||||||||||
| 4 Jan Holub | 1 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||
| 17 Vaclav Milik | 0 | 1 | 1 | 2 | |||||||||||||||||
| CZECH REPUBLIC | 1 | 1 | 2 | 5 | 6 | 6 | 7 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 14 | 14 | 15 | 15 | 15 |
| 2010 | 2010 | 2010 |
| SEMI-FINAL (Winners to Final) | Mo 24.05 : Norden, Germany | (Att: 700) | Ref: Istvan Darago (Hun) | ||||||||
| Sweden | 22 | Denmark | 14 | Germany | 11 | Slovenia & Croatia | 9 | ||||
| Meeting ABANDONED after ht.10 due to very bad track conditions - result stands | |||||||||||
| Norden | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 5 Dennis Andersson | 2 | 3 | 5 | ||||||||||||||||||
| 6 Pontus Aspgren | 3 | 2 | 5 | ||||||||||||||||||
| 7 Anton Rosen | 3 | 3 | 2 | 8 | |||||||||||||||||
| 8 Anders Mellgren | 1 | ex-2 | 3 | 4 | |||||||||||||||||
| 18 Anton Gothberg | - | ||||||||||||||||||||
| SWEDEN | 2 | 5 | 6 | 9 | 11 | 14 | 17 | 17 | 20 | 22 | 22 | ||||||||||
| 1 Lasse Bjerre | 2 | ex-2 | 2 | ||||||||||||||||||
| 2 Thomas Jorgensen | 2 | f | 2 | ||||||||||||||||||
| 3 Jonas B Andersen | 2 | 2 | ex-2 | A | 4 | ||||||||||||||||
| 4 Michael Jepsen Jensen | 3 | 3 | f,ex | B | 6 | ||||||||||||||||
| 17 Patrick Bjerregaard | A | - | |||||||||||||||||||
| DENMARK | 3 | 5 | 7 | 9 | 12 | 14 | 14 | 14 | 14 | 14 | N | 14 | |||||||||
| 13 Kai Huckenbeck | 1 | f,ns | D | 1 | |||||||||||||||||
| 14 Rene Deddens | 1 | 3 | 1 | O | 5 | ||||||||||||||||
| 15 Marcel Helfer | ef | 1 | 1 | N | 2 | ||||||||||||||||
| 16 Danny Maassen | 1 | 0 | E | 1 | |||||||||||||||||
| 20 Michel Hofmann | 2 | D | 2 | ||||||||||||||||||
| GERMANY | 1 | 2 | 2 | 3 | 3 | 4 | 6 | 9 | 10 | 11 | 11 | ||||||||||
| 9 Dino Kovacic (Cro) | 3 | 1 | 3 | 7 | |||||||||||||||||
| 10 Ladislav Vida (Sln) | 0 | 0 | 0 | ||||||||||||||||||
| 11 Nejc Malesic (Sln) | 0 | f,ex | 0 | ||||||||||||||||||
| 12 Aljosa Remih (Sln) | f,ex | 2 | 2 | ||||||||||||||||||
| 19 Matic Ivacic (Sln) | f,ex | 0 | |||||||||||||||||||
| SLOVENIA & CROATIA | 0 | 0 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 9 | 9 | ||||||||||
| SEMI-FINAL (Winners to Final) | Sa 31.07 : Chervonograd, Ukraine | (Att: 4,000) | Ref: Krister Gardell (Swe) | ||||||||
| Poland | 50 | Ukraine | 32 | Russia | 30 | Finland | 8 | ||||
| Chervonograd | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 5 Maciej Janowski | 3 | 3 | 2 | 3 | 2 | 13 | |||||||||||||||
| 6 Patryk Dudek | 3 | 3 | 2 | 3 | - | 11 | |||||||||||||||
| 7 Przemyslaw Pawlicki | 3 | 3 | - | 3 | 3 | 12 | |||||||||||||||
| 8 Kacper Gomolski | 3 | - | 2 | 3 | 3 | 11 | |||||||||||||||
| 18 Emil Pulczynski | 1 | 1 | 1 | 3 | |||||||||||||||||
| POLAND | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 22 | 24 | 25 | 27 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 48 | 50 | 50 |
| 9 Vladimir Tejgel | 2 | 2 | 2 | 3 | 1 | ef | 10 | ||||||||||||||
| 10 Andrey Kobrin | 1 | 2 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||
| 11 Sergey Borisenko | 0 | - | 1 | - | - | 1 | |||||||||||||||
| 12 Kiril Tsukanov | 2 | 2 | 3 | 2 | 2 | 2 | 13 | ||||||||||||||
| 19 Taras Federenko | - | ||||||||||||||||||||
| UKRAINE | 2 | 2 | 4 | 5 | 7 | 9 | 11 | 13 | 14 | 17 | 18 | 21 | 23 | 25 | 26 | 27 | 29 | 30 | 32 | 32 | 32 |
| 13 Sergey Karachintsev | 1 | - | - | 2 | 2 | 5 | |||||||||||||||
| 14 Andrey Kudryashov | 1 | 3 | 0 | - | 3 | 7 | |||||||||||||||
| 15 Vitaly Belousov | 1 | 1 | 1 | 0 | - | 3 | |||||||||||||||
| 16 Maksim Lobzenko | - | 1 | - | f,ex | 1 | 2 | |||||||||||||||
| 20 Aleksandr Loktaev | 2 | ef | 3 | 3 | 2 | 3 | 13 | ||||||||||||||
| RUSSIA | 1 | 2 | 3 | 5 | 6 | 7 | 7 | 10 | 13 | 13 | 16 | 17 | 17 | 17 | 19 | 21 | 22 | 24 | 27 | 30 | 30 |
| 1 Kalle Katajisto | absent injured | - | - | - | - | - | - | ||||||||||||||
| 2 Timo Lahti | 0 | 1 | ef | 0 | 0 | 1 | |||||||||||||||
| 3 Nika Siltaniemi | 2 | 0 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||
| 4 Mika Loppi |
0 | 0 | 0 | f,ns | - | 0 | |||||||||||||||
| 5 (no rider) | - | ||||||||||||||||||||
| FINLAND | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 |
| Divisov | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 5 Maciej Janowski | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
| 6 Patryk Dudek | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||||
| 7 Przemyslaw Pawlicki | 3 | 3 | 3 | 3 | 2 | 14 | |||||||||||||||
| 8 Kacper Gomolski | 3 | - | 3 | 3 | 3 | 12 | |||||||||||||||
| 18 Lukasz Cyran | f,ex | 0 | |||||||||||||||||||
| POLAND | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 56 | 56 |
| 1 Anton Rosen | 1 | 3 | 2 | 1 | 2 | 3 | 12 | ||||||||||||||
| 2 Andre Hertzberg | 1 | ex-t | - | 2 | 1 | 4 | |||||||||||||||
| 3 Alexander Edberg | f,ex | 1 | 2 | - | 2 | 5 | |||||||||||||||
| 4 Sebastian Carlsson | f | - | 1 | ex-t | - | 1 | |||||||||||||||
| 5 Victor Palovaara | 2 | 1 | f.ex | 3 | |||||||||||||||||
| SWEDEN | 0 | 0 | 1 | 2 | 4 | 5 | 5 | 8 | 9 | 11 | 12 | 14 | 15 | 15 | 17 | 19 | 19 | 20 | 22 | 25 | 25 |
| 13 Jan Holub | 2 | 1 | 0 | 1 | 2 | 1 | 7 | ||||||||||||||
| 14 Roman Cejka | 1 | 2 | 1 | 0 | 0 | 4 | |||||||||||||||
| 15 Jakub Fencl | - | ret | 0 | ||||||||||||||||||
| 16 Pavol Pucko | 2 | 1 | 3 | ||||||||||||||||||
| 20 Vaclav Milik | ret | 2 | 2 | 2 | 2 | 1 | 9 | ||||||||||||||
| CZECH REPUBLIC | 1 | 3 | 3 | 5 | 6 | 8 | 9 | 11 | 11 | 12 | 14 | 14 | 14 | 16 | 16 | 17 | 19 | 21 | 22 | 23 | 23 |
| 9 Andrey Kobrin | 2 | 0 | ret | 1 | f,ex | 0 | 3 | ||||||||||||||
| 10 (no rider) | - | - | - | - | - | - | |||||||||||||||
| 11 Sergey Borisenko | 1 | 1 | f,ex | 1 | 1 | 0 | 4 | ||||||||||||||
| 12 Kiril Tsukanov | 2 | 2 | 2 | 1 | 2 | ret | 9 | ||||||||||||||
| 19 (no rider) | - | ||||||||||||||||||||
| UKRAINE | 2 | 3 | 5 | 5 | 5 | 5 | 7 | 8 | 10 | 10 | 10 | 11 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 |
| 2010 Norden | 2010 Chervonograd |
| 2010 Divisov |
| 2011 | 2011 | 2011 |
| SEMI-FINAL 1 (Winner & best 2nd to Final) (Att: 302) | Sa 06.08 : Eskilstuna Grondal, Sweden | Ref : Jesper Steentoft (Den) | |||||
| Denmark | 48 | Sweden | 41 | Germany | 18 | Great Britain | 13 |
| Team Manager : Thomas Schack | Team Managers : Mats Olsson & Per Jonsson | Team Manager : Sonke Petersen | Team Managers : Phil Morris & Neil Vatcher | ||||
| Grondal | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 5 Mikkel B Jensen | ef | 3 | 3 | 3 | 3 | 12 | |||||||||||||||
| 6 Nikolai B Jacobsen | 3 | 2 | 2 | - | 2 | 9 | |||||||||||||||
| 7 Mikkel Michelsen | 3 | 3 | 3 | 3 | - | 12 | |||||||||||||||
| 8 Kenni Nissen | 2 | 2 | - | 3 | 2 | 9 | |||||||||||||||
| 18 Kasper L Nielsen | 1 | 2 | 3 | 6 | |||||||||||||||||
| DENMARK | 0 | 3 | 5 | 8 | 10 | 13 | 16 | 18 | 19 | 22 | 25 | 27 | 30 | 33 | 35 | 38 | 40 | 42 | 45 | 48 | 48 |
| 1 Jacob Thorssell | 2 | 3 | 3 | 1 | 1 | 10 | |||||||||||||||
| 2 Victor Palovaara | 3 | 1 | ef | - | - | 4 | |||||||||||||||
| 3 Joel Larsson | 2 | 2 | - | 2 | - | 6 | |||||||||||||||
| 4 Oliver Berntzon | 3 | 3 | 2 | 2 | 0 | 10 | |||||||||||||||
| 17 Mathias Thornblom | 2 | 3 | 3 | 3 | 11 | ||||||||||||||||
| SWEDEN | 3 | 5 | 8 | 10 | 13 | 15 | 16 | 19 | 21 | 23 | 23 | 26 | 28 | 30 | 33 | 34 | 37 | 40 | 41 | 41 | 41 |
| 13 Kai Huckenbeck | 1 | 2 | 3 | 2 | 2 | 2 | 12 | ||||||||||||||
| 14 Danny Maassen | 2 | f,ex | 1 | 1 | 0 | 4 | |||||||||||||||
| 15 Michell Hofmann | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 16 Andre Mochner | 1 | 0 | 1 | 0 | - | 2 | |||||||||||||||
| 20 (no rider) | - | ||||||||||||||||||||
| GERMANY | 2 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 14 | 14 | 14 | 16 | 18 | 18 |
| 9 Ashley Morris | 1 | 1 | 0 | 0 | 1 | 3 | |||||||||||||||
| 10 Tom Perry | 0 | 1 | 0 | 0 | 1 | 2 | |||||||||||||||
| 11 Brendan Johnson | 0 | 1 | 2 | 1 | 1 | 5 | |||||||||||||||
| 12 Joe Jacobs | 1 | 0 | 1 | 1 | 0 | 3 | |||||||||||||||
| 19 Richard Franklin | - | ||||||||||||||||||||
| GREAT BRITAIN | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 12 | 13 | 13 |
| SEMI-FINAL 2 (Winner & best 2nd to Final) (Att: 1,000) | Su 07.08 : Chervonograd, Ukraine | Ref : Wojciech Grodzki (Pol) | |||||
| Russia | 48 | Czech Republic | 29 | Team Europe (Latvia / Russia) | 22 | Ukraine | 20 |
| Team Europe replaced Poland , who withdrew when the meeting was rescheduled from Saturday to Sunday, so disrupting Polish League fixtures. | |||||||
| Chervonograd | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| 5 Vladimir Borodulin | 2 | 3 | 2 | 3 | 3 | 13 | |||||||||||||||
| 6 Vitaly Belousov | 2 | 3 | 3 | 1 | 3 | 12 | |||||||||||||||
| 7 Maksim Lobzenko | 3 | 2 | 2 | 2 | 1 | 10 | |||||||||||||||
| 8 Ilya Chalov | 2 | 2 | 3 | 3 | 3 | 13 | |||||||||||||||
| 18 Viktor Kulakov | - | ||||||||||||||||||||
| RUSSIA | 2 | 4 | 6 | 9 | 12 | 15 | 17 | 19 | 22 | 24 | 26 | 29 | 32 | 34 | 35 | 38 | 39 | 42 | 45 | 48 | 48 |
