International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
TOURNAMENTS - AUSTRALIA
1980-81 Tri-Nations Test Series
| FINAL TABLE | M | 1st | 2nd | 3rd | Race Pts | Match Pts | |
| 1 | England | 7 | 4 | 3 | 0 | 280 | 18 |
| 2 | Australia | 7 | 3 | 2 | 2 | 280 | 15 |
| 3 | USA | 7 | 0 | 2 | 5 | 194 | 9 |
| RESULTS | Attendance | ||||||
| Perth | Australia | 49 | England | 31 | USA | 27 | |
| Mildura | England | 41 | Australia | 36 | USA | 31 | |
| Melbourne (Brooklyn) | England | 44 | USA | 37 | Australia | 27 | |
| Newcastle | England | 40 | USA | 37 | Australia | 31 | |
| Sydney Showground | Australia | 51 | England | 40 | USA | 17 | |
| Liverpool | Australia | 49 | England | 34 | USA | 25 | |
| Brisbane | England | 50 | Australia | 37 | USA | 21 | 9,000 |
| Total | ||||||||||
| Australia | Phil Crump | 13 | 18 | 13 | 11 | 11 | 9 | - | 75 | |
| Billy Sanders | 4 | 12 | 4 | 6 | 9 | 11 | 10 | 56 | ||
| John Titman | 11 | - | - | 3 | 15 | 11 | 14 | 54 | ||
| Phil Herne | - | - | - | 6 | 8 | 10 | - | 24 | ||
| Gary Guglielmi | - | - | - | 5 | 8 | 8 | - | 21 | ||
| Mick McKeon | 12 | - | - | - | - | - | - | 12 | ||
| Danny Kennedy | - | 2 | 8 | - | - | - | - | 10 | ||
| Glyn Taylor | 9 | - | - | - | - | - | - | 9 | ||
| Steve Regeling | - | - | - | - | - | - | 5 | 5 | ||
| Steve Koppe | - | - | - | - | - | - | 5 | 5 | ||
| John Boulger | - | 3 | - | - | - | - | - | 3 | ||
| Neil Coddington | - | - | - | - | - | - | 3 | 3 | ||
| Tim Nunan | - | 1 | 1 | - | - | - | - | 2 | ||
| Terry Tulloch | - | - | 1 | - | - | - | - | 1 | ||
| England | Michael Lee | 14 | 13 | 3 | 11 | 13 | 15 | 11 | 80 | |
| Alan Grahame | 2 | 8 | 18 | 9 | 13 | 7 | 10 | 67 | ||
| Phil Collins | 12 | 8 | 7 | 8 | 10 | 8 | 12 | 65 | ||
| Les Collins | 3 | 7 | 11 | 2 | 4 | 2 | 5 | 34 | ||
| Doug Wyer | 0 | 5 | 5 | 10 | 0 | 2 | 12 | 34 | ||
| USA | Bobby Schwartz | 11 | 11 | 10 | 10 | 4 | 9 | 7 | 62 | |
| Dennis Sigalos | 11 | 10 | 7 | 11 | 4 | 4 | 6 | 53 | ||
| Denny Pyeatt | 4 | 4 | 6 | 5 | 1 | 5 | 4 | 29 | ||
| John Cook | 1 | 4 | 8 | 6 | 2 | 1 | 3 | 25 | ||
| Shawn Moran | 0 | 1 | 6 | 5 | 6 | 6 | 1 | 25 |
| This was the programme for an UNOFFICIAL match between these teams, staged at Bunbury, Western Australia. |
||
| Contributors : Roger Stevens | ||
© Brian Collins